Toyota Thailand Running Day for Ekiden 2014 / 24 August 2014

M6 23 01:45:54
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
1 M6 23-1 CHANCHAI SRIPHADUNG M6 TMT 00:04:38 00:09:02 00:16:29 00:21:14 00:24:13 00:24:16  
2 M6 23-4 CHADAVUT VONGSUKHA M6 TMT 00:05:14 00:10:04 00:18:13 00:23:14 00:26:15 00:26:20  
3 M6 23-2 SINGHA SINKA M6 TMT 00:04:58 00:09:55 00:18:46 00:24:00 00:27:10 00:27:14  
4 M6 23-3 SAMPAN JOEITHAISONG M6 TMT 00:05:30 00:10:27 00:18:57 00:24:16 00:28:00 00:28:03  
 

M6 14 01:58:38
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
1 M6 14-4 PRAKAN BORIBOON M6 TMT 00:05:16 00:10:20 00:19:02 00:24:34 00:28:02 00:28:07  
2 M6 14-3 JONGJIT SEENUAN M6 TMT 00:05:02 00:09:53 00:18:59 00:25:06 00:28:42 00:28:47  
3 M6 14-1 CHAMNONG YAMMUEN M6 TMT 00:05:47 00:11:04 00:19:57 00:25:31 00:28:57 00:29:02  
4 M6 14-2 PITAK PONGKHAN M6 TMT 00:05:53 00:11:47 00:22:04 00:28:29 00:32:37 00:32:43  
 

M6 18 02:04:48
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
1 M6 18-1 SUVIT WONGPAT M6 TMT 00:05:36 00:10:56 00:19:54 00:25:27 00:29:09 00:29:12  
2 M6 18-4 SURACHAI KONPIAN M6 TMT 00:05:45 00:11:13 00:20:34 00:26:27 00:30:15 00:30:20  
3 M6 18-2 KRITSADA TENPHUSA M6 TMT 00:05:39 00:11:04 00:21:35 00:27:35 00:31:27 00:31:31  
4 M6 18-3 NOON KLAHARN M6 TMT 00:06:23 00:12:12 00:22:32 00:29:17 00:33:39 00:33:44  
 

M6 16 02:06:47
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
1 M6 16-3 CHAIYON KANANA M6 TMT 00:05:48 00:10:57 00:20:17 00:26:07 00:29:45 00:29:45  
2 M6 16-2 TANIT BOOTSRI M6 TMT 00:06:08 00:12:04 00:22:04 00:28:28 00:31:46 00:31:55  
3 M6 16-4 VEERAPOL JITSAWANG M6 TMT 00:05:54 00:11:27 00:21:49 00:28:12 00:32:27 00:32:32  
4 M6 16-1 SOMPRASONG PROMNAM M6 TMT 00:06:08 00:12:04 00:21:58 00:28:30 00:32:27 00:32:35  
 

M6 4 02:28:08
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
1 M6 4-3 PISIT SAITHEP M6 TMAP-EM 00:06:47 00:12:24 00:22:09 00:28:11 00:31:25 00:31:57  
2 M6 4-2 RANGSEE KRIANGKRAI M6 TMAP-EM 00:06:43 00:13:32 00:24:56 00:32:03 00:36:40 00:36:48  
3 M6 4-4 KITIPOL CHAIMANASKUL M6 TMAP-EM 00:06:57 00:13:10 00:25:48 00:33:38 00:38:29 00:38:38  
4 M6 4-1 PRAPAVUTH NARKVICHETR M6 TMAP-EM 00:07:13 00:13:51 00:26:30 00:35:21 00:40:36 00:40:46  
 

M6 1 02:40:32
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
1 M6 1-1 AEKAVICH ARUNYANAK M6 TMAP-EM 00:06:06 00:11:55 00:24:18 00:31:29 00:36:03 00:36:16  
2 M6 1-2 BUI QUOC HUNG - M6 TMAP-EM 00:06:26 00:12:28 00:24:15 00:34:10 00:39:00 00:39:13  
3 M6 1-3 CHATCHAI SUMMATHED M6 TMAP-EM 00:08:00 00:14:21 00:26:02 00:34:10 00:38:11 00:39:13  
4 M6 1-4 JITTAGORN YAUNGKHAW M6 TMAP-EM 00:07:16 00:13:40 00:25:13 00:34:10 00:45:37 00:45:50  
 

M6 2 02:42:30
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
1 M6 2-3 PIPAT DUANGKAIR M6 TMAP-EM 00:07:51 00:13:42 00:23:22 00:29:37 00:33:17 00:33:46  
2 M6 2-4 PIYA CHANCHUEYNA M6 TMAP-EM 00:08:23 00:15:31 00:27:30 00:35:05 00:39:36 00:40:07  
3 M6 2-2 ANUWAT KONGKALIMEEN M6 TMAP-EM 00:07:55 00:13:45 00:27:30 00:35:22 00:39:32 00:40:07  
4 M6 2-1 PONGPITI NUSANAN M6 TMAP-EM 00:08:23 00:17:41 00:33:26 00:42:59 00:47:55 00:48:30  
 

M6 20 02:43:48
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
1 M6 20-1 AEKAMORN KOLSONWORACHARIN M6 TMT 00:06:46 00:14:03 00:25:11 00:33:53 00:38:47 00:38:55  
2 M6 20-4 SOMBAT ANTHAISONG M6 TMT 00:06:48 00:13:40 00:27:11 00:35:36 00:40:47 00:40:54  
3 M6 20-2 DUTSADEE WICHAI M6 TMT 00:06:46 00:14:04 00:28:10 00:36:35 00:41:52 00:41:59  
4 M6 20-3 PASSADA PASSIN M6 TMT 00:06:55 00:14:05 00:28:10 00:36:35 00:41:52 00:42:00  
 

M6 8 02:49:14
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
1 M6 8-1 KITTIPONG JITSIRI M6 TMAP-EM 00:06:58 00:13:20 00:24:02 00:31:01 00:35:09 00:35:18  
2 M6 8-2 PIRUN DECHAANANTCHAI M6 TMAP-EM 00:07:03 00:13:42 00:25:21 00:32:53 00:37:36 00:37:44  
3 M6 8-4 WIRAT THANANUNTAKIJ M6 TMAP-EM 00:07:43 00:15:29 00:29:05 00:37:53 00:43:03 00:43:12  
4 M6 8-3 VIVAT CHUTIPRAPAT M6 TMAP-EM 00:07:54 00:17:55 00:34:38 00:45:40 00:52:51 00:52:59  
 

M6 17 03:00:43
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
1 M6 17-2 PICHAYA CHAICHANA M6 TMT 00:09:01 00:16:15 00:28:48 00:37:18 00:41:50 00:42:52  
2 M6 17-1 VEETHIMA KARAVAHA M6 TMT 00:09:40 00:17:54 00:31:25 00:40:04 00:44:47 00:45:50  
3 M6 17-3 BOONTAWEE NONTHASAWATSRI M6 TMT 00:09:20 00:16:41 00:30:42 00:39:16 00:44:49 00:45:50  
4 M6 17-4 SURACHAI NGAMBORIRUK M6 TMT 00:09:40 00:17:55 00:31:30 00:40:13 00:45:10 00:46:11  
 

M6 12
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
0 M6 12-2 ARUNCHAI BENYAMART M6 TMT 00:07:24 00:13:59     00:18:15 00:18:22 DQ
 

M6 15
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
0 M6 15-4 SATHIEN NALA M6 TMT 00:07:39 00:15:06 00:29:08 00:37:51 00:43:43 00:43:50 DQ
0 M6 15-3 DAMRONG TIANSAN M6 TMT 00:07:39 00:15:06 00:29:10 00:37:50 00:43:44 00:43:51 DQ
0 M6 15-2 THATSANA SAITHAT M6 TMT 00:08:47 00:20:02   00:35:12 00:42:34 00:42:41 DQ
0 M6 15-1 KARN KOONVISAL M6 TMT 00:10:38 00:22:50 00:43:54   01:06:13 01:06:22 DQ
 

M6 19
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
0 M6 19-1 TAWATCHAI ONWAN M6 TMT 00:06:04 00:12:01 00:23:15 00:30:24 00:34:15 00:34:21 DQ
0 M6 19-4 CHOOKCHI MUNSING M6 TMT 00:05:49 00:11:10 00:20:34 00:26:25 00:30:02 00:30:09 DQ
 

M6 21
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
0 M6 21-1 SURACHAI CHINTUANG M6 TMT 00:05:40 00:11:04 00:20:40 00:26:58 00:30:53 00:30:59 DQ
0 M6 21-2 KAMCHORNDECH DUANGTAWEE M6 TMT 00:07:37 00:14:55 00:27:22 00:35:35 00:40:32 00:40:39 DQ
 

M6 22
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
0 M6 22-3 NUNTAWAT SRIVARATACHKUL M6 TMT 00:06:06 00:12:01 00:23:07 00:30:20 00:34:53 00:35:01 DQ
0 M6 22-1 PANIT SIRIPANICHGON M6 TMT 00:06:40 00:12:40 00:23:57 00:31:19 00:36:04 00:36:04 DQ
0 M6 22-2 TANIN NGAMSOMPRASERT M6 TMT 00:07:09 00:13:38 00:26:04 00:34:59 00:39:58 00:39:58 DQ
 

M6 24
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
0 M6 24-1 PREECHA PANGDUNG M6 STM 00:07:23 00:13:49 00:24:30 00:31:38 00:35:56 00:36:08 DQ
 

M6 25
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
0 M6 25-2 PATANA PANNO M6 STM 00:05:49 00:11:24 00:21:35 00:28:45 00:32:39 00:32:44 DQ
0 M6 25-3 PRAKARN NOIKRET M6 STM 00:06:28 00:12:35 00:24:09 00:31:45 00:36:35 00:36:41 DQ
0 M6 25-1 NATTHAPONG MATTIKO M6 STM 00:06:06 00:11:27 00:20:46 00:26:57 00:30:54 00:31:01 DQ
 

M6 26
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
0 M6 26-1 VEERASAK SERTSANGAD M6 STM 00:07:01 00:13:08 00:23:56 00:32:12 00:37:16 00:37:26 DQ
0 M6 26-3 NATE YODPOON M6 STM 00:07:00 00:13:09 00:24:20 00:32:12 00:37:16 00:37:26 DQ
 

M6 3
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
0 M6 3-1 KANINSIN UNCHALEENUKUL M6 TMAP-EM 00:06:57 00:12:35 00:24:57 00:32:47 00:37:28 00:37:40 DQ
0 M6 3-2 SUTTHICHAI KAEWSUTTHI M6 TMAP-EM 00:07:23 00:13:38 00:27:44 00:36:13 00:42:00 00:42:13 DQ
0 M6 3-3 ADISAK DEN-ARIYAGOOL M6 TMAP-EM 00:07:22 00:13:37 00:24:52 00:32:12 00:37:00 00:37:12 DQ
 

M6 5
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
0 M6 5-3 NARINCHAI MANAKIJLAP M6 TMAP-EM 00:08:49 00:20:25         DQ
0 M6 5-2 PHITCHAYET LIYAMAPORNSAKUL M6 TMAP-EM 00:07:14 00:13:32 00:24:12 00:30:44 00:34:51 00:35:00 DQ
0 M6 5-4 THERDSAK CHAISURIYAPHUN M6 TMAP-EM 00:07:35 00:14:41 00:27:44 00:36:08 00:41:23 00:41:33 DQ
0 M6 5-1 PANNAVIT BANJONGTAD M6 TMAP-EM 00:07:34 00:14:58 00:28:33 00:36:51 00:41:34 00:41:45 DQ
 

M6 6
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
0 M6 6-1 TADASHI NARA M6 TMAP-EM 00:06:31 00:12:43 00:23:35 00:30:30 00:34:54 00:34:59 DQ
0 M6 6-3 TOMOYA MATSUDA M6 TMAP-EM 00:06:22           DQ
0 M6 6-4 DAISAKU ASANUMA M6 TMAP-EM 00:05:39 00:11:03 00:20:21 00:26:04 00:29:37 00:29:43 DQ
 

M6 9
 
Rank BIB Name Category Comp Check1 Check2 Check3 Check4 NetTime FinishTime Status
0 M6 9-1 YOSHIJI NAKAJIMA M6 TMAP-EM 00:07:06 00:13:19 00:24:12 00:31:23 00:36:06 00:36:14 DQ
0 M6 9-2 HIROKI MINAMI M6 TMAP-EM 00:04:37 00:09:09 00:17:06 00:22:06 00:25:27 00:25:31 DQ
0 M6 9-3 PATTHAWIT TRAITRUENGSAKUL M6 TMAP-EM 00:06:30 00:11:55 00:21:02 00:26:50 00:30:40 00:30:51 DQ