Results by/Résultats par



                                          East-Ontario X-Country Championships

                                                    October 17, 2015

                                                       Ottawa, ON


                                                5 km - Open Women Results

--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- ---------
          Official    Pace/                                                          Gender    Category
Place     Time        Km     Num    Name                          City               Plc/Tot   Plc/Tot   Category
--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- ---------
    1        18:39.3   3:44    352  Phillips, Katie               Uottawa               1/28      1/28   FEMALE   
    2        19:03.4   3:49    334  Burrowes, Ruth                Uottawa               2/28      2/28   FEMALE   
    3        19:47.1   3:58    382  Kanz, Isabelle                Uottawa Alumni        3/28      3/28   FEMALE   
    4        19:54.8   3:59    331  Bernard, Sophie               Uottawa               4/28      4/28   FEMALE   
    5        20:10.0   4:02    355  Seeley, Laura                 Uottawa               5/28      5/28   FEMALE   
    6        20:23.6   4:05    353  Ross, Sarya                   Uottawa               6/28      6/28   FEMALE   
    7        20:23.9   4:05    362  Wiwchar, Katie                Uottawa               7/28      7/28   FEMALE   
    8        20:28.6   4:06    349  Moore, Lauren                 Uottawa               8/28      8/28   FEMALE   
    9        20:32.1   4:07    345  MacLean, Mila                 Uottawa               9/28      9/28   FEMALE   
   10        20:38.8   4:08    335  Carter, Jillian               Uottawa              10/28     10/28   FEMALE   
   11        20:40.9   4:09    357  Smith, Tara                   Uottawa              11/28     11/28   FEMALE   
   12        20:50.4   4:11     40  McRae, Jessica                Carleton             12/28     12/28   FEMALE   
   13        21:06.4   4:14    332  Braddon, Kate                 Uottawa              13/28     13/28   FEMALE   
   14        21:34.3   4:19    361  Thiessen, Rachel              Uottawa              14/28     14/28   FEMALE   
   15        21:38.6   4:20    330  Bates, Julie                  Uottawa              15/28     15/28   FEMALE   
   16        22:05.1   4:26    338  Fletcher, Emily               Uottawa              16/28     16/28   FEMALE   
   17        22:40.6   4:33    360  Thibault, Gabrielle           Uottawa              17/28     17/28   FEMALE   
   18        22:55.7   4:36    344  Lepniakova, Polina            Uottawa              18/28     18/28   FEMALE   
   19        24:12.1   4:51    342  Joseph, Jecica                Uottawa              19/28     19/28   FEMALE   
   20        24:13.2   4:51     46  Senyange, Deborah             Carleton             20/28     20/28   FEMALE   
   21        24:41.3   4:57     38  Ferguson, Chelsea             Carleton             21/28     21/28   FEMALE   
   22        25:08.9   5:02     43  Ostroff, Rachael              Carleton             22/28     22/28   FEMALE   
   23        27:15.7   5:28    359  Sutherland, Tamara            Uottawa              23/28     23/28   FEMALE   
   24        27:16.0   5:28    351  Omole, Mary                   Uottawa              24/28     24/28   FEMALE   
   25        27:45.9   5:34     37  Babineau, Maria               Carleton             25/28     25/28   FEMALE   
   26        27:50.9   5:35    341  Goel, Priyanka                Uottawa              26/28     26/28   FEMALE   
   27        28:27.6   5:42    333  Bradford, Nicole              Uottawa              27/28     27/28   FEMALE   
   28        28:59.7   5:48    358  Sperry, Jessica               Uottawa              28/28     28/28   FEMALE   





                                          East-Ontario X-Country Championships

                                                    October 17, 2015

                                                       Ottawa, ON


                                                 5 km - Open Men Results

--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- ---------
          Official    Pace/                                                          Gender    Category
Place     Time        Km     Num    Name                          City               Plc/Tot   Plc/Tot   Category
--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- ---------
    1        16:51.6   3:23     55  Saville, Sebastian            Carleton              1/27      1/27   MALE     
    2        17:15.3   3:28    379  Trapeau, Lucas                Uottawa               2/27      2/27   MALE     
    3        17:37.6   3:32    368  Hitchcox, Scott               Uottawa               3/27      3/27   MALE     
    4        17:41.8   3:33    370  MacDonell, Ryan               Uottawa               4/27      4/27   MALE     
    5        17:53.7   3:35    367  Glassco, Tom                  Uottawa               5/27      5/27   MALE     
    6        17:55.9   3:36    365  El Hankouri, Ziyad            Uottawa               6/27      6/27   MALE     
    7        17:56.4   3:36    366  French, Aidan                 Uottawa               7/27      7/27   MALE     
    8        18:04.3   3:37    363  Bates, Kevin                  Uottawa               8/27      8/27   MALE     
    9        18:23.2   3:41    372  McConnell, Graeme             Uottawa               9/27      9/27   MALE     
   10        18:26.6   3:42    377  Ruest, Jared                  Uottawa              10/27     10/27   MALE     
   11        18:26.7   3:42    376  Qureshi, Hamza                Uottawa              11/27     11/27   MALE     
   12        18:32.9   3:43    375  Quinton, Jake                 Uottawa              12/27     12/27   MALE     
   13        18:33.8   3:43     48  Bruce, Liam                   Carleton             13/27     13/27   MALE     
   14        18:39.9   3:44    380  Tu, Eugene                    Uottawa              14/27     14/27   MALE     
   15        18:44.0   3:45    500  Kabeya, Kevin                                      15/27     15/27   MALE     
   16        18:47.6   3:46     49  Dechamplain, Andrew           Carleton             16/27     16/27   MALE     
   17        18:47.7   3:46     52  Grossi, Nick                  Carleton             17/27     17/27   MALE     
   18        18:49.3   3:46    381  Wong, Aaron                   Uottawa              18/27     18/27   MALE     
   19        18:51.0   3:47     56  Spoerel-Connelly, Sebastian   Carleton             19/27     19/27   MALE     
   20        18:55.5   3:48     53  Hodgins, Seamus               Carleton             20/27     20/27   MALE     
   21        19:21.7   3:53    369  Kim, Dean                     Uottawa              21/27     21/27   MALE     
   22        19:27.1   3:54    384  Niedre, Peter                 Uottawa Alumni       22/27     22/27   MALE     
   23        19:52.7   3:59    378  Sault, Michael                Uottawa              23/27     23/27   MALE     
   24        20:08.7   4:02     54  Kulkarni, Rohan               Carleton             24/27     24/27   MALE     
   25        20:29.5   4:06    371  Mahalanobis, Neil             Uottawa              25/27     25/27   MALE     
   26        23:51.0   4:47     47  Brosseau, Charles-Antoine     Carleton             26/27     26/27   MALE     
   27        24:08.1   4:50     50  Di Diodato, Jacob             Carleton             27/27     27/27   MALE




                                          East-Ontario X-Country Championships

                                                    October 17, 2015

                                                       Ottawa, ON


                                              Girls 12-13 year old Results

--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- ---------
          Official    Pace/                                                          Gender    Category
Place     Time        Km     Num    Name                          City               Plc/Tot   Plc/Tot   Category
--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- ---------
    1        12:04.3   4:02    310  Smith, Emily                  St. Peter's           1/32      1/32   F12-13   
    2        12:05.4   4:02    442  Bolduc, Veronique             Beatrice Desloges     2/32      2/32   F12-13   
    3        12:05.8   4:02    271  Fitzgerald, Kara              Mille-Iles - Kings    3/32      3/32   F12-13   
    4        12:08.3   4:03    309  Newlove, Katie                St. Peter's           4/32      4/32   F12-13   
    5        12:50.4   4:17    328  Jarvis, Emma                  Turnbull              5/32      5/32   F12-13   
    6        13:18.0   4:26    322  Buma, Amelie                  St. Thomas Acquina    6/32      6/32   F12-13   
    7        13:22.1   4:28     57  Georgison, Lydia              Carleton Place        7/32      7/32   F12-13   
    8        13:32.7   4:31    203  Lu Langley, Vanessa           Lycee Claudel         8/32      8/32   F12-13   
    9        13:35.4   4:32     27  Brousseau, Abby               Broadview             9/32      9/32   F12-13   
   10        13:38.3   4:33    329  Weider, Sophie                Turnbull             10/32     10/32   F12-13   
   11        13:47.5   4:36    118  Semeniuk, Katya               Frank Ryan           11/32     11/32   F12-13   
   12        13:50.6   4:37    300  Pert, Molly                   St. Mark's           12/32     12/32   F12-13   
   13        14:00.1   4:41    444  Pentz, Hannah                 Cphs                 13/32     13/32   F12-13   
   14        14:10.4   4:44    323  Forde, Abbie-Rose             St. Thomas Acquina   14/32     14/32   F12-13   
   15        14:10.8   4:44    324  Johnson, Adelle               St. Thomas Acquina   15/32     15/32   F12-13   
   16        14:36.1   4:53    404  Moghdam, Victoria             Westboro             16/32     16/32   F12-13   
   17        14:40.2   4:54    325  Lapierre, Allison             St. Thomas Acquina   17/32     17/32   F12-13   
   18        14:51.4   4:58    306  Doyle, Morgan                 St. Peter's          18/32     18/32   F12-13   
   19        15:03.0   5:01    198  Efraim, Margaret              Lycee Claudel        19/32     19/32   F12-13   
   20        15:05.0   5:02    196  Careau, Zoe                   Lycee Claudel        20/32     20/32   F12-13   
   21        15:09.5   5:04    308  Leduc, Danielle               St. Peter's          21/32     21/32   F12-13   
   22        15:13.6   5:05    307  Jellinek, Aiden               St. Peter's          22/32     22/32   F12-13   
   23        15:24.5   5:09    205  Mark Wallace, Eloise          Lycee Claudel        23/32     23/32   F12-13   
   24        15:42.9   5:15    211  Wallace, Delphine             Lycee Claudel        24/32     24/32   F12-13   
   25        15:44.3   5:15    206  McLewin, Jodie-Lynn           Lycee Claudel        25/32     25/32   F12-13   
   26        15:51.1   5:18    207  Papadatos, Daphne             Lycee Claudel        26/32     26/32   F12-13   
   27        16:00.4   5:21    195  Brule, Emile                  Lycee Claudel        27/32     27/32   F12-13   
   28        16:03.9   5:22     20  Bolduc, Veronique             Beatrice Desloges    28/32     28/32   F12-13   
   29        16:10.3   5:24    199  Gringas-Theriault, Zoe        Lycee Claudel        29/32     29/32   F12-13   
   30        17:10.4   5:44    204  Mac, Anh-Vi                   Lycee Claudel        30/32     30/32   F12-13   
   31        17:40.5   5:54    210  Sunderland, Clare             Lycee Claudel        31/32     31/32   F12-13   
   32        17:56.7   5:59    200  Harb, Nathalie                Lycee Claudel        32/32     32/32   F12-13   




                                          East-Ontario X-Country Championships

                                                    October 17, 2015

                                                       Ottawa, ON


                                               Boys 12-13 year old Results

--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- ---------
          Official    Pace/                                                          Gender    Category
Place     Time        Km     Num    Name                          City               Plc/Tot   Plc/Tot   Category
--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- ---------
    1        10:39.8   3:34     63  Meredith, Zachary             De La Salle           1/34      1/34   M12-13   
    2        10:57.4   3:40    140  Earle, William                J.H. Putman           2/34      2/34   M12-13   
    3        11:00.2   3:41      7  Fast, Joe                     Alta Vista            3/34      3/34   M12-13   
    4        11:26.8   3:49    445  Filion, Maxime                L'Escale              4/34      4/34   M12-13   
    5        11:28.7   3:50    303  Campeau, Will                 St. Michael           5/34      5/34   M12-13   
    6        11:44.4   3:55     58  Kenny, Noal                   Carleton Place        6/34      6/34   M12-13   
    7        11:48.6   3:57     59  Howell, Matthew               Castor Valley         7/34      7/34   M12-13   
    8        11:51.4   3:58    439  Judd, Sjolund                 Greenbank             8/34      8/34   M12-13   
    9        12:01.6   4:01    276  Guenetter, Hayden             Rockland              9/34      9/34   M12-13   
   10        12:12.2   4:05    446  Porter, Cameron                                    10/34     10/34   M12-13   
   11        12:20.8   4:07    311  Dostie, Lance                 St. Peter's          11/34     11/34   M12-13   
   12        12:22.0   4:08      9  Lisak, Dejan                  Alta Vista           12/34     12/34   M12-13   
   13        12:28.5   4:10    275  Pollock, Thomas               Roberta Bondar       13/34     13/34   M12-13   
   14        12:32.1   4:11    405  Bisaillon, Simon              Westboro             14/34     14/34   M12-13   
   15        12:34.0   4:12    221  Hassard, Paul                 Lycee Claudel        15/34     15/34   M12-13   
   16        12:35.8   4:12    115  Johnston, Jacob               Fisher Park          16/34     16/34   M12-13   
   17        12:46.0   4:16    212  Abbadi, Adam                  Lycee Claudel        17/34     17/34   M12-13   
   18        12:46.5   4:16    213  Al-Almeri, Mahdi              Lycee Claudel        18/34     18/34   M12-13   
   19        12:47.2   4:16    411  Roman, Dani                   Westboro             19/34     19/34   M12-13   
   20        12:58.6   4:20      6  Doherty, Ethan                Alta Vista           20/34     20/34   M12-13   
   21        13:08.5   4:23    216  Chagnon, Laurent              Lycee Claudel        21/34     21/34   M12-13   
   22        13:10.8   4:24    409  Knight, Duncan                Westboro             22/34     22/34   M12-13   
   23        13:19.6   4:27    407  Ferdinand, Peyton             Westboro             23/34     23/34   M12-13   
   24        13:30.8   4:31    410  Newton, James                 Westboro             24/34     24/34   M12-13   
   25        13:33.2   4:32    305  Tello, Thomas                 St. Patrick's        25/34     25/34   M12-13   
   26        13:49.3   4:37    314  McMahon, Cody                 St. Peter's          26/34     26/34   M12-13   
   27        14:04.7   4:42    225  Mavromatis, Alexander         Lycee Claudel        27/34     27/34   M12-13   
   28        14:08.0   4:43    313  McGowan, Anthony              St. Peter's          28/34     28/34   M12-13   
   29        14:10.5   4:44    224  Mahfouz, Mikael               Lycee Claudel        29/34     29/34   M12-13   
   30        14:15.7   4:46    214  Amani, Farouk                 Lycee Claudel        30/34     30/34   M12-13   
   31        14:18.0   4:46    408  Gao, Darren                   Westboro             31/34     31/34   M12-13   
   32        14:28.9   4:50    312  Hutton, Evan                  St. Peter's          32/34     32/34   M12-13   
   33        15:40.9   5:14    226  Mavromatis, Sebastien         Lycee Claudel        33/34     33/34   M12-13   
   34        15:43.2   5:15    116  Girodias, Arnaud              Franco West          34/34     34/34   M12-13   




                                          East-Ontario X-Country Championships

                                                    October 17, 2015

                                                       Ottawa, ON


                                              Girls 10-11 year old Results

--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- ---------
          Official    Pace/                                                          Gender    Category
Place     Time        Km     Num    Name                          City               Plc/Tot   Plc/Tot   Category
--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- ---------
    1        10:57.2   4:23    301  Ryan, Nicole                  St. Martha            1/60      1/60   F10-11   
    2        11:08.4   4:28     93  May, Zoe                      Elmdale               2/60      2/60   F10-11   
    3        11:25.9   4:35    272  MacDonald, Cara               Mutchmor              3/60      3/60   F10-11   
    4        11:31.8   4:37    277  Huisman, Kristin              Russell               4/60      4/60   F10-11   
    5        11:33.2   4:38     35  Kenny, Dale                   Caldwell Street       5/60      5/60   F10-11   
    6        11:35.8   4:39     61  Schryburt, Marika             De La Decouverte      6/60      6/60   F10-11   
    7        11:41.0   4:41    391  Jetty, Serena                 Westboro              7/60      7/60   F10-11   
    8        11:43.6   4:42    288  Fritz, Dacia                  Sir John A. Macdon    8/60      8/60   F10-11   
    9        11:50.4   4:45    443  Gormley, Caitlin              Hopewell Avenue       9/60      9/60   F10-11   
   10        11:55.7   4:47    297  Fulton, Corinne               St. Leonard          10/60     10/60   F10-11   
   11        11:56.6   4:47    122  Enticknap-Smith, Ellie        Hopewell Avenue      11/60     11/60   F10-11   
   12        11:58.0   4:48    161  Hulot, Cerise                 Lycee Claudel        12/60     12/60   F10-11   
   13        11:58.4   4:48    121  Bennett, Talia                Hopewell Avenue      13/60     13/60   F10-11   
   14        12:03.9   4:50    279  Porteous, Cassidy             Russell              14/60     14/60   F10-11   
   15        12:07.3   4:51     65  Chamberlain, Sophia           Elisabeth-Bruyere    15/60     15/60   F10-11   
   16        12:20.2   4:57     95  Zarull, Medeline              Elmdale              16/60     16/60   F10-11   
   17        12:22.7   4:58     67  McCluskie, Solene             Elisabeth-Bruyere    17/60     17/60   F10-11   
   18        12:32.7   5:02    429  Fader, Grace                  Hopewell Avenue      18/60     18/60   F10-11   
   19        12:37.4   5:03    320  Semeniuk, Anna                St. Rita             19/60     19/60   F10-11   
   20        12:38.1   5:04    394  Smyth, Victoria               Westboro             20/60     20/60   F10-11   
   21        12:46.1   5:07    278  Nolan, Megann                 Russell              21/60     21/60   F10-11   
   22        12:55.0   5:10    395  Southwell, Eve                St. Dominic          22/60     22/60   F10-11   
   23        12:57.5   5:11    273  Weider, Cece                  Mutchmor             23/60     23/60   F10-11   
   24        12:59.8   5:12    437  Sy, Meredith                  Westboro             24/60     24/60   F10-11   
   25        13:02.9   5:14    127  McColgan, Abbey               Hopewell Avenue      25/60     25/60   F10-11   
   26        13:04.3   5:14    166  Nedellec, Mia                 Lycee Claudel        26/60     26/60   F10-11   
   27        13:08.5   5:16    125  Keith, Ellie                  Hopewell Avenue      27/60     27/60   F10-11   
   28        13:24.1   5:22    280  Spitz, Marina                 Russell              28/60     28/60   F10-11   
   29        13:25.6   5:23    126  McColgan, Kaia                Hopewell Avenue      29/60     29/60   F10-11   
   30        13:28.1   5:24    167  Ouroussov-Auger, Elisabeth    Lycee Claudel        30/60     30/60   F10-11   
   31        13:28.7   5:24    157  Hamidou, Marina               Lycee Claudel        31/60     31/60   F10-11   
   32        13:29.5   5:24    128  Smith, Charlotte              Hopewell Avenue      32/60     32/60   F10-11   
   33        13:31.8   5:25     94  Paisley, Chloe                Elmdale              33/60     33/60   F10-11   
   34        13:36.2   5:27    317  Chuimera, Alivia              St. Rita             34/60     34/60   F10-11   
   35        13:37.8   5:28      3  Dill, Anna                    Alta Vista           35/60     35/60   F10-11   
   36        13:44.9   5:30      2  Brown, Ella                   Alta Vista           36/60     36/60   F10-11   
   37        13:45.2   5:31    390  Froeschi, Isabella            Westboro             37/60     37/60   F10-11   
   38        13:53.4   5:34    150  Pilon, Katarina               Laurier-Carriere     38/60     38/60   F10-11   
   39        14:02.7   5:38     92  Magnusson, Marley             Elmdale              39/60     39/60   F10-11   
   40        14:06.6   5:39    388  Atasiei, Simona               Westboro             40/60     40/60   F10-11   
   41        14:09.3   5:40    129  Trott, Sophie                 Hopewell Avenue      41/60     41/60   F10-11   
   42        14:11.5   5:41    120  Alexander, Madeline           Hopewell Avenue      42/60     42/60   F10-11   
   43        14:14.4   5:42    165  Merkley, Gabrielle            Lycee Claudel        43/60     43/60   F10-11   
   44        14:15.3   5:43    154  Clark, Charlotte              Lycee Claudel        44/60     44/60   F10-11   
   45        14:15.4   5:43    155  Colombe Grinham, Maya         Lycee Claudel        45/60     45/60   F10-11   
   46        14:17.7   5:44    286  Albert, Charlotte             Sainte-Genevieve     46/60     46/60   F10-11   
   47        14:19.8   5:44    130  Twelves, Caroline             Hopewell Avenue      47/60     47/60   F10-11   
   48        14:31.6   5:49    151  Stanley, Madelyn              Laurier-Carriere     48/60     48/60   F10-11   
   49        14:35.6   5:51     66  Leclerc, Mia                  Elisabeth-Bruyere    49/60     49/60   F10-11   
   50        14:44.7   5:54    163  Leclerc, Ana-Isabel           Lycee Claudel        50/60     50/60   F10-11   
   51        14:46.6   5:55    158  Harb, Sophie                  Lycee Claudel        51/60     51/60   F10-11   
   52        14:51.7   5:57    392  Joshi, Olivia                 Westboro             52/60     52/60   F10-11   
   53        14:54.5   5:58    162  Klatt-Sautner, Maia           Lycee Claudel        53/60     53/60   F10-11   
   54        15:01.5   6:01    389  Bromwich, Helaina             Westboro             54/60     54/60   F10-11   
   55        15:06.6   6:03    170  Reesink-Babillon, Eulalie     Lycee Claudel        55/60     55/60   F10-11   
   56        15:08.6   6:04    160  Holwka, Leonie                Lycee Claudel        56/60     56/60   F10-11   
   57        15:39.0   6:16    171  St Laurent, Rachel            Lycee Claudel        57/60     57/60   F10-11   
   58        15:47.6   6:20      4  McPherson, Molly              Alta Vista           58/60     58/60   F10-11   
   59        15:48.6   6:20    319  Olsen, Maia                   St. Rita             59/60     59/60   F10-11   
   60        16:08.3   6:28    318  McBain, Lindsey               St. Rita             60/60     60/60   F10-11 




                                          East-Ontario X-Country Championships

                                                    October 17, 2015

                                                       Ottawa, ON


                                               Boys 10-11 year old Results

--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- ---------
          Official    Pace/                                                          Gender    Category
Place     Time        Km     Num    Name                          City               Plc/Tot   Plc/Tot   Category
--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- ---------
    1        10:21.0   4:09    176  Bouaziz, Darren               Lycee Claudel         1/71      1/71   M10-11   
    2        10:27.0   4:11     25  Pascali, Benjamin             Broadview             2/71      2/71   M10-11   
    3        10:36.0   4:15    142  Niedre, Russell               Kars On The Rideau    3/71      3/71   M10-11   
    4        10:41.4   4:17    113  Veysey, Nathan                First Avenue          4/71      4/71   M10-11   
    5        10:41.9   4:17    287  Meredith, Yannick             Sainte-Genevieve      5/71      5/71   M10-11   
    6        10:51.9   4:21     96  Allen, Markus                 Elmdale               6/71      6/71   M10-11   
    7        10:53.6   4:22    132  Welburn, Toby                 Hopewell Avenue       7/71      7/71   M10-11   
    8        10:55.4   4:23     16  Fowler, Duncan                Alta Vista            8/71      8/71   M10-11   
    9        10:58.7   4:24     68  Chagnon, Julien               Elisabeth-Bruyere     9/71      9/71   M10-11   
   10        11:03.9   4:26    295  Woodford, Alexander           St. Georges          10/71     10/71   M10-11   
   11        11:04.8   4:26    274  Max, Benda                    Queen Elizabeth -    11/71     11/71   M10-11   
   12        11:07.0   4:27    281  Hill, Jacob                   Russell              12/71     12/71   M10-11   
   13        11:09.2   4:28    180  De Repentigny, Frederic       Lycee Claudel        13/71     13/71   M10-11   
   14        11:12.4   4:29      1  Thorsell, Cameron             A. Lorne Cassidy     14/71     14/71   M10-11   
   15        11:13.0   4:30     99  Irvine-Quaid, Thomas          Elmdale              15/71     15/71   M10-11   
   16        11:15.1   4:31    283  Sturgeon, Curtiss             Russell              16/71     16/71   M10-11   
   17        11:28.8   4:36     70  Consigny-Bissonette, Alexy    Elisabeth-Bruyere    17/71     17/71   M10-11   
   18        11:28.9   4:36     23  Henderson, Evan               Broadview            18/71     18/71   M10-11   
   19        11:31.2   4:37     77  Nicoletti, Luca               Elisabeth-Bruyere    19/71     19/71   M10-11   
   20        11:33.3   4:38    302  Dahlgren, Matthew             St. Mary             20/71     20/71   M10-11   
   21        11:34.6   4:38     26  Pundyk, Jackson               Broadview            21/71     21/71   M10-11   
   22        11:34.6   4:38    174  Ayena, Eliott Hermann         Lycee Claudel        22/71     22/71   M10-11   
   23        11:38.7   4:40    433  Taylor, Kyle                  Ojcs                 23/71     23/71   M10-11   
   24        11:39.0   4:40    147  Scoles, Zachary               Lamoureux            24/71     24/71   M10-11   
   25        11:41.2   4:41    181  Gaffen, Alexander             Lycee Claudel        25/71     25/71   M10-11   
   26        11:45.9   4:43    424  Akinlolu, Ariyo               Woodroffe Avenue     26/71     26/71   M10-11   
   27        11:46.3   4:43     71  Hemstead, Devan               Elisabeth-Bruyere    27/71     27/71   M10-11   
   28        11:48.1   4:44    299  Tello, Nicholas               St. Marguerite D'y   28/71     28/71   M10-11   
   29        11:57.2   4:47    144  Charbonneau, Patrick          Lamoureux            29/71     29/71   M10-11   
   30        12:02.3   4:49    296  Sweet, Joel                   St. John The Apost   30/71     30/71   M10-11   
   31        12:03.4   4:50    131  Pakeman, Wyatt                Hopewell Avenue      31/71     31/71   M10-11   
   32        12:03.8   4:50     97  Faulds, Braden                Elmdale              32/71     32/71   M10-11   
   33        12:10.2   4:53     78  Parisien, Justin              Elisabeth-Bruyere    33/71     33/71   M10-11   
   34        12:11.5   4:53    182  Kpetemey, Samuel              Lycee Claudel        34/71     34/71   M10-11   
   35        12:12.7   4:54     76  Montpellier, Elliot           Elisabeth-Bruyere    35/71     35/71   M10-11   
   36        12:17.2   4:55    185  Prosper, Noah                 Lycee Claudel        36/71     36/71   M10-11   
   37        12:21.4   4:57    400  Knight, James                 Westboro             37/71     37/71   M10-11   
   38        12:28.3   5:00    148  Scoles, Liam                  Lamoureux            38/71     38/71   M10-11   
   39        12:29.7   5:00     73  Jeanty, David                 Elisabeth-Bruyere    39/71     39/71   M10-11   
   40        12:30.4   5:01    440  Turner, Alex                  St. Georges          40/71     40/71   M10-11   
   41        12:31.2   5:01     72  Jalby, Mihai                  Elisabeth-Bruyere    41/71     41/71   M10-11   
   42        12:31.2   5:01    141  Girodias, Quentin             Jean-Robert-Gauthi   42/71     42/71   M10-11   
   43        12:31.8   5:01     81  Tellier, Felix                Elisabeth-Bruyere    43/71     43/71   M10-11   
   44        12:32.8   5:02    152  Johnstone, Ryan               Laurier-Carriere     44/71     44/71   M10-11   
   45        12:38.2   5:04    441  Eby, Mathias                  Horizon-Jeunesse     45/71     45/71   M10-11   
   46        12:39.7   5:04    145  Grondin, Simon                Lamoureux            46/71     46/71   M10-11   
   47        12:44.2   5:06    179  Chagnon, Olivier              Lycee Claudel        47/71     47/71   M10-11   
   48        12:45.3   5:07    191  Valiquette, Felix             Lycee Claudel        48/71     48/71   M10-11   
   49        12:47.0   5:07    178  Britto, Roman                 Lycee Claudel        49/71     49/71   M10-11   
   50        12:47.9   5:08    183  Madhoum, Faress               Lycee Claudel        50/71     50/71   M10-11   
   51        12:48.3   5:08     75  Miron, Cassius                Elisabeth-Bruyere    51/71     51/71   M10-11   
   52        12:59.4   5:12    186  Renaud, Edouard               Lycee Claudel        52/71     52/71   M10-11   
   53        13:01.9   5:13    184  Noel, Luc                     Lycee Claudel        53/71     53/71   M10-11   
   54        13:03.6   5:14    397  Bisaillon, Raphael            Westboro             54/71     54/71   M10-11   
   55        13:08.1   5:16    177  Britto, Dante                 Lycee Claudel        55/71     55/71   M10-11   
   56        13:09.2   5:16     17  Holland, Cormick              Alta Vista           56/71     56/71   M10-11   
   57        13:11.5   5:17     21  Contant, Nate                 Broadview            57/71     57/71   M10-11   
   58        13:17.1   5:19    143  Gordon, Liam                  Knoxdale             58/71     58/71   M10-11   
   59        13:25.6   5:23    321  Giamberardino, Dante          St. Rita             59/71     59/71   M10-11   
   60        13:30.5   5:25    175  Bordogna, Ludovico            Lycee Claudel        60/71     60/71   M10-11   
   61        13:32.7   5:26    189  Smith, Alexandre              Lycee Claudel        61/71     61/71   M10-11   
   62        13:43.3   5:30     98  Full, Christopher             Elmdale              62/71     62/71   M10-11   
   63        13:49.4   5:32    401  Moghadam, Alexander           Westboro             63/71     63/71   M10-11   
   64        13:52.1   5:33    398  Gao, William                  Westboro             64/71     64/71   M10-11   
   65        14:00.8   5:37     74  Leveque, Aymeric              Elisabeth-Bruyere    65/71     65/71   M10-11   
   66        14:03.1   5:38     18  Woodside, Campbell            Alta Vista           66/71     66/71   M10-11   
   67        14:04.4   5:38    282  Peters, Sam                   Russell              67/71     67/71   M10-11   
   68        14:10.8   5:41    187  Roma, Timothe                 Lycee Claudel        68/71     68/71   M10-11   
   69        14:12.3   5:41    190  Tchetchenigbo, Angelus        Lycee Claudel        69/71     69/71   M10-11   
   70        15:39.7   6:16    399  Kmstal-Poici, Leo             Westboro             70/71     70/71   M10-11   
   71        17:09.1   6:52     82  Zachary, Quinton              Elisabeth-Bruyere    71/71     71/71   M10-11 




                                          East-Ontario X-Country Championships

                                                    October 17, 2015

                                                       Ottawa, ON


                                               Girls 8-9 year old Results

--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- ---------
          Official    Pace/                                                          Gender    Category
Place     Time        Km     Num    Name                          City               Plc/Tot   Plc/Tot   Category
--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- ---------
    1        10:14.0   5:07    415  Maalouf, Rosa                 Lamoureux             1/61      1/61   F08-09   
    2        10:56.1   5:29    316  Swedlove, Isabelle            St. Philips           2/61      2/61   F08-09   
    3        10:56.6   5:29    432  Kay, Victoria                 St. Brother Andre     3/61      3/61   F08-09   
    4        11:10.3   5:36     34  Pascali, Alison               Broadview             4/61      4/61   F08-09   
    5        11:15.4   5:38     84  Cuillierier, Amelie           Elisabeth-Bruyere     5/61      5/61   F08-09   
    6        11:21.5   5:41     64  Orchard, Hannah               Devonshire            6/61      6/61   F08-09   
    7        11:27.4   5:44     33  McLean, Ava                   Broadview             7/61      7/61   F08-09   
    8        11:38.0   5:49     19  Bolduc, Camille               Arc-En-Ciel           8/61      8/61   F08-09   
    9        11:41.8   5:51     62  Schryburt, Alexia             De La Decouverte      9/61      9/61   F08-09   
   10        11:42.9   5:52    149  Andrecyk, Athena              Lancaster Drive      10/61     10/61   F08-09   
   11        11:50.2   5:56     28  Brousseau, Marielle           Broadview            11/61     11/61   F08-09   
