Achilles St. Patricks Day 5K

                                                     March 16, 2015

                                                         Toronto


                              5km Teams Team Scoring - Fastest 7 Team Member's Times Count


  1. 02:02:11.00 Cocky Swagger                                     (00:17:27.28)
============================================================
       1  00:15:19.36  Leduc, Matt                             5  00:18:47.73  Fleming, Mindy
       2  00:16:05.99  Lantz, Derek                            6  00:18:55.68  Mills, Shawn
       3  00:16:32.75  Cote, Francois                          7  00:19:07.39  Maccarone, Matt
       4  00:17:19.59  Leduc, Paul

  2. 02:10:45.00 Mountaineers                                      (00:18:40.71)
============================================================
       1  00:16:01.78  Czuchnicki, Cole                        5  00:18:13.26  Miles, John
       2  00:16:39.65  Simon, Andre                            6  00:20:00.22  Volterman, Kim
       3  00:18:08.80  Seguin, Luc                             7  00:23:24.23  Simon, Leah
       4  00:18:13.20  Ishaq, Hassan

  3. 02:17:41.00 Manic Rc                                          (00:19:40.14)
============================================================
       1  00:17:52.73  Mittons, Sam                            5  00:19:36.68  Brennan, Harvey
       2  00:18:14.11  Kerry, Matthew                          6  00:21:13.42  Boerma, Ange
       3  00:18:39.20  Thuss, Andrew                           7  00:22:41.81  Kwok, Patrick
       4  00:19:19.82  Diaz, Rodolfo

  4. 02:27:34.00 Xsnrg Running Club                                (00:21:04.85)
============================================================
       1  00:19:18.95  Roberts, Nick                           5  00:21:43.77  Wong, Ed
       2  00:19:58.10  Hack, Ben                               6  00:22:05.61  Srnic, Zeljko
       3  00:20:47.50  Webster, Zoe                            7  00:22:18.84  Fearn, Murray
       4  00:21:18.57  Schatteman, Rob

  5. 02:27:59.00 Variety Village A Team                            (00:21:08.42)
============================================================
       1  00:17:39.00  Kitley, Mark                            5  00:20:19.23  Shearer, Ian
       2  00:19:39.06  Belluzo, Alex                           6  00:21:51.53  Jones, Ryan
       3  00:19:39.68  Nurse, Desean                           7  00:28:49.40  O'Rourke, Stacey
       4  00:19:57.75  Scholes, Ben

  6. 02:38:09.00 Bushmill Whackers                                 (00:22:35.57)
============================================================
       1  00:20:03.59  Kenney, Padraic                         5  00:23:18.00  Parker, Ryan
       2  00:20:03.69  Willigan, Cheryl                        6  00:24:53.08  Amoroso, Julie
       3  00:21:57.39  Reeves, Wayne                           7  00:25:44.55  Meikle, Rachel
       4  00:22:05.15  Rishor, Charles

  7. 02:44:21.00 Blacktoe Running                                  (00:23:28.71)
============================================================
       1  00:19:40.69  Sieh, Nina                              5  00:24:15.10  Forget, Amelie
       2  00:23:02.47  Friesen, Erika                          6  00:25:31.30  Lee, Vivien
       3  00:23:02.59  Anderson, Mike                          7  00:25:34.19  Anderson, Maya
       4  00:23:10.42  Noel, Mike

  8. 02:48:29.00 Crossfit Colosseum                                (00:24:04.14)
============================================================
       1  00:19:02.53  Lepper, Andrew                          5  00:24:48.06  Dellandrea, Allison
       2  00:24:26.19  Ferfolia, Mike                          6  00:25:10.47  Richard, Brent
       3  00:24:45.91  Demille, Jacqui                         7  00:25:23.27  Dyl, Michael
       4  00:24:48.02  McIntyre, Paul

  9. 02:56:35.00 Desperado Inc.                                    (00:25:13.57)
============================================================
       1  00:21:01.48  Gee, Brian                              5  00:23:11.69  Macklam, Paul
       2  00:23:07.86  Croza, Jake                             6  00:25:52.19  Kupasi, Ian
       3  00:23:08.91  Simons, Kyle                            7  00:36:58.33  Brown, Krysten
       4  00:23:11.46  Burry, Nick

 10. 02:58:06.00 Canada Running Series                             (00:25:26.57)
============================================================
       1  00:20:23.55  Mizera, Nicholas                        5  00:27:23.75  Gilchrist, David
       2  00:20:42.03  Cater, Ian                              6  00:27:27.68  Brooks, Rachel
       3  00:24:03.76  Gardner, Mark                           7  00:33:25.40  Roza, Erin
       4  00:24:36.36  Brookes, Charlotte

 11. 02:58:26.00 Achilles Canada Guides                            (00:25:29.42)
============================================================
       1  00:18:37.40  Moyle, Jeff Guide                       5  00:27:30.61  Cheng, Eva Guide
       2  00:21:07.39  Pearlman, Rob                           6  00:28:37.39  Ticar, Joe Guide
       3  00:26:20.87  Jones, Dayna Guide                      7  00:29:31.69  Tong, Ricky
       4  00:26:37.76  Larsen, John Guide

 12. 02:58:36.00 Achilles Canada                                   (00:25:30.85)
============================================================
       1  00:20:36.22  Wright, Radane                          5  00:27:30.57  Corrado, Erin Veronica
       2  00:20:42.58  Fenyo, Geza                             6  00:28:37.28  Thomsen, Kurt
       3  00:21:06.74  White, Chris                            7  00:33:38.66  Tomasino, John
       4  00:26:20.95  Sullivan, Tim

 13. 03:07:53.00 Enwave Energy Corporation                         (00:26:50.42)
============================================================
       1  00:24:25.56  Pinault, Dan                            5  00:28:21.98  Lo, Cherry
       2  00:24:52.29  Salamandyk, Sergiy                      6  00:28:33.33  Monteiro, Ray
       3  00:25:16.00  Valcov, Igor                            7  00:29:28.19  King, Sascha
       4  00:26:52.23  Raghunandan, R.

 13. 03:07:53.00 Variety Village B Team                            (00:26:50.42)
============================================================
       1  00:24:26.51  Fyfle, Sean                             5  00:28:01.66  Williams, Jennifer
       2  00:24:30.28  Evans, Tyler                            6  00:28:37.44  Sayliss, Sunny
       3  00:26:19.04  Gaudet, Sean                            7  00:28:52.71  Dasgupta, Keya
       4  00:27:01.43  Vair, Tom

 15. 03:16:50.00 Steam Whistle                                     (00:28:07.14)
============================================================
       1  00:25:50.94  McLaughlin, Tim                         5  00:28:55.07  Johnston, Chris
       2  00:27:12.04  Miric, Sara                             6  00:29:04.21  Cassel, Lindsey
       3  00:27:33.39  Cassel, Jordan                          7  00:30:07.17  Courneya, Alex
       4  00:28:02.07  Herron, Jesse

 16. 03:23:13.00 Huntington Society Of Canada                      (00:29:01.85)
============================================================
       1  00:21:21.08  Muller, Stephanie                       5  00:30:55.28  Skinner, Leah
       2  00:24:36.14  Halk, Nicole                            6  00:32:11.33  Muller, Nicole
       3  00:30:54.29  Luyten, Jon                             7  00:32:15.32  Weersink, Erin
       4  00:30:54.80  Grant, Ashley

 17. 03:26:58.00 McCarthy Tetrault Llp                             (00:29:34.00)
============================================================
       1  00:17:07.55  Orosco, Hugo                            5  00:31:41.86  Bronkhorst, Aileen
       2  00:28:59.75  Bador, Ana                              6  00:31:42.32  King, Andy
       3  00:29:50.99  Bronkhorst, Peter                       7  00:36:06.71  Ward, Jim
       4  00:31:26.33  King, Katherine

 18. 03:33:33.00 Peterborough Achilles Irish Warriors              (00:30:30.42)
============================================================
       1  00:24:48.26  McCae, Zac                              5  00:31:43.35  Leclerc, Julie
       2  00:28:43.52  Brown, Don                              6  00:32:40.64  Campbell, Wendy
       3  00:31:09.42  Boyd, Stephen                           7  00:32:40.64  Faught, Lynne
       4  00:31:43.25  Leclerc, Jessica

 19. 03:37:23.00 Geneva Centre For Autism                          (00:31:03.28)
============================================================
       1  00:24:27.70  Boylan, Damien                          5  00:32:18.04  Henderson, Laura
       2  00:30:22.57  Booth, Graham                           6  00:33:15.99  Lee, Monica
       3  00:30:22.76  Bristow, Yvonne                         7  00:34:17.45  Degorter, Leah
       4  00:32:15.59  Della Rovere, Sara

 20. 03:38:55.00 Dragonz & Hope 4 Help                             (00:31:16.42)
============================================================
       1  00:25:41.10  Smith, Connor                           5  00:29:49.15  Prashad, Marvin
       2  00:27:22.30  Hawke, Amy                              6  00:32:50.76  Milashevskaya, Eva
       3  00:27:23.43  Cauz, Matt                              7  00:46:07.77  Milashevskaya, Misha
       4  00:29:36.60  Thompson, Melanie

 21. 03:53:41.00 Wynford Motivators                                (00:33:23.00)
============================================================
       1  00:24:08.85  Bardzies, Joe                           5  00:32:50.05  Kay, Tracey
       2  00:30:49.39  Chow, Jean                              6  00:41:07.11  Trembley, Ray
       3  00:30:58.74  Koth, Steve                             7  00:41:19.57  McIsaac, Kevin
       4  00:32:23.98  Brennan, Johnny

 22. 04:00:49.00 Lazy Leprechaun's                                 (00:34:24.14)
============================================================
       1  00:23:42.05  Lalonde, Stephanie                      5  00:38:01.76  Kitts, Natalie
       2  00:28:51.07  Assaad, Fady                            6  00:38:02.43  Kitts, Danielle
       3  00:33:06.21  Lobo, Joshua                            7  00:45:31.72  Calvert, Jon
       4  00:33:29.37  MacDougall, Janelle

 23. 04:21:30.00 We Thought They Said Rum                          (00:37:21.42)
============================================================
       1  00:31:43.24  Evans, Emily                            5  00:36:45.28  Johnston, Michelle
       2  00:31:57.13  Bennett, Sonya                          6  00:38:21.52  Leyland, Tina
       3  00:33:43.35  Pulle, Lukshmi                          7  00:52:39.74  Anchor, Anna-Marria
       4  00:36:15.55  Odejar, Rowena

 24. 04:24:15.00 Accessible Media Inc.                             (00:37:45.00)
============================================================
       1  00:20:28.94  Baklarian, Bruce                        5  00:38:57.95  Matys, Jonathan
       2  00:29:26.55  Iantorno, Michael                       6  00:51:55.34  Clara, Clara
       3  00:35:43.59  Ellison, Rebecca                        7  00:51:56.52  Davidson Pressick, Janis
       4  00:35:43.67  Demontis, Mark