Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994


                                            Pearson Runway Run

                                           September 23rd, 2017

                                                   City


                         5 km Team Scoring - Fastest 5 Team Member's Times Count




  1. 01:39:25.00 Nomads                                            (00:19:53.00)
============================================================
       1  00:18:30.19  Smith, Kevin                            5  00:21:05.59  Turner, Wendy                 
       2  00:19:17.95  Spoja, Walter                           6 (00:21:51.76) Holwell, Derm                 
       3  00:20:10.30  Young, Carl                             7 (00:21:52.15) Pope, Mary                    
       4  00:20:18.09  Carter, Paul                  

  2. 01:53:49.00 Air Canada Pilots Association                     (00:22:45.80)
============================================================
       1  00:21:30.71  Henry, Robert                           5  00:24:18.89  Brontje, Chuck                
       2  00:21:39.69  Ritter, Matthew                         6 (00:25:08.18) Cutt, Lawrence                
       3  00:22:03.02  Bailey, Al                              7 (00:25:34.24) Peters, Tony                  
       4  00:24:14.55  Ritter, Jacob                 

  3. 02:10:01.00 Dufferin Construction #1                          (00:26:00.20)
============================================================
       1  00:16:24.09  Bain, Ross                              5  00:31:22.28  Lafontaine, Jim               
       2  00:26:27.17  No Name, See Sportstats                 6 (00:34:28.64) Bayda-Lafontaine, Natalie     
       3  00:27:08.84  Roach, Steven                           7 (00:38:55.31) El Mlafi, Akram               
       4  00:28:35.86  Rigole, Vita                  

  4. 02:14:49.00 Arup High Flyers                                  (00:26:57.80)
============================================================
       1  00:22:25.42  Preston, Peter                          5  00:29:59.19  Shaw-Stewart, Rebecca         
       2  00:26:04.99  Orr, Ralph                              6 (00:32:47.54) Wai, Julia                    
       3  00:26:31.51  Doe, Jaymin                             7 (00:42:16.34) Tran, Jannet                  
       4  00:29:45.19  Xue, Fang Wei                 

  5. 02:16:40.00 Dufferin Construction #7                          (00:27:20.00)
============================================================
       1  00:24:01.02  Gailan, Assiel                          5  00:29:15.65  Guido, Alessia                
       2  00:25:11.75  Bucik, Simon                            6 (00:30:56.24) Hrsum, Zoran                  
       3  00:28:53.46  Gailan, Ameer                           7 (00:31:29.82) Wang, Katie                   
       4  00:29:15.38  Leggieri, Carmine             

  6. 02:17:29.00 Toronto Cyclones                                  (00:27:29.80)
============================================================
       1  00:21:32.63  Mahrt-Smith, Luka                       5  00:31:48.11  Ling, Aaron                   
       2  00:27:05.62  Chann, Robert                           6 (00:32:30.46) Borda, Tina                   
       3  00:28:14.41  Mahrt-Smith, Jan                        7 (00:32:31.23) Borda, Cedric                 
       4  00:28:45.29  Borda, Jeremy                 

  7. 02:19:30.00 Fedex Team 2                                      (00:27:54.00)
============================================================
       1  00:21:14.42  More-Biding, Melissa                    5  00:34:18.43  Daoleuxay, Rocky              
       2  00:25:46.77  Ramirez, Cynthia                        6 (00:37:14.73) Finbow, Robert                
       3  00:27:50.75  Szewcyzk, Rafal                         7 (00:44:36.12) Sookram, Hayden               
       4  00:30:17.45  Perenic, Robert               

  8. 02:21:09.00 Arup Pacers                                       (00:28:13.80)
============================================================
       1  00:24:44.80  Hashimoto, Dennis                       5  00:33:17.37  Park, Daniel                  
       2  00:27:19.57  Di Bratto, Sherlita                     6 (00:34:34.65) Feng, Anni                    
       3  00:27:35.39  Flash, Alexander                        7 (00:35:49.28) Chan, Derek                   
       4  00:28:09.90  Su, Clare                     

  9. 02:22:35.00 Sheraton Gateway 4                                (00:28:31.00)
============================================================
       1  00:24:55.15  Noordeen, Teruni                        5  00:31:16.19  Silverharbour, Megan          
       2  00:25:07.11  Sedgwick, David                         6 (00:36:09.12) Low, Hugo                     
       3  00:30:12.56  Fuentes, Rosario                        7 (00:36:18.53) Reynolds, Sean                
       4  00:31:00.63  Collins, Jason                

 10. 02:23:48.00 Toronto Airport Marriott                          (00:28:45.60)
============================================================
       1  00:21:28.45  Engineering, Greg                       5  00:33:33.61  Stewart, Pam                  
       2  00:26:10.62  Engineering, Ilya                       6 (00:33:34.38) Hunt, David                   
       3  00:31:15.20  Massop, Gary                            7 (00:37:26.14) Cormie, Prince                
       4  00:31:17.61  Kuziw, Oksana                 

 11. 02:25:25.00 Toronto Pearson Airport Sports Runners Club       (00:29:05.00)
============================================================
       1  00:26:33.64  Sohal, Dhian                            5  00:31:12.46  Ghuman, Mohinder              
       2  00:28:47.40  Kahlon, Malook                          6 (00:32:04.32) Passi, Pardeep                
       3  00:28:53.56  Passi, Jasvir                           7 (00:32:28.62) Takhar, Satpal                
       4  00:29:55.82  Grewal, Kuldeep               

 12. 02:25:30.00 Westin Team Forever                               (00:29:06.00)
============================================================
       1  00:21:50.18  Naito, Shun                             5  00:40:11.70  Barretto, Nikita              
       2  00:27:42.82  Azevedo, Candida                        6 (00:48:29.95) Mundi, Aman                   
       3  00:27:42.82  Demiroglu, Serap                        7 (00:57:38.94) Luthra, Vik                   
       4  00:28:00.68  Soropia, Geraldine            

 13. 02:26:26.00 Team Discover America                             (00:29:17.20)
============================================================
       1  00:23:56.62  Hodge, Bronwyn                          5  00:35:34.67  Fleeton, Beth                 
       2  00:26:15.46  Mallia, John                            6 (00:37:43.34) Girard, Jc                    
       3  00:29:19.69  Cicvaric, Annie                         7 (00:39:07.71) Sharma, Nalinie               
       4  00:31:17.48  St. Germain, Sacha            

 14. 02:28:46.00 Air Canada Cargo                                  (00:29:45.20)
============================================================
       1  00:28:11.19  Cosgrove, Sebastien                     5  00:33:45.36  Saini, Gurpreet               
       2  00:28:14.52  Buzali, Elvis                           6 (00:35:33.58) Kajmolli, Erzen               
       3  00:28:20.71  King, Ryan                              7 (00:36:08.65) Stodola, Krista               
       4  00:30:11.98  Pryce, Hannah                 

 15. 02:31:09.00 Edelman Runners 1                                 (00:30:13.80)
============================================================
       1  00:23:56.21  Boyd, Bianca                            5  00:35:15.22  Fleet, Dave                   
       2  00:28:17.05  Shafman, David                          6 (00:37:54.02) Sulliman, Andrew              
       3  00:31:45.88  Cochrane, Erin                          7 (01:03:45.39) De Larzac, Koa                
       4  00:31:51.65  Boyd, Jake                    

 16. 02:31:25.00 Scientists In School #1                           (00:30:17.00)
============================================================
       1  00:29:01.03  Gray, Laura                             5  00:33:52.22  Besso, Corey                  
       2  00:29:23.17  Gray, Matthew                           6 (00:42:09.41) Amy, Schindler                
       3  00:29:32.06  Gray, Glen                              7 (00:42:09.68) Smith, Elizabeth              
       4  00:29:32.18  Gray, Joshua                  

 17. 02:31:28.00 Slovenski Lightening                              (00:30:17.60)
============================================================
       1  00:26:59.62  Potter, Dave                            5  00:33:32.69  Jelovsek, Petra               
       2  00:28:51.40  Kraner, Matthew                         6 (00:38:47.46) Arts, Jenna                   
       3  00:30:58.82  Kraner, Mark                            7 (00:39:49.25) Kraner, Elsa                  
       4  00:31:03.51  Kraner, Tatiana               

 18. 02:31:51.00 Gardaworld                                        (00:30:22.20)
============================================================
       1  00:25:13.58  Cable, David                            5  00:35:30.91  King, Michael                 
       2  00:26:37.38  Gorski, Michal                          6 (00:37:23.56) Kilinjian, Philip             
       3  00:30:10.71  Hoeber, Christopher                     7 (00:37:23.72) Qamar, Adeel                  
       4  00:34:16.68  Le, Harrison                  

 19. 02:32:34.00 Paofai D                                          (00:30:30.80)
============================================================
       1  00:25:23.52  Tang, Yun                               5  00:37:00.80  Zhu, Sylvia                   
       2  00:26:56.31  Wang, Rui                               6 (00:47:02.38) Wang, Jiaqi                   
       3  00:28:49.17  Li, Wenjie (grace)                      7 (00:52:24.79) Xie, Jianfeng                 
       4  00:34:21.77  Luo, Zheng                    

 20. 02:37:07.00 Fedex Team #3                                     (00:31:25.40)
============================================================
       1  00:18:12.45  Cato, Jordan                            5  00:41:07.10  Dimitrov, Anton               
       2  00:30:30.53  Kamal, Syed                             6 (00:42:48.47) Mann, Ramanvir                
       3  00:30:38.21  Gharyal, Tajinder                       7 (00:43:02.73) Olivera, Peter                
       4  00:36:35.57  Homer, Lianne                 

 21. 02:38:06.00 Fedex 4                                           (00:31:37.20)
============================================================
       1  00:24:47.53  Wan-Hue, Carl                           5  00:37:54.40  Thompson, Chris               
       2  00:26:57.87  Tam, Derek                              6 (00:41:13.90) Grant-Mentis, Sandra          
       3  00:34:00.18  Katerlou, Christina                     7 (00:49:31.10) Anum, Francis                 
       4  00:34:23.14  #9, Runner                    

 22. 02:38:31.00 Sheraton Gateway 3                                (00:31:42.20)
============================================================
       1  00:25:52.46  Roberto, Carmen                         5  00:36:46.18  Mottram, Linh                 
       2  00:28:52.41  Schiott, Frank                          6 (00:36:51.42) Sedgwick, Nathaniel           
       3  00:30:23.65  Luke, Annie                             7 (00:37:32.38) Sedgwick, Janine              
       4  00:36:33.72  Arias, Alan                   

 23. 02:40:12.00 Fedex Team 1                                      (00:32:02.40)
============================================================
       1  00:28:16.81  Bendixon, Christopher                   5  00:34:58.79  Anthony, Dina                 
       2  00:30:29.61  Kellerman, Tony                         6 (00:34:58.80) Charlton, Wayne               
       3  00:32:45.80  D'Mello, Oliver                         7 (00:42:58.22) Anthony, Bill                 
       4  00:33:39.99  Zemicael, Bereket             

 24. 02:43:02.00 Benson Percival Brown Llp 2                       (00:32:36.40)
============================================================
       1  00:26:11.27  Schmidt, Matthew                        4  00:40:59.37  Schmidt, Mike                 
       2  00:27:19.51  Schmidt, Nancy                          5  00:41:00.84  Schmidt, Riley                
       3  00:27:28.08  Lamoureux, Lisa               

 25. 02:43:09.00 Agility                                           (00:32:37.80)
============================================================
       1  00:22:33.87  Straube, Thomas                         5  00:41:25.47  Krywko, Sherry                
       2  00:30:20.98  Stollstorff, Martin                     6 (00:42:59.36) Ingham, Natalie               
       3  00:32:04.96  Spaziani, Brenda                        7 (00:46:20.49) Burnham-Cooper, Angela        
       4  00:36:42.38  Bawcutt, Jean                 

 26. 02:44:19.00 Paradies Lagardere 5k Team 2                      (00:32:51.80)
============================================================
       1  00:25:49.15  Savaria, Gerald                         5  00:38:49.77  Napier, Garth                 
       2  00:26:39.93  Sawh, Reginald                          6 (00:41:12.42) Piccattoli, Cheryl            
       3  00:34:08.10  Morales, Henry                          7 (00:46:39.24) Estwick, Debra                
       4  00:38:49.63  Liden, Craig                  

 27. 02:53:54.00 Subway                                            (00:34:46.80)
============================================================
       1  00:31:39.17  Kumar, Karan                            5  00:38:40.06  Darji, Maulik                 
       2  00:33:31.75  Chhoker, Raj                            6 (00:42:14.00) Shah, Monil                   
       3  00:34:12.92  Patel, Nirav                            7 (00:42:14.30) Shah, Karan                   
       4  00:35:47.24  Gill, Raman                   

 28. 02:55:55.00 E A Consulting Inc                                (00:35:11.00)
============================================================
       1  00:23:19.72  Hakooz, Jordan                          5  00:40:23.81  Florento, Roman               
       2  00:31:22.66  Hakooz, Eyman                           6 (00:52:53.40) Dela Cruz, Charmain           
       3  00:40:23.26  Ang, Ishaq                              7 (00:58:29.11) Ang, Yousef                   
       4  00:40:23.56  Dela Cruz, Jen                

 29. 02:56:41.00 Bsm Trackers                                      (00:35:20.20)
============================================================
       1  00:33:58.86  Gade, Rajesh                            5  00:39:27.55  Ren, Angela                   
       2  00:34:18.83  Kuruvilla, Isaac                        6 (00:39:28.07) Zoghaib, Jennifer             
       3  00:34:21.65  Lee, James                              7 (00:39:28.36) Ma, Serena                    
       4  00:34:32.73  Lee, Jun                      

 30. 02:57:16.00 Ground Delay Program                              (00:35:27.20)
============================================================
       1  00:27:15.10  Eibl, Lois                              5  00:39:00.28  Sinsac, Debra                 
       2  00:34:21.06  Ang Go, Joselle                         6 (00:45:05.91) Liwanag, Ginette              
       3  00:38:11.15  Sangalang, Nelson                       7 (00:45:06.35) Seaboyer, Teri                
       4  00:38:24.68  Menevissis, Carol             

 31. 02:57:56.00 Team Indigo                                       (00:35:35.20)
============================================================
       1  00:32:05.60  Paul, Krista                            5  00:36:44.05  Divers, Gerard                
       2  00:35:58.98  Mucha, Jennifer                         6 (00:36:47.05) Ellis, Lori                   
       3  00:36:31.77  Wilson, Anthony                         7 (00:55:21.17) Harrington, Murray            
       4  00:36:33.29  Divers, Ethan                 

 32. 02:59:17.00 Acces Employment                                  (00:35:51.40)
============================================================
       1  00:28:52.86  Zhao, Myron                             5  00:49:10.68  Carroll, Anita                
       2  00:31:03.44  Wilding, Catherine                      6 (00:49:10.96) #10, Runner                   
       3  00:33:42.42  Morrison, Claudia                       7 (00:53:58.11) Carroll, Seth                 
       4  00:36:25.10  Carroll, Simon                

 33. 03:00:29.00 Seneca College Flight Services                    (00:36:05.80)
============================================================
       1  00:23:22.55  Woo, Sangwha                            5  00:45:45.37  Patron, Charlene              
       2  00:29:36.85  Kirkland, Jennifer                      6 (00:45:45.45) Smith, Melissa                
       3  00:38:27.55  Gavrusenke- Koncevska, Anastasia           7 (00:51:36.59) Bedok, Nadia                  
       4  00:43:14.65  Stewart, Charsalee            

 34. 03:01:51.00 Paradies Lagardere 5k Team 3                      (00:36:22.20)
============================================================
       1  00:27:49.59  Marchiani, Josue                        5  00:46:37.92  Mohammed, Roger               
       2  00:32:46.79  Barreat, Brillette                      6 (00:52:37.90) Tanasie, Anca                 
       3  00:36:27.99  Mohammed, Kyle                          7 (00:52:38.33) Mohammed, Leah                
       4  00:38:07.65  Muthulingam, Shri             

 35. 03:09:29.00 Samson-Doel Family                                (00:37:53.80)
============================================================
       1  00:34:08.57  McNabb, Julia                           5  00:40:57.05  Samson-Doel, Polina           
       2  00:34:08.62  Samson-Doel, Will                       6 (00:40:57.18) Samson-Doel, Michelle         
       3  00:40:05.74  Samson-Doel, Keaton           
       4  00:40:06.73  Tikhanovski, Victor           

 36. 03:14:15.00 Drinkers With A Running Problem                   (00:38:51.00)
============================================================
       1  00:34:50.28  Mistry, Priya                           5  00:43:47.76  Lad, Ashavini                 
       2  00:37:21.54  Mistry, Sunil                           6 (00:43:47.96) Mistry, Jatin                 
       3  00:37:36.64  Mistry, Kamini                          7 (00:43:48.44) Mistry, Oona                  
       4  00:40:36.05  Lazdins, Tatiana              

 37. 03:14:38.00 Team I.T.                                         (00:38:55.60)
============================================================
       1  00:31:38.90  Ayoub, Rihab                            5  00:45:51.72  Tolentino, Hermie             
       2  00:35:01.00  Khan, Tim                               6 (00:45:52.66) Raus, Alena                   
       3  00:36:17.37  Frigault, Derek                         7 (00:46:52.11) Tai, Herbert                  
       4  00:45:47.09  Hoskins, Leeann               

 38. 03:14:59.00 University Of Toronto Aviation Club               (00:38:59.80)
============================================================
       1  00:33:50.27  Alfonzo, Juan Pablo                     5  00:44:09.41  Wang, Nick                    
       2  00:36:09.65  Tan, Melvyn                             6 (00:44:24.18) O'Neill, Monica               
       3  00:36:37.72  Mordvinova, Valeriya                    7 (00:44:24.53) Siwakoti, Abishek             
       4  00:44:09.34  Chou, Po Ting                 

 39. 03:15:46.00 Fedex 5                                           (00:39:09.20)
============================================================
       1  00:29:06.06  Hamza, Kazim                            4  00:45:23.22  Ali, Ammar                    
       2  00:34:29.45  Romeo, Joe                              5  00:45:30.14  Wakayama, Alan                
       3  00:41:13.93  Cox, Charmaine                

 40. 03:17:44.00 Garda Screeners                                   (00:39:32.80)
============================================================
       1  00:25:49.25  Bermudez, Ruben                         5  00:52:59.21  Adino, Melanie                
       2  00:28:40.12  Raguram, Uthayan                        6 (00:54:44.70) Marshall, Nadine              
       3  00:39:24.71  Yu, Peter                               7 (00:54:45.38) Khan, Ruhannah Shameenee      
       4  00:50:47.76  Bayaua, Adorable              

 41. 03:18:57.00 Dufferin Construction #2                          (00:39:47.40)
============================================================
       1  00:32:03.24  Hainer, Mia                             5  00:53:37.81  James, Owen                   
       2  00:33:04.50  Brooks, Justin                          6 (00:53:38.53) James, Avery                  
       3  00:40:02.61  Evinou, Brody                           7 (00:54:25.25) Wettlaufer, Glenda            
       4  00:40:06.60  Morton, Laura                 

 42. 03:19:02.00 Happy Feet Air                                    (00:39:48.40)
============================================================
       1  00:34:45.55  Hogiu, Florina                          5  00:45:39.64  Moraru, Laura                 
       2  00:38:59.82  Covaci, Aleck Gabriel                   6 (00:47:16.50) Ciubotaru, Monica Brandusa    
       3  00:39:18.60  Covaci, Gabriela                        7 (00:47:16.73) Longstaff, Nicole             
       4  00:40:16.68  Smith, Carmen                 

 43. 03:24:11.00 Dufferin Construction #3                          (00:40:50.20)
============================================================
       1  00:21:36.28  Nason, Cody                             5  00:54:43.74  Pietrantuono, Laura           
       2  00:36:02.87  Hrsum, Danka                            6 (00:54:44.22) Pietrantuono, Teodora         
       3  00:38:32.17  Petrossi, Marisa              
       4  00:53:13.64  Nason, Cindy                  

 44. 03:30:02.00 Benson Percival Brown Llp 1                       (00:42:00.40)
============================================================
       1  00:33:59.13  O'Hearn, Patricia                       5  00:49:48.16  Croasdale, Camille            
       2  00:40:36.92  Dacosta, Silvia                         6 (00:50:15.88) Thurston, Myles               
       3  00:41:11.58  Vaughan, Heather              
       4  00:44:23.53  Bernardo, Stephanie           

 45. 03:43:56.00 Brighthearted Superstars                          (00:44:47.20)
============================================================
       1  00:36:26.13  Panday, Himanshu                        5  00:53:46.95  Wong, Serena                  
       2  00:37:01.85  Rodrigues, Ashley                       6 (01:00:37.96) Patel, Milani                 
       3  00:42:52.06  Patel, Bhavisha                         7 (01:00:38.41) Sidhu, Akam                   
       4  00:53:46.64  Vipul, Kishoor                

 46. 03:57:08.00 Arconas                                           (00:47:25.60)
============================================================
       1  00:42:29.10  Kurniawan, Albert                       5  00:55:38.56  Vashisht, Arpana              
       2  00:42:29.15  Vafajoo, Farzad                         6 (00:55:39.01) Tapley, Krista                
       3  00:48:13.87  Jelliman, Scott                         7 (00:56:59.39) McGee, Laurie                 
       4  00:48:14.51  OĈGORMAN, Emily               

 47. 04:07:42.00 Mighty Morphin Power Racers                       (00:49:32.40)
============================================================
       1  00:35:20.99  Byrne, Mary                             5  00:55:42.45  Paulionis, Daiva              
       2  00:49:12.75  Halim, Michelle                         6 (00:55:51.67) Charko, Victoria              
       3  00:53:41.59  Halim, Enas                             7 (00:55:52.34) Bolen, Hannah                 
       4  00:53:42.14  Schrik, Johanna               

 48. 04:33:21.00 Paradies Lagardere 5k Team 1                      (00:54:40.20)
============================================================
       1  00:53:37.09  Torreabla, Leela                        5  00:55:59.37  Bruno, Jonathan               
       2  00:53:37.88  Foster, Opal                            6 (00:56:58.06) Carbonell, Maria              
       3  00:54:23.45  Legal, Rio                              7 (01:03:34.94) Bruno, Tina                   
       4  00:55:40.10  Parangan, Laarnie             

 49. 05:00:48.00 Vishwarkarma Group                                (01:00:09.60)
============================================================
       1  00:59:07.09  Sachania, Rishaan                       5  01:03:58.94  Sachania, Usha                
       2  00:59:12.22  Bakrania, Deepa                         6 (01:15:40.97) Sachania, Situl               
       3  00:59:13.43  Sachania, Vishva                        7 (01:15:41.45) Bakrania, Dipesh              
       4  00:59:13.92  Sachania, Alpa                

 50. 05:59:24.00 Cllhs                                             (01:11:52.80)
============================================================
       1  01:10:30.31  Shiu, Ben                               5  01:12:53.14  Chan, Alan Wai-Lap            
       2  01:10:30.64  Kong, Chrissie                          6 (01:12:53.15) Ho, Patricia                  
       3  01:12:41.85  Li, Angela                              7 (01:15:48.84) Huynh, Kay                    
       4  01:12:45.90  Lee, Angus