MultiSport Canada Triathlon Series
Give-it-a-Tri Points Standing
All participants are shown, but must complete 3 races to place in the overall standings. Total points equals best 3 scores
Pos Name City Category No of Races Total Welland Gravenhurst Bracebridge Toronto Island Lakeside
Give-it-a-tri Give-it-a-tri Give-it-a-tri Give-it-a-tri Give-it-a-tri
1 KENNEDY PARKS MASSEY F19- 2 180   80 100    
2 RACHEL WELSFORD AJAX F19- 3 160 45 30   85  
3 TAYLOR MACLENNAN AURORA F19- 2 160   70 90    
4 EMMA CREARY WHITBY F19- 2 150 65 85      
5 EMILY DODGE KITCHENER F19- 1 100 100        
6 MARIAN COOPER COLLINGWOOD F19- 1 100   100      
7 JESSIE YE BRAMPTON F19- 1 100       100  
8 ALIYAH CAPON HAMILTON F19- 1 90 90        
9 SHANNON BARDIN BURLINGTON F19- 1 90   90      
10 SAIVA DHILLON BURLINGTON F19- 1 90       90  
11 ZOEY JUNE MARIE PAPADAKOS TILLSONBURG F19- 1 85 85        
12 CASSANDRA GINGRAS LIVELY F19- 1 85     85    
13 SERENA GRODSKI BURLINGTON F19- 1 80 80        
14 BRIANNA NOCON-WILLATTS AURORA F19- 1 80     80    
15 SYDNEY WATT TORONTO F19- 1 80       80  
16 AVA SNYDER BURLINTON F19- 1 75 75        
17 NICOLE AVSEL   F19- 1 75   75      
18 GLORIA BROWN WATERDOWN F19- 1 70 70        
19 SARA TONEGUZZI   F19- 1 65   65      
20 KIARA BWTCHER   F19- 1 60 60        
21 MADELEINE HALL TORONTO F19- 1 60   60      
22 HALEY LANG BRAMPTON F19- 1 55 55        
23 MEGHAN AVSEL   F19- 1 55   55      
24 AINSLEY AULT   F19- 1 50 50        
25 ERIN WILSON CAMBRIDGE F19- 1 50   50      
26 NATALIE PRYOR TORONTO F19- 1 45   45      
27 ISABEL DAVIS PARIS F19- 1 40 40        
28 AMY STINSON HAMILTON F19- 1 40   40      
29 TEJA ROSEVEAR TORONTO F19- 1 35 35        
30 TAYLOR SLIPP TORONTO F19- 1 35   35      
31 BRONWEN MCMANN AURORA F19- 1 30 30        
32 MARY PETRIW WELLAND F19- 1 25 25        
33 SARAH GREENE BRADFORD F19- 1 25   25      
1 CARLY PAYERL KITCHENER F20-24 1 100 100        
2 HAYLEY MURRAY OTTAWA F20-24 1 100   100      
3 TERESA GAINEY PORT PERRY F20-24 1 100     100    
4 ELENA ROSE MASTIN WOOD TORONTO F20-24 1 100       100  
5 MEGHAN RICKWOOD BRANTFORD F20-24 1 90 90        
6 ALANA ZIOBROSKI BRAMPTON F20-24 1 90   90      
7 SAMANTHA NOYEK THORNHILL F20-24 1 90     90    
8 ABEGAIL JAKOP MALINAO FERGUS F20-24 1 90       90  
9 SHANNON AUSTER-WEISS TORONTO F20-24 1 85   85      
10 SHANNON DI BACCO KITCHENER F20-24 1 85     85    
11 JOSEE FOSTER PORT PERRY F20-24 1 80   80      
1 LEAH CULOTTA SCHOMBERG F25-29 3 300   100 100   100
2 GABRIELLE COOTE CALLANDER F25-29 2 145   55 90    
3 JORDIE GEALE BRAMPTON F25-29 2 140 65   75    
4 DANA BJORGAN ST. DAVIDS F25-29 1 100 100        
5 AMBER HOULE TORONTO F25-29 1 100       100  
6 RACHEL KIRKUP TORONTO F25-29 1 90 90        
7 MEGAN WOOD MISSISSAUGA F25-29 1 90   90      
8 LAURA POIRIER BARRIE F25-29 1 90       90  
9 CARLIE RIEDSTRA ACTON F25-29 1 85 85        
10 BRINNA JONES AURORA F25-29 1 85   85      
11 DANIELA HERRERA TORONTO F25-29 1 85     85    
12 CHRISTINE WADSWORTH TORONTO F25-29 1 85       85  
13 LAURA RICHARDSON LONDON F25-29 1 80 80        
14 LAURA LAROCHE HANNON F25-29 1 80   80      
15 MEGAN ALTON EDMONTON F25-29 1 80     80    
16 JORDAN DEUTSCH TORONTO F25-29 1 80       80  
17 NATALIE MACDONNELL OAKVILLE F25-29 1 75 75        
18 SAMANTHA CULOTTA   F25-29 1 75   75      
19 LAUREN TUCK TORONTO F25-29 1 75       75  
20 REBECCA HICKS DUNDAS F25-29 1 70 70        
21 LEAHANNE LEGROW TRONTO F25-29 1 70   70      
22 OLGA KUDINOVA MISSISSAUGA F25-29 1 70       70  
23 CARLA SUTTON TORONTO F25-29 1 70     70    
24 ANDREA LEACOCK SCHOMBERG F25-29 1 65   65      
25 TENG TENG ZHANG BURLINGTON F25-29 1 65       65  
26 KAITLYN HESP NEWMARKET F25-29 1 60 60        
27 KENDRA MARCHANT TORONTO F25-29 1 60   60      
28 LARA FINNEY SCARBOROUGH F25-29 1 60       60  
29 ERIN ROBLIN TORONTO F25-29 1 55       55  
30 JOCELYN ROBERTSON BEETON F25-29 1 50   50      
31 ALBA JAIMES BRAMPTON F25-29 1 50       50  
32 ALANA MACKLE LISLE F25-29 1 45   45      
33 RACHEL MCMILLAN AURORA F25-29 1 40   40      
34 LINDSEY CARSWELL COLLINGWOOD F25-29 1 35   35      
35 JESSICA SMITH TORONTO F25-29 1 30   30      
36 JULIANA IANNUZZIELLO TORONTO F25-29 1 25   25      
1 JENNY SENKOWSKI TORONTO F30-34 4 290 90 100 90 100  
2 KATIE BOYD TORONTO F30-34 3 255 85   80 90  
3 CHRISTINE MUNRO MARKHAM F30-34 2 145 70 75      
4 RONNIE-KAY MATTIE WELLAND F30-34 1 100 100        
5 LEAH WILLS TORONTO F30-34 1 100     100    
6 NATALIE COLLINS NEWMARKET F30-34 1 90 90        
7 MELISSA CRAVEN WATERDOWN F30-34 1 90   90      
8 YVONNE CHAN RICHMOND HILL F30-34 1 85   85      
9 LAURA MACLAGAN TORONTO F30-34 1 85       85  
10 LESLIE MORELLATO KITCHENER F30-34 1 85     85    
11 EILEEN QUIGLEY NIAGARA FALLS F30-34 1 80 80        
12 AMBER COCKBURN TORONTO F30-34 1 80   80      
13 RACHAEL JOHNSTON EAST YORK F30-34 1 80       80  
14 YVONNE CHAN   F30-34 1 75 75        
15 KIMBERLY COROS TORONTO F30-34 1 75       75  
16 ARIELLE CHEIFETZ TORONTO F30-34 1 75     75    
17 SAMANTHA PETERSON MARKHAM F30-34 1 70   70      
18 RENEE HEINEMANN TORONTO F30-34 1 70       70  
19 ELYSE VANDENBERG PORT PERRY F30-34 1 70     70    
20 LAUREN POPLAK   F30-34 1 65   65      
21 PAIGE BOULET TORONTO F30-34 1 65       65  
22 LEE MCNEELY TORONTO F30-34 1 60       60  
23 ANDREA PALEN TORONTO F30-34 1 55       55  
24 CAROLYN O'GRADY TORONTO F30-34 1 50       50  
25 OLGA SANAKOEV TORONTO F30-34 1 45       45  
26 JEN SCEVIOUR TORONTO F30-34 1 40       40  
27 ALYSON O'GRADY TORONTO F30-34 1 35       35  
28 JENNIFER BRUNET TORONTO F30-34 1 30       30  
29 JULIA SMITH TORONTO F30-34 1 25       25  
1 JOANNE ROSS ST MARYS F35-39 3 270 90   100   80
2 STEPHANIE RUSSELL HAMILTON F35-39 1 100 100        
3 KATHERINE WEISS TORONTO F35-39 1 100   100      
4 BRANDI MCILVENNY LONDON F35-39 1 100       100  
5 JEN MCLELLAN BARRIE F35-39 1 90   90      
6 KYLEEN GRAY SUDBURY F35-39 1 90     90    
7 MEGAN LANDES TORONTO F35-39 1 90       90  
8 CHRISTINE KENNEDY LONDON F35-39 1 85 85        
9 MICHELLE LYNCH TORONTO F35-39 1 85   85      
10 BETH KAUFMAN GUELPH F35-39 1 85     85    
11 ANNIE O'LEARY TORONTO F35-39 1 85       85  
12 ERIN SCHROEDER PICKERING F35-39 1 80 80        
13 CLAUDIA BERLONI TORONTO F35-39 1 80       80  
14 KATE CAIRNS DUNDAS F35-39 1 80     80    
15 NICOLE PHILLIPS GEORGETOWN F35-39 1 75 75        
16 LAUREN JUKES TORONTO F35-39 1 75       75  
17 KERRY ANNE CARTLEDGE   F35-39 1 70 70        
18 MARGARET RAMSAY TORONTO F35-39 1 70       70  
19 CYNTHIA MARTEL TORONTO F35-39 1 65       65  
20 PAULA EVANOFF NEWMARKET F35-39 1 60       60  
21 GABRIELA BERLONI TORONTO F35-39 1 55       55  
22 PENNY WOODHEAD TRENTON F35-39 1 50       50  
1 TAMMY HUNTER PUSLINCH F40-44 2 175     85   90
2 MONIKA BOCK LONDON F40-44 2 165   85     80
3 LEIGH-ANN MACPHERSON MISSISSAUGA F40-44 2 140       80 60
4 JOANNE BENNETT ETOBICOKE F40-44 2 135     65   70
5 JULIE LUOMA BINBROOK F40-44 2 120 65   55    
6 LENA ROSEVEAR TORONTO F40-44 1 100 100        
7 TANIS FEASBY TORONTO F40-44 1 100   100      
8 ANGELA GERVASE STAYNER F40-44 1 100     100    
9 TERESA BAERG BURLINGTON F40-44 1 100       100  
10 NADIA LAMOTHE AURORA F40-44 1 90 90        
11 MARINA FOUNTIKOVA AURORA F40-44 1 90   90      
12 SHERI WALMSLEY RR#1 MILVERTON F40-44 1 90     90    
13 JANICE FOOTE CAMBRIDGE F40-44 1 90       90  
14 CHERIE RIGGS VANOOSTRUM BRADFORD F40-44 1 85 85        
15 STEPHANIE YOUNG NEWMARKET F40-44 1 85       85  
16 MELANIE CAMARA   F40-44 1 80 80        
17 DIANNE TAMBURRO GREENWOOD F40-44 1 80   80      
18 KIRSTEN WENTLANDT TORONTO F40-44 1 80     80    
19 KRISTIE STROFOLINO   F40-44 1 75 75        
20 HEATHER BAILEY TORONTO F40-44 1 75   75      
21 TANYA GOOS NEWMARKET F40-44 1 75     75    
22 JOSEPHINE ARCHBOLD TORONTO F40-44 1 75       75  
23 LINDA CARRINGTON   F40-44 1 70 70        
24 LILA TRAIN TORONTO F40-44 1 70       70  
25 GISSEL GONZALEZ AJAX F40-44 1 70     70    
26 ALYSON KELLEY EAST YORK F40-44 1 65       65  
27 STACEY YEADON THAMESFORD F40-44 1 60 60        
28 KELLY GAMMON PORT CARLING F40-44 1 60     60    
29 HEATHER PHILLIPS TORONTO F40-44 1 60       60  
30 ERIN DENTON BRANTFORD F40-44 1 55 55        
31 TANYA TAYLOR ORONO F40-44 1 50 50        
32 LISA OVERHOLT PORT CARLING F40-44 1 50     50    
1 VAN ARNHEM HEATHER LONDON F45-49 1 100 100        
2 KIM AVSEC   F45-49 1 100   100      
3 NICOLE HYLTON-EHLERS WHITBY F45-49 1 100     100    
4 JASMEET DHILLON BURLINGTON F45-49 1 100       100  
5 JACQUIE WALDIE LONDON F45-49 1 90 90        
6 ERIN SMYTH TORONTO F45-49 1 90   90      
7 CHERYL FARROW TORONTO F45-49 1 90       90  
8 STACEY DAVIS PARIS F45-49 1 85 85        
9 JENNY GARDNER TORONTO F45-49 1 85   85      
10 WENDY WOODS KITCHENER F45-49 1 80 80        
11 STEPHANIE MOORE TORONTO F45-49 1 80   80      
12 LESLEY WILTSHIRE STONEY CREEK F45-49 1 75 75        
13 TANYA ASTOLFO ASHBURN F45-49 1 75   75      
14 ALISON NAULT BRAMPTON F45-49 1 70 70        
15 SHERRY THOMPSON CALEDONIA F45-49 1 65 65        
16 JEN TAYLOR WATERLOO F45-49 1 60 60        
17 NANCY ELLIOTT WEST HILL (SCARBOROUGH) F45-49 1 55 55        
1 KATHRYN DERTINGER WATERDOWN F50-54 3 285 85     100 100
2 JEAN DICKSON-HUNT KING CITY F50-54 2 185   85 100    
3 NANCY WADDELL-PARKS MASSEY F50-54 2 165   75 90    
4 DEBORAH TODGHAM LONDON F50-54 2 160 90       70
5 MARY-BETH KELLENBERGER TORONTO F50-54 2 135 55       80
6 DORIS NECULOIU CALEDON F50-54 2 115 50 65      
7 NANCY GOUGH NEWCASTLE F50-54 1 100 100        
8 KATHRYN SULLIVAN ORANGEVILLE F50-54 1 100   100      
9 SUSAN COUSINS LONDON F50-54 2 100   50     50
10 BARB WILSON CAMBRIDGE F50-54 1 90   90      
11 SARAH KELLY TORONTO F50-54 1 90       90  
12 DEBORAH SMITH SUDBURY F50-54 1 85     85    
13 LAKE CHEN TORONTO F50-54 1 85       85  
14 TERESA STRACUZZI LONDON F50-54 1 80 80        
15 CATHERINE AMELL   F50-54 1 80   80      
16 DANITA STEVENSON BURLINGTON F50-54 1 80     80    
17 PATRICIA LO TORONTO F50-54 1 80       80  
18 LISA TENNANT LONDON F50-54 1 75 75        
19 NATALIE BAYDA-LAFONTAINE AURORA F50-54 1 75       75  
20 CAROLINE GAINEY PORT PERRY F50-54 1 75     75    
21 CHRISTINE SAUNDERS LONDON F50-54 1 70 70        
22 DONNA HIGHAM THOROLD F50-54 1 70   70      
23 CARLA JONES WASAGA F50-54 1 70       70  
24 GLENNA SMITH TORONTO F50-54 1 70     70    
25 TRACEY LEASK TORONTO F50-54 1 65 65        
26 DEB GJERTSEN BURLINGTON F50-54 1 65     65    
27 MAHNAZ BEIRAGHDAR LONDON F50-54 1 60 60        
28 CAROLINE SUDLOW JONES SUNDERLAND F50-54 1 60   60      
29 DEBBIE NOYEK THORNHILL F50-54 1 60     60    
30 JANINE PECK MIDHURST F50-54 1 55   55      
31 NANCY SILVERBERG PRINCE ALBERT F50-54 1 45   45      
1 KELLY YERXA CAMBRIDGE F55-59 3 300 100     100 100
2 JOANNE MCLEOD OAKVILLE F55-59 1 100   100      
3 BETTY MAINI BURLINGTON F55-59 1 90 90        
4 ANNETTE JONES AURORA F55-59 1 90   90      
5 RAMONA BAVINGTON TORONTO F55-59 1 90       90  
6 IRENE FRETZ LONDON F55-59 1 85 85        
7 IRIS LAYCOCK ANGUS F55-59 1 85   85      
8 MICHELE CLEMO TORONTO F55-59 1 85       85  
9 KARIN CLARK HAMILTON F55-59 1 80 80        
10 DAVID SLIPP TORONTO F55-59 1 80   80      
11 ANNE DONALD TORONTO F55-59 1 80       80  
12 LORNA DOBI GEORGETOWN F55-59 1 75 75        
13 BARBARA KOCSIS VINELAND F55-59 1 75   75      
14 HEATHER VARDY SCARBOROUGH F55-59 1 75       75  
15 DONNA QUCIK   F55-59 1 70 70        
16 CINDY-LEE ROGERS LONDON F55-59 1 70   70      
17 SHELLEY WILKINS LONDON F55-59 1 65 65        
18 SHELLY WEISS TORONTO F55-59 1 65   65      
19 TERESA I. PITEK ETOBICOKE F55-59 1 60 60        
20 NAOMI SIMONSON BARRIE F55-59 1 60   60      
21 MARTINE HOLJEVAC HAMILTON F55-59 1 55 55        
22 JUDY MOORE VEY RICHMOND HILL F55-59 1 55   55      
23 RUTH DAINARD MISSISSAUGA F55-59 1 50 50        
24 BERENICE GARLAND CALEDONIA F55-59 1 45 45        
25 JODI HOGAN GEORGETOWN F55-59 1 40 40        
26 DIANE GWARTZ ST. CATHARINES F55-59 1 35 35        
27 MAUREEN SOKOLOWSKI WELLAND F55-59 1 30 30        
1 MELANIE LATIMER MISSISSUAGA F60-64 5 300 85 100 90 100 100
2 PEGGY TYERS MISSISSAUGA F60-64 2 180 80   100    
3 ELLEN AUSTER TORONTO F60-64 2 180   90     90
4 LAURA WALL LONDON F60-64 1 100 100        
5 WILMA KOOPMAN LONDON F60-64 1 90 90        
6 JUDITH KIRK TORONTO F60-64 1 85     85    
7 JUDI KIRK TORONTO F60-64 1 75 75        
8 BARB KISHIMOTO   F60-64 1 70 70        
1 LUCY SHARP NIAGARA FALLS F65-69 1 100 100        
1 JUNE RILEY BRACEBRIDGE F70-74 1 100     100    
1 AARON WALMSLEY   M19- 3 225 70   65   90
2 BRIDGER HUNT KING CITY M19- 2 165   80 85    
3 NEVIS HUNT KING CITY M19- 2 155   75 80    
4 JACOB CHANT WATERDOWN M19- 1 100 100        
5 JACK BONE GUELPH M19- 1 100   100      
6 THOMAS WHEATCROFT TORONTO M19- 1 100       100  
7 MATTHEW MARTIN TORONTO M19- 1 100     100    
8 MARK DAVID GRODSKI BURLINGTON M19- 1 90 90        
9 CONNOR CIOTLOS TORONTO M19- 1 90   90      
10 CALEB PARKS MASSEY M19- 1 90     90    
11 CONNOR BAERG BURLINGTON M19- 1 90       90  
12 COLTON ROSS WATERDOWN M19- 1 85 85        
13 SAMUEL HARTERRE TIMMINS M19- 1 85   85      
14 RYAN RIPSMAN VAUGHAN M19- 1 85       85  
15 CALLUM CRIPPS VINELAND M19- 1 80 80        
16 COLE HUBBLE OSHAWA M19- 1 75 75        
17 ANDREW MARTIN TORONTO M19- 1 75     75    
18 RYAN BERDIN   M19- 1 70   70      
19 JOFFRE DU PREEZ CAMPBELLVILLE M19- 1 70     70    
20 NOAH DICIACCA   M19- 1 65 65        
21 NOAH DODGSON AURORA M19- 1 65   65      
22 GRIFFIN BETTS TORONTO M19- 1 60 60        
23 CARSON MERKLEY SEVERN M19- 1 60   60      
24 DAVID ILGERT LONDON M19- 1 55 55        
25 ANDREW JONES SUNDERLAND M19- 1 55   55      
1 CALLUM DARBY HAMILTON M20-24 3 290 90   100   100
2 KALE HEINO MISSISSAUGA M20-24 2 200 100 100      
3 JOHN SOBER HAMILTON M20-24 2 175 85   90    
4 NICHOLAS BELANGER GUELPH M20-24 1 100       100  
5 SCOTT KNOWLES TORONTO M20-24 1 90   90      
6 ISAAC NOLAN TORONTO M20-24 1 90       90  
7 TYLER THOMSON BRACEBRIDGE M20-24 1 85   85      
8 MITCHELL DEMERS HAMILTON M20-24 1 85       85  
9 CALEB THOMPSON   M20-24 1 85     85    
10 CALEB THOMPSON DUNDAS M20-24 1 80 80        
11 MATTHEW BRENNAN   M20-24 1 80   80      
12 TYLER NINCEVIC WATERLOO M20-24 1 80     80    
13 TOMMY-LEE THAUVETTE BROCKVILLE M20-24 1 80       80  
14 SIMON RICKWOOD BRANTFORD M20-24 1 75 75        
15 RAPHAEL LAURET KINGSTON M20-24 1 75       75  
16 BENJAMIN LITZEN DUNDAS M20-24 1 75     75    
17 EVAN GWATZ ST. CATHARINES M20-24 1 70 70        
18 MIKE BOESVELD TORONTO M20-24 1 70       70  
19 DANIEL SINGER TORONTO M20-24 1 70     70    
20 LOCKHART MCMANN   M20-24 1 65   65      
1 ALEX STANKUS TORONTO M25-29 2 180       90 90
2 BRYAN BARCHIESI PORT COLBORNE M25-29 1 100 100        
3 IAN SHARPE TORONTO M25-29 1 100   100      
4 ZACK LEECE BRAMPTON M25-29 1 100     100    
5 ADRIAN NG RICHMOND HILL M25-29 1 100       100  
6 NICK GOURLAY TORONTO M25-29 1 90 90        
7 MITCHELL ANDERSON MISSASAUGA M25-29 1 90   90      
8 HARRISON JONES AURORA M25-29 1 85   85      
9 ZACHARY DEMERS HAMILTON M25-29 1 85       85  
10 SPENCER METCALFE GRAVENHURST M25-29 1 80   80      
11 ARMIN HASANBEGOVIC TORONTO M25-29 1 80       80  
12 STEFAN LUCIC MISSISSAUGA M25-29 1 75   75      
13 YIQUN ZHU TORONTO M25-29 1 75       75  
14 TOM WOJCIK HAMILTON M25-29 1 70   70      
15 HENRY POON MARKHAM M25-29 1 70       70  
16 HARRISON GRIFFITHS ETOBICOKE M25-29 1 65   65      
17 CEDRIC TAI TORONTO M25-29 1 65       65  
18 DAVID ISRAELSOHN TORONTO M25-29 1 60   60      
19 JACKY LAM MISSISSAUGA M25-29 1 60       60  
20 BRANDON EMOND COURTICE M25-29 1 55       55  
21 SOREN MIKSON TORONTO M25-29 1 50       50  
22 PAWANDEEP SINGH KEER TORONTO M25-29 1 45       45  
23 LESTER CHAN MARKHAM M25-29 1 40       40  
24 BRYAN BONNICI TORONTO, ON M25-29 1 35       35  
25 ZAIGOD BERTUMEN MISSISSAUGA M25-29 1 30       30  
26 TALHA WASTI MISSISSAUGA M25-29 1 25       25  
1 SCOTT BOYD TORONTO M30-34 3 300 100   100 100  
2 TORIN GLASS TORONTO M30-34 2 150     65 85  
3 MICHAEL HUNDT PORT ELGIN M30-34 1 100   100      
4 BEN MILLWOOD TORONTO M30-34 1 90   90      
5 DAVID WICKWARE BRACEBRIDGE M30-34 1 90     90    
6 BRETT VANCISE TORONTO M30-34 1 90       90  
7 CALEY FRENCH MILTON M30-34 1 85 85        
8 CARLOS MARTINEZ AMAYA TORONTO M30-34 1 85   85      
9 ANTONIO NARANJO TORONTO M30-34 1 85     85    
10 HUSSEIN JIWANI MISSISSAUGA M30-34 1 80 80        
11 MIKE POIRIER BARRIE M30-34 1 80       80  
12 KATRINA MOSSCROP BRACEBRIDGE M30-34 1 80     80    
13 LACHLAN CANNELL LONDON M30-34 1 75 75        
14 ALEXEI NORTHOVER TORONTO M30-34 1 75       75  
15 JASON CHENARD SUDBURY M30-34 1 75     75    
16 MARK PARTRIDGE   M30-34 1 70 70        
17 WILSON LAI TORONTO M30-34 1 70     70    
18 MIKE SCHEIERS TORONTO M30-34 1 70       70  
19 DANIEL PEARSON OAKVILLE M30-34 1 65 65        
20 MARK FAULDS BRAMPTON M30-34 1 65       65  
21 KEVAN OSMOND TORONTO M30-34 1 60       60  
22 SINA JAHAN TORONTO M30-34 1 55       55  
23 SANJAYA MENDIS TORONTO M30-34 1 50       50  
24 MILES MCNALTY MISSISSAUGA M30-34 1 45       45  
25 SEBASTIAN LAFORCE EAST YORK M30-34 1 40       40  
26 ARVIND NATARAJAN TORONTO M30-34 1 35       35  
27 SANGAYAN NAVARETNARASA TORONTO M30-34 1 30       30  
28 NAJEEB KHAN SCARBOROUGH M30-34 1 25       25  
1 ROBERT NGUYEN TORONTO M35-39 3 275 90 85     100
2 TAK YIN YEUNA   M35-39 1 100 100        
3 TILL WEISS TORONTO M35-39 1 100   100      
4 ERIC DOUCET TORONTO M35-39 1 100       100  
5 ERIC VAN ESSEN OAKVILLE M35-39 1 100     100    
6 ALEXANDER MCDONALD TORONTO M35-39 1 90   90      
7 GEOFF HEMPEL TORONTO M35-39 1 90     90    
8 ALAN POON MARKHAM M35-39 1 90       90  
9 AARON BARCHIESI STONEY CREEK M35-39 1 85 85        
10 DAN HUGHES L7L 3R1 M35-39 1 85     85    
11 PETER SCIAVILLA ETOBICOKE M35-39 1 85       85  
12 CURTIS MARSHALL AJAX M35-39 1 80 80        
13 MICHAEL KROFCHICK TORONTO M35-39 1 80   80      
14 GUI CARVALHAL OAKVILLE M35-39 1 80       80  
15 MARK KAUFMAN GUELPH M35-39 1 80     80    
16 S BELBIN BURLINGTON M35-39 1 75 75        
17 MASON FRASER PETERBOROUGH M35-39 1 75   75      
18 MICHAEL VINOGRADOV WHITBY M35-39 1 75       75  
19 ALEX MUGGAH DUNDAS M35-39 1 70 70        
20 BEN LAWRENCE TORONTO M35-39 1 70       70  
21 BRAD STRASSBURGER KITCHENER M35-39 1 65 65        
22 GREG STEWART TORONTO M35-39 1 65       65  
23 DAVE O'GRADY OTTAWA M35-39 1 60       60  
1 ROBERT WELSFORD AJAX M40-44 3 290 100 90   100  
2 SHANE RATCLIFF GRAVENHURST M40-44 2 180   80 100    
3 SCOTT MORRISON CAMPBELLVILLE M40-44 2 175       90 85
4 JONATHON FEASBY TORONTO M40-44 1 100   100      
5 DALE HUBBLE OSHAWA M40-44 1 90 90        
6 SCOTT MCLEAN ELMIRA M40-44 1 90     90    
7 NELSON OLARTE ST THOMAS M40-44 1 85 85        
8 CHRIS WIWCHAR   M40-44 1 85   85      
9 HENRY BADA NORTH YORK M40-44 1 85       85  
10 DANY BEAUDOIN BARRIE M40-44 1 85     85    
11 GREGORY BETTS ST. CATHARINES M40-44 1 80 80        
12 AMAURY WILLIMAS TORONTO M40-44 1 80       80  
13 ARSALAN ZARGAR TORONTO M40-44 1 75 75        
14 ANDREW BAILEY TORONTO M40-44 1 75   75      
15 PETER TKALCEVICH TORONTO M40-44 1 75       75  
16 LEONARD OYAMA HALTON HILLS M40-44 1 70   70      
17 JARED HARDER TORONTO M40-44 1 70       70  
18 SANFORD LICHTER THORNHILL M40-44 1 65   65      
19 ANDRES CARDENAS LONDON M40-44 1 65       65  
20 JAMES ONGTECO TORONTO M40-44 1 60       60  
1 JASON GLIDDON GRAVENHURST M45-49 2 185   85 100    
2 TODD BABCOCK WASAGA BEACH M45-49 2 155   70 85    
3 WILLIAM DUNLOP INGERSOLL M45-49 2 155       80 75
4 IAN SMILEY LONDON M45-49 2 110 50       60
5 JEFF CRITTENDEN LONDON M45-49 1 100 100        
6 CHRIS ROBINSON TORONTO M45-49 1 100   100      
7 ERICK BEGIN MISSISSAUGA M45-49 1 100       100  
8 MAURICIO ROJAS MISSISSAUGA M45-49 1 90 90        
9 SCOTT MACLENNAN AURORA M45-49 1 90   90      
10 FREDERIC LAURET TORONTO M45-49 1 90       90  
11 GEOFF GINGRAS LIVELY M45-49 1 90     90    
12 DARREN JAMES MISSISSAUGA M45-49 1 85 85        
13 TONY HUANG OAKVILLE M45-49 1 85       85  
14 JAVIER GONZALEZ LONDON M45-49 1 80 80        
15 KRIS DAVIS PARIS M45-49 1 80   80      
16 JAMES KLASSEN OSHAWA M45-49 1 80     80    
17 RICHARD LENEY FONTHILL M45-49 1 75 75        
18 VINCE TENAGLIA KLEINBURG M45-49 1 75   75      
19 SEAN MOORE HAMILTON M45-49 1 70 70        
20 DARREN CLARK BURLINGTON M45-49 1 65 65        
21 TED BETTS TORONTO M45-49 1 60 60        
22 CESAR CENTENO   M45-49 1 55 55        
1 DOMENIC LONUZZO ORANGEVILLE M50-54 4 300 100 100 90   100
2 DEAN BENNETT ETOBICOKE M50-54 2 165     80   85
3 BARRY COUSINS LONDON M50-54 2 155   75     80
4 GRANT DARBY HAMILTON M50-54 2 135     60   75
5 TODD CLARKE LONDON M50-54 1 100       100  
6 SEAN GREEN ANCASTER M50-54 1 100     100    
7 ANDREW HAYWARD THOROLD M50-54 1 90 90        
8 PHILIPPE ROUANET TORONTO M50-54 1 90   90      
9 JAMES LAFONTAINE AURORA M50-54 1 90       90  
10 CHRIS JONES SUNDERLAND M50-54 1 85   85      
11 AARON STEVENSON BURLINGTON M50-54 1 85     85    
12 OWEN MACPHERSON MISSISSAUGA M50-54 1 85       85  
13 PETER WILTSHIRE STONEY CREEK M50-54 1 80 80        
14 GLENN COCKBURN TORONTO M50-54 1 80   80      
15 ARTHUR REDDING TORONTO M50-54 1 80       80  
16 ALBERT WIMMERS BURLINGTON M50-54 1 75 75        
17 ALEX NECULA AJAX M50-54 1 75     75    
18 GRANT DARBY   M50-54 1 70 70        
19 PAUL CALLAGHAN PRINCE ALBERT M50-54 1 70   70      
20 ROBERT SINGER TORONTO M50-54 1 70     70    
21 ROY GRAVES PONTYPOOL M50-54 1 65     65    
1 TRACY JONES AJAX M55-59 2 170 80   90    
2 MARIO GRANITTO   M55-59 1 100 100        
3 BRETT KNOWLES TORONTO M55-59 1 100   100      
4 ROBERT SMITH SUDBURY M55-59 1 100     100    
5 BLAIR ROBLIN OAKVILLE M55-59 1 100       100  
6 EDWARD DERKOWSKI TORONTO M55-59 1 90 90        
7 JAMIE COOTE CORBEIL M55-59 1 90   90      
8 SHAEL GWARTZ ST. CATHARINES M55-59 1 85 85        
9 MARK FUJITA PICKERING M55-59 1 75 75        
1 DON PARDOE FORT ERIE M60-64 3 300 100   100 100  
2 DOUGLAS COOMBS TORONTO M60-64 5 265 85 90 85 90 80
3 MIKE CAREY   M60-64 4 260 85 80 90   85
4 JULIAN KENNEY LONDON M60-64 4 235 80 60 80 75  
5 CHRIS ANDERSON MISSASAUGA M60-64 1 100   100      
6 DAVID LEIGH KINCARDINE M60-64 1 90 90        
7 STEPHEN BATES BRANTFORD M60-64 1 85   85      
8 NICK HOUSTON DUNDAS M60-64 1 85       85  
9 HANS DINGER NEWCASTLE M60-64 1 80       80  
10 JIM MACKLE LISLE M60-64 1 75   75      
11 KENNETH GOODMAN TORONTO M60-64 1 70   70      
12 GRAHAM VARDY SCARBOROUGH M60-64 1 70       70  
13 GREGORY HAMOVITCH TORONTO M60-64 1 65   65      
14 MARK SELICK TORONTO M60-64 1 55   55      
