1 MIRANDA TOMENSON TORONTO F-PRO-EAG MIRANDA TOMENSONTORONTOF-PRO-EAG 100 100
2 SOPHIE HOTCHKISS   F-PRO-EAG SOPHIE HOTCHKISSF-PRO-EAG 90 90
1 KATHRYN TOFFOLO NEWMARKET F19- KATHRYN TOFFOLONEWMARKETF19- 100 100
1 MEGHAN HOWELL HARROW F20-24 MEGHAN HOWELLHARROWF20-24 100 100
2 MARISSA LOBERT   F20-24 MARISSA LOBERTF20-24 90 90
3 MARJORIE MACDONALD TORONTO F20-24 MARJORIE MACDONALDTORONTOF20-24 85 85
4 MEGAN PUCKERING BRANTFORD F20-24 MEGAN PUCKERINGBRANTFORDF20-24 80 80
1 RACHAEL STOLBERG TORONTO F25-29 RACHAEL STOLBERGTORONTOF25-29 100 100
2 LEXIE SMITH-RUBENZAHL LONDON F25-29 LEXIE SMITH-RUBENZAHLLONDONF25-29 90 90
3 STEPHANIE VANDEN BOOMEN HAMILTON F25-29 STEPHANIE VANDEN BOOMENHAMILTONF25-29 85 85
1 EMILY HUNTER BADEN F30-34 EMILY HUNTERBADENF30-34 100 100
2 NICOLA LINTON GUELPH F30-34 NICOLA LINTONGUELPHF30-34 90 90
3 KELLY-ANNE MOAR WARDSVILLE F30-34 KELLY-ANNE MOARWARDSVILLEF30-34 85 85
4 JACQUELINE DEMILLE TORONTO F30-34 JACQUELINE DEMILLETORONTOF30-34 80 80
5 CHRISTINA JANTZI TINY F30-34 CHRISTINA JANTZITINYF30-34 75 75
6 KAREN GROENEWEG LONDON F30-34 KAREN GROENEWEGLONDONF30-34 70 70
7 DANIELLE DEAL BURLINGTON F30-34 DANIELLE DEALBURLINGTONF30-34 65 65
1 LISA GOETZ TORONTO F35-39 LISA GOETZTORONTOF35-39 100 100
2 ALEISHA STEVENS TORONTO F35-39 ALEISHA STEVENSTORONTOF35-39 90 90
3 ELIZABETH K. STEWART GUELPH F35-39 ELIZABETH K. STEWARTGUELPHF35-39 85 85
4 CHRISTINE FILION MISSISSAUGA F35-39 CHRISTINE FILIONMISSISSAUGAF35-39 80 80
1 LESLEY CHOWN ST. CATHARINES F40-44 LESLEY CHOWNST. CATHARINESF40-44 100 100
2 JILL WIWCHARUK DUNDAS F40-44 JILL WIWCHARUKDUNDASF40-44 90 90
3 SHERI WALMSLEY MILVERTON F40-44 SHERI WALMSLEYMILVERTONF40-44 85 85
4 DOROTHY LO TORONTO F40-44 DOROTHY LOTORONTOF40-44 80 80
5 AMY DACA BURLINGTON F40-44 AMY DACABURLINGTONF40-44 75 75
6 JULIE MCCOMBE WATERLOO F40-44 JULIE MCCOMBEWATERLOOF40-44 70 70
7 JOVANA KONDIC BURLINGTON F40-44 JOVANA KONDICBURLINGTONF40-44 65 65
8 CAROLYN BRANDOW LONDON F40-44 CAROLYN BRANDOWLONDONF40-44 60 60
9 TAMMY AXT ORANGEVILLE F40-44 TAMMY AXTORANGEVILLEF40-44 55 55
1 LINDSAY ROBINSON GUELPH F45-49 LINDSAY ROBINSONGUELPHF45-49 100 100
2 ROBYN TOFFOLO NEWMARKET F45-49 ROBYN TOFFOLONEWMARKETF45-49 90 90
3 MICHELLE LAFLEUR OWEN SOUND F45-49 MICHELLE LAFLEUROWEN SOUNDF45-49 85 85
4 MEGAN VANKERREBROECK NORWICH F45-49 MEGAN VANKERREBROECKNORWICHF45-49 80 80
5 STEPHANIE VENIMORE BURLINGTON F45-49 STEPHANIE VENIMOREBURLINGTONF45-49 75 75
6 BARB CHYZZY RICHMOND HILL F45-49 BARB CHYZZYRICHMOND HILLF45-49 70 70
7 DIANA DOMSA MARKHAM F45-49 DIANA DOMSAMARKHAMF45-49 65 65
8 MIRIAM GUEVARA MISSISSAUGA F45-49 MIRIAM GUEVARAMISSISSAUGAF45-49 60 60
1 HELEN DI FOLCO   F50-54 HELEN DI FOLCOF50-54 100 100
2 JYL MCGUNIGAL TORONTO F50-54 JYL MCGUNIGALTORONTOF50-54 90 90
3 CAROLE STAVELEY WOODBRIDGE F50-54 CAROLE STAVELEYWOODBRIDGEF50-54 85 85
1 JODI MURRAY ELORA F55-59 JODI MURRAYELORAF55-59 100 100
2 MARY CHESSMAN BURLINGTON F55-59 MARY CHESSMANBURLINGTONF55-59 90 90
3 BETTY MAINI BURLINGTON F55-59 BETTY MAINIBURLINGTONF55-59 85 85
4 ESTHER MCEVOY HANNON F55-59 ESTHER MCEVOYHANNONF55-59 80 80
5 GRACIE PERALES ONTARIO F55-59 GRACIE PERALESONTARIOF55-59 75 75
6 AUDREY BELL-PETER MISSISSAUGA F55-59 AUDREY BELL-PETERMISSISSAUGAF55-59 70 70
1 DENISE ROSS MISSISSAUGA F60-64 DENISE ROSSMISSISSAUGAF60-64 100 100
2 BARBARA LAURENS ST. CATHARINES F60-64 BARBARA LAURENSST. CATHARINESF60-64 90 90
3 WILMA KOOPMAN LONDON F60-64 WILMA KOOPMANLONDONF60-64 85 85
1 JESSEY THE ELF WATERDOWN M-PRO-EAG JESSEY THE ELFWATERDOWNM-PRO-EAG 100 100
2 DANIEL CLARKE TORONTO M-PRO-EAG DANIEL CLARKETORONTOM-PRO-EAG 90 90
3 FREDDIE SO OAKVILLE M-PRO-EAG FREDDIE SOOAKVILLEM-PRO-EAG 85 85
4 MARK FOULLONG ORANGEVILLE M-PRO-EAG MARK FOULLONGORANGEVILLEM-PRO-EAG 80 80
1 ERIC GAREAU LONDON M19- ERIC GAREAULONDONM19- 100 100
1 MATT STRAATMAN TORONTO M20-24 MATT STRAATMANTORONTOM20-24 100 100
2 TYLER NATYWARY STRATFORD M20-24 TYLER NATYWARYSTRATFORDM20-24 90 90
3 JUAN-DESMOND RIOS BRAMPTON M20-24 JUAN-DESMOND RIOSBRAMPTONM20-24 85 85
4 MIKE ACKWORTH ST. THOMAS M20-24 MIKE ACKWORTHST. THOMASM20-24 80 80
5 ALEX CARDOSO ACTON M20-24 ALEX CARDOSOACTONM20-24 75 75
1 JEFF HAIG TORONTO M25-29 JEFF HAIGTORONTOM25-29 100 100
2 DAN RADOSLAV DUNDASONTARIO M25-29 DAN RADOSLAVDUNDASONTARIOM25-29 90 90
3 MAVERIC CROUCHER HAMILTON M25-29 MAVERIC CROUCHERHAMILTONM25-29 85 85
4 SCOTT FREY STRATFORD M25-29 SCOTT FREYSTRATFORDM25-29 80 80
5 TRISTAN ALLAN ETOBICOKE M25-29 TRISTAN ALLANETOBICOKEM25-29 75 75
6 CONRAD DAELLENBACH TORONTO M25-29 CONRAD DAELLENBACHTORONTOM25-29 70 70
7 TIM O'CONNOR BURLINGTON M25-29 TIM O'CONNORBURLINGTONM25-29 65 65
8 SHAEL SOBERANO THORNHILL M25-29 SHAEL SOBERANOTHORNHILLM25-29 60 60
9 ANDREW FRIEDENTHAL TORONTO M25-29 ANDREW FRIEDENTHALTORONTOM25-29 55 55
10 CAMERON ROGERS NEWMARKET M25-29 CAMERON ROGERSNEWMARKETM25-29 50 50
11 TIM GRAINGER LONDON M25-29 TIM GRAINGERLONDONM25-29 45 45
12 VICTOR OUTREBON MISSISSAUGA M25-29 VICTOR OUTREBONMISSISSAUGAM25-29 40 40
1 NIELS DEKKER TORONTO M30-34 NIELS DEKKERTORONTOM30-34 100 100
2 ENRICO MAGNANI MONTREAL M30-34 ENRICO MAGNANIMONTREALM30-34 90 90
3 ANDREW BUCKRELL NEW HAMBURG M30-34 ANDREW BUCKRELLNEW HAMBURGM30-34 85 85
4 NATHAN COX TORONTO M30-34 NATHAN COXTORONTOM30-34 80 80
5 CARL MATTHES LONDON M30-34 CARL MATTHESLONDONM30-34 75 75
6 KEITH MASCALL TORONTO M30-34 KEITH MASCALLTORONTOM30-34 70 70
7 GREG DYCE KITCHENER M30-34 GREG DYCEKITCHENERM30-34 65 65
8 THOMAS DUBOC TORONTO M30-34 THOMAS DUBOCTORONTOM30-34 60 60
9 PETER MACHALEK CALGARY M30-34 PETER MACHALEKCALGARYM30-34 55 55
10 BERGEN FLETCHER ST JACOBS M30-34 BERGEN FLETCHERST JACOBSM30-34 50 50
11 MICHAEL LUTSKY MISSISSAUGA M30-34 MICHAEL LUTSKYMISSISSAUGAM30-34 45 45
12 SAM PEACE TORONTO M30-34 SAM PEACETORONTOM30-34 40 40
13 GREG MCKINLAY LONDON M30-34 GREG MCKINLAYLONDONM30-34 35 35
14 ELLIOT DOLBEL TORONTO M30-34 ELLIOT DOLBELTORONTOM30-34 30 30
15 OLAV JORDAN WATERLOO M30-34 OLAV JORDANWATERLOOM30-34 25 25
1 BARRY DALTON MILTON M35-39 BARRY DALTONMILTONM35-39 100 100
2 GREG WHITTON TORONTO M35-39 GREG WHITTONTORONTOM35-39 90 90
3 BRANDON SCHAUFELE LONDON M35-39 BRANDON SCHAUFELELONDONM35-39 85 85
4 ABRAM OUDSHOORN LONDON M35-39 ABRAM OUDSHOORNLONDONM35-39 80 80
5 AARON COADY WHITBY M35-39 AARON COADYWHITBYM35-39 75 75
6 SANTIAGO ROJAS BOWMANVILLE M35-39 SANTIAGO ROJASBOWMANVILLEM35-39 70 70
7 SCOTT WISNER TORONTO M35-39 SCOTT WISNERTORONTOM35-39 65 65
8 IAN CRAWFORD ELMIRA M35-39 IAN CRAWFORDELMIRAM35-39 60 60
9 CHRIS DOLSON STRATFORD M35-39 CHRIS DOLSONSTRATFORDM35-39 55 55
10 CAMILO ROJAS BOWMANVILLE M35-39 CAMILO ROJASBOWMANVILLEM35-39 50 50
11 JUN BACALSO OSHAWA M35-39 JUN BACALSOOSHAWAM35-39 45 45
12 MICHAEL O'ROURKE GUELPH M35-39 MICHAEL O'ROURKEGUELPHM35-39 40 40
13 JASON PACE TORONTO M35-39 JASON PACETORONTOM35-39 35 35
14 JUAN FLECHAS MISSISSAUGA M35-39 JUAN FLECHASMISSISSAUGAM35-39 30 30
15 IAN CHEYNE TORONTO M35-39 IAN CHEYNETORONTOM35-39 25 25
1 WIL SMITH NOBEL M40-44 WIL SMITHNOBELM40-44 100 100
2 MIKE MCNEIL WATERDOWN M40-44 MIKE MCNEILWATERDOWNM40-44 90 90
3 JAMES NELDER   M40-44 JAMES NELDERM40-44 85 85
4 MICHAEL MIDMER TORONTO M40-44 MICHAEL MIDMERTORONTOM40-44 80 80
5 ROB VANDERPOST BARRIE M40-44 ROB VANDERPOSTBARRIEM40-44 75 75
6 MATT MACDONALD TORONTO M40-44 MATT MACDONALDTORONTOM40-44 70 70
7 GRAEME SILVESTER LONDON M40-44 GRAEME SILVESTERLONDONM40-44 65 65
8 ANDREW M. LEBEAU GUELPH M40-44 ANDREW M. LEBEAUGUELPHM40-44 60 60
9 JIM PEEVER LONDON M40-44 JIM PEEVERLONDONM40-44 55 55
10 MIKE BALES GUELPH M40-44 MIKE BALESGUELPHM40-44 50 50
11 ALEX PARADI TORONTO M40-44 ALEX PARADITORONTOM40-44 45 45
12 CORWIN ANG MISSISSAUGA M40-44 CORWIN ANGMISSISSAUGAM40-44 40 40
13 JULIAN POWELL TORONTO M40-44 JULIAN POWELLTORONTOM40-44 35 35
14 BEN MANZO ETOBICOKE M40-44 BEN MANZOETOBICOKEM40-44 30 30
1 ALEJANDRO NAVARRO THORNHILL M45-49 ALEJANDRO NAVARROTHORNHILLM45-49 100 100
2 WARREN SHORT MISSISSAUGA M45-49 WARREN SHORTMISSISSAUGAM45-49 90 90
3 MARTIN RYAN WATERLOO M45-49 MARTIN RYANWATERLOOM45-49 85 85
4 EZEQUIEL TERAN ETOBICOKE M45-49 EZEQUIEL TERANETOBICOKEM45-49 80 80
5 DAVID WRIGHT TORONTO M45-49 DAVID WRIGHTTORONTOM45-49 75 75
6 LAWRENCE CALENTI TORONTO M45-49 LAWRENCE CALENTITORONTOM45-49 70 70
7 JOHN CRANFIELD GUELPH M45-49 JOHN CRANFIELDGUELPHM45-49 65 65
8 STEPHEN MACDONALD TORONTO M45-49 STEPHEN MACDONALDTORONTOM45-49 60 60
9 SIMON DUFFY SARNIA M45-49 SIMON DUFFYSARNIAM45-49 55 55
10 JEFFREY CLAPP PORT DOVER M45-49 JEFFREY CLAPPPORT DOVERM45-49 50 50
11 RUBEN ROJAS TORONTO M45-49 RUBEN ROJASTORONTOM45-49 45 45
12 MICHAEL WILLMS WINDSOR M45-49 MICHAEL WILLMSWINDSORM45-49 40 40
13 DAMIAN POPE WATERLOO M45-49 DAMIAN POPEWATERLOOM45-49 35 35
14 CURTIS REPEN BOLTON M45-49 CURTIS REPENBOLTONM45-49 30 30
15 MICHAEL HOFSTETTER PLATTSVILLE M45-49 MICHAEL HOFSTETTERPLATTSVILLEM45-49 25 25
1 JIM SUNNERS FORT ERIE M50-54 JIM SUNNERSFORT ERIEM50-54 100 100
2 BRAD ARNDT LONDON M50-54 BRAD ARNDTLONDONM50-54 90 90
3 SCOT BROCKBANK PORT DOVER M50-54 SCOT BROCKBANKPORT DOVERM50-54 85 85
4 LEONARD PRINS CHATHAM M50-54 LEONARD PRINSCHATHAMM50-54 80 80
5 JOHN THOMAS TORONTO M50-54 JOHN THOMASTORONTOM50-54 75 75
6 MAHESH POHOOMULL TORONTO M50-54 MAHESH POHOOMULLTORONTOM50-54 70 70
7 ADAM ZYSKOWSKI BOWMAN M50-54 ADAM ZYSKOWSKIBOWMANM50-54 65 65
8 GUSTAVO GUTIERREZ WATERLOO M50-54 GUSTAVO GUTIERREZWATERLOOM50-54 60 60
9 RONALD HAANTJES CARLISLE M50-54 RONALD HAANTJESCARLISLEM50-54 55 55
10 MICHAEL PUCKERING BRANTFORD M50-54 MICHAEL PUCKERINGBRANTFORDM50-54 50 50
11 MIREK ZIELINSKI BURLINGTON M50-54 MIREK ZIELINSKIBURLINGTONM50-54 45 45
12 RUPERT AMBLER MISSISSAUGA M50-54 RUPERT AMBLERMISSISSAUGAM50-54 40 40
13 MATT SHARP AURORA M50-54 MATT SHARPAURORAM50-54 35 35
14 JOHN ROOYAKKERS FERGUS M50-54 JOHN ROOYAKKERSFERGUSM50-54 30 30
15 DAVE HUDSON ELORA M50-54 DAVE HUDSONELORAM50-54 25 25
1 GORD RUSSELL ST. MARYS M55-59 GORD RUSSELLST. MARYSM55-59 100 100
2 STEPHANE ETHIER TORONTO M55-59 STEPHANE ETHIERTORONTOM55-59 90 90
3 BRIAN LEE ANCASTER M55-59 BRIAN LEEANCASTERM55-59 85 85
4 BRETT KYLE CAMBRIDGE M55-59 BRETT KYLECAMBRIDGEM55-59 80 80
5 STEVE CONVEY TORONTO M55-59 STEVE CONVEYTORONTOM55-59 75 75
6 TED JOHNSON HAMILTON M55-59 TED JOHNSONHAMILTONM55-59 70 70
7 NICK CHILDS PORT DOVER M55-59 NICK CHILDSPORT DOVERM55-59 65 65
8 DAVE MCCAUGHRIN DRESDEN M55-59 DAVE MCCAUGHRINDRESDENM55-59 60 60
9 TED KATSORIS TORONTO M55-59 TED KATSORISTORONTOM55-59 55 55
10 DAVE SPEEDIE LONDON M55-59 DAVE SPEEDIELONDONM55-59 50 50
1 PETE WILSON PERTH EAST M60-64 PETE WILSONPERTH EASTM60-64 100 100