Canada Running SeriesRacesBlogCon tact

Congratulations to all participants! If you're looking for your next race, check out the full Canada Running Series schedule for an event near you!

Toronto Waterfront 10K

June 16 2018
Toronto, ON



                             Toronto Waterfront 10K-OMA Chamionships Results

--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- --------- ---------- ----------
          Official    Pace/                                                          Gender    Category            Gun        Split
Place     Time        Km     Num    Name                          City               Plc/Tot   Plc/Tot   Category  Time       5.0 km
--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- --------- ---------- ----------
    1       00:30:24   3:03     12  Wyatt, Kyle                   Toronto               1/26      1/4    M35-39     00:30:25    15:08.1 
    2       00:30:52   3:06      8  Cooper, Aaron                 Camlachie             2/26      1/2    M30-34     00:30:54    15:11.5 
    3       00:31:21   3:09     11  Hortian, Adam                 Kitchener             3/26      2/2    M30-34     00:31:22    15:43.4 
    4       00:34:04   3:25     30  Tessier, Lyndsay              Toronto               1/29      1/5    F40-44     00:34:06    16:57.7 
    5       00:34:38   3:28   3040  Cox, Troy                     Huntsville            4/26      1/2    M50-54     00:34:40    17:05.9 
    6       00:34:50   3:29   5266  Watson, Chris                 Huntsville            5/26      1/3    M40-44     00:34:52    17:29.1 
    7       00:35:08   3:31     29  Duchene, Krista               Brantford             2/29      2/5    F40-44     00:35:10    17:29.5 
    8       00:35:18   3:32     22  Smith, Kevin                  Mississauga           6/26      1/2    M45-49     00:35:20    17:08.8 
    9       00:37:07   3:43   3760  Kinsella, Ian                 Toronto               7/26      2/4    M35-39     00:37:16    18:28.1 
   10       00:37:13   3:44     19  Lee, Darren                   Toronto               8/26      2/3    M40-44     00:37:15    17:47.8 
   11       00:37:15   3:44     44  Kortchaguina, Lioudmila       Markham               3/29      1/6    F45-49     00:37:17    18:29.7 
   12       00:37:32   3:46   7340  Tarvit, Adam                  Toronto               9/26      3/4    M35-39     00:37:46    19:01.0 
   13       00:37:55   3:48   4994  Meijer, John                  Toronto              10/26      1/3    M55-59     00:38:02    18:50.8 
   14       00:38:32   3:52     35  Drynan, Allison               Toronto               4/29      3/5    F40-44     00:38:34    18:48.7 
   15       00:39:13   3:56   4546  MacKinnon, Daniel             Pickering            11/26      2/2    M50-54     00:39:30    19:45.7 
   16       00:39:20   3:56     20  Sinclair, Ian                 Toronto              12/26      2/2    M45-49     00:39:22    19:04.0 
   17       00:39:25   3:57   1420  Clarke, John                  Orangeville          13/26      1/2    M65-69     00:39:28    19:36.0 
   18       00:39:51   3:59   1527  Cooper, Sheldon               Toronto              14/26      4/4    M35-39     00:39:55    20:00.9 
   19       00:40:16   4:02   5663  Pady, Heather                 Mono                  5/29      4/5    F40-44     00:40:19    20:03.4 
   20       00:40:43   4:05   2710  Goldvine, Ryan                Toronto              15/26      3/3    M40-44     00:40:51    19:56.0 
   21       00:40:54   4:06   8424  Faion, Walter                 Oakville             16/26      2/3    M55-59     00:40:57    20:11.1 
   22       00:41:18   4:08   7192  Stone, Susan                  Toronto               6/29      1/5    F55-59     00:41:29    20:24.4 
   23       00:41:56   4:12     43  Darling, Susanne              Peterborough          7/29      2/6    F45-49     00:42:01    20:49.5 
   24       00:42:07   4:13   8451  Foisy, Caitlin                Collingwood           8/29      1/1    F30-34     00:42:19    20:22.9 
   25       00:42:42   4:17   5514  Novick, Teresa                London                9/29      2/5    F55-59     00:42:52    21:12.8 
   26       00:42:47   4:17   2461  Freemantle, James             Newmarket            17/26      3/3    M55-59     00:43:14    21:21.6 
   27       00:43:14   4:20   6709  Scott, Tiia                   Collingwood          10/29      1/4    F35-39     00:43:27    21:05.3 
   28       00:44:14   4:26    337  Bailey, Richard               Toronto              18/26      1/2    M70-74     00:44:28    21:49.9 
   29       00:44:17   4:26   5552  O'Halloran, Cynthia           Oakville             11/29      1/6    F50-54     00:44:32    21:45.7 
   30       00:44:50   4:29   7906  Weber, Maria                  Pickering            12/29      2/4    F35-39     00:45:12    22:20.7 
   31       00:46:13   4:38   4665  Mantel, Kathy                 Princeton            13/29      2/6    F50-54     00:46:24    22:25.6 
   32       00:47:03   4:43    242  Arciero, Rose                 Maple                14/29      3/6    F50-54     00:47:18    23:02.9 
   33       00:47:15   4:44   1744  Davidson, Lisa                Toronto              15/29      5/5    F40-44     00:47:53    23:18.5 
   34       00:47:37   4:46   8477  Northcott, Clara              Mississauga          16/29      1/2    F60-64     00:47:40    23:14.7 
   35       00:47:51   4:48   3855  Kotsopoulos, Joanna           Toronto              17/29      3/6    F45-49     00:48:40    24:29.2 
   36       00:48:58   4:54   1683  D'Agostino, Stephen           Toronto              19/26      1/5    M60-64     00:49:09    23:16.1 
   37       00:48:59   4:54   2760  Graenert, Anke                Aurora               18/29      4/6    F50-54     00:49:26    23:32.8 
   38       00:49:21   4:57   4900  McKenna, Aziel                Peterborough         19/29      3/4    F35-39     00:53:03    23:51.3 
   39       00:50:01   5:00   4273  Libera Raymond, Lucy          Etobicoke            20/29      4/6    F45-49     00:50:39    24:19.0 
   40       00:50:50   5:05   4494  Maarouf, Jean                 Vaughan              21/29      3/5    F55-59     00:51:01    25:52.1 
   41       00:51:15   5:08   2499  Gabriels, Henry               Egbert               20/26      2/2    M65-69     00:54:34    25:11.3 
   42       00:51:49   5:11   7635  Urch, Bruce                   Toronto              21/26      2/5    M60-64     00:52:26    26:02.3 
   43       00:53:17   5:20   6688  Schuller, Jacqueline          Oakville             22/29      5/6    F50-54     00:56:48    26:44.8 
   44       00:53:51   5:24   1356  Christensen, Vern             Toronto              22/26      1/1    M75+       00:56:55    26:44.2 
   45       00:54:07   5:25   7233  Sugarman, Rebecca             Toronto              23/29      2/2    F60-64     00:57:25    26:58.1 
   46       00:56:30   5:39   5442  Nguyen, Lee                   Mississauga          23/26      3/5    M60-64     01:03:20    28:26.3 
   47       00:56:53   5:42   2829  Griffiths, Brad               Peterborough         24/26      4/5    M60-64     01:03:46    28:51.4 
   48       00:57:51   5:48   3083  Heffer, Sam                   Toronto              24/29      4/5    F55-59     01:02:13    29:17.5 
   49       00:59:21   5:57   4312  Ling, Mei                     Toronto              25/29      4/4    F35-39     01:07:11    29:33.1 
   50       00:59:41   5:59   4567  Macpherson, Lorianne          Toronto              26/29      5/6    F45-49     01:07:13    29:09.8 
   51       01:00:59   6:06   5556  O'Hearn, Trish                Toronto              27/29      6/6    F50-54     01:09:35    31:17.7 
   52       01:08:00   6:48   6109  Quan, Danny                   Mississauga          25/26      2/2    M70-74     01:19:04    32:34.8 
   53       01:09:24   6:57   7690  Vandergeest, Cathy            Toronto              28/29      6/6    F45-49     01:10:16    32:59.4 
   54       01:10:34   7:04   1871  Dey, Taraknath                Caledon              26/26      5/5    M60-64     01:14:59    32:22.7 
                              3128  Hicks, Carolyn                Toronto              29/29      5/5    F55-59                 24:35.9 
     
© 2018 Canada Running Series
Canada Running Series