Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994


                                      Petawawa Ironman Event - Day 1

                                           September 6th, 2018

                                               CFB Petawawa


                         Day 1 Team Scoring - Fastest 5 Team Member's Times Count




  1. 33:20:47.00 Rmc                                               (06:40:09.40)
============================================================
       1  06:25:10.14  James App, Ocdt                         5  06:48:03.62  Drew Spinney, Ocdt            
       2  06:37:17.07  Matthew Choquette, Ocdt                 6 (07:22:59.00) Jack Hussey, Ocdt             
       3  06:44:59.04  Taylor Curran, Ocdt                     7 (07:36:42.98) Jack Whitford, Ocdt           
       4  06:45:13.07  Michael Brownlee, Ocdt        

  2. 36:46:41.00 Tech Svc                                          (07:21:20.20)
============================================================
       1  06:44:14.33  Brenan Bungay, Pte                      5  08:33:02.72  Marcus Mulrooney, Cpl         
       2  06:54:34.87  Adam Stebbing, MCpl                     6 (08:39:46.73) Dylan Young, Pte              
       3  06:59:30.12  Patrick Gauthier, MCpl                  7 (09:13:04.06) Trevor Sussey, Lt             
       4  07:35:16.67  Matthew Mcintyre, Pte         

  3. 38:13:06.00 33 Cbg - 33 Svc Bn                                (07:38:37.20)
============================================================
       1  06:51:36.77  Sebastien Taillefer, Capt               5  08:00:20.84  Steven Jackson, MCpl          
       2  07:35:05.64  Matthew Dubuc, Pte                      6 (08:06:38.55) Pierre Laperriere, Mwo        
       3  07:52:57.72  Richard Cronin, MCpl                    7 (08:10:25.10) Erin Carter, Sgt              
       4  07:53:03.82  Adrian Woeldike, MCpl         

  4. 38:47:51.00 21 Ew                                             (07:45:34.20)
============================================================
       1  06:12:01.46  Matt Cossaboom, Maj                     5  08:41:33.15  Brendan Vallee, Po2           
       2  07:28:30.73  Jack Cooper, Capt                       6 (09:14:45.58) Glenroy Jackson, MCpl         
       3  08:06:46.40  Eric Corman, Cpl                        7 (09:18:57.30) Hannes Chang, Maj             
       4  08:18:57.00  John Thomas, Cpl              

  5. 40:34:55.00 Cfjsr                                             (08:06:59.00)
============================================================
       1  06:42:00.73  Maksim Tchistotine, Cpl                 5  09:06:24.25  Derrick Crowe, MCpl           
       2  07:22:18.37  Joseph Cyr, Cpl                         6 (09:18:47.33) Hyunjoong Kim, 2lt            
       3  08:30:42.49  Jory Korobanik, Lt                      7 (09:40:43.25) Dave Sullivan, Cpl            
       4  08:53:26.84  Helen Hawes, Sgt              

  6. 41:38:43.00 7 Tor Regt                                        (08:19:44.60)
============================================================
       1  07:34:15.07  Ryan Smid, Lcol                         5  09:12:25.80  Juraj Proner, Lt              
       2  07:49:18.38  Dustin Aliberti, Capt                   6 (09:21:45.51) Eric Laxton, Cpl              
       3  08:22:13.32  Samuel Waterman, Mbdr                   7 (09:25:34.93) Matthew Wight, Cpl            
       4  08:40:27.71  Curtis Roach, Cpl             

  7. 42:46:00.00 4 Cdtc                                            (08:33:12.00)
============================================================
       1  07:50:44.72  Gord Huckle, Sgt                        5  10:09:10.67  Christine Livingstone, Pte    
       2  07:53:52.49  Hugh Purdon, Capt                       6 (11:29:04.63) Justin Godberson, Cpl         
       3  08:23:07.20  Matthew Reynolds, Maj                   7 (11:35:53.46) Trishann Cox, Sgt             
       4  08:29:02.99  James L'heureux, Lcol         

  8. 43:05:06.00 Cansofcom                                         (08:37:01.20)
============================================================
       1  05:51:08.86  Harry Morrison, Capt                    4  09:47:38.14  Claudia Gaudreau, Wo          
       2  07:26:43.11  Pete Baczynski, Cpl                     5  11:07:10.14  Remi Mercier, Cpl             
       3  08:52:22.53  Adam Empey, Cpl               

  9. 43:27:31.00 33 Cbg - 33 Cer                                   (08:41:30.20)
============================================================
       1  07:09:15.27  Chris  Douglas, Wo                      5  10:16:18.49  Catherine Dube-Sexton, Spr    
       2  08:21:06.33  Jeff Vukasovic, Cpl                     6 (11:15:35.32) Jason Walker, Cpl             
       3  08:33:05.41  Carson Fischl, Pte                      7 (11:20:18.42) Neal Traynor, Cpl             
       4  09:07:42.94  Derek Marks, Cpl              

 10. 44:35:38.00 33 Cbg - Choo                                     (08:55:07.60)
============================================================
       1  06:42:14.94  James Mcrae, Cpl                        5  09:37:48.68  Jake Howe, Pte                
       2  09:08:24.78  Craig Mccormick, Sgt                    6 (09:37:48.71) Evan Sobey, Cpl               
       3  09:29:19.81  Jeff Acton, Cpl               
       4  09:37:48.45  Nikolas Rodger, Pte           

 11. 45:08:37.00 Lorne Scots                                       (09:01:43.40)
============================================================
       1  08:06:27.25  James Wilbur, Cpl                       5  09:32:18.02  Ryan Vandeburgt, MCpl         
       2  08:54:10.54  Mark Grgas-Svirac, Pte                  6 (09:50:25.29) Matthew Davis, MCpl           
       3  09:12:01.95  Cameron Butcher-Lake, Pte               7 (09:57:18.32) Christopher Publow, Pte       
       4  09:23:36.91  Brandon Lemire, MCpl          

 12. 45:27:43.00 33 Cbg - Alq Regt                                 (09:05:32.60)
============================================================
       1  07:18:40.97  Phil Frazer, Sgt                        4  09:58:56.68  Caroline Balogh, Cpl          
       2  08:38:52.00  Jacob Dalton-Kaufman, Pte               5  10:34:42.00  Dom Stephenson, Cpl           
       3  08:56:30.97  Ty Meighan, Pte               

 13. 49:43:42.00 33 Cbg - Ont R                                    (09:56:44.40)
============================================================
       1  08:58:18.15  Mitchell Fleming, MCpl                  5  11:18:43.24  Mike Kuzselewski, Cpl         
       2  09:06:19.69  Greg Holmes, MCpl                       6 (11:31:30.99) Marc Reinson, Sgt             
       3  10:02:49.79  Jordan O'boyle, Cpl                     7 (12:15:35.95) Scott Russell, Cpl            
       4  10:17:28.39  Michael Ferry, MCpl