Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994


                                      Petawawa Iron Warrior - Day 2

                                           September 7th, 2018

                                               CFB Petawawa


                         Day 2 Team Scoring - Fastest 5 Team Member's Times Count




  1. 31:29:57.00 2 Rcr                                             (06:17:59.40)
============================================================
       1  05:38:26.62  Shane Stewart, MCpl                     5  06:59:50.50  Tom Hayes, Pte                
       2  06:10:19.23  Kane Carr, Maj                          6 (07:04:59.35) Evan Taras, Pte               
       3  06:16:43.45  Mike Edison, Sgt                        7 (07:10:58.26) Sam Smith, Pte                
       4  06:24:34.05  Daniel Moggach, Pte           

  2. 32:32:18.00 3 Rcr                                             (06:30:27.60)
============================================================
       1  05:54:18.62  Thomas Demandt, Cpl                     5  06:45:15.85  Jordan Brown, Pte             
       2  06:27:41.49  Ryan Salsbury, Capt                     6 (06:46:01.40) Evan Murray, Capt             
       3  06:40:15.48  Rich Newman, WO                         7 (06:48:33.02) Travis Sheppard, MCpl         
       4  06:44:44.16  Trevor Lane, Sgt              

  3. 34:22:03.00 2 Cer                                             (06:52:24.60)
============================================================
       1  06:34:24.33  Shaun Harrison, Cpl                     5  07:14:10.59  Derek Deurwaarder, Lt         
       2  06:35:35.64  Mathew Stevens, Spr                     6 (07:14:15.40) Tyler Bell, Spr               
       3  06:50:27.16  Matt Hoare, Maj                         7 (07:21:16.67) Matt Vurajic, Pte             
       4  07:07:22.53  Calvin Smith, Lt              

  4. 34:24:24.00 1 Rcr                                             (06:52:52.80)
============================================================
       1  06:31:42.74  Sean Davie, Pte                         5  07:16:48.46  Andrew Lavallee, Cpl          
       2  06:39:19.26  Stephen Shears, Mcpl                    6 (07:22:51.51) Elissa Cameron, Pte           
       3  06:56:58.55  Joe Daoud, Pte                          7 (07:24:04.83) Robin Blenk, Pte              
       4  06:59:32.19  Douglas Russell, Maj          

  5. 35:17:23.00 Rcd                                               (07:03:28.60)
============================================================
       1  06:36:21.13  Jason Mcdonald, WO                      5  07:28:54.69  Jonathan Boudreau, Lt         
       2  06:56:06.00  Kevin Mcclusky, Tpr                     6 (07:40:19.39) Jordan Schultz, Cpl           
       3  06:57:26.97  Jonathan Chamberland, Tpr               7 (07:46:26.12) Daniel Stormes, Cpl           
       4  07:18:32.50  Avery Burke, Lt               

  6. 36:15:57.00 2 Svc Bn                                          (07:15:11.40)
============================================================
       1  06:46:48.06  James Gaudet, Maj                       5  07:54:01.56  Devin Scullion-Laborde, Pte   
       2  06:49:04.98  James Tupper, Cpl                       6 (07:56:37.75) Nicole Barrett, MWO           
       3  06:52:50.28  Anton Schubert, Cpl                     7 (07:56:54.89) Cody Neill, Cpl               
       4  07:53:09.99  Joseph Baybayan, Cpl          

  7. 37:39:59.00 2 Cmbg Hq & Sig Sqn                               (07:31:59.80)
============================================================
       1  06:39:04.78  Kuehnle, Maj                            5  08:17:07.15  Czarnowske, Sgt               
       2  07:14:16.66  Paul Boutin, Cpl                        6 (08:17:38.84) Jonathan Modery, Pte          
       3  07:28:27.11  Jonny Donovan, Sgt                      7 (08:37:23.80) Matthew Lalonde, MCpl         
       4  08:01:00.57  Chris Durie, 2Lt              

  8. 38:09:27.00 2 Fd Amb                                          (07:37:53.40)
============================================================
       1  07:03:50.82  Aric Henry, Pte                         5  08:09:27.93  Tatyana Henderson, Pte        
       2  07:30:44.26  Amanda Morrison, Capt                   6 (08:12:11.07) Brandon Kingsley, Pte         
       3  07:34:05.15  Evelyne Gauvin, Lt                      7 (08:18:41.36) Bethany Savage, Cpl           
       4  07:51:16.80  Matthew Tindall, Sgt          

  9. 38:17:56.00 4 Cdsg                                            (07:39:35.20)
============================================================
       1  06:29:34.33  Jeff White, Civ                         5  08:21:01.60  Matt Taylor, Capt             
       2  07:32:04.87  Kexun Wang, Cpl                         6 (08:46:37.14) Craig Belliveau, Sgt          
       3  07:47:43.21  Chris Giles, Sgt                        7 (09:00:59.27) John Green, MWO               
       4  08:07:29.86  Daniel Loader, Cpl            

 10. 46:51:18.00 2 Rcha                                            (09:22:15.60)
============================================================
       1  08:22:35.04  Zachary Gagnon, Gnr                     5  10:40:28.90  Sarah Staples, Capt           
       2  08:40:01.53  Marshall Gerbrandt, Maj                 6 (11:01:34.07) Ryan Stout, MWO               
       3  08:49:46.12  Mihan Szabo, Gnr                        7 (11:59:55.92) Emile Caron, Gnr              
       4  10:18:23.39  Sam Thomson, Gnr