CCIW Indoor Track & Field ChampionshipsKenosha, WI
2/23/2018 - 2/24/2018

< Back

#1 Women's 5000 Meters Results

# CCIW Meet Record 17:12.74 Megan Costanzo North Central 2016
! Facility Records 17:21.04 Megan Costanzo North Central

Finals

PL Athlete Team Time Splits Pts HPL
1 ROESKE, Hannah Wheaton (Ill.) 17:38.04
42.91 42.42 43.41 43.60
(42.91) (1:25.33) (2:08.73) (2:52.33)
42.45 43.20 43.01 43.02
(3:34.77) (4:17.97) (5:00.97) (5:43.98)
42.13 42.29 42.29 41.88
(6:26.11) (7:08.40) (7:50.68) (8:32.56)
43.60 42.43 42.10 43.15
(9:16.15) (9:58.58) (10:40.67) (11:23.81)
42.02 41.73 42.73 41.39
(12:05.83) (12:47.56) (13:30.29) (14:11.67)
41.41 42.24 42.64 39.71
(14:53.08) (15:35.31) (16:17.95) (16:57.66)
40.38      
(17:38.04)      
10 1 (1)
2 DRAKE, Victoria Illinois Wesleyan 17:53.96
42.54 41.86 42.12 42.01
(42.54) (1:24.39) (2:06.51) (2:48.52)
42.20 42.19 42.91 43.31
(3:30.71) (4:12.89) (4:55.80) (5:39.10)
43.45 43.93 43.40 42.10
(6:22.55) (7:06.48) (7:49.88) (8:31.98)
42.55 43.21 43.52 43.82
(9:14.52) (9:57.73) (10:41.24) (11:25.06)
44.46 44.24 44.62 44.56
(12:09.52) (12:53.76) (13:38.38) (14:22.93)
43.89 43.90 42.90 41.91
(15:06.82) (15:50.71) (16:33.60) (17:15.51)
38.46      
(17:53.96)      
8 2 (1)
3 SCOPP, Madelyn North Central (Ill.) 18:02.70
41.67 41.47 41.84 41.94
(41.67) (1:23.14) (2:04.98) (2:46.91)
42.92 42.66 43.05 43.44
(3:29.82) (4:12.47) (4:55.51) (5:38.95)
43.43 43.93 43.93 42.84
(6:22.37) (7:06.30) (7:50.22) (8:33.06)
43.81 44.91 44.03 44.20
(9:16.86) (10:01.76) (10:45.79) (11:29.98)
45.05 44.36 44.78 44.01
(12:15.03) (12:59.38) (13:44.16) (14:28.16)
45.71 44.61 43.62 42.70
(15:13.86) (15:58.47) (16:42.09) (17:24.78)
37.93      
(18:02.70)      
6 2 (2)
4 HAWTHORNE, Ellie Wheaton (Ill.) 18:19.95
43.04 43.32 44.61 45.65
(43.04) (1:26.36) (2:10.96) (2:56.61)
43.28 43.87 44.08 43.73
(3:39.89) (4:23.76) (5:07.84) (5:51.57)
43.82 44.11 44.24 44.24
(6:35.38) (7:19.49) (8:03.72) (8:47.96)
45.10 44.63 44.38 45.25
(9:33.05) (10:17.68) (11:02.06) (11:47.30)
45.08 45.48 45.54 45.40
(12:32.38) (13:17.85) (14:03.39) (14:48.78)
45.30 44.68 43.85 41.26
(15:34.08) (16:18.75) (17:02.59) (17:43.85)
36.10      
(18:19.95)      
5 2 (3)
5 MCLAUGHLIN, Allyson North Central (Ill.) 18:21.00
41.96 42.22 44.12 45.80
(41.96) (1:24.17) (2:08.28) (2:54.08)
46.04 43.99 44.01 43.82
(3:40.12) (4:24.10) (5:08.11) (5:51.92)
44.03 43.97 44.34 44.51
(6:35.95) (7:19.91) (8:04.25) (8:48.76)
45.05 43.99 45.55 45.43
(9:33.81) (10:17.80) (11:03.34) (11:48.77)
45.51 45.14 45.21 45.14
(12:34.27) (13:19.40) (14:04.61) (14:49.74)
45.35 45.01 44.11 42.71
(15:35.09) (16:20.09) (17:04.20) (17:46.90)
34.11      
(18:21.00)      
4 2 (4)
6 BAILEY, Megan Wheaton (Ill.) 18:39.95
44.31 43.97 43.97 45.36
(44.31) (1:28.27) (2:12.24) (2:57.59)
44.22 44.72 44.98 44.86
(3:41.81) (4:26.53) (5:11.50) (5:56.36)
44.53 44.83 45.00 43.90
(6:40.89) (7:25.71) (8:10.70) (8:54.60)
45.63 46.13 45.52 46.46
(9:40.23) (10:26.35) (11:11.87) (11:58.33)
46.03 46.12 46.45 46.58
(12:44.35) (13:30.47) (14:16.92) (15:03.49)
46.01 44.33 44.36 43.87
(15:49.49) (16:33.82) (17:18.18) (18:02.05)
37.91      
(18:39.95)      
3 2 (5)
7 COLE, Jillian Illinois Wesleyan 18:47.07
43.87 43.65 44.63 45.08
(43.87) (1:27.52) (2:12.14) (2:57.21)
44.40 44.68 44.91 45.02
(3:41.61) (4:26.28) (5:11.19) (5:56.21)
45.40 45.65 45.17 44.93
(6:41.60) (7:27.25) (8:12.42) (8:57.34)
45.36 44.99 45.39 46.11
(9:42.69) (10:27.68) (11:13.07) (11:59.17)
45.80 45.71 46.55 46.40
(12:44.97) (13:30.68) (14:17.23) (15:03.62)
46.31 44.97 46.10 44.94
(15:49.92) (16:34.89) (17:20.98) (18:05.92)
41.15      
(18:47.07)      
2 2 (6)
8 SWIETLIK, Clare Carroll 18:54.57
44.13 43.91 43.49 44.50
(44.13) (1:28.04) (2:11.52) (2:56.02)
44.26 44.43 44.07 44.52
(3:40.28) (4:24.70) (5:08.76) (5:53.27)
45.14 45.24 45.74 46.16
(6:38.41) (7:23.65) (8:09.38) (8:55.54)
46.12 45.64 45.70 45.98
(9:41.65) (10:27.29) (11:12.98) (11:58.95)
45.60 47.11 46.57 46.71
(12:44.55) (13:31.66) (14:18.23) (15:04.93)
45.61 47.15 47.09 45.59
(15:50.54) (16:37.68) (17:24.76) (18:10.35)
44.23      
(18:54.57)      
1 2 (7)
9 JOURDAN, Emma North Central (Ill.) 19:13.17
43.08 44.04 44.56 45.56
(43.08) (1:27.12) (2:11.67) (2:57.23)
45.16 45.23 45.83 46.26
(3:42.38) (4:27.61) (5:13.43) (5:59.68)
46.89 47.36 47.16 47.21
(6:46.57) (7:33.92) (8:21.08) (9:08.29)
47.68 47.72 46.26 47.22
(9:55.96) (10:43.67) (11:29.92) (12:17.14)
47.49 47.62 48.10 48.49
(13:04.62) (13:52.23) (14:40.33) (15:28.81)
47.34 47.61 46.43 44.77
(16:16.15) (17:03.76) (17:50.18) (18:34.94)
38.24      
(19:13.17)      
  2 (8)
10 MOCOGNI, Monica Illinois Wesleyan 19:14.31
44.03 43.98 44.55 45.22
(44.03) (1:28.01) (2:12.55) (2:57.76)
44.31 44.76 45.00 45.23
(3:42.07) (4:26.83) (5:11.82) (5:57.04)
45.05 45.51 45.03 45.44
(6:42.09) (7:27.59) (8:12.62) (8:58.06)
45.24 45.13 46.16 46.48
(9:43.30) (10:28.42) (11:14.58) (12:01.05)
47.42 47.46 47.84 48.50
(12:48.47) (13:35.92) (14:23.75) (15:12.25)
49.15 49.27 49.48 48.66
(16:01.39) (16:50.65) (17:40.12) (18:28.78)
45.54      
(19:14.31)      
  2 (9)
11 PENN, Hannah Augustana (Ill.) 19:16.57
42.62 42.83 45.23 46.29
(42.62) (1:25.44) (2:10.67) (2:56.96)
44.21 44.50 45.22 45.65
(3:41.17) (4:25.67) (5:10.89) (5:56.53)
45.28 45.59 45.53 45.59
(6:41.81) (7:27.39) (8:12.92) (8:58.51)
45.87 47.42 47.98 48.03
(9:44.38) (10:31.79) (11:19.77) (12:07.80)
48.03 47.82 48.51 49.09
(12:55.83) (13:43.64) (14:32.14) (15:21.23)
48.36 48.73 47.79 46.87
(16:09.59) (16:58.31) (17:46.10) (18:32.97)
43.61      
(19:16.57)      
  2 (10)
12 DAGEN, Carly North Central (Ill.) 19:18.00
43.55 44.09 44.85 45.53
(43.55) (1:27.64) (2:12.48) (2:58.01)
44.93 45.47 46.03 47.05
(3:42.93) (4:28.40) (5:14.43) (6:01.47)
46.85 46.22 48.29 47.93
(6:48.31) (7:34.53) (8:22.81) (9:10.74)
48.02 48.72 47.83 48.49
(9:58.75) (10:47.47) (11:35.30) (12:23.78)
48.28 46.99 47.92 47.48
(13:12.06) (13:59.05) (14:46.96) (15:34.43)
47.66 47.44 46.99 45.39
(16:22.09) (17:09.52) (17:56.50) (18:41.89)
36.11      
(19:18.00)      
  2 (11)
13 VANORD, Kaylie Carthage 19:19.95
45.37 45.21 46.82 47.08
(45.37) (1:30.58) (2:17.39) (3:04.46)
44.93 44.72 45.64 45.88
(3:49.39) (4:34.11) (5:19.74) (6:05.62)
45.63 46.21 45.91 46.88
(6:51.24) (7:37.44) (8:23.35) (9:10.22)
45.30 45.62 45.09 46.88
(9:55.51) (10:41.13) (11:26.21) (12:13.09)
47.46 47.52 48.53 48.23
(13:00.54) (13:48.05) (14:36.58) (15:24.81)
47.98 47.61 47.79 48.55
(16:12.78) (17:00.38) (17:48.17) (18:36.71)
43.25      
(19:19.95)      
  1 (2)
14 KAEFRING, Rebecca North Central (Ill.) 19:21.27
43.41 43.47 44.49 45.52
(43.41) (1:26.87) (2:11.35) (2:56.87)
44.53 44.80 45.16 45.97
(3:41.40) (4:26.19) (5:11.34) (5:57.31)
45.36 45.91 46.70 46.59
(6:42.66) (7:28.57) (8:15.26) (9:01.85)
46.87 47.52 47.82 48.06
(9:48.71) (10:36.23) (11:24.05) (12:12.10)
47.89 48.14 47.96 48.81
(12:59.99) (13:48.13) (14:36.08) (15:24.88)
48.63 48.05 47.63 47.39
(16:13.51) (17:01.56) (17:49.18) (18:36.57)
44.71      
(19:21.27)      
  2 (12)
15 JONES, Amanda Carroll 19:25.51
43.80 43.86 44.08 44.52
(43.80) (1:27.66) (2:11.73) (2:56.24)
44.35 44.40 44.32 44.77
(3:40.59) (4:24.98) (5:09.30) (5:54.07)
45.41 44.59 45.99 46.22
(6:39.47) (7:24.06) (8:10.05) (8:56.26)
45.76 47.31 48.50 48.37
(9:42.02) (10:29.33) (11:17.82) (12:06.19)
48.61 49.04 48.79 49.34
(12:54.79) (13:43.83) (14:32.61) (15:21.95)
49.56 49.59 49.51 49.14
(16:11.51) (17:01.09) (17:50.60) (18:39.74)
45.78      
(19:25.51)      
  2 (13)
16 MARCOTTE, Rebecca Wheaton (Ill.) 19:41.62
45.11 44.71 45.09 45.26
(45.11) (1:29.82) (2:14.91) (3:00.16)
45.31 45.72 45.22 46.25
(3:45.47) (4:31.18) (5:16.40) (6:02.65)
46.12 47.17 46.61 47.42
(6:48.77) (7:35.93) (8:22.53) (9:09.95)
47.75 48.70 48.57 48.74
(9:57.70) (10:46.39) (11:34.95) (12:23.69)
49.28 48.91 49.01 48.69
(13:12.96) (14:01.87) (14:50.87) (15:39.56)
49.24 49.09 48.68 47.98
(16:28.79) (17:17.87) (18:06.55) (18:54.53)
47.09      
(19:41.62)      
  1 (3)
17 JEPSON, Brianna Augustana (Ill.) 19:45.39
45.03 45.32 46.66 47.30
(45.03) (1:30.35) (2:17.00) (3:04.30)
45.96 46.07 47.46 46.10
(3:50.25) (4:36.32) (5:23.77) (6:09.86)
47.00 47.13 48.00 47.39
(6:56.86) (7:43.99) (8:31.98) (9:19.36)
46.87 47.88 48.35 48.38
(10:06.23) (10:54.10) (11:42.44) (12:30.82)
48.69 48.26 48.88 49.41
(13:19.51) (14:07.76) (14:56.63) (15:46.04)
49.48 49.49 48.97 47.01
(16:35.51) (17:25.00) (18:13.97) (19:00.98)
44.41      
(19:45.39)      
  1 (4)
18 MONBROD, Marisa Carthage 19:45.85
47.91 42.98 46.77 47.18
(47.91) (1:30.89) (2:17.66) (3:04.83)
44.83 44.77 45.63 45.92
(3:49.66) (4:34.43) (5:20.05) (6:05.97)
45.70 46.08 45.90 47.07
(6:51.67) (7:37.75) (8:23.64) (9:10.71)
46.73 49.17 50.27 49.37
(9:57.43) (10:46.59) (11:36.86) (12:26.23)
49.50 49.37 50.09 52.40
(13:15.72) (14:05.09) (14:55.18) (15:47.57)
51.86 50.96 49.49 47.43
(16:39.43) (17:30.38) (18:19.87) (19:07.29)
38.56      
(19:45.85)      
  1 (5)
19 RODRIGUEZ, Genevieve Augustana (Ill.) 19:46.46
44.76 45.55 46.74 47.20
(44.76) (1:30.31) (2:17.04) (3:04.24)
46.09 46.37 47.45 46.85
(3:50.32) (4:36.69) (5:24.14) (6:10.98)
47.61 47.66 48.27 48.29
(6:58.58) (7:46.24) (8:34.51) (9:22.80)
47.76 48.89 48.67 48.86
(10:10.55) (10:59.43) (11:48.10) (12:36.96)
49.05 48.99 48.92 48.50
(13:26.00) (14:14.99) (15:03.91) (15:52.40)
48.61 48.12 48.71 47.44
(16:41.00) (17:29.12) (18:17.82) (19:05.26)
41.21      
(19:46.46)      
  1 (6)
20 SANDERS, Laura Carthage 20:06.92
44.53 45.18 46.50 46.88
(44.53) (1:29.70) (2:16.20) (3:03.08)
46.73 46.53 47.30 47.63
(3:49.80) (4:36.32) (5:23.62) (6:11.24)
47.87 48.45 47.58 47.63
(6:59.11) (7:47.55) (8:35.12) (9:22.74)
48.68 48.70 49.10 48.83
(10:11.42) (11:00.12) (11:49.21) (12:38.03)
49.52 49.72 50.51 50.22
(13:27.55) (14:17.26) (15:07.77) (15:57.98)
50.87 48.93 51.06 49.93
(16:48.84) (17:37.77) (18:28.82) (19:18.75)
48.18      
(20:06.92)      
  1 (7)
21 NORTH, Katie Illinois Wesleyan 20:16.95
46.24 45.07 46.25 46.99
(46.24) (1:31.31) (2:17.55) (3:04.54)
46.07 46.59 47.40 47.33
(3:50.61) (4:37.19) (5:24.59) (6:11.92)
48.35 48.30 48.89 49.56
(7:00.26) (7:48.55) (8:37.43) (9:26.99)
48.64 50.12 50.68 50.71
(10:15.62) (11:05.73) (11:56.41) (12:47.12)
50.51 50.95 50.87 50.86
(13:37.63) (14:28.57) (15:19.44) (16:10.30)
49.93 50.08 51.04 50.13
(17:00.22) (17:50.30) (18:41.33) (19:31.45)
45.50      
(20:16.95)      
  1 (8)
22 RENIHAN, Mackenzie Augustana (Ill.) 20:22.09
42.32 42.94 45.32 46.19
(42.32) (1:25.25) (2:10.57) (2:56.75)
44.03 44.79 45.14 46.09
(3:40.78) (4:25.56) (5:10.69) (5:56.78)
45.71 46.47 47.50 48.42
(6:42.48) (7:28.95) (8:16.44) (9:04.86)
48.77 49.50 49.64 48.56
(9:53.63) (10:43.12) (11:32.75) (12:21.31)
47.97 51.20 52.17 54.48
(13:09.28) (14:00.48) (14:52.64) (15:47.12)
55.60 54.47 56.33 55.40
(16:42.71) (17:37.18) (18:33.50) (19:28.90)
53.19      
(20:22.09)      
  2 (14)
23 SPADLOWSKI, Elita Elmhurst 20:27.02
45.31 45.29 46.76 46.03
(45.31) (1:30.60) (2:17.35) (3:03.38)
46.51 44.85 45.84 45.81
(3:49.89) (4:34.73) (5:20.57) (6:06.37)
45.80 47.93 49.08 48.94
(6:52.17) (7:40.10) (8:29.17) (9:18.11)
49.02 50.35 50.99 51.21
(10:07.12) (10:57.47) (11:48.46) (12:39.66)
51.51 52.00 52.37 52.71
(13:31.17) (14:23.16) (15:15.53) (16:08.23)
52.34 51.24 54.16 52.19
(17:00.56) (17:51.80) (18:45.96) (19:38.14)
48.89      
(20:27.02)      
  1 (9)
24 SCULL, Kaelyn Carthage 20:53.93
20:53.93
(20:53.93)
  1 (10)
25 GOECKE, Amanda Carthage 20:55.04
48.97 48.58 49.34 47.79
(48.97) (1:37.55) (2:26.88) (3:14.67)
47.98 47.58 48.57 48.41
(4:02.65) (4:50.23) (5:38.80) (6:27.20)
49.95 49.92 49.87 51.59
(7:17.15) (8:07.07) (8:56.93) (9:48.51)
51.76 51.10 51.19 51.99
(10:40.27) (11:31.37) (12:22.55) (13:14.54)
51.62 52.02 52.63 52.69
(14:06.16) (14:58.17) (15:50.79) (16:43.48)
51.52 52.46 53.16 49.63
(17:35.00) (18:27.45) (19:20.61) (20:10.24)
44.81      
(20:55.04)      
  1 (11)
EMBRETSON, Aryn Wheaton (Ill.) DNS  

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 ROESKE, Hannah Wheaton (Ill.)17:38.04
42.91 42.42 43.41 43.60
(42.91) (1:25.33) (2:08.73) (2:52.33)
42.45 43.20 43.01 43.02
(3:34.77) (4:17.97) (5:00.97) (5:43.98)
42.13 42.29 42.29 41.88
(6:26.11) (7:08.40) (7:50.68) (8:32.56)
43.60 42.43 42.10 43.15
(9:16.15) (9:58.58) (10:40.67) (11:23.81)
42.02 41.73 42.73 41.39
(12:05.83) (12:47.56) (13:30.29) (14:11.67)
41.41 42.24 42.64 39.71
(14:53.08) (15:35.31) (16:17.95) (16:57.66)
40.38      
(17:38.04)      
10
2 VANORD, Kaylie Carthage19:19.95
45.37 45.21 46.82 47.08
(45.37) (1:30.58) (2:17.39) (3:04.46)
44.93 44.72 45.64 45.88
(3:49.39) (4:34.11) (5:19.74) (6:05.62)
45.63 46.21 45.91 46.88
(6:51.24) (7:37.44) (8:23.35) (9:10.22)
45.30 45.62 45.09 46.88
(9:55.51) (10:41.13) (11:26.21) (12:13.09)
47.46 47.52 48.53 48.23
(13:00.54) (13:48.05) (14:36.58) (15:24.81)
47.98 47.61 47.79 48.55
(16:12.78) (17:00.38) (17:48.17) (18:36.71)
43.25      
(19:19.95)      
 
3 MARCOTTE, Rebecca Wheaton (Ill.)19:41.62
45.11 44.71 45.09 45.26
(45.11) (1:29.82) (2:14.91) (3:00.16)
45.31 45.72 45.22 46.25
(3:45.47) (4:31.18) (5:16.40) (6:02.65)
46.12 47.17 46.61 47.42
(6:48.77) (7:35.93) (8:22.53) (9:09.95)
47.75 48.70 48.57 48.74
(9:57.70) (10:46.39) (11:34.95) (12:23.69)
49.28 48.91 49.01 48.69
(13:12.96) (14:01.87) (14:50.87) (15:39.56)
49.24 49.09 48.68 47.98
(16:28.79) (17:17.87) (18:06.55) (18:54.53)
47.09      
(19:41.62)      
 
4 JEPSON, Brianna Augustana (Ill.)19:45.39
45.03 45.32 46.66 47.30
(45.03) (1:30.35) (2:17.00) (3:04.30)
45.96 46.07 47.46 46.10
(3:50.25) (4:36.32) (5:23.77) (6:09.86)
47.00 47.13 48.00 47.39
(6:56.86) (7:43.99) (8:31.98) (9:19.36)
46.87 47.88 48.35 48.38
(10:06.23) (10:54.10) (11:42.44) (12:30.82)
48.69 48.26 48.88 49.41
(13:19.51) (14:07.76) (14:56.63) (15:46.04)
49.48 49.49 48.97 47.01
(16:35.51) (17:25.00) (18:13.97) (19:00.98)
44.41      
(19:45.39)      
 
5 MONBROD, Marisa Carthage19:45.85
47.91 42.98 46.77 47.18
(47.91) (1:30.89) (2:17.66) (3:04.83)
44.83 44.77 45.63 45.92
(3:49.66) (4:34.43) (5:20.05) (6:05.97)
45.70 46.08 45.90 47.07
(6:51.67) (7:37.75) (8:23.64) (9:10.71)
46.73 49.17 50.27 49.37
(9:57.43) (10:46.59) (11:36.86) (12:26.23)
49.50 49.37 50.09 52.40
(13:15.72) (14:05.09) (14:55.18) (15:47.57)
51.86 50.96 49.49 47.43
(16:39.43) (17:30.38) (18:19.87) (19:07.29)
38.56      
(19:45.85)      
 
6 RODRIGUEZ, Genevieve Augustana (Ill.)19:46.46
44.76 45.55 46.74 47.20
(44.76) (1:30.31) (2:17.04) (3:04.24)
46.09 46.37 47.45 46.85
(3:50.32) (4:36.69) (5:24.14) (6:10.98)
47.61 47.66 48.27 48.29
(6:58.58) (7:46.24) (8:34.51) (9:22.80)
47.76 48.89 48.67 48.86
(10:10.55) (10:59.43) (11:48.10) (12:36.96)
49.05 48.99 48.92 48.50
(13:26.00) (14:14.99) (15:03.91) (15:52.40)
48.61 48.12 48.71 47.44
(16:41.00) (17:29.12) (18:17.82) (19:05.26)
41.21      
(19:46.46)      
 
7 SANDERS, Laura Carthage20:06.92
44.53 45.18 46.50 46.88
(44.53) (1:29.70) (2:16.20) (3:03.08)
46.73 46.53 47.30 47.63
(3:49.80) (4:36.32) (5:23.62) (6:11.24)
47.87 48.45 47.58 47.63
(6:59.11) (7:47.55) (8:35.12) (9:22.74)
48.68 48.70 49.10 48.83
(10:11.42) (11:00.12) (11:49.21) (12:38.03)
49.52 49.72 50.51 50.22
(13:27.55) (14:17.26) (15:07.77) (15:57.98)
50.87 48.93 51.06 49.93
(16:48.84) (17:37.77) (18:28.82) (19:18.75)
48.18      
(20:06.92)      
 
8 NORTH, Katie Illinois Wesleyan20:16.95
46.24 45.07 46.25 46.99
(46.24) (1:31.31) (2:17.55) (3:04.54)
46.07 46.59 47.40 47.33
(3:50.61) (4:37.19) (5:24.59) (6:11.92)
48.35 48.30 48.89 49.56
(7:00.26) (7:48.55) (8:37.43) (9:26.99)
48.64 50.12 50.68 50.71
(10:15.62) (11:05.73) (11:56.41) (12:47.12)
50.51 50.95 50.87 50.86
(13:37.63) (14:28.57) (15:19.44) (16:10.30)
49.93 50.08 51.04 50.13
(17:00.22) (17:50.30) (18:41.33) (19:31.45)
45.50      
(20:16.95)      
 
9 SPADLOWSKI, Elita Elmhurst20:27.02
45.31 45.29 46.76 46.03
(45.31) (1:30.60) (2:17.35) (3:03.38)
46.51 44.85 45.84 45.81
(3:49.89) (4:34.73) (5:20.57) (6:06.37)
45.80 47.93 49.08 48.94
(6:52.17) (7:40.10) (8:29.17) (9:18.11)
49.02 50.35 50.99 51.21
(10:07.12) (10:57.47) (11:48.46) (12:39.66)
51.51 52.00 52.37 52.71
(13:31.17) (14:23.16) (15:15.53) (16:08.23)
52.34 51.24 54.16 52.19
(17:00.56) (17:51.80) (18:45.96) (19:38.14)
48.89      
(20:27.02)      
 
10 SCULL, Kaelyn Carthage20:53.93
20:53.93
(20:53.93)
 
11 GOECKE, Amanda Carthage20:55.04
48.97 48.58 49.34 47.79
(48.97) (1:37.55) (2:26.88) (3:14.67)
47.98 47.58 48.57 48.41
(4:02.65) (4:50.23) (5:38.80) (6:27.20)
49.95 49.92 49.87 51.59
(7:17.15) (8:07.07) (8:56.93) (9:48.51)
51.76 51.10 51.19 51.99
(10:40.27) (11:31.37) (12:22.55) (13:14.54)
51.62 52.02 52.63 52.69
(14:06.16) (14:58.17) (15:50.79) (16:43.48)
51.52 52.46 53.16 49.63
(17:35.00) (18:27.45) (19:20.61) (20:10.24)
44.81      
(20:55.04)      
 


Finals Section: 2

HPL Athlete Team Time Splits Pts
1 DRAKE, Victoria Illinois Wesleyan17:53.96
42.54 41.86 42.12 42.01
(42.54) (1:24.39) (2:06.51) (2:48.52)
42.20 42.19 42.91 43.31
(3:30.71) (4:12.89) (4:55.80) (5:39.10)
43.45 43.93 43.40 42.10
(6:22.55) (7:06.48) (7:49.88) (8:31.98)
42.55 43.21 43.52 43.82
(9:14.52) (9:57.73) (10:41.24) (11:25.06)
44.46 44.24 44.62 44.56
(12:09.52) (12:53.76) (13:38.38) (14:22.93)
43.89 43.90 42.90 41.91
(15:06.82) (15:50.71) (16:33.60) (17:15.51)
38.46      
(17:53.96)      
8
2 SCOPP, Madelyn North Central (Ill.)18:02.70
41.67 41.47 41.84 41.94
(41.67) (1:23.14) (2:04.98) (2:46.91)
42.92 42.66 43.05 43.44
(3:29.82) (4:12.47) (4:55.51) (5:38.95)
43.43 43.93 43.93 42.84
(6:22.37) (7:06.30) (7:50.22) (8:33.06)
43.81 44.91 44.03 44.20
(9:16.86) (10:01.76) (10:45.79) (11:29.98)
45.05 44.36 44.78 44.01
(12:15.03) (12:59.38) (13:44.16) (14:28.16)
45.71 44.61 43.62 42.70
(15:13.86) (15:58.47) (16:42.09) (17:24.78)
37.93      
(18:02.70)      
6
3 HAWTHORNE, Ellie Wheaton (Ill.)18:19.95
43.04 43.32 44.61 45.65
(43.04) (1:26.36) (2:10.96) (2:56.61)
43.28 43.87 44.08 43.73
(3:39.89) (4:23.76) (5:07.84) (5:51.57)
43.82 44.11 44.24 44.24
(6:35.38) (7:19.49) (8:03.72) (8:47.96)
45.10 44.63 44.38 45.25
(9:33.05) (10:17.68) (11:02.06) (11:47.30)
45.08 45.48 45.54 45.40
(12:32.38) (13:17.85) (14:03.39) (14:48.78)
45.30 44.68 43.85 41.26
(15:34.08) (16:18.75) (17:02.59) (17:43.85)
36.10      
(18:19.95)      
5
4 MCLAUGHLIN, Allyson North Central (Ill.)18:21.00
41.96 42.22 44.12 45.80
(41.96) (1:24.17) (2:08.28) (2:54.08)
46.04 43.99 44.01 43.82
(3:40.12) (4:24.10) (5:08.11) (5:51.92)
44.03 43.97 44.34 44.51
(6:35.95) (7:19.91) (8:04.25) (8:48.76)
45.05 43.99 45.55 45.43
(9:33.81) (10:17.80) (11:03.34) (11:48.77)
45.51 45.14 45.21 45.14
(12:34.27) (13:19.40) (14:04.61) (14:49.74)
45.35 45.01 44.11 42.71
(15:35.09) (16:20.09) (17:04.20) (17:46.90)
34.11      
(18:21.00)      
4
5 BAILEY, Megan Wheaton (Ill.)18:39.95
44.31 43.97 43.97 45.36
(44.31) (1:28.27) (2:12.24) (2:57.59)
44.22 44.72 44.98 44.86
(3:41.81) (4:26.53) (5:11.50) (5:56.36)
44.53 44.83 45.00 43.90
(6:40.89) (7:25.71) (8:10.70) (8:54.60)
45.63 46.13 45.52 46.46
(9:40.23) (10:26.35) (11:11.87) (11:58.33)
46.03 46.12 46.45 46.58
(12:44.35) (13:30.47) (14:16.92) (15:03.49)
46.01 44.33 44.36 43.87
(15:49.49) (16:33.82) (17:18.18) (18:02.05)
37.91      
(18:39.95)      
3
6 COLE, Jillian Illinois Wesleyan18:47.07
43.87 43.65 44.63 45.08
(43.87) (1:27.52) (2:12.14) (2:57.21)
44.40 44.68 44.91 45.02
(3:41.61) (4:26.28) (5:11.19) (5:56.21)
45.40 45.65 45.17 44.93
(6:41.60) (7:27.25) (8:12.42) (8:57.34)
45.36 44.99 45.39 46.11
(9:42.69) (10:27.68) (11:13.07) (11:59.17)
45.80 45.71 46.55 46.40
(12:44.97) (13:30.68) (14:17.23) (15:03.62)
46.31 44.97 46.10 44.94
(15:49.92) (16:34.89) (17:20.98) (18:05.92)
41.15      
(18:47.07)      
2
7 SWIETLIK, Clare Carroll18:54.57
44.13 43.91 43.49 44.50
(44.13) (1:28.04) (2:11.52) (2:56.02)
44.26 44.43 44.07 44.52
(3:40.28) (4:24.70) (5:08.76) (5:53.27)
45.14 45.24 45.74 46.16
(6:38.41) (7:23.65) (8:09.38) (8:55.54)
46.12 45.64 45.70 45.98
(9:41.65) (10:27.29) (11:12.98) (11:58.95)
45.60 47.11 46.57 46.71
(12:44.55) (13:31.66) (14:18.23) (15:04.93)
45.61 47.15 47.09 45.59
(15:50.54) (16:37.68) (17:24.76) (18:10.35)
44.23      
(18:54.57)      
1
8 JOURDAN, Emma North Central (Ill.)19:13.17
43.08 44.04 44.56 45.56
(43.08) (1:27.12) (2:11.67) (2:57.23)
45.16 45.23 45.83 46.26
(3:42.38) (4:27.61) (5:13.43) (5:59.68)
46.89 47.36 47.16 47.21
(6:46.57) (7:33.92) (8:21.08) (9:08.29)
47.68 47.72 46.26 47.22
(9:55.96) (10:43.67) (11:29.92) (12:17.14)
47.49 47.62 48.10 48.49
(13:04.62) (13:52.23) (14:40.33) (15:28.81)
47.34 47.61 46.43 44.77
(16:16.15) (17:03.76) (17:50.18) (18:34.94)
38.24      
(19:13.17)      
 
9 MOCOGNI, Monica Illinois Wesleyan19:14.31
44.03 43.98 44.55 45.22
(44.03) (1:28.01) (2:12.55) (2:57.76)
44.31 44.76 45.00 45.23
(3:42.07) (4:26.83) (5:11.82) (5:57.04)
45.05 45.51 45.03 45.44
(6:42.09) (7:27.59) (8:12.62) (8:58.06)
45.24 45.13 46.16 46.48
(9:43.30) (10:28.42) (11:14.58) (12:01.05)
47.42 47.46 47.84 48.50
(12:48.47) (13:35.92) (14:23.75) (15:12.25)
49.15 49.27 49.48 48.66
(16:01.39) (16:50.65) (17:40.12) (18:28.78)
45.54      
(19:14.31)      
 
10 PENN, Hannah Augustana (Ill.)19:16.57
42.62 42.83 45.23 46.29
(42.62) (1:25.44) (2:10.67) (2:56.96)
44.21 44.50 45.22 45.65
(3:41.17) (4:25.67) (5:10.89) (5:56.53)
45.28 45.59 45.53 45.59
(6:41.81) (7:27.39) (8:12.92) (8:58.51)
