CCIW Indoor Track & Field ChampionshipsKenosha, WI
2/23/2018 - 2/24/2018

< Back

#19 Women's 3000 Meters Results

# CCIW Meet Record 9:56.82 Megan Costanzo North Central 2016
! Facility Records 9:49.45 Jessica Watychowic Wisconsin Parkside

Finals

PL Athlete Team Time Splits Pts HPL
1 ROESKE, Hannah Wheaton (Ill.) # 9:53.57
41.58 39.63 40.02 39.97
(41.58) (1:21.21) (2:01.22) (2:41.18)
39.77 40.34 40.42 39.32
(3:20.95) (4:01.28) (4:41.69) (5:21.01)
40.11 39.85 39.15 40.04
(6:01.12) (6:40.96) (7:20.11) (8:00.14)
39.39 39.34 34.71  
(8:39.52) (9:18.86) (9:53.57)  
10 2 (1)
2 SCOPP, Madelyn North Central (Ill.) 10:19.89
42.17 41.52 41.89 41.38
(42.17) (1:23.69) (2:05.57) (2:46.95)
41.29 41.71 42.10 42.74
(3:28.24) (4:09.95) (4:52.04) (5:34.78)
43.29 42.01 42.11 42.34
(6:18.06) (7:00.07) (7:42.17) (8:24.51)
41.02 39.74 34.63  
(9:05.53) (9:45.26) (10:19.89)  
8 2 (2)
3 DRAKE, Victoria Illinois Wesleyan 10:29.99
42.87 40.35 40.60 41.22
(42.87) (1:23.21) (2:03.81) (2:45.02)
41.29 41.60 42.11 42.41
(3:26.31) (4:07.90) (4:50.01) (5:32.41)
42.60 42.91 43.62 44.25
(6:15.01) (6:57.92) (7:41.54) (8:25.78)
43.96 42.60 37.66  
(9:09.73) (9:52.33) (10:29.99)  
6 2 (3)
4 EMBRETSON, Aryn Wheaton (Ill.) 10:33.67
43.88 44.22 44.64 43.19
(43.88) (1:28.09) (2:12.73) (2:55.91)
43.77 43.95 43.43 41.10
(3:39.67) (4:23.61) (5:07.04) (5:48.13)
40.67 40.26 40.84 41.66
(6:28.79) (7:09.05) (7:49.89) (8:31.55)
42.08 41.31 38.74  
(9:13.62) (9:54.93) (10:33.67)  
5 2 (4)
5 HAWTHORNE, Ellie Wheaton (Ill.) 10:41.78
43.21 43.49 43.51 43.39
(43.21) (1:26.70) (2:10.20) (2:53.59)
43.41 42.22 43.15 43.53
(3:37.00) (4:19.22) (5:02.36) (5:45.88)
43.40 42.60 43.56 44.07
(6:29.28) (7:11.87) (7:55.43) (8:39.49)
44.33 42.50 35.48  
(9:23.81) (10:06.30) (10:41.78)  
4 2 (5)
6 BAILEY, Megan Wheaton (Ill.) 10:42.90
43.98 43.86 42.50 43.47
(43.98) (1:27.83) (2:10.33) (2:53.80)
43.51 42.09 43.39 43.44
(3:37.31) (4:19.39) (5:02.78) (5:46.21)
43.67 43.29 44.24 44.96
(6:29.88) (7:13.16) (7:57.40) (8:42.36)
44.20 42.09 34.27  
(9:26.55) (10:08.63) (10:42.90)  
3 2 (6)
7 MCMAHON, Riley Carthage 10:43.16
42.61 41.99 41.57 42.58
(42.61) (1:24.59) (2:06.15) (2:48.72)
43.52 43.44 44.06 44.57
(3:32.24) (4:15.67) (4:59.72) (5:44.29)
44.12 44.26 44.02 45.32
(6:28.40) (7:12.65) (7:56.67) (8:41.98)
44.04 42.24 34.91  
(9:26.02) (10:08.25) (10:43.16)  
2 2 (7)
8 MCLAUGHLIN, Allyson North Central (Ill.) 10:52.14
42.96 43.62 43.93 43.78
(42.96) (1:26.57) (2:10.50) (2:54.27)
44.08 43.95 44.55 44.75
(3:38.34) (4:22.29) (5:06.84) (5:51.58)
44.96 45.02 45.55 44.79
(6:36.54) (7:21.55) (8:07.10) (8:51.88)
44.58 41.71 33.99  
(9:36.45) (10:18.16) (10:52.14)  
1 2 (8)
9 COLE, Jillian Illinois Wesleyan 10:52.78
43.46 43.66 43.40 43.97
(43.46) (1:27.11) (2:10.51) (2:54.47)
43.64 43.83 43.53 44.03
(3:38.11) (4:21.94) (5:05.47) (5:49.50)
44.01 43.97 43.53 44.27
(6:33.50) (7:17.47) (8:00.99) (8:45.25)
44.39 43.67 39.48  
(9:29.64) (10:13.30) (10:52.78)  
  2 (9)
10 OECHSLE, Hannah Wheaton (Ill.) 10:53.18
44.96 44.20 43.99 43.94
(44.96) (1:29.15) (2:13.13) (2:57.07)
44.93 42.88 45.64 43.84
(3:42.00) (4:24.88) (5:10.51) (5:54.35)
42.85 44.48 43.34 43.63
(6:37.19) (7:21.67) (8:05.00) (8:48.62)
43.68 41.83 39.07  
(9:32.29) (10:14.12) (10:53.18)  
  1 (1)
11 GARCIA, Carol Augustana (Ill.) 11:05.40
43.69 42.56 43.84 43.85
(43.69) (1:26.25) (2:10.08) (2:53.93)
44.10 44.74 45.31 45.85
(3:38.02) (4:22.76) (5:08.06) (5:53.90)
45.04 45.19 45.42 45.54
(6:38.93) (7:24.12) (8:09.54) (8:55.07)
44.78 44.58 40.97  
(9:39.85) (10:24.43) (11:05.40)  
  1 (2)
12 SWIETLIK, Clare Carroll 11:06.14
43.60 42.84 43.36 43.69
(43.60) (1:26.44) (2:09.79) (2:53.48)
43.58 43.98 45.07 45.16
(3:37.06) (4:21.04) (5:06.11) (5:51.26)
45.75 46.05 45.39 46.33
(6:37.00) (7:23.04) (8:08.43) (8:54.76)
45.76 45.13 40.50  
(9:40.52) (10:25.65) (11:06.14)  
  2 (10)
13 MOCOGNI, Monica Illinois Wesleyan 11:06.51
42.54 41.75 42.06 42.13
(42.54) (1:24.29) (2:06.34) (2:48.47)
43.41 43.61 44.13 44.81
(3:31.88) (4:15.49) (4:59.62) (5:44.42)
45.07 44.54 46.53 46.65
(6:29.49) (7:14.03) (8:00.55) (8:47.19)
48.26 48.14 42.94  
(9:35.45) (10:23.58) (11:06.51)  
  2 (11)
14 HARTMAN, Payton North Central (Ill.) 11:07.26
43.51 43.02 44.19 44.86
(43.51) (1:26.53) (2:10.72) (2:55.57)
43.87 45.46 45.46 45.57
(3:39.44) (4:24.90) (5:10.35) (5:55.92)
45.63 46.20 46.31 45.55
(6:41.54) (7:27.74) (8:14.05) (8:59.60)
45.51 44.07 38.10  
(9:45.11) (10:29.17) (11:07.26)  
  1 (3)
15 GALVAN, Cecelia Illinois Wesleyan 11:07.35
42.77 42.47 44.07 43.96
(42.77) (1:25.23) (2:09.29) (2:53.24)
44.34 44.71 45.74 45.75
(3:37.57) (4:22.28) (5:08.02) (5:53.77)
44.24 45.17 46.09 47.22
(6:38.01) (7:23.18) (8:09.27) (8:56.48)
47.11 45.85 37.93  
(9:43.58) (10:29.43) (11:07.35)  
  1 (4)
16 HARTMAN, Belle Augustana (Ill.) 11:09.36
42.91 42.70 43.84 44.05
(42.91) (1:25.61) (2:09.44) (2:53.48)
44.34 44.65 45.26 46.03
(3:37.82) (4:22.47) (5:07.73) (5:53.75)
44.78 44.38 46.99 46.14
(6:38.53) (7:22.90) (8:09.89) (8:56.02)
47.24 46.33 39.79  
(9:43.25) (10:29.58) (11:09.36)  
  1 (5)
17 MONBROD, Marisa Carthage 11:09.84
44.33 43.09 43.81 44.76
(44.33) (1:27.42) (2:11.22) (2:55.97)
43.69 44.42 43.96 46.22
(3:39.66) (4:24.07) (5:08.03) (5:54.25)
44.48 45.04 45.89 46.39
(6:38.72) (7:23.75) (8:09.64) (8:56.03)
46.92 46.91 40.00  
(9:42.94) (10:29.85) (11:09.84)  
  1 (6)
18 RENIHAN, Mackenzie Augustana (Ill.) 11:12.76
42.33 41.60 42.06 42.47
(42.33) (1:23.93) (2:05.98) (2:48.45)
43.51 44.09 44.84 45.67
(3:31.96) (4:16.04) (5:00.88) (5:46.55)
46.15 46.75 46.52 46.69
(6:32.69) (7:19.44) (8:05.96) (8:52.64)
48.36 47.55 44.22  
(9:41.00) (10:28.55) (11:12.76)  
  2 (12)
19 PENN, Hannah Augustana (Ill.) 11:18.36
44.09 43.92 43.65 43.53
(44.09) (1:28.00) (2:11.64) (2:55.17)
44.14 43.92 44.71 44.69
(3:39.30) (4:23.22) (5:07.93) (5:52.61)
45.25 46.34 46.53 47.20
(6:37.85) (7:24.18) (8:10.71) (8:57.90)
47.06 46.93 46.49  
(9:44.95) (10:31.88) (11:18.36)  
  2 (13)
20 WOLKE, Isabella Elmhurst 11:19.79
44.54 42.70 43.63 44.92
(44.54) (1:27.24) (2:10.87) (2:55.78)
43.96 44.38 44.11 46.39
(3:39.74) (4:24.12) (5:08.22) (5:54.60)
45.98 46.90 46.81 47.25
(6:40.58) (7:27.48) (8:14.28) (9:01.52)
48.06 47.61 42.61  
(9:49.58) (10:37.18) (11:19.79)  
  1 (7)
21 KAEFRING, Rebecca North Central (Ill.) 11:23.31
43.70 43.77 43.89 43.59
(43.70) (1:27.47) (2:11.35) (2:54.94)
44.33 45.37 46.11 46.69
(3:39.27) (4:24.63) (5:10.73) (5:57.42)
46.87 46.64 46.82 47.42
(6:44.29) (7:30.93) (8:17.74) (9:05.15)
46.98 47.14 44.05  
(9:52.13) (10:39.27) (11:23.31)  
  2 (14)
22 SPADLOWSKI, Elita Elmhurst 11:23.68
44.72 42.49 43.83 44.76
(44.72) (1:27.20) (2:11.03) (2:55.79)
43.75 44.33 44.95 46.10
(3:39.54) (4:23.87) (5:08.81) (5:54.90)
46.54 46.96 47.57 48.10
(6:41.44) (7:28.39) (8:15.95) (9:04.05)
48.25 48.28 43.11  
(9:52.29) (10:40.57) (11:23.68)  
  1 (8)
23 KELSH, Elena Carthage 11:25.06
43.36 42.84 44.26 44.59
(43.36) (1:26.19) (2:10.45) (2:55.03)
45.13 45.02 45.66 44.85
(3:40.16) (4:25.17) (5:10.82) (5:55.67)
45.78 47.13 47.46 48.08
(6:41.45) (7:28.57) (8:16.02) (9:04.10)
48.41 48.29 44.27  
(9:52.50) (10:40.79) (11:25.06)  
  1 (9)
24 SCHOENECKER, Rachel Illinois Wesleyan 11:29.00
44.27 42.44 43.78 43.63
(44.27) (1:26.71) (2:10.48) (2:54.11)
44.76 44.99 45.84 46.60
(3:38.86) (4:23.85) (5:09.68) (5:56.28)
47.45 47.79 48.17 48.24
(6:43.73) (7:31.51) (8:19.67) (9:07.90)
48.32 47.84 44.95  
(9:56.21) (10:44.05) (11:29.00)  
  1 (10)
25 LECHTENBERG, Jessica Augustana (Ill.) 11:40.45
42.48 42.57 43.93 44.02
(42.48) (1:25.05) (2:08.97) (2:52.99)
44.35 44.63 45.77 46.28
(3:37.34) (4:21.97) (5:07.73) (5:54.00)
45.73 48.01 49.81 50.78
(6:39.73) (7:27.73) (8:17.54) (9:08.32)
50.97 51.65 49.53  
(9:59.28) (10:50.93) (11:40.45)  
  1 (11)
26 LILLY, Emily Carthage 11:48.29
44.13 44.54 44.54 45.52
(44.13) (1:28.67) (2:13.21) (2:58.72)
46.14 46.45 47.14 48.08
(3:44.86) (4:31.31) (5:18.44) (6:06.52)
48.17 49.91 50.59 49.55
(6:54.69) (7:44.59) (8:35.17) (9:24.71)
50.35 49.72 43.52  
(10:15.06) (11:04.77) (11:48.29)  
  1 (12)
27 EGAN, Carly Carthage 11:54.85
44.04 44.13 44.02 44.98
(44.04) (1:28.17) (2:12.18) (2:57.16)
45.98 46.62 47.44 48.16
(3:43.14) (4:29.76) (5:17.20) (6:05.35)
48.46 49.28 50.11 50.76
(6:53.80) (7:43.08) (8:33.18) (9:23.94)
50.65 51.18 49.10  
(10:14.58) (11:05.76) (11:54.85)  
  1 (13)
BARAJAS, Dianne North Central (Ill.) DNF  

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 OECHSLE, Hannah Wheaton (Ill.)10:53.18
44.96 44.20 43.99 43.94
(44.96) (1:29.15) (2:13.13) (2:57.07)
44.93 42.88 45.64 43.84
(3:42.00) (4:24.88) (5:10.51) (5:54.35)
42.85 44.48 43.34 43.63
(6:37.19) (7:21.67) (8:05.00) (8:48.62)
43.68 41.83 39.07  
(9:32.29) (10:14.12) (10:53.18)  
 
2 GARCIA, Carol Augustana (Ill.)11:05.40
43.69 42.56 43.84 43.85
(43.69) (1:26.25) (2:10.08) (2:53.93)
44.10 44.74 45.31 45.85
(3:38.02) (4:22.76) (5:08.06) (5:53.90)
45.04 45.19 45.42 45.54
(6:38.93) (7:24.12) (8:09.54) (8:55.07)
44.78 44.58 40.97  
(9:39.85) (10:24.43) (11:05.40)  
 
3 HARTMAN, Payton North Central (Ill.)11:07.26
43.51 43.02 44.19 44.86
(43.51) (1:26.53) (2:10.72) (2:55.57)
43.87 45.46 45.46 45.57
(3:39.44) (4:24.90) (5:10.35) (5:55.92)
45.63 46.20 46.31 45.55
(6:41.54) (7:27.74) (8:14.05) (8:59.60)
45.51 44.07 38.10  
(9:45.11) (10:29.17) (11:07.26)  
 
4 GALVAN, Cecelia Illinois Wesleyan11:07.35
42.77 42.47 44.07 43.96
(42.77) (1:25.23) (2:09.29) (2:53.24)
44.34 44.71 45.74 45.75
(3:37.57) (4:22.28) (5:08.02) (5:53.77)
44.24 45.17 46.09 47.22
(6:38.01) (7:23.18) (8:09.27) (8:56.48)
47.11 45.85 37.93  
(9:43.58) (10:29.43) (11:07.35)  
 
5 HARTMAN, Belle Augustana (Ill.)11:09.36
42.91 42.70 43.84 44.05
(42.91) (1:25.61) (2:09.44) (2:53.48)
44.34 44.65 45.26 46.03
(3:37.82) (4:22.47) (5:07.73) (5:53.75)
44.78 44.38 46.99 46.14
(6:38.53) (7:22.90) (8:09.89) (8:56.02)
47.24 46.33 39.79  
(9:43.25) (10:29.58) (11:09.36)  
 
6 MONBROD, Marisa Carthage11:09.84
44.33 43.09 43.81 44.76
(44.33) (1:27.42) (2:11.22) (2:55.97)
43.69 44.42 43.96 46.22
(3:39.66) (4:24.07) (5:08.03) (5:54.25)
44.48 45.04 45.89 46.39
(6:38.72) (7:23.75) (8:09.64) (8:56.03)
46.92 46.91 40.00  
(9:42.94) (10:29.85) (11:09.84)  
 
7 WOLKE, Isabella Elmhurst11:19.79
44.54 42.70 43.63 44.92
(44.54) (1:27.24) (2:10.87) (2:55.78)
43.96 44.38 44.11 46.39
(3:39.74) (4:24.12) (5:08.22) (5:54.60)
45.98 46.90 46.81 47.25
(6:40.58) (7:27.48) (8:14.28) (9:01.52)
48.06 47.61 42.61  
(9:49.58) (10:37.18) (11:19.79)  
 
8 SPADLOWSKI, Elita Elmhurst11:23.68
44.72 42.49 43.83 44.76
(44.72) (1:27.20) (2:11.03) (2:55.79)
43.75 44.33 44.95 46.10
(3:39.54) (4:23.87) (5:08.81) (5:54.90)
46.54 46.96 47.57 48.10
(6:41.44) (7:28.39) (8:15.95) (9:04.05)
48.25 48.28 43.11  
(9:52.29) (10:40.57) (11:23.68)  
 
9 KELSH, Elena Carthage11:25.06
43.36 42.84 44.26 44.59
(43.36) (1:26.19) (2:10.45) (2:55.03)
45.13 45.02 45.66 44.85
(3:40.16) (4:25.17) (5:10.82) (5:55.67)
45.78 47.13 47.46 48.08
(6:41.45) (7:28.57) (8:16.02) (9:04.10)
48.41 48.29 44.27  
(9:52.50) (10:40.79) (11:25.06)  
 
10 SCHOENECKER, Rachel Illinois Wesleyan11:29.00
44.27 42.44 43.78 43.63
(44.27) (1:26.71) (2:10.48) (2:54.11)
44.76 44.99 45.84 46.60
(3:38.86) (4:23.85) (5:09.68) (5:56.28)
47.45 47.79 48.17 48.24
(6:43.73) (7:31.51) (8:19.67) (9:07.90)
48.32 47.84 44.95  
(9:56.21) (10:44.05) (11:29.00)  
 
11 LECHTENBERG, Jessica Augustana (Ill.)11:40.45
42.48 42.57 43.93 44.02
(42.48) (1:25.05) (2:08.97) (2:52.99)
44.35 44.63 45.77 46.28
(3:37.34) (4:21.97) (5:07.73) (5:54.00)
45.73 48.01 49.81 50.78
(6:39.73) (7:27.73) (8:17.54) (9:08.32)
50.97 51.65 49.53  
(9:59.28) (10:50.93) (11:40.45)  
 
12 LILLY, Emily Carthage11:48.29
44.13 44.54 44.54 45.52
(44.13) (1:28.67) (2:13.21) (2:58.72)
46.14 46.45 47.14 48.08
(3:44.86) (4:31.31) (5:18.44) (6:06.52)
48.17 49.91 50.59 49.55
(6:54.69) (7:44.59) (8:35.17) (9:24.71)
50.35 49.72 43.52  
(10:15.06) (11:04.77) (11:48.29)  
 
13 EGAN, Carly Carthage11:54.85
44.04 44.13 44.02 44.98
(44.04) (1:28.17) (2:12.18) (2:57.16)
45.98 46.62 47.44 48.16
(3:43.14) (4:29.76) (5:17.20) (6:05.35)
48.46 49.28 50.11 50.76
(6:53.80) (7:43.08) (8:33.18) (9:23.94)
50.65 51.18 49.10  
(10:14.58) (11:05.76) (11:54.85)  
 


Finals Section: 2

HPL Athlete Team Time Splits Pts
1 ROESKE, Hannah Wheaton (Ill.)# 9:53.57
41.58 39.63 40.02 39.97
(41.58) (1:21.21) (2:01.22) (2:41.18)
39.77 40.34 40.42 39.32
(3:20.95) (4:01.28) (4:41.69) (5:21.01)
40.11 39.85 39.15 40.04
(6:01.12) (6:40.96) (7:20.11) (8:00.14)
39.39 39.34 34.71  
(8:39.52) (9:18.86) (9:53.57)  
10
2 SCOPP, Madelyn North Central (Ill.)10:19.89
42.17 41.52 41.89 41.38
(42.17) (1:23.69) (2:05.57) (2:46.95)
41.29 41.71 42.10 42.74
(3:28.24) (4:09.95) (4:52.04) (5:34.78)
43.29 42.01 42.11 42.34
(6:18.06) (7:00.07) (7:42.17) (8:24.51)
41.02 39.74 34.63  
(9:05.53) (9:45.26) (10:19.89)  
8
3 DRAKE, Victoria Illinois Wesleyan10:29.99
42.87 40.35 40.60 41.22
(42.87) (1:23.21) (2:03.81) (2:45.02)
41.29 41.60 42.11 42.41
(3:26.31) (4:07.90) (4:50.01) (5:32.41)
42.60 42.91 43.62 44.25
(6:15.01) (6:57.92) (7:41.54) (8:25.78)
43.96 42.60 37.66  
(9:09.73) (9:52.33) (10:29.99)  
6
4 EMBRETSON, Aryn Wheaton (Ill.)10:33.67
43.88 44.22 44.64 43.19
(43.88) (1:28.09) (2:12.73) (2:55.91)
43.77 43.95 43.43 41.10
(3:39.67) (4:23.61) (5:07.04) (5:48.13)
40.67 40.26 40.84 41.66
(6:28.79) (7:09.05) (7:49.89) (8:31.55)
42.08 41.31 38.74  
(9:13.62) (9:54.93) (10:33.67)  
5
5 HAWTHORNE, Ellie Wheaton (Ill.)10:41.78
43.21 43.49 43.51 43.39
(43.21) (1:26.70) (2:10.20) (2:53.59)
43.41 42.22 43.15 43.53
(3:37.00) (4:19.22) (5:02.36) (5:45.88)
43.40 42.60 43.56 44.07
(6:29.28) (7:11.87) (7:55.43) (8:39.49)
44.33 42.50 35.48  
(9:23.81) (10:06.30) (10:41.78)  
4
6 BAILEY, Megan Wheaton (Ill.)10:42.90
43.98 43.86 42.50 43.47
(43.98) (1:27.83) (2:10.33) (2:53.80)
43.51 42.09 43.39 43.44
(3:37.31) (4:19.39) (5:02.78) (5:46.21)
43.67 43.29 44.24 44.96
(6:29.88) (7:13.16) (7:57.40) (8:42.36)
44.20 42.09 34.27  
(9:26.55) (10:08.63) (10:42.90)  
3
7 MCMAHON, Riley Carthage10:43.16
42.61 41.99 41.57 42.58
(42.61) (1:24.59) (2:06.15) (2:48.72)
43.52 43.44 44.06 44.57
(3:32.24) (4:15.67) (4:59.72) (5:44.29)
44.12 44.26 44.02 45.32
(6:28.40) (7:12.65) (7:56.67) (8:41.98)
44.04 42.24 34.91  
(9:26.02) (10:08.25) (10:43.16)  
2
8 MCLAUGHLIN, Allyson North Central (Ill.)10:52.14
42.96 43.62 43.93 43.78
(42.96) (1:26.57) (2:10.50) (2:54.27)
44.08 43.95 44.55 44.75
(3:38.34) (4:22.29) (5:06.84) (5:51.58)
44.96 45.02 45.55 44.79
(6:36.54) (7:21.55) (8:07.10) (8:51.88)
44.58 41.71 33.99  
(9:36.45) (10:18.16) (10:52.14)  
1
9 COLE, Jillian Illinois Wesleyan10:52.78
43.46 43.66 43.40 43.97
(43.46) (1:27.11) (2:10.51) (2:54.47)
43.64 43.83 43.53 44.03
(3:38.11) (4:21.94) (5:05.47) (5:49.50)
44.01 43.97 43.53 44.27
(6:33.50) (7:17.47) (8:00.99) (8:45.25)
44.39 43.67 39.48  
(9:29.64) (10:13.30) (10:52.78)  
 
10 SWIETLIK, Clare Carroll11:06.14
43.60 42.84 43.36 43.69
(43.60) (1:26.44) (2:09.79) (2:53.48)
43.58 43.98 45.07 45.16
(3:37.06) (4:21.04) (5:06.11) (5:51.26)
45.75 46.05 45.39 46.33
(6:37.00) (7:23.04) (8:08.43) (8:54.76)
45.76 45.13 40.50  
(9:40.52) (10:25.65) (11:06.14)  
 
11 MOCOGNI, Monica Illinois Wesleyan11:06.51
42.54 41.75 42.06 42.13
(42.54) (1:24.29) (2:06.34) (2:48.47)
43.41 43.61 44.13 44.81
(3:31.88) (4:15.49) (4:59.62) (5:44.42)
45.07 44.54 46.53 46.65
(6:29.49) (7:14.03) (8:00.55) (8:47.19)
48.26 48.14 42.94  
(9:35.45) (10:23.58) (11:06.51)  
 
12 RENIHAN, Mackenzie Augustana (Ill.)11:12.76
42.33 41.60 42.06 42.47
(42.33) (1:23.93) (2:05.98) (2:48.45)
43.51 44.09 44.84 45.67
(3:31.96) (4:16.04) (5:00.88) (5:46.55)
46.15 46.75 46.52 46.69
(6:32.69) (7:19.44) (8:05.96) (8:52.64)
48.36 47.55 44.22  
(9:41.00) (10:28.55) (11:12.76)  
 
13 PENN, Hannah Augustana (Ill.)11:18.36
44.09 43.92 43.65 43.53
(44.09) (1:28.00) (2:11.64) (2:55.17)
44.14 43.92 44.71 44.69
(3:39.30) (4:23.22) (5:07.93) (5:52.61)
45.25 46.34 46.53 47.20
(6:37.85) (7:24.18) (8:10.71) (8:57.90)
47.06 46.93 46.49  
(9:44.95) (10:31.88) (11:18.36)  
 
14 KAEFRING, Rebecca North Central (Ill.)11:23.31
43.70 43.77 43.89 43.59
(43.70) (1:27.47) (2:11.35) (2:54.94)
44.33 45.37 46.11 46.69
(3:39.27) (4:24.63) (5:10.73) (5:57.42)
46.87 46.64 46.82 47.42
(6:44.29) (7:30.93) (8:17.74) (9:05.15)
46.98 47.14 44.05  
(9:52.13) (10:39.27) (11:23.31)  
 
BARAJAS, Dianne North Central (Ill.)DNF