CCIW Indoor Track & Field ChampionshipsKenosha, WI
2/23/2018 - 2/24/2018

< Back

#20 Men's 3000 Meters Results

# CCIW Meet Record 8:20.09 John Crain North Central 2014
! Facility Records 8:21.11 Travis Morrison North Central

Finals

PL Athlete Team Time Splits Pts HPL
1 PATEL, Dhruvil North Central (Ill.) 8:28.15
34.78 34.70 34.06 34.55
(34.78) (1:09.48) (1:43.53) (2:18.08)
33.52 33.91 34.04 34.06
(2:51.60) (3:25.50) (3:59.54) (4:33.60)
34.04 34.28 34.34 34.65
(5:07.63) (5:41.91) (6:16.25) (6:50.89)
34.17 32.99 30.11  
(7:25.05) (7:58.04) (8:28.15)  
10 2 (1)
2 O'KEEFE, Dan North Central (Ill.) 8:29.24
35.51 34.69 34.04 34.24
(35.51) (1:10.20) (1:44.23) (2:18.47)
33.67 33.84 34.03 34.20
(2:52.14) (3:25.97) (4:00.00) (4:34.19)
34.60 33.95 34.28 34.09
(5:08.79) (5:42.73) (6:17.00) (6:51.09)
34.17 33.00 31.00  
(7:25.25) (7:58.25) (8:29.24)  
8 2 (2)
3 NORVELL, Matthew North Central (Ill.) 8:33.62
35.56 34.88 34.08 34.23
(35.56) (1:10.44) (1:44.51) (2:18.73)
33.65 33.81 33.95 34.30
(2:52.38) (3:26.19) (4:00.13) (4:34.43)
34.25 33.87 34.22 33.89
(5:08.68) (5:42.54) (6:16.76) (6:50.64)
34.82 34.09 34.08  
(7:25.45) (7:59.54) (8:33.62)  
6 2 (3)
4 HIRD, Zach North Central (Ill.) 8:36.91
35.27 34.74 34.00 33.87
(35.27) (1:10.00) (1:44.00) (2:17.87)
33.49 33.90 34.05 34.13
(2:51.35) (3:25.25) (3:59.29) (4:33.41)
34.08 34.21 35.03 35.06
(5:07.49) (5:41.70) (6:16.72) (6:51.78)
35.44 35.60 34.11  
(7:27.21) (8:02.81) (8:36.91)  
5 2 (4)
5 MCKENNA, Nolan North Central (Ill.) 8:38.12
35.04 34.73 34.05 34.50
(35.04) (1:09.76) (1:43.80) (2:18.30)
33.65 33.83 34.02 34.26
(2:51.95) (3:25.77) (3:59.79) (4:34.04)
34.55 34.47 34.54 35.42
(5:08.59) (5:43.05) (6:17.59) (6:53.00)
36.30 35.36 33.48  
(7:29.30) (8:04.65) (8:38.12)  
4 2 (5)
6 PETERSON, Simon Wheaton (Ill.) 8:46.43
36.97 35.12 35.28 36.05
(36.97) (1:12.09) (1:47.37) (2:23.42)
35.97 35.62 34.46 34.36
(2:59.38) (3:34.99) (4:09.45) (4:43.80)
34.38 35.51 35.58 35.94
(5:18.18) (5:53.69) (6:29.27) (7:05.21)
35.79 35.51 29.94  
(7:40.99) (8:16.50) (8:46.43)  
3 2 (6)
7 WILKERSON, Brandon Augustana (Ill.) 8:46.79
36.40 35.26 34.88 36.44
(36.40) (1:11.66) (1:46.53) (2:22.97)
35.94 35.59 35.41 34.55
(2:58.90) (3:34.49) (4:09.89) (4:44.44)
34.02 35.48 35.61 35.86
(5:18.45) (5:53.92) (6:29.53) (7:05.39)
35.87 34.07 31.48  
(7:41.25) (8:15.32) (8:46.79)  
2 2 (7)
8 MASSOT, Seth Wheaton (Ill.) 8:47.92
36.95 34.97 35.23 35.87
(36.95) (1:11.91) (1:47.14) (2:23.00)
36.14 35.51 34.99 34.38
(2:59.14) (3:34.64) (4:09.63) (4:44.00)
33.97 35.41 35.67 35.87
(5:17.97) (5:53.37) (6:29.04) (7:04.90)
34.11 36.80 32.12  
(7:39.00) (8:15.80) (8:47.92)  
1 2 (8)
9 COTTON, Dan Carthage 8:56.54
35.70 35.26 35.36 36.46
(35.70) (1:10.95) (1:46.30) (2:22.76)
36.35 35.93 35.26 35.12
(2:59.11) (3:35.04) (4:10.30) (4:45.41)
34.84 35.06 36.52 36.81
(5:20.25) (5:55.30) (6:31.81) (7:08.62)
37.13 36.07 34.73  
(7:45.75) (8:21.81) (8:56.54)  
  2 (9)
10 JONES, Jonah Wheaton (Ill.) 8:58.62
37.81 34.53 35.28 35.95
(37.81) (1:12.33) (1:47.61) (2:23.55)
36.12 35.72 34.55 34.31
(2:59.67) (3:35.38) (4:09.92) (4:44.23)
34.95 36.81 38.69 39.58
(5:19.18) (5:55.98) (6:34.67) (7:14.25)
38.63 36.46 29.29  
(7:52.88) (8:29.33) (8:58.62)  
  2 (10)
11 CLAUS, Kevin Augustana (Ill.) 8:59.24
37.23 35.29 35.66 35.79
(37.23) (1:12.51) (1:48.17) (2:23.96)
36.31 35.64 35.36 35.66
(3:00.26) (3:35.90) (4:11.25) (4:46.91)
35.64 36.38 36.46 36.86
(5:22.55) (5:58.92) (6:35.37) (7:12.23)
36.63 36.23 34.17  
(7:48.85) (8:25.08) (8:59.24)  
  2 (11)
12 WILLIAMS, Rob Augustana (Ill.) 9:03.63
36.12 35.24 35.56 36.05
(36.12) (1:11.35) (1:46.90) (2:22.95)
36.42 35.47 36.28 36.41
(2:59.36) (3:34.83) (4:11.11) (4:47.52)
37.07 37.31 37.61 37.43
(5:24.58) (6:01.89) (6:39.49) (7:16.91)
37.36 35.75 33.63  
(7:54.27) (8:30.01) (9:03.63)  
  2 (12)
13 TRUJILLO, Miles Wheaton (Ill.) 9:06.09
37.22 35.44 35.74 35.89
(37.22) (1:12.66) (1:48.39) (2:24.27)
36.36 35.55 34.83 35.77
(3:00.63) (3:36.18) (4:11.00) (4:46.77)
35.34 37.19 37.66 38.68
(5:22.10) (5:59.28) (6:36.94) (7:15.62)
37.58 37.59 35.32  
(7:53.19) (8:30.78) (9:06.09)  
  2 (13)
14 ANDERSEN, Luke Wheaton (Ill.) 9:08.29
38.98 34.95 35.18 36.86
(38.98) (1:13.92) (1:49.10) (2:25.95)
36.65 36.83 35.92 36.20
(3:02.60) (3:39.43) (4:15.35) (4:51.55)
36.79 37.68 37.66 36.76
(5:28.33) (6:06.00) (6:43.65) (7:20.41)
36.66 36.24 35.00  
(7:57.06) (8:33.30) (9:08.29)  
  1 (1)
15 DORSEY, Ronan Illinois Wesleyan 9:09.37
36.78 35.51 35.52 36.00
(36.78) (1:12.29) (1:47.80) (2:23.80)
36.15 35.73 35.25 35.77
(2:59.94) (3:35.66) (4:10.91) (4:46.68)
36.23 37.03 37.45 38.00
(5:22.90) (5:59.92) (6:37.37) (7:15.36)
37.99 38.40 37.62  
(7:53.35) (8:31.75) (9:09.37)  
  2 (14)
16 BORROWMAN, Seth Illinois Wesleyan 9:10.43
38.17 34.79 36.18 36.98
(38.17) (1:12.96) (1:49.13) (2:26.11)
36.93 36.19 36.36 36.26
(3:03.04) (3:39.22) (4:15.58) (4:51.83)
36.75 37.86 37.49 36.18
(5:28.58) (6:06.44) (6:43.92) (7:20.10)
37.39 37.62 35.33  
(7:57.49) (8:35.11) (9:10.43)  
  1 (2)
17 WRIGHT, Steven Carthage 9:12.33
38.28 35.54 36.32 37.10
(38.28) (1:13.82) (1:50.14) (2:27.23)
36.79 36.94 34.96 36.31
(3:04.02) (3:40.95) (4:15.90) (4:52.21)
36.61 37.92 38.20 37.92
(5:28.81) (6:06.72) (6:44.92) (7:22.83)
38.18 38.03 33.30  
(8:01.01) (8:39.03) (9:12.33)  
  1 (3)
18 RAYBOULD, Steven Illinois Wesleyan 9:14.09
37.16 35.63 36.13 36.93
(37.16) (1:12.78) (1:48.91) (2:25.83)
36.96 36.49 35.87 36.12
(3:02.79) (3:39.27) (4:15.14) (4:51.25)
36.85 38.14 37.86 37.59
(5:28.10) (6:06.24) (6:44.10) (7:21.68)
38.00 38.77 35.65  
(7:59.68) (8:38.45) (9:14.09)  
  1 (4)
19 FISH, David Carthage 9:19.71
37.45 35.36 35.75 35.90
(37.45) (1:12.81) (1:48.55) (2:24.45)
36.52 35.47 35.72 36.07
(3:00.96) (3:36.43) (4:12.15) (4:48.21)
37.05 37.65 38.75 39.74
(5:25.25) (6:02.90) (6:41.65) (7:21.38)
40.02 40.08 38.24  
(8:01.39) (8:41.47) (9:19.71)  
  2 (15)
20 SCHWARTZ, Zakry Carthage 9:24.51
38.98 45.70 25.68 36.53
(38.98) (1:24.68) (1:50.35) (2:26.88)
36.88 36.65 36.44 37.13
(3:03.75) (3:40.40) (4:16.83) (4:53.95)
37.74 38.59 39.10 39.65
(5:31.69) (6:10.28) (6:49.38) (7:29.02)
39.75 39.63 36.12  
(8:08.76) (8:48.39) (9:24.51)  
  1 (5)
21 HENRIKSON, Tate Augustana (Ill.) 9:26.46
38.73 36.68 36.81 37.54
(38.73) (1:15.40) (1:52.20) (2:29.74)
37.44 37.89 37.14 37.87
(3:07.17) (3:45.06) (4:22.19) (5:00.06)
38.26 39.54 40.25 39.72
(5:38.32) (6:17.85) (6:58.10) (7:37.82)
39.11 37.44 32.11  
(8:16.92) (8:54.36) (9:26.46)  
  1 (6)
22 CASTANEDA, Juan Elmhurst 9:26.96
39.82 37.10 37.56 37.18
(39.82) (1:16.91) (1:54.46) (2:31.63)
38.12 37.95 37.86 37.67
(3:09.75) (3:47.70) (4:25.55) (5:03.22)
38.19 38.65 38.86 38.54
(5:41.41) (6:20.05) (6:58.91) (7:37.44)
39.19 38.06 32.28  
(8:16.63) (8:54.68) (9:26.96)  
  1 (7)
23 MANKOWSKI, Michael Augustana (Ill.) 9:32.12   1 (8)
24 TOMICH, Trevor Carthage 9:32.89
37.00 37.54 38.76 37.90
(37.00) (1:14.54) (1:53.29) (2:31.19)
38.00 38.47 38.34 38.76
(3:09.18) (3:47.65) (4:25.99) (5:04.74)
38.81 39.07 39.30 39.11
(5:43.54) (6:22.61) (7:01.90) (7:41.00)
38.64 37.93 35.34  
(8:19.64) (8:57.56) (9:32.89)  
  1 (9)
25 WAGNER, Matt Illinois Wesleyan 9:34.88
1:13.47 11.30 24.59 37.00
(1:13.47) (1:24.77) (1:49.35) (2:26.35)
36.93 37.02 37.42 38.50
(3:03.28) (3:40.29) (4:17.71) (4:56.21)
38.77 39.61 40.04 40.52
(5:34.97) (6:14.57) (6:54.61) (7:35.13)
41.16 39.90 38.71  
(8:16.28) (8:56.18) (9:34.88)  
  1 (10)
26 NELSON, Taijhan Millikin 9:40.90
37.90 37.24 36.38 37.04
(37.90) (1:15.14) (1:51.51) (2:28.55)
38.18 38.36 39.41 39.31
(3:06.73) (3:45.08) (4:24.48) (5:03.79)
39.89 40.31 40.77 40.63
(5:43.68) (6:23.98) (7:04.75) (7:45.37)
40.42 39.62 35.50  
(8:25.79) (9:05.40) (9:40.90)  
  1 (11)
27 CHIRAYATH, Ashith Elmhurst 9:56.32
39.75 37.72 38.25 38.22
(39.75) (1:17.47) (1:55.71) (2:33.93)
39.15 39.34 40.02 39.93
(3:13.08) (3:52.41) (4:32.43) (5:12.35)
41.21 41.92 41.51 41.54
(5:53.56) (6:35.47) (7:16.97) (7:58.51)
40.85 39.51 37.46  
(8:39.35) (9:18.86) (9:56.32)  
  1 (12)
28 ESPARZA, Ricky Millikin 10:00.35
38.72 37.93 36.63 38.19
(38.72) (1:16.64) (1:53.27) (2:31.45)
39.49 39.95 41.02 40.21
(3:10.94) (3:50.88) (4:31.90) (5:12.10)
41.97 41.70 41.62 42.94
(5:54.06) (6:35.76) (7:17.37) (8:00.31)
42.19 41.26 36.61  
(8:42.50) (9:23.75) (10:00.35)  
  1 (13)
29 AVALOS, Anthony Elmhurst 10:07.33
39.66 38.70 38.95 38.97
(39.66) (1:18.36) (1:57.31) (2:36.27)
39.46 40.20 39.44 40.92
(3:15.72) (3:55.92) (4:35.36) (5:16.28)
41.86 42.21 41.95 42.38
(5:58.13) (6:40.33) (7:22.28) (8:04.65)
42.87 41.94 37.89  
(8:47.51) (9:29.45) (10:07.33)  
  1 (14)
AGUILERA, Antonio Elmhurst DNS  

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 ANDERSEN, Luke Wheaton (Ill.)9:08.29
38.98 34.95 35.18 36.86
(38.98) (1:13.92) (1:49.10) (2:25.95)
36.65 36.83 35.92 36.20
(3:02.60) (3:39.43) (4:15.35) (4:51.55)
36.79 37.68 37.66 36.76
(5:28.33) (6:06.00) (6:43.65) (7:20.41)
36.66 36.24 35.00  
(7:57.06) (8:33.30) (9:08.29)  
 
2 BORROWMAN, Seth Illinois Wesleyan9:10.43
38.17 34.79 36.18 36.98
(38.17) (1:12.96) (1:49.13) (2:26.11)
36.93 36.19 36.36 36.26
(3:03.04) (3:39.22) (4:15.58) (4:51.83)
36.75 37.86 37.49 36.18
(5:28.58) (6:06.44) (6:43.92) (7:20.10)
37.39 37.62 35.33  
(7:57.49) (8:35.11) (9:10.43)  
 
3 WRIGHT, Steven Carthage9:12.33
38.28 35.54 36.32 37.10
(38.28) (1:13.82) (1:50.14) (2:27.23)
36.79 36.94 34.96 36.31
(3:04.02) (3:40.95) (4:15.90) (4:52.21)
36.61 37.92 38.20 37.92
(5:28.81) (6:06.72) (6:44.92) (7:22.83)
38.18 38.03 33.30  
(8:01.01) (8:39.03) (9:12.33)  
 
4 RAYBOULD, Steven Illinois Wesleyan9:14.09
37.16 35.63 36.13 36.93
(37.16) (1:12.78) (1:48.91) (2:25.83)
36.96 36.49 35.87 36.12
(3:02.79) (3:39.27) (4:15.14) (4:51.25)
36.85 38.14 37.86 37.59
(5:28.10) (6:06.24) (6:44.10) (7:21.68)
38.00 38.77 35.65  
(7:59.68) (8:38.45) (9:14.09)  
 
5 SCHWARTZ, Zakry Carthage9:24.51
38.98 45.70 25.68 36.53
(38.98) (1:24.68) (1:50.35) (2:26.88)
36.88 36.65 36.44 37.13
(3:03.75) (3:40.40) (4:16.83) (4:53.95)
37.74 38.59 39.10 39.65
(5:31.69) (6:10.28) (6:49.38) (7:29.02)
39.75 39.63 36.12  
(8:08.76) (8:48.39) (9:24.51)  
 
6 HENRIKSON, Tate Augustana (Ill.)9:26.46
38.73 36.68 36.81 37.54
(38.73) (1:15.40) (1:52.20) (2:29.74)
37.44 37.89 37.14 37.87
(3:07.17) (3:45.06) (4:22.19) (5:00.06)
38.26 39.54 40.25 39.72
(5:38.32) (6:17.85) (6:58.10) (7:37.82)
39.11 37.44 32.11  
(8:16.92) (8:54.36) (9:26.46)  
 
7 CASTANEDA, Juan Elmhurst9:26.96
39.82 37.10 37.56 37.18
(39.82) (1:16.91) (1:54.46) (2:31.63)
38.12 37.95 37.86 37.67
(3:09.75) (3:47.70) (4:25.55) (5:03.22)
38.19 38.65 38.86 38.54
(5:41.41) (6:20.05) (6:58.91) (7:37.44)
39.19 38.06 32.28  
(8:16.63) (8:54.68) (9:26.96)  
 
8 MANKOWSKI, Michael Augustana (Ill.)9:32.12    
9 TOMICH, Trevor Carthage9:32.89
37.00 37.54 38.76 37.90
(37.00) (1:14.54) (1:53.29) (2:31.19)
38.00 38.47 38.34 38.76
(3:09.18) (3:47.65) (4:25.99) (5:04.74)
38.81 39.07 39.30 39.11
(5:43.54) (6:22.61) (7:01.90) (7:41.00)
38.64 37.93 35.34  
(8:19.64) (8:57.56) (9:32.89)  
 
10 WAGNER, Matt Illinois Wesleyan9:34.88
1:13.47 11.30 24.59 37.00
(1:13.47) (1:24.77) (1:49.35) (2:26.35)
36.93 37.02 37.42 38.50
(3:03.28) (3:40.29) (4:17.71) (4:56.21)
38.77 39.61 40.04 40.52
(5:34.97) (6:14.57) (6:54.61) (7:35.13)
41.16 39.90 38.71  
(8:16.28) (8:56.18) (9:34.88)  
 
11 NELSON, Taijhan Millikin9:40.90
37.90 37.24 36.38 37.04
(37.90) (1:15.14) (1:51.51) (2:28.55)
38.18 38.36 39.41 39.31
(3:06.73) (3:45.08) (4:24.48) (5:03.79)
39.89 40.31 40.77 40.63
(5:43.68) (6:23.98) (7:04.75) (7:45.37)
40.42 39.62 35.50  
(8:25.79) (9:05.40) (9:40.90)  
 
12 CHIRAYATH, Ashith Elmhurst9:56.32
39.75 37.72 38.25 38.22
(39.75) (1:17.47) (1:55.71) (2:33.93)
39.15 39.34 40.02 39.93
(3:13.08) (3:52.41) (4:32.43) (5:12.35)
41.21 41.92 41.51 41.54
(5:53.56) (6:35.47) (7:16.97) (7:58.51)
40.85 39.51 37.46  
(8:39.35) (9:18.86) (9:56.32)  
 
13 ESPARZA, Ricky Millikin10:00.35
38.72 37.93 36.63 38.19
(38.72) (1:16.64) (1:53.27) (2:31.45)
39.49 39.95 41.02 40.21
(3:10.94) (3:50.88) (4:31.90) (5:12.10)
41.97 41.70 41.62 42.94
(5:54.06) (6:35.76) (7:17.37) (8:00.31)
42.19 41.26 36.61  
(8:42.50) (9:23.75) (10:00.35)  
 
14 AVALOS, Anthony Elmhurst10:07.33
39.66 38.70 38.95 38.97
(39.66) (1:18.36) (1:57.31) (2:36.27)
39.46 40.20 39.44 40.92
(3:15.72) (3:55.92) (4:35.36) (5:16.28)
41.86 42.21 41.95 42.38
(5:58.13) (6:40.33) (7:22.28) (8:04.65)
42.87 41.94 37.89  
(8:47.51) (9:29.45) (10:07.33)  
 
AGUILERA, Antonio ElmhurstDNS    


Finals Section: 2

HPL Athlete Team Time Splits Pts
1 PATEL, Dhruvil North Central (Ill.)8:28.15
34.78 34.70 34.06 34.55
(34.78) (1:09.48) (1:43.53) (2:18.08)
33.52 33.91 34.04 34.06
(2:51.60) (3:25.50) (3:59.54) (4:33.60)
34.04 34.28 34.34 34.65
(5:07.63) (5:41.91) (6:16.25) (6:50.89)
34.17 32.99 30.11  
(7:25.05) (7:58.04) (8:28.15)  
10
2 O'KEEFE, Dan North Central (Ill.)8:29.24
35.51 34.69 34.04 34.24
(35.51) (1:10.20) (1:44.23) (2:18.47)
33.67 33.84 34.03 34.20
(2:52.14) (3:25.97) (4:00.00) (4:34.19)
34.60 33.95 34.28 34.09
(5:08.79) (5:42.73) (6:17.00) (6:51.09)
34.17 33.00 31.00  
(7:25.25) (7:58.25) (8:29.24)  
8
3 NORVELL, Matthew North Central (Ill.)8:33.62
35.56 34.88 34.08 34.23
(35.56) (1:10.44) (1:44.51) (2:18.73)
33.65 33.81 33.95 34.30
(2:52.38) (3:26.19) (4:00.13) (4:34.43)
34.25 33.87 34.22 33.89
(5:08.68) (5:42.54) (6:16.76) (6:50.64)
34.82 34.09 34.08  
(7:25.45) (7:59.54) (8:33.62)  
6
4 HIRD, Zach North Central (Ill.)8:36.91
35.27 34.74 34.00 33.87
(35.27) (1:10.00) (1:44.00) (2:17.87)
33.49 33.90 34.05 34.13
(2:51.35) (3:25.25) (3:59.29) (4:33.41)
34.08 34.21 35.03 35.06
(5:07.49) (5:41.70) (6:16.72) (6:51.78)
35.44 35.60 34.11  
(7:27.21) (8:02.81) (8:36.91)  
5
5 MCKENNA, Nolan North Central (Ill.)8:38.12
35.04 34.73 34.05 34.50
(35.04) (1:09.76) (1:43.80) (2:18.30)
33.65 33.83 34.02 34.26
(2:51.95) (3:25.77) (3:59.79) (4:34.04)
34.55 34.47 34.54 35.42
(5:08.59) (5:43.05) (6:17.59) (6:53.00)
36.30 35.36 33.48  
(7:29.30) (8:04.65) (8:38.12)  
4
6 PETERSON, Simon Wheaton (Ill.)8:46.43
36.97 35.12 35.28 36.05
(36.97) (1:12.09) (1:47.37) (2:23.42)
35.97 35.62 34.46 34.36
(2:59.38) (3:34.99) (4:09.45) (4:43.80)
34.38 35.51 35.58 35.94
(5:18.18) (5:53.69) (6:29.27) (7:05.21)
35.79 35.51 29.94  
(7:40.99) (8:16.50) (8:46.43)  
3
7 WILKERSON, Brandon Augustana (Ill.)8:46.79
36.40 35.26 34.88 36.44
(36.40) (1:11.66) (1:46.53) (2:22.97)
35.94 35.59 35.41 34.55
(2:58.90) (3:34.49) (4:09.89) (4:44.44)
34.02 35.48 35.61 35.86
(5:18.45) (5:53.92) (6:29.53) (7:05.39)
35.87 34.07 31.48  
(7:41.25) (8:15.32) (8:46.79)  
2
8 MASSOT, Seth Wheaton (Ill.)8:47.92
36.95 34.97 35.23 35.87
(36.95) (1:11.91) (1:47.14) (2:23.00)
36.14 35.51 34.99 34.38
(2:59.14) (3:34.64) (4:09.63) (4:44.00)
33.97 35.41 35.67 35.87
(5:17.97) (5:53.37) (6:29.04) (7:04.90)
34.11 36.80 32.12  
(7:39.00) (8:15.80) (8:47.92)  
1
9 COTTON, Dan Carthage8:56.54
35.70 35.26 35.36 36.46
(35.70) (1:10.95) (1:46.30) (2:22.76)
36.35 35.93 35.26 35.12
(2:59.11) (3:35.04) (4:10.30) (4:45.41)
34.84 35.06 36.52 36.81
(5:20.25) (5:55.30) (6:31.81) (7:08.62)
37.13 36.07 34.73  
(7:45.75) (8:21.81) (8:56.54)  
 
10 JONES, Jonah Wheaton (Ill.)8:58.62
37.81 34.53 35.28 35.95
(37.81) (1:12.33) (1:47.61) (2:23.55)
36.12 35.72 34.55 34.31
(2:59.67) (3:35.38) (4:09.92) (4:44.23)
34.95 36.81 38.69 39.58
(5:19.18) (5:55.98) (6:34.67) (7:14.25)
38.63 36.46 29.29  
(7:52.88) (8:29.33) (8:58.62)  
 
11 CLAUS, Kevin Augustana (Ill.)8:59.24
37.23 35.29 35.66 35.79
(37.23) (1:12.51) (1:48.17) (2:23.96)
36.31 35.64 35.36 35.66
(3:00.26) (3:35.90) (4:11.25) (4:46.91)
35.64 36.38 36.46 36.86
(5:22.55) (5:58.92) (6:35.37) (7:12.23)
36.63 36.23 34.17  
(7:48.85) (8:25.08) (8:59.24)  
 
12 WILLIAMS, Rob Augustana (Ill.)9:03.63
36.12 35.24 35.56 36.05
(36.12) (1:11.35) (1:46.90) (2:22.95)
36.42 35.47 36.28 36.41
(2:59.36) (3:34.83) (4:11.11) (4:47.52)
37.07 37.31 37.61 37.43
(5:24.58) (6:01.89) (6:39.49) (7:16.91)
37.36 35.75 33.63  
(7:54.27) (8:30.01) (9:03.63)  
 
13 TRUJILLO, Miles Wheaton (Ill.)9:06.09
37.22 35.44 35.74 35.89
(37.22) (1:12.66) (1:48.39) (2:24.27)
36.36 35.55 34.83 35.77
(3:00.63) (3:36.18) (4:11.00) (4:46.77)
35.34 37.19 37.66 38.68
(5:22.10) (5:59.28) (6:36.94) (7:15.62)
37.58 37.59 35.32  
(7:53.19) (8:30.78) (9:06.09)  
 
14 DORSEY, Ronan Illinois Wesleyan9:09.37
36.78 35.51 35.52 36.00
(36.78) (1:12.29) (1:47.80) (2:23.80)
36.15 35.73 35.25 35.77
(2:59.94) (3:35.66) (4:10.91) (4:46.68)
36.23 37.03 37.45 38.00
(5:22.90) (5:59.92) (6:37.37) (7:15.36)
37.99 38.40 37.62  
(7:53.35) (8:31.75) (9:09.37)  
 
15 FISH, David Carthage9:19.71
37.45 35.36 35.75 35.90
(37.45) (1:12.81) (1:48.55) (2:24.45)
36.52 35.47 35.72 36.07
(3:00.96) (3:36.43) (4:12.15) (4:48.21)
37.05 37.65 38.75 39.74
(5:25.25) (6:02.90) (6:41.65) (7:21.38)
40.02 40.08 38.24  
(8:01.39) (8:41.47) (9:19.71)