CCIW Indoor Track & Field ChampionshipsKenosha, WI
2/23/2018 - 2/24/2018

< Back

#2 Men's 5000 Meters Results

# CCIW Meet Record 14:25.39 Tim Vazquez North Central 2016
! Facility Records 14:41.04 Micah Lorenzon Concordia (Wis.)

Finals

PL Athlete Team Time Splits Pts HPL
1 OSMULSKI, Matt North Central (Ill.) 14:52.85
1:07:20.97 34.49 35.03 35.91
(1:07:20.97) (1:07:55.46) (1:08:30.49) (1:09:06.39)
36.08 36.33 36.50 36.55
(1:09:42.47) (1:10:18.80) (1:10:55.29) (1:11:31.84)
36.50 36.21 36.22 36.29
(1:12:08.34) (1:12:44.54) (1:13:20.76) (1:13:57.05)
36.39 36.49 36.39 36.41
(1:14:33.43) (1:15:09.92) (1:15:46.30) (1:16:22.71)
36.41 35.65 35.14 35.56
(1:16:59.12) (1:17:34.76) (1:18:09.90) (1:18:45.45)
35.49 35.69 35.44 34.76
(1:19:20.94) (1:19:56.63) (1:20:32.07) (1:21:06.83)
32.81      
(1:21:39.63)      
10 2 (1)
2 SISMELICH, Steven North Central (Ill.) 14:58.95
1:07:20.72 34.43 34.72 35.53
(1:07:20.72) (1:07:55.14) (1:08:29.86) (1:09:05.38)
35.67 35.74 35.84 35.77
(1:09:41.04) (1:10:16.78) (1:10:52.61) (1:11:28.37)
35.75 36.19 36.23 36.42
(1:12:04.12) (1:12:40.30) (1:13:16.53) (1:13:52.94)
36.35 36.41 36.65 36.90
(1:14:29.28) (1:15:05.69) (1:15:42.34) (1:16:19.23)
36.98 37.04 36.88 36.83
(1:16:56.20) (1:17:33.24) (1:18:10.12) (1:18:46.95)
36.98 36.83 36.61 35.67
(1:19:23.92) (1:20:00.75) (1:20:37.36) (1:21:13.02)
32.71      
(1:21:45.73)      
8 2 (2)
3 BALDONADO, Al North Central (Ill.) 15:02.87
1:07:21.74 35.43 35.73 36.05
(1:07:21.74) (1:07:57.17) (1:08:32.90) (1:09:08.94)
35.88 36.20 36.18 36.28
(1:09:44.82) (1:10:21.02) (1:10:57.19) (1:11:33.47)
35.82 35.91 35.94 36.68
(1:12:09.29) (1:12:45.19) (1:13:21.13) (1:13:57.81)
36.54 36.54 36.97 36.57
(1:14:34.34) (1:15:10.88) (1:15:47.84) (1:16:24.41)
36.45 36.86 37.01 36.43
(1:17:00.86) (1:17:37.71) (1:18:14.72) (1:18:51.14)
36.48 37.54 36.53 35.87
(1:19:27.62) (1:20:05.15) (1:20:41.68) (1:21:17.54)
32.14      
(1:21:49.68)      
6 2 (3)
4 BAILON, Argeni North Central (Ill.) 15:06.37
1:07:21.36 35.66 35.84 35.88
(1:07:21.36) (1:07:57.01) (1:08:32.85) (1:09:08.72)
35.90 36.22 36.14 36.33
(1:09:44.61) (1:10:20.83) (1:10:56.97) (1:11:33.29)
35.83 35.78 36.42 36.74
(1:12:09.11) (1:12:44.88) (1:13:21.30) (1:13:58.03)
36.78 36.75 36.92 37.27
(1:14:34.80) (1:15:11.55) (1:15:48.47) (1:16:25.73)
37.28 37.43 37.21 37.34
(1:17:03.00) (1:17:40.43) (1:18:17.64) (1:18:54.97)
36.96 36.91 36.95 35.06
(1:19:31.93) (1:20:08.83) (1:20:45.78) (1:21:20.84)
32.31      
(1:21:53.14)      
5 2 (4)
5 MAKROUNIS, Alex North Central (Ill.) 15:06.45
1:07:22.28 35.61 35.76 35.97
(1:07:22.28) (1:07:57.89) (1:08:33.65) (1:09:09.61)
36.27 36.54 35.88 36.66
(1:09:45.88) (1:10:22.42) (1:10:58.30) (1:11:34.95)
35.73 36.01 36.67 36.93
(1:12:10.68) (1:12:46.68) (1:13:23.35) (1:14:00.27)
36.80 36.87 36.96 37.64
(1:14:37.07) (1:15:13.94) (1:15:50.89) (1:16:28.52)
36.73 36.96 36.64 36.82
(1:17:05.24) (1:17:42.20) (1:18:18.84) (1:18:55.65)
36.87 36.12 36.87 35.00
(1:19:32.52) (1:20:08.64) (1:20:45.50) (1:21:20.50)
32.68      
(1:21:53.17)      
4 2 (5)
6 MASSOT, Seth Wheaton (Ill.) 15:10.87
1:07:22.02 35.64 35.73 36.38
(1:07:22.02) (1:07:57.66) (1:08:33.38) (1:09:09.76)
37.19 36.69 36.50 37.25
(1:09:46.95) (1:10:23.63) (1:11:00.13) (1:11:37.37)
37.14 36.66 37.29 36.76
(1:12:14.51) (1:12:51.16) (1:13:28.45) (1:14:05.21)
36.86 36.70 36.41 36.82
(1:14:42.06) (1:15:18.76) (1:15:55.16) (1:16:31.98)
36.92 36.50 36.73 36.21
(1:17:08.89) (1:17:45.39) (1:18:22.11) (1:18:58.32)
36.18 35.79 36.22 37.16
(1:19:34.50) (1:20:10.29) (1:20:46.51) (1:21:23.67)
33.97      
(1:21:57.63)      
3 2 (6)
7 PETERSON, Simon Wheaton (Ill.) 15:16.01
1:07:22.91 35.80 36.11 36.43
(1:07:22.91) (1:07:58.70) (1:08:34.81) (1:09:11.24)
36.35 36.95 36.46 37.15
(1:09:47.59) (1:10:24.53) (1:11:00.99) (1:11:38.13)
37.03 36.65 36.83 36.73
(1:12:15.16) (1:12:51.80) (1:13:28.62) (1:14:05.35)
37.00 36.68 36.47 36.69
(1:14:42.35) (1:15:19.02) (1:15:55.49) (1:16:32.18)
37.18 36.40 36.67 36.05
(1:17:09.36) (1:17:45.75) (1:18:22.42) (1:18:58.46)
35.75 36.19 37.28 37.39
(1:19:34.21) (1:20:10.39) (1:20:47.67) (1:21:25.05)
37.67      
(1:22:02.72)      
2 2 (7)
8 ENGBERG, Logan Carthage 15:24.81
1:07:22.86 35.58 36.12 36.35
(1:07:22.86) (1:07:58.43) (1:08:34.55) (1:09:10.89)
37.16 36.81 36.64 37.02
(1:09:48.04) (1:10:24.85) (1:11:01.48) (1:11:38.50)
37.14 36.84 36.63 36.88
(1:12:15.63) (1:12:52.47) (1:13:29.09) (1:14:05.96)
37.30 36.89 36.43 36.59
(1:14:43.26) (1:15:20.15) (1:15:56.57) (1:16:33.16)
36.59 37.32 37.99 38.76
(1:17:09.74) (1:17:47.06) (1:18:25.04) (1:19:03.79)
38.75 38.73 38.04 37.31
(1:19:42.54) (1:20:21.27) (1:20:59.30) (1:21:36.60)
34.93      
(1:22:11.53)      
1 2 (8)
9 ANDERSEN, Luke Wheaton (Ill.) 15:29.39
1:07:23.93 34.60 35.62 36.41
(1:07:23.93) (1:07:58.52) (1:08:34.14) (1:09:10.54)
36.91 36.83 36.40 37.25
(1:09:47.44) (1:10:24.27) (1:11:00.66) (1:11:37.91)
37.10 35.83 37.40 37.53
(1:12:15.00) (1:12:50.83) (1:13:28.23) (1:14:05.75)
37.05 36.70 36.49 37.58
(1:14:42.80) (1:15:19.49) (1:15:55.98) (1:16:33.55)
38.82 39.15 39.19 38.42
(1:17:12.37) (1:17:51.51) (1:18:30.70) (1:19:09.12)
38.08 37.53 37.99 37.03
(1:19:47.20) (1:20:24.72) (1:21:02.71) (1:21:39.74)
36.39      
(1:22:16.12)      
  2 (9)
10 TRUJILLO, Miles Wheaton (Ill.) 15:37.79
1:07:22.10 35.67 35.77 36.54
(1:07:22.10) (1:07:57.76) (1:08:33.53) (1:09:10.07)
37.05 36.56 36.61 37.24
(1:09:47.11) (1:10:23.67) (1:11:00.28) (1:11:37.52)
37.13 36.76 37.28 37.06
(1:12:14.65) (1:12:51.41) (1:13:28.69) (1:14:05.74)
36.95 36.88 38.47 39.32
(1:14:42.68) (1:15:19.56) (1:15:58.03) (1:16:37.34)
39.23 39.27 39.87 40.85
(1:17:16.57) (1:17:55.84) (1:18:35.70) (1:19:16.54)
39.59 39.41 40.97 35.49
(1:19:56.13) (1:20:35.54) (1:21:16.50) (1:21:51.98)
32.65      
(1:22:24.62)      
  2 (10)
11 WILLIAMS, Rob Augustana (Ill.) 15:37.83
1:07:21.76 35.59 35.71 36.05
(1:07:21.76) (1:07:57.34) (1:08:33.05) (1:09:09.10)
36.15 36.12 36.24 36.40
(1:09:45.24) (1:10:21.35) (1:10:57.59) (1:11:33.99)
36.73 37.05 37.52 37.37
(1:12:10.72) (1:12:47.76) (1:13:25.28) (1:14:02.65)
37.53 38.02 37.51 36.71
(1:14:40.17) (1:15:18.18) (1:15:55.69) (1:16:32.40)
37.81 38.43 39.81 40.19
(1:17:10.20) (1:17:48.63) (1:18:28.43) (1:19:08.62)
39.55 39.98 40.03 38.67
(1:19:48.17) (1:20:28.14) (1:21:08.17) (1:21:46.83)
37.80      
(1:22:24.63)      
  2 (11)
12 ALEXANDER, Grant Wheaton (Ill.) 15:47.13
1:07:24.21 37.06 36.11 37.09
(1:07:24.21) (1:08:01.26) (1:08:37.37) (1:09:14.46)
37.32 37.33 37.37 37.52
(1:09:51.78) (1:10:29.10) (1:11:06.47) (1:11:43.98)
37.40 37.43 37.86 37.96
(1:12:21.37) (1:12:58.79) (1:13:36.65) (1:14:14.60)
38.40 38.24 38.12 38.26
(1:14:53.00) (1:15:31.23) (1:16:09.35) (1:16:47.61)
38.23 38.86 39.04 39.16
(1:17:25.84) (1:18:04.69) (1:18:43.73) (1:19:22.88)
38.88 38.89 38.95 37.82
(1:20:01.76) (1:20:40.64) (1:21:19.58) (1:21:57.39)
36.58      
(1:22:33.97)      
  2 (12)
13 RAYBOULD, Steven Illinois Wesleyan 15:51.51
1:07:22.62 35.55 35.72 36.44
(1:07:22.62) (1:07:58.17) (1:08:33.88) (1:09:10.31)
36.82 36.89 36.40 37.29
(1:09:47.13) (1:10:24.02) (1:11:00.42) (1:11:37.71)
37.09 37.06 37.85 37.85
(1:12:14.79) (1:12:51.85) (1:13:29.69) (1:14:07.53)
39.81 39.43 39.48 39.44
(1:14:47.34) (1:15:26.76) (1:16:06.24) (1:16:45.67)
39.25 40.16 39.66 39.63
(1:17:24.92) (1:18:05.08) (1:18:44.73) (1:19:24.36)
40.16 39.60 39.43 39.42
(1:20:04.51) (1:20:44.10) (1:21:23.53) (1:22:02.95)
35.40      
(1:22:38.34)      
  2 (13)
14 CLAUS, Kevin Augustana (Ill.) 15:52.41
1:07:23.65 37.11 36.95 37.04
(1:07:23.65) (1:08:00.76) (1:08:37.70) (1:09:14.74)
37.31 37.37 37.33 37.54
(1:09:52.05) (1:10:29.42) (1:11:06.75) (1:11:44.28)
37.28 37.44 37.95 37.90
(1:12:21.56) (1:12:59.00) (1:13:36.95) (1:14:14.85)
38.42 37.62 38.01 37.97
(1:14:53.26) (1:15:30.87) (1:16:08.87) (1:16:46.84)
38.55 39.64 39.04 39.08
(1:17:25.38) (1:18:05.02) (1:18:44.05) (1:19:23.12)
39.39 39.77 39.46 38.67
(1:20:02.51) (1:20:42.27) (1:21:21.73) (1:22:00.40)
38.78      
(1:22:39.18)      
  2 (14)
15 AHMED, Suneed Carthage 16:06.29
1:07:23.66 36.95 36.90 36.56
(1:07:23.66) (1:08:00.61) (1:08:37.51) (1:09:14.06)
37.37 37.36 37.10 37.53
(1:09:51.43) (1:10:28.79) (1:11:05.88) (1:11:43.40)
37.42 36.54 37.42 38.13
(1:12:20.82) (1:12:57.36) (1:13:34.78) (1:14:12.91)
38.16 37.92 38.77 37.81
(1:14:51.07) (1:15:28.98) (1:16:07.74) (1:16:45.55)
40.10 40.79 41.04 40.76
(1:17:25.65) (1:18:06.43) (1:18:47.46) (1:19:28.21)
41.43 41.46 41.46 40.71
(1:20:09.64) (1:20:51.09) (1:21:32.55) (1:22:13.25)
39.89      
(1:22:53.13)      
  2 (15)
16 OLENEK, Thomas Carthage 16:18.93
1:19.72 40.84 39.87 .64
(1:19.72) (2:00.56) (2:40.43) (2:41.06)
37.95 38.23 38.18 39.29
(3:19.01) (3:57.24) (4:35.41) (5:14.70)
39.44 38.56 39.02 38.85
(5:54.14) (6:32.69) (7:11.70) (7:50.54)
38.64 39.04 38.89 39.76
(8:29.18) (9:08.22) (9:47.11) (10:26.86)
39.74 39.51 39.97 39.63
(11:06.59) (11:46.10) (12:26.07) (13:05.69)
40.06 40.21 39.83 38.97
(13:45.75) (14:25.96) (15:05.79) (15:44.76)
34.18      
(16:18.93)      
  1 (1)
17 MINDA, Zac Carthage 16:20.32
39.23 41.09 40.76 40.31
(39.23) (1:20.32) (2:01.07) (2:41.38)
38.01 38.10 38.32 39.44
(3:19.39) (3:57.49) (4:35.80) (5:15.23)
39.43 38.73 38.44 38.96
(5:54.66) (6:33.38) (7:11.82) (7:50.77)
38.57 39.26 38.78 39.70
(8:29.33) (9:08.59) (9:47.37) (10:27.07)
39.78 39.53 39.86 39.76
(11:06.84) (11:46.36) (12:26.22) (13:05.98)
39.90 40.14 39.85 39.05
(13:45.87) (14:26.00) (15:05.85) (15:44.89)
35.44      
(16:20.32)      
  1 (2)
18 CONTRERAS, Matthew Augustana (Ill.) 16:27.72
39.00 41.07 40.87 40.27
(39.00) (1:20.07) (2:00.93) (2:41.20)
37.81 38.37 38.21 39.45
(3:19.01) (3:57.37) (4:35.58) (5:15.02)
39.43 38.79 38.89 39.09
(5:54.45) (6:33.24) (7:12.12) (7:51.21)
38.76 39.94 40.04 39.85
(8:29.96) (9:09.89) (9:49.93) (10:29.77)
39.74 40.77 40.60 40.86
(11:09.50) (11:50.27) (12:30.86) (13:11.71)
41.80 40.85 40.35 37.91
(13:53.51) (14:34.35) (15:14.69) (15:52.59)
35.13      
(16:27.72)      
  1 (3)
19 EDWARDS, Thomas Carthage 16:39.07
1:20.35 40.86 39.38 .95
(1:20.35) (2:01.20) (2:40.57) (2:41.52)
37.93 38.14 38.27 39.13
(3:19.45) (3:57.58) (4:35.85) (5:14.97)
39.51 38.84 38.67 39.45
(5:54.48) (6:33.32) (7:11.99) (7:51.43)
38.41 40.24 40.31 40.41
(8:29.84) (9:10.07) (9:50.37) (10:30.78)
40.90 41.75 42.35 42.45
(11:11.67) (11:53.42) (12:35.77) (13:18.21)
41.97 42.09 42.29 39.71
(14:00.18) (14:42.27) (15:24.55) (16:04.26)
34.82      
(16:39.07)      
  1 (4)
20 CASTANEDA, Juan Elmhurst 17:04.89
38.91 40.86 40.90 40.36
(38.91) (1:19.76) (2:00.66) (2:41.02)
37.51 38.30 38.29 39.62
(3:18.53) (3:56.83) (4:35.12) (5:14.74)
39.51 38.80 39.62 39.78
(5:54.24) (6:33.04) (7:12.66) (7:52.44)
40.41 42.65 42.03 42.49
(8:32.85) (9:15.49) (9:57.51) (10:40.00)
42.30 43.12 43.63 43.75
(11:22.30) (12:05.42) (12:49.04) (13:32.78)
42.58 43.00 43.09 42.02
(14:15.36) (14:58.36) (15:41.44) (16:23.46)
41.44      
(17:04.89)      
  1 (5)
21 AGUILERA, Antonio Elmhurst 18:13.59
39.55 41.32 40.62 41.01
(39.55) (1:20.87) (2:01.49) (2:42.49)
40.87 41.60 43.27 43.69
(3:23.35) (4:04.95) (4:48.21) (5:31.90)
44.34 43.75 44.30 45.47
(6:16.24) (6:59.99) (7:44.28) (8:29.75)
46.39 45.23 45.68 46.06
(9:16.14) (10:01.36) (10:47.04) (11:33.10)
45.90 45.71 45.42 45.37
(12:19.00) (13:04.70) (13:50.11) (14:35.48)
45.37 44.53 44.36 43.82
(15:20.84) (16:05.36) (16:49.72) (17:33.54)
40.05      
(18:13.59)      
  1 (6)
22 SANCHEZ, Jacob Augustana (Ill.) 19:24.62
39.57 41.13 40.71 40.36
(39.57) (1:20.70) (2:01.41) (2:41.76)
38.06 38.26 38.62 40.12
(3:19.82) (3:58.08) (4:36.69) (5:16.81)
40.97 42.01 43.54 44.80
(5:57.77) (6:39.78) (7:23.31) (8:08.11)
45.35 45.86 45.97 45.97
(8:53.45) (9:39.30) (10:25.27) (11:11.23)
48.89 52.25 54.97 55.60
(12:00.12) (12:52.36) (13:47.32) (14:42.91)
58.76 1:02.05 54.63 54.34
(15:41.67) (16:43.71) (17:38.34) (18:32.68)
51.95      
(19:24.62)      
  1 (7)

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 OLENEK, Thomas Carthage16:18.93
1:19.72 40.84 39.87 .64
(1:19.72) (2:00.56) (2:40.43) (2:41.06)
37.95 38.23 38.18 39.29
(3:19.01) (3:57.24) (4:35.41) (5:14.70)
39.44 38.56 39.02 38.85
(5:54.14) (6:32.69) (7:11.70) (7:50.54)
38.64 39.04 38.89 39.76
(8:29.18) (9:08.22) (9:47.11) (10:26.86)
39.74 39.51 39.97 39.63
(11:06.59) (11:46.10) (12:26.07) (13:05.69)
40.06 40.21 39.83 38.97
(13:45.75) (14:25.96) (15:05.79) (15:44.76)
34.18      
(16:18.93)      
 
2 MINDA, Zac Carthage16:20.32
39.23 41.09 40.76 40.31
(39.23) (1:20.32) (2:01.07) (2:41.38)
38.01 38.10 38.32 39.44
(3:19.39) (3:57.49) (4:35.80) (5:15.23)
39.43 38.73 38.44 38.96
(5:54.66) (6:33.38) (7:11.82) (7:50.77)
38.57 39.26 38.78 39.70
(8:29.33) (9:08.59) (9:47.37) (10:27.07)
39.78 39.53 39.86 39.76
(11:06.84) (11:46.36) (12:26.22) (13:05.98)
39.90 40.14 39.85 39.05
(13:45.87) (14:26.00) (15:05.85) (15:44.89)
35.44      
(16:20.32)      
 
3 CONTRERAS, Matthew Augustana (Ill.)16:27.72
39.00 41.07 40.87 40.27
(39.00) (1:20.07) (2:00.93) (2:41.20)
37.81 38.37 38.21 39.45
(3:19.01) (3:57.37) (4:35.58) (5:15.02)
39.43 38.79 38.89 39.09
(5:54.45) (6:33.24) (7:12.12) (7:51.21)
38.76 39.94 40.04 39.85
(8:29.96) (9:09.89) (9:49.93) (10:29.77)
39.74 40.77 40.60 40.86
(11:09.50) (11:50.27) (12:30.86) (13:11.71)
41.80 40.85 40.35 37.91
(13:53.51) (14:34.35) (15:14.69) (15:52.59)
35.13      
(16:27.72)      
 
4 EDWARDS, Thomas Carthage16:39.07
1:20.35 40.86 39.38 .95
(1:20.35) (2:01.20) (2:40.57) (2:41.52)
37.93 38.14 38.27 39.13
(3:19.45) (3:57.58) (4:35.85) (5:14.97)
39.51 38.84 38.67 39.45
(5:54.48) (6:33.32) (7:11.99) (7:51.43)
38.41 40.24 40.31 40.41
(8:29.84) (9:10.07) (9:50.37) (10:30.78)
40.90 41.75 42.35 42.45
(11:11.67) (11:53.42) (12:35.77) (13:18.21)
41.97 42.09 42.29 39.71
(14:00.18) (14:42.27) (15:24.55) (16:04.26)
34.82      
(16:39.07)      
 
5 CASTANEDA, Juan Elmhurst17:04.89
38.91 40.86 40.90 40.36
(38.91) (1:19.76) (2:00.66) (2:41.02)
37.51 38.30 38.29 39.62
(3:18.53) (3:56.83) (4:35.12) (5:14.74)
39.51 38.80 39.62 39.78
(5:54.24) (6:33.04) (7:12.66) (7:52.44)
40.41 42.65 42.03 42.49
(8:32.85) (9:15.49) (9:57.51) (10:40.00)
42.30 43.12 43.63 43.75
(11:22.30) (12:05.42) (12:49.04) (13:32.78)
42.58 43.00 43.09 42.02
(14:15.36) (14:58.36) (15:41.44) (16:23.46)
41.44      
(17:04.89)      
 
6 AGUILERA, Antonio Elmhurst18:13.59
39.55 41.32 40.62 41.01
(39.55) (1:20.87) (2:01.49) (2:42.49)
40.87 41.60 43.27 43.69
(3:23.35) (4:04.95) (4:48.21) (5:31.90)
44.34 43.75 44.30 45.47
(6:16.24) (6:59.99) (7:44.28) (8:29.75)
46.39 45.23 45.68 46.06
(9:16.14) (10:01.36) (10:47.04) (11:33.10)
45.90 45.71 45.42 45.37
(12:19.00) (13:04.70) (13:50.11) (14:35.48)
45.37 44.53 44.36 43.82
(15:20.84) (16:05.36) (16:49.72) (17:33.54)
40.05      
(18:13.59)      
 
7 SANCHEZ, Jacob Augustana (Ill.)19:24.62
39.57 41.13 40.71 40.36
(39.57) (1:20.70) (2:01.41) (2:41.76)
38.06 38.26 38.62 40.12
(3:19.82) (3:58.08) (4:36.69) (5:16.81)
40.97 42.01 43.54 44.80
(5:57.77) (6:39.78) (7:23.31) (8:08.11)
45.35 45.86 45.97 45.97
(8:53.45) (9:39.30) (10:25.27) (11:11.23)
48.89 52.25 54.97 55.60
(12:00.12) (12:52.36) (13:47.32) (14:42.91)
58.76 1:02.05 54.63 54.34
(15:41.67) (16:43.71) (17:38.34) (18:32.68)
51.95      
(19:24.62)      
 


Finals Section: 2

HPL Athlete Team Time Splits Pts
1 OSMULSKI, Matt North Central (Ill.)14:52.85
1:07:20.97 34.49 35.03 35.91
(1:07:20.97) (1:07:55.46) (1:08:30.49) (1:09:06.39)
36.08 36.33 36.50 36.55
(1:09:42.47) (1:10:18.80) (1:10:55.29) (1:11:31.84)
36.50 36.21 36.22 36.29
(1:12:08.34) (1:12:44.54) (1:13:20.76) (1:13:57.05)
36.39 36.49 36.39 36.41
(1:14:33.43) (1:15:09.92) (1:15:46.30) (1:16:22.71)
36.41 35.65 35.14 35.56
(1:16:59.12) (1:17:34.76) (1:18:09.90) (1:18:45.45)
35.49 35.69 35.44 34.76
(1:19:20.94) (1:19:56.63) (1:20:32.07) (1:21:06.83)
32.81      
(1:21:39.63)      
10
2 SISMELICH, Steven North Central (Ill.)14:58.95
1:07:20.72 34.43 34.72 35.53
(1:07:20.72) (1:07:55.14) (1:08:29.86) (1:09:05.38)
35.67 35.74 35.84 35.77
(1:09:41.04) (1:10:16.78) (1:10:52.61) (1:11:28.37)
35.75 36.19 36.23 36.42
(1:12:04.12) (1:12:40.30) (1:13:16.53) (1:13:52.94)
36.35 36.41 36.65 36.90
(1:14:29.28) (1:15:05.69) (1:15:42.34) (1:16:19.23)
36.98 37.04 36.88 36.83
(1:16:56.20) (1:17:33.24) (1:18:10.12) (1:18:46.95)
36.98 36.83 36.61 35.67
(1:19:23.92) (1:20:00.75) (1:20:37.36) (1:21:13.02)
32.71      
(1:21:45.73)      
8
3 BALDONADO, Al North Central (Ill.)15:02.87
1:07:21.74 35.43 35.73 36.05
(1:07:21.74) (1:07:57.17) (1:08:32.90) (1:09:08.94)
35.88 36.20 36.18 36.28
(1:09:44.82) (1:10:21.02) (1:10:57.19) (1:11:33.47)
35.82 35.91 35.94 36.68
(1:12:09.29) (1:12:45.19) (1:13:21.13) (1:13:57.81)
36.54 36.54 36.97 36.57
(1:14:34.34) (1:15:10.88) (1:15:47.84) (1:16:24.41)
36.45 36.86 37.01 36.43
(1:17:00.86) (1:17:37.71) (1:18:14.72) (1:18:51.14)
36.48 37.54 36.53 35.87
(1:19:27.62) (1:20:05.15) (1:20:41.68) (1:21:17.54)
32.14      
(1:21:49.68)      
6
4 BAILON, Argeni North Central (Ill.)15:06.37
1:07:21.36 35.66 35.84 35.88
(1:07:21.36) (1:07:57.01) (1:08:32.85) (1:09:08.72)
35.90 36.22 36.14 36.33
(1:09:44.61) (1:10:20.83) (1:10:56.97) (1:11:33.29)
35.83 35.78 36.42 36.74
(1:12:09.11) (1:12:44.88) (1:13:21.30) (1:13:58.03)
36.78 36.75 36.92 37.27
(1:14:34.80) (1:15:11.55) (1:15:48.47) (1:16:25.73)
37.28 37.43 37.21 37.34
(1:17:03.00) (1:17:40.43) (1:18:17.64) (1:18:54.97)
36.96 36.91 36.95 35.06
(1:19:31.93) (1:20:08.83) (1:20:45.78) (1:21:20.84)
32.31      
(1:21:53.14)      
5
5 MAKROUNIS, Alex North Central (Ill.)15:06.45
1:07:22.28 35.61 35.76 35.97
(1:07:22.28) (1:07:57.89) (1:08:33.65) (1:09:09.61)
36.27 36.54 35.88 36.66
(1:09:45.88) (1:10:22.42) (1:10:58.30) (1:11:34.95)
35.73 36.01 36.67 36.93
(1:12:10.68) (1:12:46.68) (1:13:23.35) (1:14:00.27)
36.80 36.87 36.96 37.64
(1:14:37.07) (1:15:13.94) (1:15:50.89) (1:16:28.52)
36.73 36.96 36.64 36.82
(1:17:05.24) (1:17:42.20) (1:18:18.84) (1:18:55.65)
36.87 36.12 36.87 35.00
(1:19:32.52) (1:20:08.64) (1:20:45.50) (1:21:20.50)
32.68      
(1:21:53.17)      
4
6 MASSOT, Seth Wheaton (Ill.)15:10.87
1:07:22.02 35.64 35.73 36.38
(1:07:22.02) (1:07:57.66) (1:08:33.38) (1:09:09.76)
37.19 36.69 36.50 37.25
(1:09:46.95) (1:10:23.63) (1:11:00.13) (1:11:37.37)
37.14 36.66 37.29 36.76
(1:12:14.51) (1:12:51.16) (1:13:28.45) (1:14:05.21)
36.86 36.70 36.41 36.82
(1:14:42.06) (1:15:18.76) (1:15:55.16) (1:16:31.98)
36.92 36.50 36.73 36.21
(1:17:08.89) (1:17:45.39) (1:18:22.11) (1:18:58.32)
36.18 35.79 36.22 37.16
(1:19:34.50) (1:20:10.29) (1:20:46.51) (1:21:23.67)
33.97      
(1:21:57.63)      
3
7 PETERSON, Simon Wheaton (Ill.)15:16.01
1:07:22.91 35.80 36.11 36.43
(1:07:22.91) (1:07:58.70) (1:08:34.81) (1:09:11.24)
36.35 36.95 36.46 37.15
(1:09:47.59) (1:10:24.53) (1:11:00.99) (1:11:38.13)
37.03 36.65 36.83 36.73
(1:12:15.16) (1:12:51.80) (1:13:28.62) (1:14:05.35)
37.00 36.68 36.47 36.69
(1:14:42.35) (1:15:19.02) (1:15:55.49) (1:16:32.18)
37.18 36.40 36.67 36.05
(1:17:09.36) (1:17:45.75) (1:18:22.42) (1:18:58.46)
35.75 36.19 37.28 37.39
(1:19:34.21) (1:20:10.39) (1:20:47.67) (1:21:25.05)
37.67      
(1:22:02.72)      
2
8 ENGBERG, Logan Carthage15:24.81
1:07:22.86 35.58 36.12 36.35
(1:07:22.86) (1:07:58.43) (1:08:34.55) (1:09:10.89)
37.16 36.81 36.64 37.02
(1:09:48.04) (1:10:24.85) (1:11:01.48) (1:11:38.50)
37.14 36.84 36.63 36.88
(1:12:15.63) (1:12:52.47) (1:13:29.09) (1:14:05.96)
37.30 36.89 36.43 36.59
(1:14:43.26) (1:15:20.15) (1:15:56.57) (1:16:33.16)
36.59 37.32 37.99 38.76
(1:17:09.74) (1:17:47.06) (1:18:25.04) (1:19:03.79)
38.75 38.73 38.04 37.31
(1:19:42.54) (1:20:21.27) (1:20:59.30) (1:21:36.60)
34.93      
(1:22:11.53)      
1
9 ANDERSEN, Luke Wheaton (Ill.)15:29.39
1:07:23.93 34.60 35.62 36.41
(1:07:23.93) (1:07:58.52) (1:08:34.14) (1:09:10.54)
36.91 36.83 36.40 37.25
(1:09:47.44) (1:10:24.27) (1:11:00.66) (1:11:37.91)
37.10 35.83 37.40 37.53
(1:12:15.00) (1:12:50.83) (1:13:28.23) (1:14:05.75)
37.05 36.70 36.49 37.58
(1:14:42.80) (1:15:19.49) (1:15:55.98) (1:16:33.55)
38.82 39.15 39.19 38.42
(1:17:12.37) (1:17:51.51) (1:18:30.70) (1:19:09.12)
38.08 37.53 37.99 37.03
(1:19:47.20) (1:20:24.72) (1:21:02.71) (1:21:39.74)
36.39      
(1:22:16.12)      
 
10 TRUJILLO, Miles Wheaton (Ill.)15:37.79
1:07:22.10 35.67 35.77 36.54
(1:07:22.10) (1:07:57.76) (1:08:33.53) (1:09:10.07)
37.05 36.56 36.61 37.24
(1:09:47.11) (1:10:23.67) (1:11:00.28) (1:11:37.52)
37.13 36.76 37.28 37.06
(1:12:14.65) (1:12:51.41) (1:13:28.69) (1:14:05.74)
36.95 36.88 38.47 39.32
(1:14:42.68) (1:15:19.56) (1:15:58.03) (1:16:37.34)
39.23 39.27 39.87 40.85
(1:17:16.57) (1:17:55.84) (1:18:35.70) (1:19:16.54)
39.59 39.41 40.97 35.49
(1:19:56.13) (1:20:35.54) (1:21:16.50) (1:21:51.98)
32.65      
(1:22:24.62)      
 
11 WILLIAMS, Rob Augustana (Ill.)15:37.83
1:07:21.76 35.59 35.71 36.05
(1:07:21.76) (1:07:57.34) (1:08:33.05) (1:09:09.10)
36.15 36.12 36.24 36.40
