Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994



                                    WING HARRIER RACE

                                    Kingston, ON     
                    
                             Saturday September 11th, 2010 

                                       5km Results

----- --------- ----- --------- ---- ---------------------------- ------------------ -------- -------- --------------- 
      Official  Pace  Chip                                                           Gender   Squadron                  
Place Gun Time   km   Time        #  Name                         Squadron           Plce/Tot Plce/Tot Category         
----- --------- ----- --------- ---- ---------------------------- ------------------ -------- -------- --------------- 
    1   18:22.4  3:41   16:21.1  200 MARSHALL, John Allan Ru      2                    1/679    1/60   Male             
    2   18:29.4  3:42   16:27.8 1300 HAYES, Richard               13                   2/679    1/59   Male             
    3   18:52.6  3:47   16:52.2  400 BERNATCHEZ, David            4                    3/679    1/59   Male             
    4   19:13.7  3:51   16:59.3  710 OUELLET, J.C.                7                    4/679    1/53   Male             
    5   19:04.2  3:49   17:02.9  501 SAUL, Donald                 5                    5/679    1/56   Male             
    6   19:15.9  3:52   17:06.3   74 ALLEN, WILL                  STAFF                6/679    1/30   Male             
    7   19:08.5  3:50   17:07.7  124 HENDERSON, Eric              1                    7/679    1/57   Male             
    8   20:11.1  4:03   18:05.5 1003 VADALA, Jordan Anthony       10                   8/679    1/51   Male             
    9   20:07.1  4:02   18:07.1  206 LAFRENIÈRE ABEL, Olivie      2                    9/679    2/60   Male             
   10   20:13.1  4:03   18:12.7  260 WATERS, Jay Harvey Kenn      2                   10/679    3/60   Male             
   11   20:20.0  4:04   18:13.2 1200 WOOD, Christopher            12                  11/679    1/59   Male             
   12   20:17.2  4:04   18:15.5  201 FLEET, Matthew Keegan        2                   12/679    4/60   Male             
   13   20:26.1  4:06   18:22.1  131 VINCENT, Bobby               1                   13/679    2/57   Male             
   14   20:29.0  4:06   18:26.1  956 GIGNAC, Patrick Henri-P      9                   14/679    1/55   Male             
   15   20:40.4  4:09   18:37.0  152 METAYER, Nicholas            1                   15/679    3/57   Male             
   16   20:41.0  4:09   18:37.6 1102 BARAGAR, Bradley Jonath      11                  16/679    1/61   Male             
   17   20:45.2  4:10   18:39.3 1303 GRAYDON, Robert              13                  17/679    2/59   Male             
   18   20:50.4  4:11   18:39.7  666 WILSON, Iain                 6                   18/679    1/56   Male             
   19   20:45.1  4:10   18:42.9  808 VACHON, ND                   8                   19/679    1/49   Male             
   20   20:45.3  4:10   18:45.3 1158 TREMBLAY, Nicholas Robe      11                  20/679    2/61   Male             
   21   20:54.4  4:11   18:52.3  148 LOWTHIAN, Marina             1                    1/157    4/57   Female           
   22   21:00.2  4:13   18:53.1  729 BORTOLIN, Daniel             7                   21/679    2/53   Male             
   23   20:56.8  4:12   18:54.4  105 DAKIN, Simon                 1                   22/679    5/57   Male             
   24   20:58.2  4:12   18:56.1  922 SHANNON, Colin               9                   23/679    2/55   Male             
   25   21:03.6  4:13   18:57.4 1201 JESSUP, Jamie                12                  24/679    2/59   Male             
   26   21:09.0  4:14   19:01.5  202 ALBERS, Zachary Daniel       2                   25/679    5/60   Male             
   27   21:16.9  4:16   19:03.7  504 REID, Logan                  5                   26/679    2/56   Male             
   28   21:08.4  4:14   19:04.0  714 THOMPSON, Philip             7                   27/679    3/53   Male             
   29   22:15.5  4:28   19:05.2  420 WILKIE, Benjamin             4                   28/679    2/59   Male             
   30   21:12.7  4:15   19:05.7 1125 HAWN, Eric Michael           11                  29/679    3/61   Male             
   31   21:07.9  4:14   19:06.5  308 MOWBRAY, Brian               3                   30/679    1/56   Male             
   32   21:12.4  4:15   19:11.7  404 LAVICTOIRE, Landon           4                   31/679    3/59   Male             
   33   21:20.7  4:17   19:13.6  509 SYMONS, Kyrle                5                   32/679    3/56   Male             
   34   21:14.5  4:15   19:14.1  165 HALLAM, Gordon               1                   33/679    6/57   Male             
   35   22:25.9  4:30   19:19.6  541 OTTER, Steven                5                   34/679    4/56   Male             
   36   21:37.9  4:20   19:21.5  514 AKEY, Michael                5                   35/679    5/56   Male             
   37   21:40.5  4:21   19:21.9 1049 ABEL, Luc                    10                  36/679    2/51   Male             
   38   21:40.0  4:20   19:22.1    2 SCHAMUHN, Kevin              staff               37/679    2/30   Male             
   39   21:24.9  4:17   19:23.3  600 BEST, Céline                 6                    2/157    2/56   Female           
   40   21:29.4  4:18   19:24.7  238 KITSON, Tyler                2                   38/679    6/60   Male             
   41   21:33.0  4:19   19:28.0  711 RAGETLI, Dominic             7                   39/679    4/53   Male             
   42   22:02.8  4:25   19:29.9  716 TREMBLAY, Michael            7                   40/679    5/53   Male             
   43   21:32.0  4:19   19:30.7  161 BENSALEM, Mahmoud-Chawk      1                   41/679    7/57   Male             
   44   21:43.9  4:21   19:32.3   14 SHORT, Roderick              staff               42/679    3/30   Male             
   45   21:47.4  4:22   19:32.7  321 COHOE, Robert                3                   43/679    2/56   Male             
   46   21:38.5  4:20   19:33.3  502 NEPPEL, David                5                   44/679    6/56   Male             
   47   21:37.4  4:20   19:34.0  933 CAICEDO, Christopher Wi      9                   45/679    3/55   Male             
   48   21:49.1  4:22   19:37.8  643 LIPINSKY, Michael            6                   46/679    3/56   Male             
   49   22:45.4  4:34   19:38.7  537 CLOW, Stuart                 5                   47/679    7/56   Male             
   50   21:44.7  4:21   19:40.6  405 KORN, Tyler                  4                   48/679    4/59   Male             
   51   21:57.1  4:24   19:41.1  232 HANLON, Justin William       2                   49/679    7/60   Male             
   52   21:45.9  4:22   19:42.0  207 BERNDT, Jason David          2                   50/679    8/60   Male             
   53   22:29.2  4:30   19:43.5 1144 PENNELL, Ripley James        11                  51/679    4/61   Male             
   54   21:53.0  4:23   19:46.2  903 JARVIS, Andrew  MG           9                   52/679    4/55   Male             
   55   21:55.5  4:24   19:47.3 1439 JOHNSON, Scott               U                   53/679    1/66   Male             
   56   22:24.3  4:29   19:47.9  149 LUCIAK, Lexin                1                   54/679    8/57   Male             
   57   21:54.4  4:23   19:50.3  204 DEMERS, Paul Balen           2                   55/679    9/60   Male             
   58   22:00.7  4:25   19:53.1  506 BÉLAND, Emilie               5                    3/157    8/56   Female           
   59   22:05.2  4:26   19:53.3  718 COLE, Michael                7                   56/679    6/53   Male             
   60   22:05.7  4:26   19:54.9 1000 WEATHERALL, David Chris      10                  57/679    3/51   Male             
   61   22:08.9  4:26   19:55.8  301 BERNARD, Kevin               3                   58/679    3/56   Male             
   62   22:08.0  4:26   19:57.3  408 KHABIAN, Slava               4                   59/679    5/59   Male             
   63   22:35.3  4:32   20:00.9  259 WALSWORTH, Robert Antho      2                   60/679   10/60   Male             
   64   22:08.6  4:26   20:02.3  401 AH CHIN KOW, Philippe        4                   61/679    6/59   Male             
   65   22:08.2  4:26   20:04.5  608 CLOUTIER, Charles            6                   62/679    4/56   Male             

















                                    WING HARRIER RACE

                                    Kingston, ON     
                    
                             Saturday September 11th, 2010 

                                       5km Results

----- --------- ----- --------- ---- ---------------------------- ------------------ -------- -------- --------------- 
      Official  Pace  Chip                                                           Gender   Squadron                  
Place Gun Time   km   Time        #  Name                         Squadron           Plce/Tot Plce/Tot Category         
----- --------- ----- --------- ---- ---------------------------- ------------------ -------- -------- --------------- 
   66   22:17.4  4:28   20:06.2  304 KOH, James                   3                   63/679    4/56   Male             
   67   22:11.2  4:27   20:07.0 1117 ENDERS, Zachary McIsaac      11                  64/679    5/61   Male             
   68   22:13.7  4:27   20:11.3 1109 CLAVEAU, Nicolas Joseph      11                  65/679    6/61   Male             
   69   22:40.1  4:33   20:11.5 1237 MADULARU, Alexandru          12                  66/679    3/59   Male             
   70   22:29.6  4:30   20:12.3  306 MANNING, Christopher         3                   67/679    5/56   Male             
   71   22:39.1  4:32   20:12.7 1217 BYUN, James                  12                  68/679    4/59   Male             
   72   22:20.6  4:29   20:14.7  409 BLOESS, Josh                 4                   69/679    7/59   Male             
   73   22:23.2  4:29   20:15.3  505 NICHOLSON, Chris             5                   70/679    9/56   Male             
   74   22:19.6  4:28   20:16.0  850 POLLOCK, WILLIAM             8                   71/679    2/49   Male             
   75   22:22.3  4:29   20:17.3  606 MOISAN, Alexandre            6                   72/679    5/56   Male             
   76   22:32.7  4:31   20:21.5  703 COUSINS, Derek               7                   73/679    7/53   Male             
   77   22:29.9  4:30   20:22.5  508 PERRON, Marc                 5                   74/679   10/56   Male             
   78   22:34.3  4:31   20:24.1  610 MAHON, Nigel                 6                   75/679    6/56   Male             
   79   22:38.3  4:32   20:25.0  701 BIRCHALL, Andrew             7                   76/679    8/53   Male             
   80   22:30.2  4:31   20:26.7 1161 WOOD-MASSICOTTE, Nicola      11                  77/679    7/61   Male             
   81   22:39.7  4:32   20:27.8  751 BELZILE, Felix               7                   78/679    9/53   Male             
   82   22:34.3  4:31   20:27.8  507 DION, Frank                  5                   79/679   11/56   Male             
   83   22:40.8  4:33   20:29.4  300 ALEXANDER, Brendan           3                   80/679    6/56   Male             
   84   22:40.2  4:33   20:30.0  601 BOIVIN, Vincent              6                   81/679    7/56   Male             
   85   23:22.1  4:41   20:30.0  150 MATLOCK, Anthony             1                   82/679    9/57   Male             
   86   23:41.4  4:45   20:32.3 1357 WEISHAAR, Nicholas           13                  83/679    3/59   Male             
   87   23:13.9  4:39   20:34.4  139 CHUNG, Kevin                 1                   84/679   10/57   Male             
   88   22:42.8  4:33   20:34.7  966 MOLLOY, T.                   9                   85/679    5/55   Male             
   89   23:48.4  4:46   20:35.6  314 BOUWMAN, Christiaan          3                   86/679    7/56   Male             
   90   22:56.9  4:36   20:38.3 1033 VOLODARETS, Yana             10                   4/157    4/51   Female           
   91   23:18.8  4:40   20:38.5  163 D'SOUZA, Kieran              1                   87/679   11/57   Male             
   92   24:43.3  4:57   20:38.8  951 BOWNESS, Kevin Patrick       9                   88/679    6/55   Male             
   93   22:44.4  4:33   20:39.8 1205 FISHER, Alexandre            12                  89/679    5/59   Male             
   94   23:44.9  4:45   20:40.3  158 WANVIG, Joshua               1                   90/679   12/57   Male             
   95   22:54.2  4:35   20:40.7 1129 JOBIN, Jeremy Edward         11                  91/679    8/61   Male             
   96   23:49.9  4:46   20:43.2  529 NGUYEN, Vivian               5                    5/157   12/56   Female           
   97   22:56.2  4:36   20:43.8 1344 POWIS, Robert                13                  92/679    4/59   Male             
   98   22:49.5  4:34   20:44.0  209 MORRIS, Joel Thomas          2                   93/679   11/60   Male             
   99   23:03.7  4:37   20:44.8 1043 KILPATRICK, Robert John      10                  94/679    5/51   Male             
  100   22:48.7  4:34   20:45.7 1313 BONVOULOIR, Olivier          13                  95/679    5/59   Male             
  101   23:01.1  4:37   20:46.9  503 BLAKIE, Edward               5                   96/679   13/56   Male             
  102   23:48.4  4:46   20:46.9 1002 JACOBI, Alexander Wolfg      10                  97/679    6/51   Male             
  103   22:51.5  4:35   20:47.2  208 KESSERWAN, Félix             2                   98/679   12/60   Male             
  104   22:53.6  4:35   20:47.5  473 D.POIRIER, Anthony           4                   99/679    8/59   Male             
  105   22:56.0  4:36   20:47.6 1353 TRAINOR, Steven              13                 100/679    6/59   Male             
  106   23:07.8  4:38   20:48.8 1034 SONG, Jason Jae Ho           10                 101/679    7/51   Male             
  107   22:59.8  4:36   20:50.8 1308 VANDERSLEYEN, Henri          13                 102/679    7/59   Male             
  108   22:57.2  4:36   20:51.0 1316 CAMPOS, Jonathan             13                 103/679    8/59   Male             
  109   24:33.3  4:55   20:51.6  842 BEIRNES, M                   8                  104/679    3/49   Male             
  110   22:53.5  4:35   20:51.6 1156 SUMMERS, Peter John          11                 105/679    9/61   Male             
  111   24:26.0  4:54   20:53.0 1339 MARTIN, Joseph               13                 106/679    9/59   Male             
  112   23:08.3  4:38   20:54.2  241 LEE, Kevin Jangwon           2                  107/679   13/60   Male             
  113   22:59.9  4:36   20:55.1  445 GAILLARD, Alexander          4                  108/679    9/59   Male             
  114   23:15.8  4:40   20:57.7 1046 DOUCET, Jean-Philippe        10                 109/679    8/51   Male             
  115   23:00.6  4:37   20:58.4 1146 PRIOR, Stephen Christo       11                 110/679   10/61   Male             
  116   23:33.3  4:43   20:59.0  754 DESHAIES-MARTIN, Eric        7                  111/679   10/53   Male             
  117   23:27.1  4:42   21:00.1  815 BENOTTO, JD                  8                  112/679    4/49   Male             
  118   23:16.0  4:40   21:00.1  305 LAUWERS, Nicholas            3                  113/679    8/56   Male             
  119   23:11.0  4:39   21:01.2  609 BARIS, Thomas                6                  114/679    8/56   Male             
  120   23:57.1  4:48   21:01.7  344 MORRELL, Joshua              3                  115/679    9/56   Male             
  121   23:10.0  4:38   21:03.3 1208 LEBEL, Dustin                12                 116/679    6/59   Male             
  122   23:10.1  4:39   21:05.6  307 MIRON-MORIN, Maxime          3                  117/679   10/56   Male             
  123   23:15.9  4:40   21:06.3  704 DONKOR, Kwadwo               7                  118/679   11/53   Male             
  124   24:13.1  4:51   21:07.2  540 NADEAU, Patrick              5                  119/679   14/56   Male             
  125   23:20.8  4:41   21:08.3 1314 BROWN, Ross                  13                 120/679   10/59   Male             
  126   23:18.8  4:40   21:08.7  252 ROYAL, Sébastien Josep       2                  121/679   14/60   Male             
  127   23:15.1  4:40   21:09.2 1254 THEORET, Benjamin            12                 122/679    7/59   Male             
  128   23:28.1  4:42   21:09.4  237 KAY, John William            2                  123/679   15/60   Male             
  129   23:25.9  4:42   21:09.5  303 HINMAN-MILLER, Steen         3                  124/679   11/56   Male             
  130   23:37.0  4:44   21:09.5 1247 PITRE, E                     12                 125/679    8/59   Male             

















                                    WING HARRIER RACE

                                    Kingston, ON     
                    
                             Saturday September 11th, 2010 

                                       5km Results

----- --------- ----- --------- ---- ---------------------------- ------------------ -------- -------- --------------- 
      Official  Pace  Chip                                                           Gender   Squadron                  
Place Gun Time   km   Time        #  Name                         Squadron           Plce/Tot Plce/Tot Category         
----- --------- ----- --------- ---- ---------------------------- ------------------ -------- -------- --------------- 
  131   23:26.0  4:42   21:10.2  312 BERREY, Jonathon             3                  126/679   12/56   Male             
  132   23:17.1  4:40   21:11.6  406 FILLMORE, Jeff               4                  127/679   10/59   Male             
  133   23:15.7  4:40   21:12.8 1177 BRAIDWOOD, T                 11                 128/679   11/61   Male             
  134   24:07.3  4:50   21:13.1  347 PANTUSO, Francis             3                  129/679   13/56   Male             
  135   23:40.2  4:45   21:14.1  802 UNGEITIS, MW                 8                    6/157    5/49   Female           
  136   23:28.8  4:42   21:18.7 1246 PIGEON-FOURNIER, Daniel      12                 130/679    9/59   Male             
  137   23:31.4  4:43   21:19.0 1203 RATHBONE, Thegne             12                 131/679   10/59   Male             
  138   23:20.6  4:41   21:19.5 1175 SAPEGUIN, D                  STAFF              132/679    4/30   Male             
  139   25:24.4  5:05   21:19.5  905 PARSONS, Devon James Ri      9                  133/679    7/55   Male             
  140   23:52.1  4:47   21:21.0 1213 BASKEY, Mike                 12                 134/679   11/59   Male             
  141   23:23.8  4:41   21:21.1  309 SUN, Mary                    3                    7/157   14/56   Female           
  142   23:36.3  4:44   21:21.3 1232 HOEKSTRA, Ryan               12                 135/679   12/59   Male             
  143   23:32.7  4:43   21:21.9 1233 ISKANDARANI, Mohamed         12                 136/679   13/59   Male             
  144   23:26.5  4:42   21:22.4  302 DEMERS, Jean-Simon           3                  137/679   15/56   Male             
  145   25:36.8  5:08   21:22.9 1322 FENG, Guan                   13                 138/679   11/59   Male             
  146   24:02.2  4:49   21:24.7  437 ST. THOMAS, Andrew           4                  139/679   11/59   Male             
  147   24:29.3  4:54   21:25.0   73 ALLEN, BILLY                 STAFF              140/679    5/30   Male             
  148   23:34.5  4:43   21:25.6 1445 LEBLANC, Stephen             U                  141/679    2/66   Male             
  149   23:34.3  4:43   21:26.5  603 DOLAMORE, Grant              6                  142/679    9/56   Male             
  150   23:38.2  4:44   21:26.6  621 COURTNEY, Ryan               6                  143/679   10/56   Male             
  151   24:40.8  4:57   21:28.1  355 SVIAJINE, Daniil             3                  144/679   16/56   Male             
  152   25:29.1  5:06   21:28.2  910 LEGGE, Andrew                9                  145/679    8/55   Male             
  153   24:13.2  4:51   21:28.7 1354 TRUDEAU, Yannik              13                 146/679   12/59   Male             
  154   24:30.5  4:55   21:29.2  337 JANSEN, Lucas                3                  147/679   17/56   Male             
  155   23:49.3  4:46   21:29.4 1149 RENAUD, Benjamin Pierre      11                 148/679   12/61   Male             
  156   24:47.9  4:58   21:29.8 1006 KIT, Hryhoriy                10                 149/679    9/51   Male             
  157   24:12.3  4:51   21:30.8 1041 LÉONARD BROUILLET, Joel      10                 150/679   10/51   Male             
  158   24:37.0  4:56   21:31.1  353 ROY-RICHARD, Mael            3                  151/679   18/56   Male             
  159   24:46.0  4:58   21:31.5 1333 KING, Harold                 13                 152/679   13/59   Male             
  160   24:38.5  4:56   21:32.0  522 DURAND, Joseph               5                  153/679   15/56   Male             
  161   23:35.0  4:43   21:32.6 1459 NOEL, Mark                   U                  154/679    3/66   Male             
  162   23:39.9  4:44   21:34.8  425 COSMAN, Nathan               4                  155/679   12/59   Male             
  163   24:00.5  4:49   21:35.2 1211 BANERJEE, Victor             12                 156/679   14/59   Male             
  164   24:54.8  4:59   21:36.4 1166 CARRIERE, Jules              11                 157/679   13/61   Male             
  165   23:38.0  4:44   21:36.7  145 JEUNEHOMME, Eric             1                  158/679   13/57   Male             
  166   23:39.8  4:44   21:37.2 1209 BREWER, Chris                12                 159/679   15/59   Male             
  167   25:10.1  5:03   21:38.2  542 WILLIAMS, Kyle               5                  160/679   16/56   Male             
  168   24:49.5  4:58   21:39.9  518 THIBAULT-BÉDARD, Matthi      5                  161/679   17/56   Male             
  169   24:55.6  5:00   21:40.8  340 LEITAO, Gabriel              3                  162/679   19/56   Male             
  170   25:21.6  5:05   21:41.2  220 CARROLL, Mitchell Lloyd      2                  163/679   16/60   Male             
  171   24:05.3  4:50   21:42.8 1040 LUK, Henry Wai-Kit           10                 164/679   11/51   Male             
  172   25:14.0  5:03   21:43.0   23 FLEMMING, Andrew             Hock               165/679    1/9    Male             
  173   25:49.7  5:10   21:43.2  949 ST-PIERRE, Joseph Eric       9                  166/679    9/55   Male             
  174   24:18.2  4:52   21:43.3  113 LEE, JaeHong                 1                  167/679   14/57   Male             
  175   24:05.8  4:50   21:45.9 1104 BEARSS, Lance Ryan Timo      11                 168/679   14/61   Male             
  176   24:20.8  4:53   21:46.4  757 DONOFRIO, Carl               7                  169/679   12/53   Male             
  177   23:55.2  4:48   21:51.1  805 LEBOEUF, F                   8                  170/679    6/49   Male             
  178   24:31.2  4:55   21:52.6  474 SCOTT, G.                    4                  171/679   13/59   Male             
  179   24:55.0  4:59   21:53.7  961 PUMPHREY, Carolyn            9                    8/157   10/55   Female           
  180   25:19.0  5:04   21:57.9  317 BURNEY, Jeremie              3                  172/679   20/56   Male             
  181   24:48.4  4:58   21:58.6  451 REID, David                  4                  173/679   14/59   Male             
  182   25:11.6  5:03   22:00.8 1137 MCMANUS, Adam Michael        11                 174/679   15/61   Male             
  183   24:12.2  4:51   22:01.0  604 THIBEDEAU, Marshall          6                  175/679   11/56   Male             
  184   25:13.3  5:03   22:01.8 1167 DAIGNEAULT, Wade Jordan      11                 176/679   16/61   Male             
  185   25:22.5  5:05   22:02.9    3 GIVIGI, Sidney               staff              177/679    6/30   Male             
  186   24:10.5  4:51   22:02.9  915 DENSMORE, Tucker             9                  178/679   11/55   Male             
  187   24:17.7  4:52   22:03.2  219 CAPPELLANI, Aaron James      2                  179/679   17/60   Male             
  188   24:16.9  4:52   22:04.1 1309 XU, Cheng                    13                 180/679   14/59   Male             
  189   25:15.3  5:04   22:04.5  328 FRIESEN, Brandon             3                  181/679   21/56   Male             
  190   25:45.0  5:09   22:05.5   28 MATTHEWSON, Kurt             Hock               182/679    2/9    Male             
  191   26:18.3  5:16   22:05.5 1101 BANG, Juho                   11                 183/679   17/61   Male             
  192   26:10.5  5:15   22:05.8  906 SON, Yong Jun                9                  184/679   12/55   Male             
  193   24:36.6  4:56   22:06.6  218 BOYDEN, Zachary Wilfrid      2                  185/679   18/60   Male             
  194   25:23.1  5:05   22:08.0  352 RODGERS, James               3                  186/679   22/56   Male             
  195   24:09.5  4:50   22:08.8 1130 KIM, Choong-IL               11                 187/679   18/61   Male             

















                                    WING HARRIER RACE

                                    Kingston, ON     
                    
                             Saturday September 11th, 2010 

                                       5km Results

----- --------- ----- --------- ---- ---------------------------- ------------------ -------- -------- --------------- 
      Official  Pace  Chip                                                           Gender   Squadron                  
Place Gun Time   km   Time        #  Name                         Squadron           Plce/Tot Plce/Tot Category         
----- --------- ----- --------- ---- ---------------------------- ------------------ -------- -------- --------------- 
  196   24:13.8  4:51   22:08.8  249 OXLEY, Stephen Andrew        2                  188/679   19/60   Male             
  197   24:23.2  4:53   22:09.0  661 SPIESS, Jhonthan             6                  189/679   12/56   Male             
  198   24:18.7  4:52   22:09.4  965 SAFFORD, Nate                9                  190/679   13/55   Male             
  199   24:15.7  4:52   22:10.4 1307 OUELLETTE, Francois          13                 191/679   15/59   Male             
  200   24:45.2  4:58   22:10.8  748 STEWART, Stewie              7                  192/679   13/53   Male             
  201   24:19.5  4:52   22:10.9 1351 STRONG, Colin                13                 193/679   16/59   Male             
  202   25:58.0  5:12   22:11.1 1306 MOFFAT, Mark                 13                 194/679   17/59   Male             
  203   25:44.9  5:09   22:12.3   30 SMITH, Mitchell              Hock               195/679    3/9    Male             
  204   24:34.1  4:55   22:13.5  619 COADY, Micheal               6                  196/679   13/56   Male             
  205   24:17.8  4:52   22:13.6  849 LESSARD-GODBOUT, PO          8                  197/679    7/49   Male             
  206   24:23.5  4:53   22:14.3  607 MONETTE-SAILLANT, Keil       6                  198/679   14/56   Male             
  207   25:23.1  5:05   22:15.4  955 GAUCHER, Bradley Willia      9                  199/679   14/55   Male             
  208   24:49.5  4:58   22:16.4  759 HEATH, Evan                  7                  200/679   14/53   Male             
  209   24:26.3  4:54   22:17.3 1438 HYNES, William               U                  201/679    4/66   Male             
  210   24:20.2  4:53   22:17.4  253 SABOURIN, Pierre-Olivie      2                  202/679   20/60   Male             
  211   24:24.2  4:53   22:17.5 1302 EMOND, Kye                   13                 203/679   18/59   Male             
  212   24:26.3  4:54   22:17.9 1421 DUFOUR, Michael              U                  204/679    5/66   Male             
  213   24:26.0  4:54   22:18.9 1202 STASI, Flavio                12                 205/679   16/59   Male             
  214   24:40.6  4:57   22:19.6 1453 MARCHAL, Sony                U                  206/679    6/66   Male             
  215   25:41.8  5:09   22:21.4  311 BALTUS, James                3                  207/679   23/56   Male             
  216   26:01.9  5:13   22:21.6  463 LIM, Richard                 4                  208/679   15/59   Male             
  217   24:37.3  4:56   22:21.7  631 HOGAN, James                 6                  209/679   15/56   Male             
  218   25:42.7  5:09   22:22.0  339 LEE, Kubeen                  3                  210/679   24/56   Male             
  219   26:42.6  5:21   22:22.2  917 KERR, Matthew Robert         9                  211/679   15/55   Male             
  220   25:12.3  5:03   22:22.8  449 PARENT, Joseph               4                  212/679   16/59   Male             
  221   24:39.1  4:56   22:23.4  957 HILL, Jamie Edward           9                  213/679   16/55   Male             
  222   24:53.2  4:59   22:23.7 1001 SHUST, Brendan               10                 214/679   12/51   Male             
  223   24:56.3  5:00   22:23.8  764 LONG, Joseph                 7                  215/679   15/53   Male             
  224   25:41.9  5:09   22:23.8 1352 TCHERNOV, Ilia               13                 216/679   19/59   Male             
  225   25:40.1  5:09   22:24.3  438 ST-PIERRE, Jimmey            4                  217/679   17/59   Male             
  226   26:05.2  5:14   22:24.4  840 GALLAWAY, MJ                 8                  218/679    8/49   Male             
  227   24:43.9  4:57   22:25.0  216 BLAIS, David Phillipe        2                  219/679   21/60   Male             
  228   26:07.3  5:14   22:25.6 1324 FIELDING, Rebecca            13                   9/157   20/59   Female           
  229   24:53.0  4:59   22:26.2  211 ALSHEK, Nuriel               2                  220/679   22/60   Male             
  230   24:35.1  4:56   22:26.3 1416 DEGAGNE, Dale                U                  221/679    7/66   Male             
  231   26:06.5  5:14   22:26.9 1466 SULLIVAN, Kirk               U                  222/679    8/66   Male             
  232   25:06.0  5:02   22:30.1  743 KELUSKY, Kristopher          7                  223/679   16/53   Male             
  233   24:36.1  4:56   22:30.6 1204 POIRIER, Nicholas            12                 224/679   17/59   Male             
  234   24:44.2  4:57   22:30.9  251 REICHENBACHER, Travis J      2                  225/679   23/60   Male             
  235   24:50.1  4:59   22:31.7 1227 GABOURY, Nicholas            12                 226/679   18/59   Male             
  236   24:47.0  4:58   22:32.4  210 AKOT, Matthew Minoru         2                  227/679   24/60   Male             
  237   25:01.2  5:01   22:34.2 1269 WILSON, T                    12                 228/679   19/59   Male             
  238   24:57.9  5:00   22:34.9  660 SORIANO, Jeriel              6                  229/679   16/56   Male             
  239   25:57.2  5:12   22:35.4  322 DE SOUZA, Martin             3                  230/679   25/56   Male             
  240   24:53.8  4:59   22:36.0 1214 BEAUCHAMP, Alexandre         12                 231/679   20/59   Male             
  241   25:45.8  5:10   22:36.5  333 GRENIER, Marc                3                  232/679   26/56   Male             
  242   26:20.2  5:17   22:36.7    5 WOWK, Diane                  staff               10/157    7/30   Female           
  243   24:50.4  4:59   22:36.9  258 VANKOUGHNETT, Tyler Wil      2                  233/679   25/60   Male             
  244   24:42.1  4:57   22:38.4  800 ZHANG, ST                    8                  234/679    9/49   Male             
  245   26:09.1  5:14   22:38.5 1334 LAKER, Ryan                  13                 235/679   21/59   Male             
  246   25:29.5  5:06   22:39.3  471 ORMSBY, Scott                4                  236/679   18/59   Male             
  247   25:23.9  5:05   22:39.8  444 GAGNE, Jean-Philip           4                  237/679   19/59   Male             
  248   25:23.5  5:05   22:39.8 1055 EVANS, Erik                  10                 238/679   13/51   Male             
  249   25:56.3  5:12   22:39.9  155 SEBERT, Paul                 1                  239/679   15/57   Male             
  250   24:54.5  4:59   22:40.7  247 MOSER, Rylan Kent            2                  240/679   26/60   Male             
  251   24:47.4  4:58   22:41.5  203 THOMAS, Joshua               2                  241/679   27/60   Male             
  252   25:23.8  5:05   22:41.6 1343 PINKNEY, Brandon             13                 242/679   22/59   Male             
  253   25:18.0  5:04   22:42.7  925 TSANG, Jason                 9                  243/679   17/55   Male             
  254   26:18.8  5:16   22:44.6  822 GUZIK, P                     8                  244/679   10/49   Male             
  255   24:48.8  4:58   22:47.2 1110 CONSTANTINEAU, Ian Jose      11                 245/679   19/61   Male             
  256   25:31.9  5:07   22:47.2  461 LAFRAMBOISE, Vincent         4                  246/679   20/59   Male             
  257   25:57.3  5:12   22:47.5  412 CHUN, Seong                  4                  247/679   21/59   Male             
  258   26:02.9  5:13   22:48.8 1031 BAKER, Joseph Omer Bra       10                 248/679   14/51   Male             
  259   25:40.5  5:09   22:49.0  455 ANDERSON, James              4                  249/679   22/59   Male             
  260   24:55.2  5:00   22:49.7  904 MAYER, Colten R              9                  250/679   18/55   Male             

















                                    WING HARRIER RACE

                                    Kingston, ON     
                    
                             Saturday September 11th, 2010 

                                       5km Results

----- --------- ----- --------- ---- ---------------------------- ------------------ -------- -------- --------------- 
      Official  Pace  Chip                                                           Gender   Squadron                  
Place Gun Time   km   Time        #  Name                         Squadron           Plce/Tot Plce/Tot Category         
----- --------- ----- --------- ---- ---------------------------- ------------------ -------- -------- --------------- 
  261   25:57.5  5:12   22:49.7  517 BALAZOVA, Zaneta             5                   11/157   18/56   Female           
  262   25:54.6  5:11   22:50.2  140 DAUNT, Patrick               1                  251/679   16/57   Male             
  263   26:40.6  5:21   22:51.8   70 HUNGLER, PAUL                STAFF              252/679    8/30   Male             
  264   25:23.8  5:05   22:52.6  740 GEOFFRION-LOCKHEAD, Pau      7                  253/679   17/53   Male             
  265   25:34.6  5:07   22:52.9  664 THIBAULT, Daniel             6                  254/679   17/56   Male             
