Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994


                                                IRONMAN 70.3 Florida

                                               Sunday, April 13, 2014
                    
                                         Overall Results - All Individuals

-------FINAL------ --------------------------- ----------------- -- --- --------- -------------- ---- ------- ----- ------- ----- ------- 
                                                                         Gender   Category            1.2 mi   T1   56 mi    T2   13.1 mi
    Pos     Time   Name                        City              St Nat  Plc/Tot  Plc/Tot Cat    Bib  Swim          Bike          Run
--------  -------- --------------------------- ----------------- -- --- --------- -------------- ---- ------- ----- ------- ----- -------
    1     03:54:26 Zyemtsev, Viktor            Clermont          FL UKR    1/1196   1/28  MPRO      3   25:25  1:21 2:12:40  1:23 1:13:40              
    2     03:54:54 Bennett, Greg               Boulder           CO AUS    2/1196   2/28  MPRO      2   25:11  1:23 2:07:28  1:28 1:19:26              
    3     03:55:18 Parienko, Artem             Clermont          FL RUS    3/1196   3/28  MPRO     33   25:15  1:33 2:09:11  1:26 1:17:55              
    4     03:55:37 Rhyner, Jacob               Grooveland        FL USA    4/1196   4/28  MPRO     16   25:33  1:21 2:12:25  1:26 1:14:53              
    5     03:56:05 Allerup, Jens Toft          Frederiksberg        DNK    5/1196   5/28  MPRO     20   24:29  1:22 2:09:34  1:36 1:19:06              
    6     03:58:39 Umphenour, Joe              Colorado Springs  CO USA    6/1196   6/28  MPRO      9   25:12  1:20 2:12:59  1:32 1:17:38              
    7     04:01:06 Jarrige, Yvan               St Etienne           FRA    7/1196   7/28  MPRO     30   25:18  1:27 2:12:46  1:37 1:20:00              
    8     04:03:22 Metzler, Justin             Glenview          IL USA    8/1196   8/28  MPRO     11   25:42  1:45 2:16:36  1:20 1:18:01              
    9     04:05:21 Tejada, Raul                Guatemala            GTM    9/1196   9/28  MPRO     17   27:25  1:36 2:10:26  1:30 1:24:26              
   10     04:06:39 Boily, Cedric               Moncton           NB CAN   10/1196   1/179 M30-34 1610   26:24  1:51 2:10:43  1:57 1:25:46              
   11     04:07:46 Cain, Ryan                  Ottawa            ON CAN   11/1196  10/28  MPRO     27   28:42  1:55 2:14:08  1:29 1:21:34              
   12     04:09:53 Snilstveit, Gudmund         Fusa                 NOR   12/1196  11/28  MPRO     13   29:40  1:48 2:12:46  1:26 1:24:15              
   13     04:10:33 Castillo Latorre, Andres    Bogota               COL   13/1196  12/28  MPRO     18   25:14  1:36 2:18:39  1:38 1:23:28              
   14     04:11:27 Guembel, Wolfgang           St. Catharines    ON CAN   14/1196  13/28  MPRO      7   25:27  1:41 2:18:16  1:45 1:24:20              
   15     04:12:07 Kelly, Ryan                 Concord           NH USA   15/1196   2/179 M30-34 1967   29:58  1:41 2:13:48  1:38 1:25:03              
   16     04:12:57 Baucco, Aj                  Cleveland         OH USA   16/1196  14/28  MPRO     14   26:51  1:43 2:16:19  1:52 1:26:13              
   17     04:13:37 Snow, Caitlin               Brockton          MA USA    1/478    1/19  WPRO     37   27:17  1:33 2:22:53  1:28 1:20:28              
   18     04:14:16 Linden, Ryan                Washington        MI USA   17/1196   3/179 M30-34 1689   28:15  2:36 2:20:33  1:52 1:21:02              
   19     04:14:40 Sepulveda, Rodrigo          Santiago             CHL   18/1196  15/28  MPRO     23   25:42  1:55 2:18:12  1:55 1:26:59              
   20     04:15:32 Burns, James                Colorado Springs  CO USA   19/1196  16/28  MPRO     21   28:09  1:59 2:21:16  1:31 1:22:39              
   21     04:15:53 Wood, Tom                   Buckhannon        WV USA   20/1196  17/28  MPRO     29   28:02  2:13 2:20:08  1:49 1:23:44              
   22     04:16:30 Therien, Louis              Gatineau          QC CAN   21/1196   4/179 M30-34 1765   32:32  2:01 2:14:50  1:55 1:25:13              
   23     04:16:52 Wheeler, Patrick            Worcester         MA USA   22/1196  18/28  MPRO     10   28:40  2:10 2:18:51  2:12 1:25:01              
   24     04:18:46 Hopkins, Kirk               Peterborough      ON CAN   23/1196   1/216 M35-39 1456   26:56  1:54 2:22:34  1:41 1:25:43              
   25     04:19:12 Medel, Fernando             Durango              MEX   24/1196   1/86  M25-29 1889   31:01  2:00 2:16:55  1:57 1:27:21              
   26     04:19:25 Noland, Jon                 Tampa             FL USA   25/1196   1/270 M40-44 1243   30:06  2:10 2:21:19  2:09 1:23:43              
   27     04:19:34 Snow, Tim                   Brockton          MA USA   26/1196   2/216 M35-39 1558   29:12  2:22 2:23:27  2:18 1:22:16              
   28     04:19:53 Johnson, Charlie            Tallahassee       FL USA   27/1196   3/216 M35-39 1461   30:13  1:52 2:20:07  1:52 1:25:51              
   29     04:20:13 Shapiro, Margie             Herndon           VA USA    2/478    2/19  WPRO     42   27:29  1:23 2:22:57  1:28 1:26:59              
   30     04:21:44 Goss, Lauren                Mount Pleasant    SC USA    3/478    3/19  WPRO     47   26:28  1:42 2:24:40  1:30 1:27:26              
   31     04:22:11 De Kanel, Rod               La Crau              NOR   28/1196  19/28  MPRO     12   26:02  1:58 2:16:17  1:56 1:35:58              
   32     04:23:22 Jouffret, Sebastien         Piejoux              FRA   29/1196   5/179 M30-34 1682   29:01  3:11 2:13:22  2:34 1:35:17              
   33     04:23:47 Ferreira, Amber             Concord           NH USA    4/478    4/19  WPRO     49   27:47  1:51 2:24:23  1:41 1:28:06              
   34     04:24:04 Durocher, David             Mont St-Hilaire   QC CAN   30/1196   2/270 M40-44 1120   32:15  2:08 2:19:19  1:47 1:28:38              
   35     04:24:46 Lantz, Derek                Newcastle         ON CAN   31/1196   6/179 M30-34 1688   31:40  2:04 2:20:47  1:54 1:28:22              
   36     04:24:59 Zimeri, Andres              Key Biscayne      FL USA   32/1196   2/86  M25-29 1922   31:30  2:19 2:19:02  2:03 1:30:08              
   37     04:25:17 Shadle, Josh                Boulder           CO USA   33/1196   7/179 M30-34 1754   27:48  2:16 2:18:27  1:57 1:34:51              
   38     04:25:30 Cyr, Edward                 Waterloo          ON CAN   34/1196  20/28  MPRO     26   28:12  1:52 2:19:42  1:45 1:34:00              
   39     04:25:32 Perez, Guido                Bay Harbor        FL USA   35/1196   8/179 M30-34 1727   31:38  1:45 2:18:59  1:36 1:31:36              
   40     04:25:45 Bennett, Laura              Boulder           CO USA    5/478    5/19  WPRO     41   26:14  1:40 2:25:42  1:34 1:30:36              
   41     04:26:13 Arendt, Jackie              Verona            WI USA    6/478    6/19  WPRO     40   27:14  1:41 2:25:07  1:43 1:30:30              
   42     04:26:28 Stock, Christopher          Alexandria        VA USA   36/1196   9/179 M30-34 1763   34:34  2:23 2:21:08  2:02 1:26:22              
   43     04:26:31 Van Zyl, Anton              Fort Lauderdale   FL USA   37/1196   3/270 M40-44 1323   30:23  1:42 2:28:42  1:55 1:23:51              
   44     04:26:41 Davis, Justin               Mt. Pleasant      SC USA   38/1196   4/216 M35-39 1404   34:08  2:04 2:19:52  1:39 1:29:00              
   45     04:27:01 Cochrane, Ted               Calgary           AB CAN   39/1196   4/270 M40-44 1101   30:33  2:04 2:21:00  2:35 1:30:51              
   46     04:27:14 Blakie, Alan                Sunderland           GBR   40/1196  10/179 M30-34 1608   32:29  2:57 2:23:27  2:16 1:26:08              
   47     04:27:14 Wassner, Rebeccah           New Paltz         NY USA    7/478    7/19  WPRO     57   26:29  1:43 2:26:40  1:48 1:30:36              
   48     04:27:40 Gherra, Albano              Rosario              ARG   41/1196  11/179 M30-34 1663   28:23  2:06 2:21:06  1:51 1:34:17              
   49     04:28:19 Lashway, Eric               Saint Johns       FP USA   42/1196   3/86  M25-29 1883   31:13  1:53 2:21:31  1:59 1:31:45              
   50     04:28:24 Post, Ryan                  Estero            FL USA   43/1196   4/86  M25-29 1961   30:58  2:18 2:17:29  2:04 1:35:37              
   51     04:28:46 Zamora, Daniel              Tucson            AZ USA   44/1196  12/179 M30-34 1784   34:11  1:50 2:18:57  1:42 1:32:08              
   52     04:28:46 Kozulina, Tamara            Clermont          FL UKR    8/478    8/19  WPRO     51   32:38  1:29 2:24:46  1:42 1:28:14              
   53     04:29:20 White, Paul                 Newmarket         ON CAN   45/1196   1/95  M50-54  335   33:44  2:17 2:19:39  1:45 1:31:57              
   54     04:29:42 Rosete, Yunior              Miami             FL USA   46/1196  21/28  MPRO     32   25:16  1:35 2:13:42  6:40 1:42:31              
   55     04:30:21 Pinarete, David             Bogota               CHL   47/1196  13/179 M30-34 1978   31:54  1:48 2:24:32  1:54 1:30:16              
   56     04:30:33 Pierce, Tim                 Saskatoon         SK CAN   48/1196  22/28  MPRO     15   32:37  2:11 2:22:32  1:47 1:31:27              
   57     04:31:09 Veldhoen, Nathan            Abbotsford        BC CAN   49/1196  14/179 M30-34 1769   28:19  2:11 2:19:38  3:12 1:37:51              
   58     04:31:33 Aranha, Leonardo            Montevideo           BRA   50/1196   5/216 M35-39 1363   40:14  2:10 2:16:28  2:13 1:30:29              
   59     04:31:35 Hobi, Leo                   Ponte Vedra       FL BRA   51/1196  15/179 M30-34 1675   25:14  2:05 2:24:28  2:07 1:37:43              
   60     04:31:38 Montoya, Guillermo          Bogota               COL   52/1196   6/216 M35-39 1509   31:42  1:49 2:25:47  1:50 1:30:31              
   61     04:31:46 Henry, Malachi              Port Orange       FL USA   53/1196   1/36  M18-24 1799   31:51  2:29 2:25:54  2:39 1:28:54              
   62     04:32:09 Adams, Marc                 Lithia Springs    GA USA   54/1196   5/86  M25-29 1832   35:33  2:05 2:19:33  2:10 1:32:50              
   63     04:32:18 Estrada, Esteban            Atizapan             MEX   55/1196   5/270 M40-44 1127   30:15  2:02 2:25:16  1:58 1:32:49              
   64     04:32:26 Buanec, Olivier             Nice                 FRA   56/1196   7/216 M35-39 1379   35:07  2:04 2:25:36  2:03 1:27:38              
   65     04:32:28 Russell, Tim                Saratoga Springs  NY USA   57/1196   6/86  M25-29 1906   30:51  1:48 2:15:15  2:04 1:42:31              
   66     04:32:49 Mowlam, Kerry               Ponte Vedra Beach FL AUS   58/1196   1/177 M45-49  731   30:39  2:35 2:24:44  2:12 1:32:40              
   67     04:32:51 Burke, Shawn                Atlantic Beach    FL USA   59/1196   2/177 M45-49 2015   31:25  2:04 2:24:33  2:10 1:32:41              
   68     04:33:09 Bilbao, Ovidio              Hialeah           FL USA   60/1196   8/216 M35-39 1376   34:44  2:26 2:26:02  1:46 1:28:14              
   69     04:33:10 Driggers, Jacob             Charleston        SC USA   61/1196   9/216 M35-39 1411   36:32  2:06 2:23:28  2:07 1:28:58              
   70     04:33:21 Gellatly, April             Palmetto          GA USA    9/478    9/19  WPRO     43   29:01  1:56 2:22:55  1:36 1:37:54              
   71     04:33:29 St-Onge, Francois           Ste Marthe Sur Le QC CAN   62/1196   3/177 M45-49  770   31:41  2:18 2:23:47  2:28 1:33:16              
   72     04:34:52 Pellerin, Jean-Philippe     Ottawa            ON CAN   63/1196   7/86  M25-29 1897   32:10  1:49 2:25:06  2:00 1:33:48              
   73     04:34:56 Craig, Robert               Palm Harbor       FL USA   64/1196  16/179 M30-34 1631   33:25  2:18 2:26:53  2:07 1:30:14              
   74     04:34:58 Johansson, Fredrik          Sollentuna           SWE   65/1196   4/177 M45-49  700   32:25  2:46 2:23:47  2:22 1:33:39              
   75     04:35:14 Fitzhugh, Jason             Leawood           KS USA   66/1196   5/177 M45-49  670   32:14  2:00 2:25:53  1:52 1:33:18              
   76     04:35:19 Maretti, Fabio              Orlando           FL USA   67/1196  10/216 M35-39 1492   34:01  2:36 2:22:55  2:26 1:33:23              
   77     04:35:27 Barboza, Pedro              Miami             FL VEN   68/1196   6/270 M40-44 1061   31:28  2:16 2:20:27  2:11 1:39:07              
   78     04:35:28 Crummy, Matthew             Wexford           PA USA   69/1196  17/179 M30-34 1633   36:32  2:19 2:21:19  2:05 1:33:15              
   79     04:35:36 Surkov, Kostyantyn          Trinity           FL UKR   70/1196  11/216 M35-39 1566   36:03  2:04 2:21:53  1:50 1:33:48              
   80     04:35:38 Tanlay, Salah               Brooklyn          NY TUR   71/1196  12/216 M35-39 1570   31:45  2:12 2:27:26  1:47 1:32:29              
   81     04:35:49 Nesheim, Andy               Mequon            WI USA   72/1196  18/179 M30-34 1975   34:12  2:08 2:23:42  2:10 1:33:39              
   82     04:35:52 Eaton, Josh                 Bonita Springs    FL USA   73/1196   8/86  M25-29 1862   30:59  1:51 2:20:58  2:22 1:39:44              
   83     04:35:58 Alvarez Piris, Matias       Zarate               ARG   74/1196   7/270 M40-44 1052   31:54  2:06 2:20:01  1:51 1:40:09              
   84     04:35:59 Palmont, Patrice            Abymes               FRA   75/1196   8/270 M40-44 1256   33:17  2:24 2:22:48  2:09 1:35:23              
   85     04:36:29 Malfer, Michael             Kansas City       MO USA   76/1196   9/270 M40-44 1218   31:29  2:30 2:23:01  1:58 1:37:33              
   86     04:36:48 Chong, Jessica              Allentown         PA USA   10/478   10/19  WPRO     54   33:19  1:55 2:29:24  2:15 1:29:58              
   87     04:36:49 Pou, Luis                   Orlando           FL USA   77/1196  13/216 M35-39 1537   32:49  2:12 2:24:34  2:25 1:34:49              
   88     04:36:54 Cunningham, James           New York          NY GBR   78/1196  19/179 M30-34 1635   32:11  1:59 2:22:45  2:01 1:37:59              
   89     04:36:57 Schut, Kirsten              Johannesburg         SAU   11/478    1/46  F25-29  864   32:15  2:23 2:28:19  1:51 1:32:11              
   90     04:37:20 Moraitis, Andreas           Winter Park       FL USA   79/1196  20/179 M30-34 1710   38:15  1:46 2:20:25  1:46 1:35:09              
   91     04:37:22 Brahim, Sami                Alpharetta        GA USA   80/1196   6/177 M45-49  627   37:33  2:18 2:22:38  1:59 1:32:55              
   92     04:37:28 Sirois, Patrick             Winter Garden     FL CAN   81/1196  10/270 M40-44 1301   34:03  2:20 2:27:03  1:56 1:32:07              
   93     04:37:28 Schultz, Michael            Parrish           FL USA   82/1196   9/86  M25-29 1908   26:31  3:57 2:31:47  2:18 1:32:57              
   94     04:37:33 Patterson, Russ             Tampa             FL USA   83/1196  10/86  M25-29 1895   35:06  2:26 2:25:03  2:13 1:32:46              
   95     04:37:41 Taylor, Scott               Waterloo          ON CAN   84/1196   7/177 M45-49  775   29:21  2:13 2:26:51  2:23 1:36:55              
   96     04:37:54 Wingfield, Leigh            Caledon           ON CAN   85/1196  11/270 M40-44 1349   28:05  1:47 2:27:33  2:10 1:38:22              
   97     04:38:19 Rose, Michael               Newtown           PA USA   86/1196   2/95  M50-54 2045   34:15  3:16 2:24:35  2:29 1:33:47              
   98     04:38:50 Rizzi, Joe                  Newmarket         ON CAN   87/1196  12/270 M40-44 1278   32:07  1:58 2:22:14  2:29 1:40:04              
   99     04:39:23 Cramer, Cort                Auburn            MA USA   88/1196  14/216 M35-39 1397   36:50  2:29 2:21:26  2:21 1:36:18              
  100     04:39:26 Shinholser, Dustin          Athens            GA USA   89/1196  21/179 M30-34 1756   33:35  2:04 2:27:25  2:23 1:34:01              
  101     04:39:43 Reimink, Timothy            Miami             FL USA   90/1196  15/216 M35-39 1542   36:37  2:55 2:28:55  2:27 1:28:51              
  102     04:40:01 Shimanobskiy, Konstantin    Moscow               RUS   91/1196   8/177 M45-49  762   32:51  2:26 2:23:40  1:53 1:39:13              
  103     04:40:02 Cookson, Jesse              Lakeland          FL USA   92/1196  16/216 M35-39 1394   32:21  2:03 2:17:54  1:58 1:45:48              
  104     04:40:19 Bushey, Gary                Winter Springs    FL USA   93/1196   3/95  M50-54 2038   32:41  2:06 2:28:32  2:01 1:35:01              
  105     04:40:46 Specht, Eric                Windermere        FL USA   94/1196   9/177 M45-49 2034   33:33  2:32 2:36:12  2:03 1:26:28              
  106     04:40:47 Santaella, Hector           Key Biscayne      FL VEN   95/1196  10/177 M45-49  758   30:11  2:31 2:29:06  1:58 1:37:04              
  107     04:40:57 Tavares Dos Santos, Rodrigo Curitiba             BLZ   96/1196  22/179 M30-34 1981   30:39  1:56 2:23:29  1:50 1:43:06              
  108     04:41:11 McCready, Ryan              Columbus          OH USA   97/1196  23/179 M30-34 1971   35:25  2:13 2:30:27  2:49 1:30:18              
  109     04:41:35 Black, Larry                Fort Myers        FL USA   98/1196   1/68  M55-59  116   29:30  2:46 2:30:34  2:44 1:36:02              
  110     04:41:42 Bruck-Lagala, Katherine     East Greenwich    RI USA   12/478   11/19  WPRO     44   32:54  1:46 2:32:59  1:53 1:32:11              
  111     04:41:43 Hibbitt, Andrew             Clermont          FL USA   99/1196   2/36  M18-24 1800   31:47  1:34 2:20:11  1:46 1:46:27              
  112     04:42:09 Solano, Mauren              San Jose             CRI   13/478    1/21  F18-24  822   35:14  1:58 2:30:18  1:47 1:32:53              
  113     04:42:21 Myers, Tim                  Atlanta           GA USA  100/1196  11/177 M45-49  732   37:28  2:23 2:29:59  1:43 1:30:51              
  114     04:42:23 Murray, Ian                 Key West          FL USA  101/1196  17/216 M35-39 1519   33:27  1:51 2:24:07  2:28 1:40:32              
  115     04:42:38 Jacobs, Ron                 South Hadley      MA USA  102/1196  12/177 M45-49  696   29:39  2:44 2:32:48  3:28 1:34:01              
  116     04:42:47 Janelle, Christian          Trois-Riviè QC CAN  103/1196  18/216 M35-39 1459   32:04  2:48 2:27:11  2:07 1:38:39              
  117     04:43:15 Vanallen, Chad              Davie             FL USA  104/1196  13/270 M40-44 1324   32:58  2:29 2:22:34  2:35 1:42:41              
  118     04:43:25 Cottini Neto, Nilo          São Paulo            BRA  105/1196  11/86  M25-29 1851   35:49  2:47 2:30:17  2:06 1:32:28              
  119     04:43:56 Barber, Adrian              Ottawa            ON CAN  106/1196  12/86  M25-29 1841   34:08  2:12 2:23:57  1:47 1:41:55              
  120     04:44:00 Killen, Sean                Miami             FL CAN  107/1196  14/270 M40-44 1195   32:07  2:18 2:19:09  2:40 1:47:48              
  121     04:44:05 Bruus Madsen, Peter Michael Næstved        DNK  108/1196  24/179 M30-34 1615   32:40  3:33 2:26:40  2:44 1:38:30              
  122     04:44:08 Gordon, Jacqui              Ptpleasant        NJ USA   14/478   12/19  WPRO     56   32:47  2:29 2:30:10  2:10 1:36:35              
  123     04:44:29 Robertshaw, Darren          Bonita Springs    FL USA  109/1196  13/177 M45-49  752   35:36  2:23 2:29:16  1:50 1:35:25              
  124     04:44:37 Solomon, Alex               Atlanta           GA USA  110/1196  13/86  M25-29 1913   29:26  2:30 2:33:20  2:04 1:37:18              
  125     04:44:41 Golbiw, Erik                Royal Oak         MI USA  111/1196  15/270 M40-44 1149   35:31  2:32 2:27:04  2:55 1:36:40              
  126     04:44:47 Brouillet, Michel           Weston            FL CAN  112/1196   4/95  M50-54 2037   33:38  2:26 2:24:14  2:45 1:41:45              
  127     04:44:50 Spencer, Dana               Braintree         MA USA  113/1196  19/216 M35-39 1561   37:31  2:39 2:25:55  2:31 1:36:17              
  128     04:44:52 Bolton, Tommy               Mt. Pleasant      SC USA  114/1196  16/270 M40-44 1073   32:48  2:28 2:27:44  2:08 1:39:45              
  129     04:45:05 Cody, Brad                  Melbourne         FL USA  115/1196   5/95  M50-54  241   34:38  3:12 2:28:57  2:20 1:35:59              
  130     04:45:10 Furlong, Adam               Philadelphia      PA USA  116/1196  14/86  M25-29 1867   29:32  1:45 2:27:06  2:07 1:44:42              
  131     04:45:11 Boyne, Frank                Edinburgh            GBR  117/1196  14/177 M45-49  625   37:58  3:46 2:29:09  2:06 1:32:14              
  132     04:45:12 Kruse, Jim                  Bradenton         FL USA  118/1196  20/216 M35-39 1475   34:35  3:03 2:22:39  2:28 1:42:29              
  133     04:45:26 Mercier, Damien             Shawinigan        QC CAN  119/1196  17/270 M40-44 1229   32:37  2:22 2:23:47  1:53 1:44:49              
  134     04:45:35 Marquez, Javier             Miami             FL USA  120/1196  15/177 M45-49  717   30:32  2:25 2:29:30  2:36 1:40:34              
  135     04:45:43 Schawalder, Alexander       Widnau               CHE  121/1196   6/95  M50-54  320   29:21  2:01 2:25:05  1:48 1:47:30              
  136     04:45:53 Green, Kevin                Boston            MA USA  122/1196   7/95  M50-54  271   35:19  2:29 2:25:12  2:39 1:40:17              
  137     04:46:03 Pines, Eric                 Goose Creek       SC USA  123/1196  21/216 M35-39 1534   38:21  3:28 2:21:27  2:51 1:39:57              
  138     04:46:07 Schwing, Jeff               Oakland           CA USA  124/1196   8/95  M50-54  321   34:56  2:46 2:25:52  2:14 1:40:21              
  139     04:46:10 Schwieger, Kristin          Winter Park       FL USA   15/478    1/79  F40-44 1030   29:53  2:54 2:30:38  2:39 1:40:08              
  140     04:46:12 Robinson, William           Bradenton         FL USA  125/1196  22/216 M35-39 1998   36:00  2:54 2:26:27  1:58 1:38:55              
  141     04:46:12 MacMillan, David            Hope              ME USA  126/1196  23/216 M35-39 1991   33:39  2:51 2:29:14  2:45 1:37:45              
  142     04:46:36 Javens, Amy                 Hermitage         PA USA   16/478   13/19  WPRO     55   34:46  2:18 2:32:52  1:50 1:34:51              
  143     04:46:52 Green, Frank                Miami             FL USA  127/1196   2/68  M55-59  138   32:48  2:39 2:32:18  2:34 1:36:33              
  144     04:46:55 McLean, Matt                Parry Sound       ON CAN  128/1196  25/179 M30-34 1972   33:03  2:49 2:27:27  1:56 1:41:42              
  145     04:46:57 Leclair, David              Boca Raton        FL USA  129/1196  16/177 M45-49 2028   28:21  2:16 2:31:54  2:34 1:41:54              
  146     04:47:02 Iturbide, Jose              Guatemala            GTM  130/1196  24/216 M35-39 1458   34:31  3:34 2:27:07  3:21 1:38:30              
  147     04:47:07 Bideau, Alexandre           Val-Morin         QC CAN  131/1196  18/270 M40-44 1068   31:43  2:27 2:30:11  2:21 1:40:27              
  148     04:47:18 Morris, Ted                 Atlanta           GA USA  132/1196  25/216 M35-39 1517   38:36  3:05 2:27:34  2:09 1:35:56              
  149     04:47:40 Vogel, Jennifer             Jacksonville      FL USA   17/478    1/80  F30-34  949   37:55  2:58 2:28:06  2:24 1:36:19              
  150     04:47:42 Menard, Yves                Shawinigan-Sud    QC CAN  133/1196  17/177 M45-49  723   37:20  2:50 2:32:07  2:08 1:33:19              
  151     04:47:45 Newman, Deanna              Birmingham        AL USA   18/478    2/79  F40-44 1019   31:31  2:50 2:35:40  2:25 1:35:22              
  152     04:47:53 Hernandez, Hector           New York          NY DOM  134/1196  26/179 M30-34 1672   29:59  2:46 2:32:40  2:03 1:40:27              
  153     04:47:54 Gay, David                  Saint Augustine B FL USA  135/1196  19/270 M40-44 1143   33:16  2:19 2:30:14  2:12 1:39:55              
  154     04:48:00 Cornman, Jocelyn            Leetsdale         PA USA   19/478   14/19  WPRO     45   31:13  2:45 2:36:58  2:13 1:34:52              
  155     04:48:19 Cline, John                 Boston            MA USA  136/1196  27/179 M30-34 1624   32:05  2:01 2:26:36  2:28 1:45:12              
  156     04:48:26 Fleming, C.J.               Deerfield Beach   FL USA  137/1196  28/179 M30-34 1658   32:17  2:04 2:23:52  1:44 1:48:32              
  157     04:48:37 Thalman, Jd                 Chagrin Falls     OH USA  138/1196  26/216 M35-39 1572   32:02  3:27 2:29:47  2:26 1:40:58              
  158     04:48:41 Breidenstein, Justin        St. Augustine     FL USA  139/1196  27/216 M35-39 1377   35:09  2:57 2:28:05  2:02 1:40:30              
  159     04:48:51 Kowal, Daniel               St. Augustine     FL USA  140/1196  28/216 M35-39 1471   33:21  2:22 2:24:32  1:58 1:46:40              
  160     04:49:02 Serpico, Suzy               Columbia          MD USA   20/478   15/19  WPRO     53   29:01  1:46 2:33:40  1:52 1:42:45              
  161     04:49:08 Wygand, Richard             Wellington        FL BRA  141/1196  23/28  MPRO     25   33:32  2:14 2:25:30  2:01 1:45:54              
  162     04:49:18 Horn, John                  St Augustine Beac FL USA  142/1196  29/179 M30-34 1677   31:57  1:56 2:25:55  1:50 1:47:42              
  163     04:49:25 Taylor, Aaron M.            Smyrna            GA USA  143/1196  20/270 M40-44 1311   35:48  2:25 2:24:55  2:03 1:44:15              
  164     04:49:55 Jastrebsky, Rachel          Chesapeake        VA USA   21/478   16/19  WPRO     48   33:03  2:17 2:28:59  1:50 1:43:46              
  165     04:50:18 Heideman, Andrew            Jacksonville      FL USA  144/1196  29/216 M35-39 2065   28:54  2:24 2:21:37  2:19 1:55:06              
  166     04:50:39 Walker, Luke                Jensen Beach      FL USA  145/1196  30/216 M35-39 1582   34:11  2:20 2:23:38  1:52 1:48:40              
  167     04:50:46 Robb, George                Juno Beach        FL USA  146/1196   9/95  M50-54 2043   33:49  2:58 2:26:36  2:37 1:44:48              
  168     04:50:54 Atkins, John                St Petersburg     FL USA  147/1196  21/270 M40-44 1056   33:03  2:02 2:23:19  2:04 1:50:28              
  169     04:50:56 Lima, Anderson              Curitiba             BRA  148/1196  22/270 M40-44 1209   35:18  2:08 2:31:09  2:49 1:39:35              
  170     04:51:05 Valencia, Tim               Boca Raton        FL USA  149/1196  23/270 M40-44 1320   32:53  2:26 2:20:34  2:39 1:52:35              
  171     04:51:07 Grogan, Kimberly            Minneola          FL USA   22/478    1/89  F35-39 1936   32:54  1:49 2:34:41  1:58 1:39:46              
  172     04:51:08 Anderson, Jessica           Miami             FL USA   23/478    2/46  F25-29  827   37:07  2:31 2:31:32  1:58 1:38:03              
  173     04:51:27 Marshall, John              Miami             FL USA  150/1196  24/270 M40-44 1219   38:12  3:25 2:24:52  2:55 1:42:05              
  174     04:51:50 Rukosuev, Alec              Altamonte Springs FL USA  151/1196  25/270 M40-44 2013   29:15  2:25 2:33:42  1:58 1:44:30              
  175     04:52:47 Kratz, Emily                Minneapolis       MN USA   24/478    2/89  F35-39  560   35:33  2:42 2:36:13  2:17 1:36:05              
  176     04:52:48 Tramuta, Jeffrey            Debary            FL USA  152/1196  31/216 M35-39 2001   34:15  2:28 2:28:57  3:07 1:44:03              
  177     04:53:10 Pelosini, Pedro             São Paulo            BRA  153/1196  15/86  M25-29 1898   36:59  2:55 2:30:47  2:53 1:39:38              
  178     04:53:11 Gavioli, Claudio            Porto Alegre         BRA  154/1196  18/177 M45-49  679   33:04  2:01 2:25:33  3:25 1:49:10              
  179     04:53:26 Harvey, Martin              Trois-Riviè QC CAN  155/1196  26/270 M40-44 1167   35:15  2:47 2:32:15  2:16 1:40:55              
  180     04:53:48 Behan, Niall                Carraghadoo       GA IRL  156/1196  27/270 M40-44 2004   36:18  2:55 2:32:23  2:34 1:39:40              
  181     04:53:53 Salman, Andres              Bahia Blanca         ARG  157/1196  30/179 M30-34 1748   30:07  1:50 2:22:18  2:08 1:57:33              
  182     04:54:01 Zambrano Carrero, Paul      Tariba               VEN  158/1196  19/177 M45-49  799   34:00  2:22 2:29:23  1:52 1:46:25              
  183     04:54:05 Jones, Kenneth              Tampa             FL USA  159/1196  32/216 M35-39 1465   38:31  3:39 2:24:07  2:31 1:45:19              
  184     04:54:07 Wiley, Chris                Boynton Beach     FL USA  160/1196  28/270 M40-44 1346   30:18  1:59 2:36:36  1:52 1:43:25              
  185     04:54:14 St John, Richard            Coral Springs     FL USA  161/1196  29/270 M40-44 1304   35:13  3:01 2:29:03  3:04 1:43:55              
  186     04:54:16 Novales, Estuardo           Guatemala            GTM  162/1196  31/179 M30-34 1719   32:49  2:40 2:34:39  2:02 1:42:07              
  187     04:54:19 Kirchner, Louis             Buford            GA USA  163/1196  32/179 M30-34 1684   29:03  2:50 2:18:43  2:06 2:01:39              
  188     04:54:20 Adarve, Luis                West Palm Beach   FL COL  164/1196  33/216 M35-39 1356   38:20  3:35 2:27:56  2:15 1:42:16              
  189     04:54:23 Pruim, Brad                 Dorr              MI USA  165/1196  30/270 M40-44 1266   37:42  2:10 2:33:09  2:31 1:38:53              
  190     04:54:31 Atkins, Dee                 Duncan            SC USA   25/478   17/19  WPRO     46   41:26  2:03 2:31:18  1:34 1:38:12              
  191     04:54:36 Pierson, Sue                Neenah            WI USA   26/478    1/51  F50-54  464   36:30  2:45 2:37:08  2:31 1:35:43              
