Results by/Résultats par Info:(613) 723-0994
 
                              KESKINADA LOPPET 1998

                            Le 14 et 15 fevrier, 1998
                        Parc de la Gatineau, Hull, Canada
                                     10:00 am

                           Classic - 42 Km - Classique
   --------- ------- ---- ---- --------------------------- -------------------- ------------- ------- ------- --------------
                    Cad.                                                                     Sexe    Categ.
   Place     Temp   km/h   #  Nom, Prenom                 Ville                Pays          Pl/Tot  Pl/Tot  Categorie
   --------- ------- ---- ---- --------------------------- -------------------- ------------- ------- ------- --------------
       1     1:50:02 22.9 3027 WEBER           Richard    Aylmer               CANADA        1/183    1/29   Men 35 - 39    
       2     1:53:38 22.2 3029 KLEPPE          Ulf B      Dowling              CANADA        2/183    2/29   Men 35 - 39    
       3     1:56:10 21.7 3019 VAN WIJK        Dirk       Ottawa               CANADA        3/183    3/29   Men 35 - 39    
       4     1:56:24 21.7 3034 WEBER           Christoph  Old Chelsea          CANADA        4/183    1/29   Men 40 - 44    
       5     2:00:30 20.9 3001 BOUCHARD        Sylvain    Lavaltrie            CANADA        5/183    1/17   Men 30 - 34    
       6     2:01:34 20.7 3004 LATOUR          Stephan    Waterloo             CANADA        6/183    2/17   Men 30 - 34    
       7     2:01:34 20.7 3035 SIDNEY          Ken        Sudbury              CANADA        7/183    1/25   Men 50 - 54    
       8     2:02:18 20.6 3008 EYVINDSON       Stephen    Deep River           CANADA        8/183    3/17   Men 30 - 34    
       9     2:03:08 20.5 3022 MACLEOD         Ken        Ottawa               CANADA        9/183    1/8    Men 25 - 29    
      10     2:04:34 20.2 3023 BROADHEAD       John       Craftsbury Common    USA          10/183    2/25   Men 50 - 54    
      11     2:05:52 20.0 3026 GUERIN          Arnold     La-Baie              CANADA       11/183    2/29   Men 40 - 44    
      12     2:06:21 19.9 3230 TURCOTTE        Conrad     Repentigny           CANADA       12/183    3/29   Men 40 - 44    
      13     2:06:23 19.9 3007 DUSSAULT        Benoit     Montreal             CANADA       13/183    4/17   Men 30 - 34    
      14     2:06:46 19.9 3020 WRIGHT          Paul       Bedeque              CANADA       14/183    4/29   Men 40 - 44    
      15     2:06:57 19.9 3014 LUTICK          Greg       Midland              CANADA       15/183    1/29   Men 45 - 49    
      16     2:07:00 19.8 3024 UNDERWOOD       Robert     Katskill Bay         USA          16/183    4/29   Men 35 - 39    
      17     2:09:28 19.5 3002 KIRKEY          Perry      Chelmsford           CANADA       17/183    2/29   Men 45 - 49    
      18     2:10:21 19.3 3039 KOHLAHS         Michael    Glenwood             USA          18/183    3/29   Men 45 - 49    
      19     2:10:42 19.3 3003 SANTALA         Risto      Whitby               CANADA       19/183    1/20   Men 55 - 59    
      20     2:11:17 19.2 3037 HINE            Julian     Hull                 CANADA       20/183    2/8    Men 25 - 29    
      21     2:13:39 18.9 3041 MAGI            Allan      Dundas               CANADA       21/183    5/17   Men 30 - 34    
      22     2:13:53 18.8 3031 MESSNER         Tod        Plymouth             USA          22/183    5/29   Men 40 - 44    
      23     2:15:23 18.6 3017 GOLOUBKOV       Leonid     Moscow               RUSSIA       23/183    5/29   Men 35 - 39    
      24     2:15:48 18.6 3114 MARCHAND        Michael    Courtice             CANADA       24/183    6/29   Men 35 - 39    
      25     2:17:58 18.3 3135 BETTEZ          Francis    Cap-de-la-Madeleine  CANADA       25/183    7/29   Men 35 - 39    
      26     2:18:05 18.3 3042 IRWIN           G Dale     Oshawa               CANADA       26/183    6/29   Men 40 - 44    
      27     2:18:10 18.2 3025 THIBAULT        Andre      St-Ferreol-Des-Neige CANADA       27/183    3/25   Men 50 - 54    
      28     2:19:51 18.0 3141 KARPEZ          Darko      Ajdovscina           SLOVENIJA    28/183    3/8    Men 25 - 29    
      29     2:20:11 18.0 3132 MAJOR           Alain      Prevost              CANADA       29/183    8/29   Men 35 - 39    
      30     2:20:36 17.9 3227 TSCHAN          Reto       Toronto              CANADA       30/183    4/8    Men 25 - 29    
      31     2:20:47 17.9 3040 FISHER          Ken        Spring Ville         USA          31/183    4/25   Men 50 - 54    
      32     2:20:59 17.9 3225 CLOUTIER        Gilles     Ange Gardien         CANADA       32/183    4/29   Men 45 - 49    
      33     2:21:02 17.9 3011 SKOGLUND        Kjell-Ove  Enanger              SWEDEN       33/183    2/20   Men 55 - 59    
      34     2:21:08 17.9 3036 KUZIAK          Natalya    Ottawa               CANADA        1/35     1/4    Women 30 - 34  
      35     2:21:16 17.8 3137 LEDUC           Andre      St Lambert           CANADA       34/183    5/29   Men 45 - 49    
      36     2:21:39 17.8 3030 JOHANNSEN       Wayne      Chelsea              CANADA       35/183    6/29   Men 45 - 49    
      37     2:22:03 17.7 3142 JOHNSTON        Charles    Toronto              CANADA       36/183    7/29   Men 40 - 44    
      38     2:22:42 17.7 3006 MCLEAN          Ross       Perth                CANADA       37/183    5/25   Men 50 - 54    
      39     2:22:52 17.6 3127 FINDLAY         Janet      Carleton Place       CANADA        2/35     1/10   Women 40 - 44  
      40     2:23:58 17.5 3109 RITER           John L     Roseville            USA          38/183    8/29   Men 40 - 44    
      41     2:23:59 17.5 3018 VAN WIJK        Claudia    Ottawa               CANADA        3/35     1/6    Women 35 - 39  
      42     2:25:48 17.3 3439 VALVE           Teuvo      Mellela              FINLAND      39/183    6/25   Men 50 - 54    
      43     2:26:20 17.2 3009 KENNEDY         David      Ottawa               CANADA       40/183    9/29   Men 40 - 44    
      44     2:26:31 17.2 3241 ROGERS          Johnathan  Ottawa               CANADA       41/183    1/2    Men 20 - 24    
      45     2:27:54 17.0 3122 GIGUERE         Robert     Beaupre              CANADA       42/183    1/8    Men 65 - 69    
      46     2:29:23 16.9 3010 ANDERSON        Michael    Duluth               USA          43/183   10/29   Men 40 - 44    
      47     2:29:37 16.8 3226 CALNAN          Gregory    Nepean               CANADA       44/183    9/29   Men 35 - 39    
      48     2:29:55 16.8 3050 SHANKMAN        Deena      Campbell's Bay       CANADA        4/35     1/3    Women 25 - 29  
      49     2:31:07 16.7 3112 SCHUCK          Peter      Orleans              CANADA       45/183   11/29   Men 40 - 44    
      50     2:31:16 16.7 3028 ROSS            Jackie     Chelsea              CANADA        5/35     2/3    Women 25 - 29  
      51     2:31:34 16.6 3013 HOCH            Jim        Cortland             USA          46/183    7/29   Men 45 - 49    
      52     2:32:09 16.6 3015 LAKE            Richard    Ottawa               CANADA       47/183    3/20   Men 55 - 59    
      53     2:33:15 16.4 3108 MEYER           Nils       Low                  CANADA       48/183    6/17   Men 30 - 34    
      54     2:34:34 16.3 3131 COCKBURN        John       New Liskeard         CANADA       49/183    8/29   Men 45 - 49    
      55     2:34:42 16.3 3213 VOPALENSKY      Jan        Toronto              CANADA       50/183   12/29   Men 40 - 44    
      56     2:35:25 16.2 3130 CAMPOLI         Gina       Craftsbury Common    USA           6/35     2/10   Women 40 - 44  
      57     2:35:58 16.2 3111 BOILEAU         Sophie     Montreal             CANADA        7/35     2/4    Women 30 - 34  
      58     2:36:04 16.1 3106 LEPAGE          Pierre     Hull                 CANADA       51/183    7/17   Men 30 - 34    
      59     2:37:24 16.0 3016 ROOS            J-P        Minneapolis          USA          52/183    7/25   Men 50 - 54    
      60     2:37:34 16.0 3044 STEVENS         Stuart     Stouwe               USA          53/183    9/29   Men 45 - 49    
      61     2:38:24 15.9 3238 ARDIET          Laurent    Les Rousses          FRANCE       54/183   10/29   Men 35 - 39    
      62     2:38:38 15.9 3346 TASKER          Ronald     Kingston             CANADA       55/183    8/17   Men 30 - 34    
      63     2:38:45 15.9 3343 STEFFEN         Dennis     Plymouth             USA          56/183    4/20   Men 55 - 59    
      64     2:40:10 15.7 3229 HOLLUM          Niels      Senneville           CANADA       57/183    8/25   Men 50 - 54    
      65     2:41:20 15.6 3237 BRADFORD        Jim        Chelsea              CANADA       58/183    5/20   Men 55 - 59    
      66     2:42:04 15.6 3240 COOPER          Doug       Kirkland Lake        CANADA       59/183    6/20   Men 55 - 59    
      67     2:42:06 15.5 3338 MILOT           Andre      St-Louis-de-France   CANADA       60/183   11/29   Men 35 - 39    
      68     2:42:26 15.5 3212 LEMAY           Jacques    Hull                 CANADA       61/183   13/29   Men 40 - 44    
      69     2:42:54 15.5 3248 LACASSE         David      Becancour            CANADA       62/183    5/8    Men 25 - 29    
      70     2:43:12 15.4 3207 SMITH           Cameron    Ottawa               CANADA       63/183    9/17   Men 30 - 34    
      71     2:43:13 15.4 3208 RIFA            Gina       Ottawa               CANADA        8/35     3/4    Women 30 - 34  
      72     2:43:32 15.4 3105 DOYLE           John       Ingleside            CANADA       64/183    7/20   Men 55 - 59    
      73     2:43:32 15.4 3214 DENIS           Suzanne    Toronto              CANADA        9/35     3/10   Women 40 - 44  
      74     2:44:22 15.3 3038 AIKENS          Rob        Ottawa               CANADA       65/183   12/29   Men 35 - 39    
      75     2:44:30 15.3 3123 GOOD            John       Toronto              CANADA       66/183   10/29   Men 45 - 49    
      76     2:45:17 15.2 3342 GOURMELEN       Jacques    Montreal             CANADA       67/183   10/17   Men 30 - 34    
      77     2:45:20 15.2 3327 MURRAY          John       Wawa                 CANADA       68/183   14/29   Men 40 - 44    
      78     2:46:39 15.1 3218 WATKINS         Matthew    Ferrisburgh          USA          69/183   15/29   Men 40 - 44    
      79     2:47:20 15.1 3139 CHRYSTAL        Ian        ISLE OF MAN          UK           70/183    8/20   Men 55 - 59    
      80     2:47:47 15.0 3236 SIMARD          Joel       Hull                 CANADA       71/183    6/8    Men 25 - 29    
      81     2:47:49 15.0 3145 MCRAE           Terence    Chelsea              CANADA       72/183   16/29   Men 40 - 44    
      82     2:49:32 14.9 3497 STROHLEIN       Erwin                           NORDHALBEN   73/183   11/17   Men 30 - 34    
      83     2:49:39 14.9 3200 CORMIER         Rosaire    Hull                 CANADA       74/183    9/25   Men 50 - 54    
      84     2:49:42 14.9 3134 FORGET          Marc       Cap-de-la-Madeleine  CANADA       75/183   13/29   Men 35 - 39    
      85     2:50:12 14.8 3340 FARMER          Tim        Wakefield            CANADA       76/183   12/17   Men 30 - 34    
      86     2:50:24 14.8 3202 MCVICAR         Daniel     Kanata               CANADA       77/183   17/29   Men 40 - 44    
      87     2:50:36 14.8 3116 WENGER          Bernhard   Chernex              SWITZERLAND  78/183   11/29   Men 45 - 49    
      88     2:50:43 14.8 3128 OTWAY           Josanne    Ottawa               CANADA       10/35     2/6    Women 35 - 39  
      89     2:50:53 14.7 3329 GASPARELLI      Rudy       Wawa                 CANADA       79/183   10/25   Men 50 - 54    
      90     2:51:03 14.7 3234 INKSTER         Doug       Gloucester           CANADA       80/183   12/29   Men 45 - 49    
      91     2:51:45 14.7 3140 BOLDBLAH        Daniel     Minneapolis          USA          81/183   18/29   Men 40 - 44    
      92     2:51:50 14.7 3410 EBERHARD        Peter      Neustadt             GERMANY      82/183    9/20   Men 55 - 59    
      93     2:51:55 14.7 3211 SWENSON         Stephen    North Conway         USA          83/183    1/14   Men 60 - 64    
      94     2:53:35 14.5 3246 HAMPSON         Bea        Ottawa               CANADA       11/35     4/10   Women 40 - 44  
      95     2:53:56 14.5 3224 JOHANSSON       Stellan    Sjotorp              SWEDEN       84/183   10/20   Men 55 - 59    
      96     2:54:17 14.5 3310 GAGLIARDI       Tony       Montreal             CANADA       85/183   14/29   Men 35 - 39    
      97     2:54:53 14.4 3220 MATTEI          Attilio    Ala                  ITALY        86/183    7/8    Men 25 - 29    
      98     2:54:54 14.4 3221 PERENZONI       Renato     Rovereto             ITALY        87/183   15/29   Men 35 - 39    
      99     2:55:09 14.4 3231 LAURIN          Paul       Ottawa               CANADA       88/183   13/29   Men 45 - 49    
     100     2:55:11 14.4 3129 ROEBER          Richard    Sheboygan Falls      USA          89/183    2/14   Men 60 - 64    
     101     2:56:08 14.3 3244 ALTENOORER      Philip     Pte Claire           CANADA       90/183   16/29   Men 35 - 39    
     102     2:56:16 14.3 3322 ZEIER           Ernst      Quebec               CANADA       91/183   11/20   Men 55 - 59    
     103     2:56:48 14.3 3005 ANGELUCCI       Christiane St Leonard           CANADA       12/35     1/2    Women 60 - 64  
     104     2:57:53 14.2 3335 GUY             Jacques    Ancienne Lorette     CANADA       92/183   11/25   Men 50 - 54    
     105     2:57:58 14.2 3458 DAVIES          Cliff      Brampton             CANADA       93/183    3/14   Men 60 - 64    
     106     2:58:39 14.1 3320 LARSSON         Hannes     Boffres              FRANCE       94/183    2/8    Men 65 - 69    
     107     2:58:42 14.1 3103 MACAULAY        Craig      Nepean               CANADA       95/183   14/29   Men 45 - 49    
     108     2:59:15 14.1 3337 GIROUARD        Daniel     Gatineau             CANADA       96/183   12/25   Men 50 - 54    
     109     2:59:35 14.0 3101 CORNICK         Steven     Ottawa               CANADA       97/183   17/29   Men 35 - 39    
     110     2:59:37 14.0 3204 BOWER           Julian     Orleans              CANADA       98/183   18/29   Men 35 - 39    
     111     2:59:43 14.0 3215 ROGERS          Owen       Toronto              CANADA       99/183   19/29   Men 35 - 39    
     112     2:59:55 14.0 3107 CREVIER         Gregoire   Ottawa               CANADA      100/183   20/29   Men 35 - 39    
     113     3:00:01 14.0 3102 KONANTZ         Patricia   Ste. Cecile de Masha CANADA       13/35     5/10   Women 40 - 44  
     114     3:00:14 14.0 3421 KOUBA           George     Nepean               CANADA      101/183    4/14   Men 60 - 64    
     115     3:00:18 14.0 3216 MACLEOD         Ross       Ottawa               CANADA      102/183   21/29   Men 35 - 39    
     116     3:00:51 13.9 3222 RAAF            Johnny     Orebro               SWEDEN      103/183    5/14   Men 60 - 64    
     117     3:01:03 13.9 3339 SAVIANE         Benito                          ITALIA      104/183   12/20   Men 55 - 59    
     118     3:01:11 13.9 3455 SMITH           Andrew     Montreal             CANADA      105/183   22/29   Men 35 - 39    
     119     3:02:13 13.8 3113 MACEWEN         Rob        Stouffville          CANADA      106/183    2/2    Men 20 - 24    
     120     3:02:16 13.8 3232 CONVERT         Philippe   Dijon                FRANCE      107/183   13/25   Men 50 - 54    
     121     3:02:25 13.8 3243 MALMSTROM       Bengt      Gloucester           CANADA      108/183   13/17   Men 30 - 34    
     122     3:02:48 13.8 3334 LYNCH           Michael    Mississauga          CANADA      109/183   23/29   Men 35 - 39    
     123     3:04:58 13.6 3493 GERVAIS         Jean-Yves  Montreal             CANADA      110/183   15/29   Men 45 - 49    
     124     3:05:11 13.6 3206 LARSEN          Karl       Old Chelsea          CANADA      111/183    3/8    Men 65 - 69    
     125     3:05:23 13.6 3217 HICKEY          Pete       Hull                 CANADA      112/183   19/29   Men 40 - 44    
     126     3:05:58 13.6 3239 PELLETIER       Louis      La Prairie           CANADA      113/183   14/17   Men 30 - 34    
     127     3:06:24 13.5 3104 WOLTER          Reinhold   Pfaffenweiler        GERMANY     114/183    6/14   Men 60 - 64    
     128     3:07:07 13.5 3318 LINDZON         Ralph      Toronto              CANADA      115/183   20/29   Men 40 - 44    
     129     3:07:08 13.5 3121 BROWN           Robert C   Montreal             CANADA      116/183   24/29   Men 35 - 39    
     130     3:08:36 13.4 3146 BONHOMME        Pierre     Hull                 CANADA      117/183   16/29   Men 45 - 49    
     131     3:08:40 13.4 3495 DUPONT          Pierre                          NETHERLANDS 118/183   25/29   Men 35 - 39    
     132     3:10:19 13.2 3313 JORGENSEN       Janine     Toronto              CANADA       14/35     1/7    Women 45 - 49  
     133 DQ  3:10:24 13.2 3461 THROOP          Boomer     Chelsea              CANADA      119/183   14/25   Men 50 - 54    
     134     3:12:40 13.1 3422 KOPPENS         Neal       Ottawa               CANADA      120/183    8/8    Men 25 - 29    
     135     3:12:41 13.1 3203 AUSTEN          Ian        Ottawa               CANADA      121/183   21/29   Men 40 - 44    
     136     3:13:16 13.0 3403 DORAN           Marvin     Richmond             CANADA      122/183   15/25   Men 50 - 54    
     137     3:14:50 12.9 3312 CHONG           Amie       Toronto              CANADA       15/35     3/6    Women 35 - 39  
     138     3:15:27 12.9 3201 PAQUETTE        Yvon       Montreal             CANADA      123/183   16/25   Men 50 - 54    
     139     3:16:46 12.8 3209 NILSON          John A     Ottawa               CANADA      124/183    7/14   Men 60 - 64    
     140     3:16:58 12.8 3120 MARENDIAK       Vladimir   Zilina               SLOVAKIA    125/183   17/29   Men 45 - 49    
     141     3:17:34 12.8 3245 KRONHAMN        Peter      Orgrand              SWEDEN      126/183   13/20   Men 55 - 59    
     142     3:18:05 12.7 3420 ALLAN           William    Wakefield            CANADA      127/183   14/20   Men 55 - 59    
     143     3:18:05 12.7 3433 BUTLER          Bob        Toronto              CANADA      128/183    4/8    Men 65 - 69    
     144     3:18:39 12.7 3425 FRIEDRICH       Etienne    Corning              USA         129/183   15/17   Men 30 - 34    
     145     3:19:32 12.6 3405 FOURNIER        Roger      Gatineau             CANADA      130/183   17/25   Men 50 - 54    
     146     3:20:05 12.6 3498 SODES           Roland     Aschaffenburg        GERMANY     131/183   15/20   Men 55 - 59    
     147     3:20:06 12.6 3328 STEWART         John       Westmount            CANADA      132/183   18/25   Men 50 - 54    
     148     3:21:09 12.5 3499 HOLKERI         Tauno      Mellela              FINLAND     133/183    5/8    Men 65 - 69    
     149     3:21:22 12.5 3496 STROHLEIN       Anton                           GERMANY     134/183    8/14   Men 60 - 64    
     150     3:21:48 12.5 3454 LAUZIER         Robert     Hull                 CANADA      135/183   19/25   Men 50 - 54    
     151     3:22:55 12.4 3415 ROSS            John       Gloucester           CANADA      136/183   16/20   Men 55 - 59    
     152     3:23:00 12.4 3434 EARL            Wendy      Ottawa               CANADA       16/35     6/10   Women 40 - 44  
     153     3:23:06 12.4 3333 GALIMARD        Jean-Claud Talant               FRANCE      137/183   20/25   Men 50 - 54    
     154     3:24:34 12.3 3323 SANTER-ZEIER    Ghislaine  Quebec               CANADA       17/35     2/7    Women 45 - 49  
     155     3:24:46 12.3 3223 JOHANSSON       Lennart    Mariestad            SWEDEN      138/183   18/29   Men 45 - 49    
     156     3:25:24 12.3 3319 BELANGER        Luc        Mont Laurier         CANADA      139/183   16/17   Men 30 - 34    
     157     3:26:32 12.2 3404 ST-JEAN         Yves       Gatineau             CANADA      140/183   26/29   Men 35 - 39    
     158     3:26:45 12.2 3326 LORENSON        Ron        Vanier               CANADA      141/183    9/14   Men 60 - 64    
     159     3:27:37 12.1 3117 SIRO            Jaroslav   Zilina               SLOVAKIA    142/183   22/29   Men 40 - 44    
     160     3:28:07 12.1 3451 RAYBOULD        Karen      Toronto              CANADA       18/35     4/4    Women 30 - 34  
     161     3:28:12 12.1 3436 STUDER          Beat       Cudrefin             SWITZERLAND  19/35     3/7    Women 45 - 49  
     162     3:29:44 12.0 3430 SLINDEE         Marie      Minneapolis          USA          20/35     4/7    Women 45 - 49  
     163     3:30:51 12.0 3316 VUADENS         Yvan       Montreux             SWITZERLAND 143/183   17/20   Men 55 - 59    
     164     3:32:42 11.8 3364 CYR             Remi       Gatineau             CANADA      144/183   19/29   Men 45 - 49    
     165     3:35:26 11.7 3440 FERGUSON        Wanda      Mississauga          CANADA       21/35     4/6    Women 35 - 39  
     166     3:36:27 11.6 3233 DUDLEY          Tim        Ottawa               CANADA      145/183   18/20   Men 55 - 59    
     167     3:36:48 11.6 3432 DIETZ           Karl       Midland              CANADA      146/183    1/2    Men 70 & +     
     168     3:37:03 11.6 3459 SULSTERS        Adrianus   Venray               NETHERLANDS 147/183    6/8    Men 65 - 69    
     169     3:38:56 11.5 3317 JOHNSTON        Douglas    Markham              CANADA      148/183   19/20   Men 55 - 59    
     170     3:39:33 11.5 3413 MARIER          Andre      Ottawa               CANADA      149/183   10/14   Men 60 - 64    
     171     3:40:01 11.5 3438 COTE            Lise       Cap-Rouge            CANADA       22/35     1/3    Women 55 - 59  
     172     3:40:57 11.4 3442 SAUMON          Manuel     Mississauga          CANADA      150/183   17/17   Men 30 - 34    
     173     3:41:58 11.4 3119 PONCAK          Peter      Zilina               SLOVAKIA    151/183   20/29   Men 45 - 49    
     174     3:42:15 11.3 3219 SIMONCELLI      Giuseppe   Rovereto             ITALY       152/183   27/29   Men 35 - 39    
     175     3:44:41 11.2 3402 DENNIS          Frank      St. Paul             USA         153/183   21/25   Men 50 - 54    
     176     3:45:24 11.2 3401 STEFFERUD       Arne       Maplewood            USA         154/183   23/29   Men 40 - 44    
     177     3:46:24 11.1 3419 PALMER          Lorna      Gloucester           CANADA       23/35     7/10   Women 40 - 44  
     178     3:46:29 11.1 3118 VALENT          Peter      Zilina               SLOVAKIA    155/183   21/29   Men 45 - 49    
     179     3:47:09 11.1 3411 BIRNBAUM        Karin      Gloucester           CANADA       24/35     2/3    Women 55 - 59  
     180     3:48:20 11.0 3464 LUETHI          Kaethi     Guelmligen           SWITZERLAND  25/35     2/2    Women 60 - 64  
     181     3:51:01 10.9 3314 PALMER          Stephen    Gloucester           CANADA      156/183   22/29   Men 45 - 49    
     182     3:54:10 10.8 3446 BURGESS         John       Westmount            CANADA      157/183   11/14   Men 60 - 64    
     183     3:54:27 10.7 3426 MAH             Esmond     Toronto              CANADA      158/183   23/29   Men 45 - 49    
     184     3:55:16 10.7 3453 TAYFEL          Don        Kingston             CANADA      159/183   22/25   Men 50 - 54    
     185     3:58:26 10.6 3449 PILOQUIN        Mark       Concord              USA         160/183   28/29   Men 35 - 39    
     186     3:59:30 10.5 3423 HUTCHINSON      Don        NorthEast            USA         161/183   24/29   Men 40 - 44    
     187     3:59:30 10.5 3424 MILLER          William    Erie                 USA         162/183   24/29   Men 45 - 49    
     188     3:59:54 10.5 3444 PERSAUD         Robin      Scarborough          CANADA      163/183   25/29   Men 40 - 44    
     189     4:00:25 10.5 3417 KASURAK         Peter      Orleans              CANADA      164/183   25/29   Men 45 - 49    
     190     4:00:58 10.5 3311 PAQUIN          Jean       Ste-Julie            CANADA      165/183   26/29   Men 40 - 44    
     191     4:01:41 10.4 3428 JAMES           Peter      Ottawa               CANADA      166/183   27/29   Men 40 - 44    
     192     4:04:29 10.3 3448 LEGER           Raymond    Fredericton          CANADA      167/183   28/29   Men 40 - 44    
     193     4:06:03 10.2 3408 KENT            Oliver     Ottawa               CANADA      168/183   26/29   Men 45 - 49    
     194     4:06:25 10.2 3437 KAMNITZER       Stephen    North York           CANADA      169/183   23/25   Men 50 - 54    
     195     4:10:02 10.1 3414 NORMAND         Jose       Hull                 CANADA      170/183   29/29   Men 35 - 39    
     196     4:11:19 10.0 3427 AIMA            Harri      Helsinki             FINLAND     171/183   24/25   Men 50 - 54    
     197     4:12:26 10.0 3456 RICHARDSON      Peter      Montreal             CANADA      172/183   20/20   Men 55 - 59    
     198     4:14:08  9.9 3460 DONOVAN         Jennifer   Montreal             CANADA       26/35     3/3    Women 25 - 29  
     199     4:14:22  9.9 3494 MOONEY          Collen     Orleans              CANADA       27/35     8/10   Women 40 - 44  
     200     4:14:30  9.9 3447 IZUMI           Tetsuo     Akita                JAPAN       173/183   12/14   Men 60 - 64    
     201     4:14:38  9.9 3115 MIKESKA         Gretchen   Scarborough          USA          28/35     5/6    Women 35 - 39  
     202     4:15:43  9.9 3435 CULLEN          Alex       Ottawa               CANADA      174/183   27/29   Men 45 - 49    
     203     4:19:08  9.7 3341 FRONCIONI       Andrea     Montreal             CANADA       29/35     6/6    Women 35 - 39  
     204     4:20:25  9.7 3465 HARDIE          Norman     Toronto              CANADA      175/183   13/14   Men 60 - 64    
     205     4:20:31  9.7 3321 BRAGARD         Jan        Helsingborg          SWEDEN      176/183   25/25   Men 50 - 54    
     206     4:23:04  9.6 3431 COUTURE         Martine    Chicoutimi           CANADA       30/35     9/10   Women 40 - 44  
     207     4:25:05  9.5 3336 ODESKY          Richard    Akron                USA         177/183   28/29   Men 45 - 49    
     208     4:29:42  9.3 3441 ROWBOTHAM       Jennifer   Richmond Hill        CANADA      178/183   29/29   Men 40 - 44    
     209     4:30:16  9.3 3302 MACLEAN         Debbie     Bragg Creek          CANADA       31/35    10/10   Women 40 - 44  
     210     4:39:11  9.0 3491 POTVIN          Yves       St-Ferreol           CANADA      179/183    2/2    Men 70 & +     
     211     4:39:12  9.0 3492 CARON           Paul       Vanier               CANADA      180/183    7/8    Men 65 - 69    
     212     4:59:25  8.4 3457 MANION          Susan      Ottawa               CANADA       32/35     5/7    Women 45 - 49  
     213     4:59:25  8.4 3445 MCHARDY         Sue        Ottawa               CANADA       33/35     6/7    Women 45 - 49  
     214     5:01:06  8.4 3304 DAMBROSIO       Giulio     Mississauga          CANADA      181/183   29/29   Men 45 - 49    
     215     5:01:27  8.4 3305 COLSON          Corina     Mississauga          CANADA       34/35     7/7    Women 45 - 49  
     216     5:03:46  8.3 3406 HILKER          Carl F     Mason                USA         182/183   14/14   Men 60 - 64    
     217     5:09:35  8.1 3450 JARDINE         Colin      Rock Forest          CANADA      183/183    8/8    Men 65 - 69    
     218     5:09:35  8.1 3416 SCHMIDT         Margaret   Scarborough          CANADA       35/35     3/3    Women 55 - 59  
Retour a la page principale de Sportstats/Back to the Sportstats Home Page