Results by/Résultats par Info:info@sportstats.ca Phone: (613)260-0994
  
                                2006 TINMAN TRIATHLON     

                                  TUPPER LAKE, NY, USA   

                                 Saturday June 24th, 2006 


                              Long Course Triathlon Results 
-------FINAL----- ---------------------- ------------- -------------- -----        1.2mi                             56mi                          13.1mi
                                                       Category              -------SWIM-----------  ----- ----------BIKE---------  ----- ---------RUN---------- ------- 
    Pos     Time  Name                   City          Plc/Total Cat    #    Cat  Ovr  Time   /100m  Tr1   Cat  Ovr  Time   mi/hr   Tr2   Cat  Ovr  Time   /mi   Penalty
--------  ------- ---------------------- ------------- -------------- -----  ----------------------  ----- -----------------------  ----- ---------------------- ------- 
    1     4:09:17 CHUCK PERREAULT        Quebec          1/64  M30-34  161  2      2   26:59  1:21   0:46 1      1 2:17:29  24.0    0:58 1      3 1:23:07  6:21         
    2     4:25:28 TIM SNOW               Brockton        2/64  M30-34  106  4      9   28:57  1:27   1:19 3     18 2:30:29  21.9    1:08 2      4 1:23:37  6:23         
    3     4:25:53 RYAN KELLY             Concord         1/23  M25-29   28  4     38   32:00  1:36   0:53 1      3 2:22:35  23.1    1:07 2     15 1:29:20  6:50         
    4     4:28:19 JOHN MCGOVERN          Kingston        1/115 M40-44  463  13    54   32:20  1:37   1:20 1      2 2:21:42  23.3    0:59 4     24 1:32:01  7:02         
    5     4:32:26 ARLAND MACASIEB        Clifton         3/64  M30-34  131  6     21   30:33  1:32   1:14 4     21 2:30:49  21.9    2:31 6     10 1:27:21  6:41         
    6     4:32:33 MATTHEW HYDE           Arlington       2/23  M25-29   83  1     29   31:16  1:34   2:27 5     41 2:34:44  21.3    1:58 1      2 1:22:09  6:17         
    7     4:35:18 STEFAN KUSURELIS       New York        1/87  M35-39  293  2     10   29:08  1:28   1:32 5     17 2:30:11  22.0    1:05 5     28 1:33:24  7:08         
    8     4:35:55 BARRY DMITRUK          Ontario         1/61  M45-49  580  8     97   34:32  1:44   2:12 1     10 2:27:53  22.3    2:29 1     12 1:28:52  6:47         
    9     4:36:03 DEVASHISH PAUL         Ottawa          2/115 M40-44  443  6     19   30:15  1:31   1:14 6     14 2:29:21  22.1    0:53 7     31 1:34:23  7:13         
   10     4:36:48 PETER BAKER            Brookfield      3/23  M25-29   68  7     79   33:56  1:42   2:03 2      4 2:24:24  22.9    1:24 3     33 1:35:03  7:16         
   11     4:37:40 TREVOR SYVERSEN        Brockport       2/87  M35-39  295  10    49   32:12  1:37   1:17 1      8 2:27:13  22.4    1:13 8     41 1:35:46  7:19         
   12     4:37:42 MATT MALLET            Saratoga Spri   4/64  M30-34  115  12    60   32:43  1:39   2:03 19    63 2:37:53  20.9    0:51 3      5 1:24:14  6:26         
   13     4:39:42 SCOTT WILLETT          New Paltz       2/61  M45-49  559  1      8   28:44  1:27   1:36 2     24 2:32:18  21.7    1:34 5     38 1:35:33  7:18         
   14     4:39:47 WILLIAM BARTON         Priceton        3/115 M40-44  546  11    45   32:09  1:37   3:00 3      7 2:26:54  22.5    1:41 10    46 1:36:06  7:21         
   15     4:40:44 CARILLO ANTHONY        Tupper Lake     4/115 M40-44  784  22    89   34:20  1:43   2:47 2      5 2:25:24  22.7    2:01 11    47 1:36:14  7:21         
   16     4:41:08 CHRISTOPHER LAPIERRE   Lake Placid     5/64  M30-34  107  11    58   32:40  1:38   1:13 7     32 2:33:41  21.5    1:21 8     25 1:32:14  7:03         
   17     4:42:05 PATRICK OKEEFFE        Queensbury      6/64  M30-34  113  1      1   26:14  1:19   1:20 2     16 2:29:54  22.0    0:53 23    94 1:43:46  7:56         
   18     4:42:36 AARON SIRTOLI          West Winfield   1/10  M20-24    9  4    262   38:42  1:57   1:24 1     29 2:33:27  21.5    1:06 2     11 1:27:59  6:43         
   19     4:43:16 PATRICK HARTMAN        Dayton          3/87  M35-39  354  3     11   29:37  1:29   1:20 9     37 2:34:05  21.4    1:17 11    54 1:37:00  7:25         
   20     4:43:31 ROBERT KENNEY          Camillus        7/64  M30-34  142  9     52   32:18  1:37   1:51 23    73 2:38:38  20.8    0:55 7     16 1:29:52  6:52         
   21     4:44:14 CHIP MARTIN            South Burling   5/115 M40-44  539  15    56   32:22  1:38   1:29 4     12 2:28:56  22.2    1:59 20    71 1:39:30  7:36         
   22     4:44:20 SHANE MEEHAN           New York        4/87  M35-39  334  6     18   30:11  1:31   1:57 8     33 2:33:50  21.5    1:37 10    51 1:36:47  7:24         
   23     4:45:01 MATTHEW GIFFUNI        New York        5/87  M35-39  267  15   104   34:55  1:45   2:30 15    86 2:39:25  20.7    2:00 1      7 1:26:14  6:35         
   24     4:45:31 BENJAMIN LLOYD         New York        6/87  M35-39  214  9     42   32:05  1:37   1:35 13    77 2:39:01  20.8    0:56 4     23 1:31:56  7:02         
   25     4:45:42 MARK DE LUCCIA         Highland        8/64  M30-34  123  33   265   38:48  1:57   1:28 21    67 2:38:09  20.9    0:53 5      9 1:26:26  6:36         
   26     4:46:46 DAVID JONES            London          6/115 M40-44  474  23    90   34:21  1:44   1:45 7     19 2:30:36  21.9    1:30 18    65 1:38:35  7:32         
   27     4:47:16 PAUL SCHAPIRA          Montreal        9/64  M30-34  195  10    53   32:18  1:37   1:03 8     34 2:33:57  21.4    1:08 16    69 1:38:52  7:33         
   28     4:47:22 STEPHEN MUHLBACH       East Brunswic   7/87  M35-39  231  12    67   33:08  1:40   1:39 20    96 2:40:13  20.6    1:20 2     19 1:31:04  6:58         
   29     4:47:40 THOMAS NEWTON          Arlington       7/115 M40-44  424  18    75   33:43  1:42   2:08 8     20 2:30:46  21.9    1:33 21    72 1:39:32  7:36         
   30     4:47:53 THOMAS KONIUSZEWSKI    Verdun         10/64  M30-34   96  7     22   30:34  1:32   0:58 12    42 2:34:54  21.3    0:48 19    80 1:40:41  7:42         
   31     4:48:15 ERIK BAKER             New York        8/87  M35-39  269  21   145   36:12  1:49   2:16 4     15 2:29:31  22.1    1:33 13    68 1:38:45  7:33         
   32     4:48:19 PATRICK WHEELER        Bridgewater     2/10  M20-24    8  1     59   32:43  1:39   1:07 2     57 2:37:13  21.0    0:59 4     49 1:36:19  7:22         
   33     4:49:08 ERIC MARQUARD          Bernardsville   8/115 M40-44  492  2      4   27:12  1:22   1:43 31   104 2:40:36  20.5    2:40 14    53 1:36:58  7:25         
   34     4:49:23 HOWARD GREENFIELD      Albany         11/64  M30-34  127  8     46   32:10  1:37   1:13 13    44 2:35:00  21.3    1:02 11    42 1:36:00  7:20    4:00 
   35     4:49:37 STEPHEN OFFORD         Porter Corner   9/87  M35-39  778  5     14   29:53  1:30   2:47 11    50 2:36:31  21.1    1:46 12    66 1:38:42  7:33         
   36     4:50:01 ANDREW FINK            Randolph        9/115 M40-44  379  8     26   31:08  1:34   1:46 9     26 2:32:32  21.6    1:22 25    90 1:43:15  7:53         
   37     4:50:16 TED WILSON             Queensbury     10/115 M40-44  421  67   306   39:52  2:00   1:48 5     13 2:29:15  22.1    0:59 17    64 1:38:23  7:31         
   38     4:50:48 JEREMY COLANGELO-BRYAN Newark         12/64  M30-34  167  21   137   35:52  1:48   2:56 14    47 2:35:27  21.2    2:18 9     30 1:34:17  7:12         
   39     4:51:06 DANIEL RECH            New York       13/64  M30-34  145  24   170   36:39  1:50   2:10 33   158 2:45:04  20.0    0:49 4      8 1:26:26  6:36         
   40     4:51:21 TODD SALVESVOLD        Buskirk        10/87  M35-39  285  40   278   38:57  1:57   1:58 7     27 2:32:59  21.6    1:11 9     48 1:36:17  7:21         
   41     4:51:31 MATT GALLAGHER         Burlington     11/115 M40-44  458  20    80   33:58  1:42   2:44 25    83 2:39:20  20.7    1:36 6     29 1:33:55  7:11         
   42     4:51:55 LESLIE MYERS           Burlington      1/39  W35-39  363  1     23   30:47  1:33   1:22 8    191 2:47:29  19.7    1:21 1     18 1:30:59  6:57         
   43     4:52:36 JOSEPH LORIA           New York       14/64  M30-34  152  20   132   35:45  1:48   2:02 16    55 2:37:08  21.0    1:39 12    45 1:36:05  7:21         
   44     4:52:53 HAMILTON SCOTT         Tupper Lake    15/64  M30-34  781  14    63   32:52  1:39   1:43 10    38 2:34:16  21.4    1:08 22    88 1:42:56  7:52         
   45     4:52:53 SEAN LONDERGAN         Springfield    12/115 M40-44  408  5     17   30:08  1:31   1:49 29    97 2:40:15  20.6    2:00 19    67 1:38:43  7:33         
   46     4:52:55 JOHN HUNTER            Rochester      16/64  M30-34   97  5     16   30:08  1:31   1:51 22    68 2:38:11  20.9    2:05 20    81 1:40:41  7:42         
   47     4:52:55 JAMES BRADY            Carthage       11/87  M35-39  358  39   275   38:55  1:57   2:10 16    89 2:39:35  20.7    1:10 3     20 1:31:07  6:58         
   48     4:53:02 KEVIN LITCHFIELD       Sanarac Lake   17/64  M30-34   95  31   238   38:03  1:55   1:57 5     30 2:33:28  21.5    1:17 15    63 1:38:20  7:31         
   49     4:54:04 STAN KRODER            Hartsdale      13/115 M40-44  415  3      5   27:56  1:24   2:11 12    43 2:34:58  21.3    1:26 33   129 1:47:35  8:13         
   50     4:54:12 ANTHONY BRICHIERI-COLO Montreal        4/23  M25-29   67  2     30   31:25  1:35   1:07 6     48 2:36:08  21.1    0:54 6    103 1:44:40  8:00         
   51     4:54:19 GILBERT AYOUB          Montreal        1/44  M50-54  638  19   239   38:03  1:55   3:22 1     25 2:32:26  21.6    2:24 3     59 1:38:05  7:30         
   52     4:54:23 MARK WILSON            Woodstock      12/87  M35-39  360  19   118   35:22  1:47   1:25 6     22 2:30:49  21.9    1:16 19   114 1:45:32  8:04         
   53     4:54:23 PETER STECIUK          Queensbury     14/115 M40-44  417  16    73   33:38  1:41   1:40 10    36 2:34:04  21.4    1:45 26    91 1:43:17  7:54         
   54     4:54:26 KEVIN NEE              New York       15/115 M40-44  411  36   146   36:13  1:49   1:36 16    56 2:37:13  21.0    1:22 15    58 1:38:05  7:30         
   55     4:54:26 KELLY BERGKESSEL       Groton          1/24  W25-29   25  1     15   30:02  1:31   1:33 1    149 2:44:00  20.1    1:14 3     56 1:37:39  7:28         
   56     4:54:57 ALAIN DELISLE          Quebec         13/87  M35-39  328  11    65   33:03  1:40   1:41 12    74 2:38:40  20.8    1:21 14    76 1:40:14  7:40         
   57     4:55:31 ROSS GALITSKY          New York        3/61  M45-49  561  4     51   32:17  1:37   2:19 5     81 2:39:10  20.7    1:32 6     77 1:40:14  7:40         
   58     4:55:38 ERIC BUGESS            Hanover         3/10  M20-24   14  3    180   36:48  1:51   2:17 3    103 2:40:35  20.6    1:28 3     32 1:34:33  7:13         
   59     4:55:42 ANDREW MESSICK         New York       16/115 M40-44  764  31   133   35:46  1:48   1:44 15    53 2:37:07  21.0    1:39 8     36 1:35:28  7:18    4:00 
   60     4:56:18 JOSEPH HAIDUL JR       Hanover         4/10  M20-24   13  7    345   40:54  2:03   3:01 5    178 2:46:31  19.8    1:21 1      6 1:24:33  6:28         
   61     4:56:36 TOMO MIYAMA            Valatie        17/115 M40-44  448  45   212   37:27  1:53   2:26 42   139 2:42:58  20.2    2:35 3     21 1:31:12  6:58         
   62     4:56:51 DEBORAH POWELL         London          2/24  W25-29   84  2     62   32:45  1:39   1:17 2    165 2:45:39  19.9    1:10 2     43 1:36:02  7:20         
   63     4:57:25 GREGG FERGOT           New York       18/115 M40-44  488  73   343   40:50  2:03   1:25 19    64 2:37:59  20.9    1:37 9     39 1:35:36  7:18         
   64     4:57:54 MICHAEL LEMYRE         Stowe          18/64  M30-34  765  43   378   41:43  2:06   2:55 6     31 2:33:32  21.5    1:34 14    62 1:38:13  7:30         
   65     4:57:56 DIRK ELLIOTT           Lisle           2/44  M50-54  654  21   284   39:16  1:58   1:39 4     93 2:39:58  20.6    1:36 1     37 1:35:29  7:18         
   66     4:58:20 JOHN EHNTHOLT          Lake George    19/115 M40-44  380  100  471   45:05  2:16   2:18 32   106 2:40:41  20.5    1:15 2     13 1:29:01  6:48         
   67     4:58:23 ARTHUR BOYKO           Poughkeepsie   20/115 M40-44  388  1      3   27:00  1:21   1:18 34   108 2:40:47  20.5    1:20 35   137 1:48:00  8:15         
   68     4:58:25 JUAN CONDE DONOSO      New Canaan     21/115 M40-44  508  62   282   39:11  1:58   1:31 14    52 2:36:58  21.0    2:37 16    61 1:38:10  7:30         
   69     4:59:48 BRENDAN JACKSON        Baldwinsville   4/61  M45-49  607  25   290   39:28  1:59   3:21 11   128 2:42:15  20.3    2:52 4     22 1:31:54  7:01         
   70     5:00:30 JIM BRASSORD           Amhurst         5/61  M45-49  588  6     85   34:13  1:43   1:41 3     69 2:38:16  20.9    2:01 8     99 1:44:21  7:58         
   71     5:00:31 JAMES WALTON           New York       19/64  M30-34  157  3      7   28:30  1:26   1:58 32   153 2:44:31  20.1    1:13 25   100 1:44:21  7:58         
   72     5:00:36 RANDALL SWIFT          Saratoga Spri  20/64  M30-34  193  26   177   36:44  1:51   2:40 18    60 2:37:45  20.9    2:01 21    83 1:41:28  7:45         
   73     5:00:55 LOWELL KEITH           New York       14/87  M35-39  317  38   273   38:52  1:57   2:30 24   125 2:42:04  20.4    2:20 6     34 1:35:11  7:16         
   74     5:01:01 MATTHEW KRESGE         Rexford        15/87  M35-39  283  25   166   36:32  1:50   1:51 17    91 2:39:44  20.7    1:12 15    84 1:41:45  7:46         
   75     5:01:11 KRISTEN ROE            Manlius         2/39  W35-39  321  7    119   35:25  1:47   1:58 3    119 2:41:41  20.4    1:29 4     79 1:40:40  7:41         
   76     5:01:14 KEISUKE INOU           Liverpool      21/64  M30-34  169  37   302   39:47  2:00   1:38 25   100 2:40:31  20.6    1:12 13    60 1:38:07  7:30         
   77     5:01:52 KATE JACKSON           Windham         1/33  W30-34  104  4     68   33:10  1:40   1:30 1     98 2:40:25  20.6    1:59 2    105 1:44:50  8:01         
   78     5:01:53 DAVID FIORE            New York       22/64  M30-34   94  58   534   48:11  2:25   2:07 11    39 2:34:22  21.4    1:35 10    40 1:35:40  7:19         
   79     5:02:11 ROBERT WILLIAMS        Portland       16/87  M35-39  240  8     28   31:14  1:34   2:21 3     11 2:28:38  22.2    1:11 35   265 1:58:49  9:05         
   80     5:02:31 DIANNA INEMAN          New York        1/38  W40-44  469  5     94   34:29  1:44   1:46 1     45 2:35:23  21.2    1:57 3    150 1:48:58  8:20         
   81     5:02:44 WIN THOMAS             N. Chitterden   1/20  M55-59  734  5    249   38:17  1:55   2:33 1     23 2:32:03  21.7    2:19 2    128 1:47:33  8:13         
   82     5:03:00 DAX VLASSIR            New York       17/87  M35-39  225  27   188   37:00  1:51   1:20 21    99 2:40:29  20.6    1:29 16    86 1:42:43  7:51         
   83     5:03:04 WILLIAM KOMAROFF       New York       22/115 M40-44  373  53   243   38:10  1:55   2:20 50   194 2:48:06  19.6    1:33 5     27 1:32:57  7:06         
   84     5:03:43 KRISTIN EDDY           Reston          3/39  W35-39  261  8    124   35:30  1:47   2:49 6    180 2:46:48  19.8    2:35 2     44 1:36:03  7:20         
   85     5:04:10 DAVID WAGNER           New York       23/64  M30-34  137  16    70   33:22  1:41   2:38 17    58 2:37:17  21.0    1:28 29   155 1:49:27  8:22         
   86     5:04:16 SCOTT DAVIS            Colchester      5/23  M25-29   55  6     41   32:04  1:37   1:54 9    132 2:42:32  20.3    1:54 8    117 1:45:54  8:06         
   87     5:04:19 MO MOADELI             New York       23/115 M40-44  478  97   457   44:27  2:14   2:42 23    76 2:38:47  20.8    1:37 13    52 1:36:48  7:24         
   88     5:04:24 RICHARD WEBBER         Southhampton    3/44  M50-54  656  11   140   36:06  1:49   2:27 3     88 2:39:35  20.7    2:04 5     98 1:44:15  7:58         
   89     5:04:39 JEFFERY VIZETHANN      Cornwall       24/115 M40-44  393  32   135   35:48  1:48   2:23 18    61 2:37:45  20.9    1:24 30   124 1:47:20  8:12         
   90     5:04:47 JAMES KELLY            Goldens Bridg   4/44  M50-54  708  18   234   38:00  1:54   1:57 10   161 2:45:08  20.0    1:51 2     57 1:37:53  7:29         
   91     5:04:49 GREGORY WETZEL         New York       18/87  M35-39  234  66   408   42:44  2:09   2:26 28   138 2:42:57  20.3    1:31 7     35 1:35:14  7:17         
   92     5:05:00 MICHAEL PULLI          Brooklyn       24/64  M30-34   98  49   400   42:23  2:08   2:43 20    65 2:38:06  20.9    1:43 18    75 1:40:08  7:39         
   93     5:05:03 CHERYL MCMURRAY        FairFax         4/39  W35-39  312  12   151   36:16  1:49   1:35 5    155 2:44:38  20.0    1:30 5     82 1:41:06  7:43         
   94     5:05:40 GIRARD MICHAEL         Tupper Lake     6/23  M25-29  783  9    199   37:07  1:52   3:58 8    126 2:42:09  20.4    3:00 4     70 1:39:28  7:36         
   95     5:06:29 MICHAEL FISCH          New York       25/115 M40-44  515  46   217   37:34  1:53   2:57 11    40 2:34:23  21.4    1:46 38   161 1:49:52  8:24         
   96     5:06:57 PARKE BYRON            Ringwood        5/44  M50-54  682  2     50   32:14  1:37   2:32 6    113 2:41:08  20.5    1:32 7    156 1:49:34  8:22         
   97     5:07:10 BRIAN DELANEY          Lake Placid     6/44  M50-54  676  8    112   35:14  1:46   2:07 8    151 2:44:24  20.1    1:38 4     73 1:39:47  7:38    4:00 
   98     5:07:23 SHANNON SMITH          Potsdam         3/24  W25-29   31  7    187   37:00  1:51   3:08 6    244 2:52:11  19.2    2:36 1     26 1:32:30  7:04         
   99     5:07:32 JUDY TOREL             Albany         26/115 M40-44  498  93   442   44:03  2:13   3:35 70   253 2:52:46  19.1    5:14 1      1 1:21:56  6:16         
  100     5:07:40 MICHAEL HEMPSTEAD      Northhampton   19/87  M35-39  277  45   312   40:01  2:01   2:28 2      9 2:27:15  22.4    1:30 31   239 1:56:29  8:54         
  101     5:07:45 SUSAN STANLEY          Brooklyn        5/39  W35-39  263  15   171   36:39  1:50   2:22 2    115 2:41:11  20.5    1:51 7    116 1:45:44  8:05         
  102     5:08:00 ZOE PANCHEN            Ottawa          2/38  W40-44  772  9    144   36:10  1:49   2:16 4     85 2:39:24  20.7    1:31 2    146 1:48:42  8:18         
  103     5:08:02 JEFF DODGE             Plattsburgh    27/115 M40-44  431  4     13   29:46  1:30   2:52 38   124 2:41:55  20.4    2:24 41   173 1:51:06  8:29         
  104     5:08:19 SERGE LEBLANC          Warwick         6/61  M45-49  626  16   178   36:45  1:51   2:31 8    121 2:41:43  20.4    2:31 9    106 1:44:51  8:01         
  105     5:08:35 BRIAN DRISCOLL         Jay            28/115 M40-44  406  7     20   30:16  1:31   3:08 43   159 2:45:05  20.0    3:18 23    87 1:42:49  7:51    4:00 
  106     5:08:50 CHRISTINE DUNNERY      Sleepy Hollow   6/39  W35-39  335  9    125   35:32  1:47   1:11 4    130 2:42:25  20.3    1:41 9    139 1:48:04  8:15         
  107     5:09:01 JASON FLEISCHER        New York       25/64  M30-34  164  35   277   38:57  1:57   1:49 24    80 2:39:10  20.7    1:19 24    95 1:43:49  7:56    4:00 
  108     5:09:10 SEAN WRIGHT            Ottawa         29/115 M40-44  398  54   247   38:15  1:55   2:08 13    46 2:35:24  21.2    2:03 42   176 1:51:22  8:31         
  109     5:09:10 PAUL STECIUK           Ballston Spa   30/115 M40-44  418  40   168   36:36  1:50   1:58 24    78 2:39:03  20.7    1:34 39   162 1:50:01  8:24         
  110     5:09:49 MATTHEW DEGENNARO      Hudson         31/115 M40-44  386  41   169   36:38  1:50   2:13 27    90 2:39:38  20.7    2:44 36   144 1:48:38  8:18         
  111     5:09:49 MARCEL BRUGGER         Ottawa          7/61  M45-49  621  3     37   31:59  1:36   2:04 13   143 2:43:28  20.2    1:55 16   166 1:50:25  8:26         
  112     5:09:58 REBECCA HARMAN         Willseyville    7/39  W35-39  280  23   323   40:15  2:01   2:32 9    197 2:48:24  19.6    1:39 3     55 1:37:09  7:25         
  113     5:10:04 SHANE EVERSFIELD       Lake Placid     8/61  M45-49  767  5     66   33:07  1:40   2:05 12   140 2:43:06  20.2    2:22 15   154 1:49:26  8:22         
  114     5:10:08 EDWARD DZIELAK         Greenfield Tw   7/44  M50-54  705  1     40   32:03  1:37   2:25 5    109 2:40:54  20.5    1:50 11   190 1:52:57  8:38         
  115     5:10:21 DAHL ANGUS             Rochester      20/87  M35-39  309  16   108   35:11  1:46   2:44 32   157 2:44:47  20.0    2:03 20   115 1:45:37  8:04         
  116     5:10:58 KEVIN BECKER           Montreal       32/115 M40-44  459  34   141   36:06  1:49   1:49 26    87 2:39:26  20.7    0:53 37   147 1:48:46  8:19    4:00 
  117     5:11:05 ANTHONY VINCIQUERRA    Niskayuna       7/23  M25-29   59  16   319   40:10  2:01   2:21 7     66 2:38:06  20.9    1:57 11   142 1:48:33  8:18         
  118     5:11:06 FRANK SZABA            Saranac Lake   26/64  M30-34  147  44   382   41:50  2:06   2:34 34   166 2:45:41  19.9    1:14 17    74 1:39:48  7:38         
  119     5:11:24 MARC DERY              Batiscan Queb  33/115 M40-44  503  43   181   36:48  1:51   2:45 39   129 2:42:25  20.3    2:01 32   127 1:47:27  8:13         
  120     5:11:40 JEFF WINTER            Stanford       27/64  M30-34  181  17    88   34:17  1:43   2:28 37   181 2:46:58  19.8    0:56 27   121 1:47:03  8:11         
  121     5:11:50 MICHAEL JORDAN         Ballston Spa    9/61  M45-49  599  14   163   36:29  1:50   4:58 29   285 2:54:53  18.9    2:26 2     14 1:29:05  6:48    4:00 
  122     5:12:08 BRADLEY VARNER         Saranac Lake    5/10  M20-24   24  2    160   36:23  1:50   2:43 4    175 2:46:06  19.9    2:07 6    107 1:44:52  8:01         
  123     5:12:33 PETER ALLEN            Morristown     10/61  M45-49  587  48   525   47:29  2:23   3:03 19   200 2:48:32  19.6    2:39 3     17 1:30:51  6:57         
  124     5:12:42 SIMON GISBY            New York       34/115 M40-44  535  35   142   36:07  1:49   2:09 35   112 2:41:06  20.5    1:56 31   126 1:47:26  8:13    4:00 
  125     5:12:56 BART HAYES             Wilmington      8/44  M50-54  675  27   357   41:16  2:04   2:51 2     51 2:36:51  21.0    2:09 8    158 1:49:51  8:24         
  126     5:13:12 JIM MALONEY            Brooklyn       28/64  M30-34  144  39   316   40:08  2:01   3:57 9     35 2:34:01  21.4    3:58 31   175 1:51:11  8:30         
  127     5:13:35 JAMES MILLER           Babylon        21/87  M35-39  255  23   155   36:18  1:49   3:15 36   188 2:47:13  19.7    2:04 17   104 1:44:46  8:00         
  128     5:14:04 JEAN-PHILIPPE LEBLANC  Lachine        11/61  M45-49  627  11   134   35:47  1:48   1:48 6     82 2:39:15  20.7    1:48 22   221 1:55:28  8:49         
  129     5:14:52 ROBERT SICA            London          9/44  M50-54  660  6     98   34:39  1:44   1:03 11   164 2:45:34  19.9    2:02 10   178 1:51:36  8:32         
  130     5:15:21 BILLY MURRAY           New York       12/61  M45-49  615  39   449   44:19  2:13   2:25 4     75 2:38:41  20.8    2:04 13   132 1:47:54  8:15         
  131     5:15:46 VICTOR SHELDON         Newport         8/23  M25-29   85  3     33   31:37  1:35   3:03 12   220 2:50:39  19.3    3:04 9    125 1:47:25  8:12         
  132     5:16:13 ERIC OLSEN             Bethesda       35/115 M40-44  401  50   237   38:03  1:55   1:38 17    59 2:37:20  21.0    3:52 52   218 1:55:21  8:49         
  133     5:16:18 DANNY BEGIN            Montreal       29/64  M30-34  173  30   236   38:02  1:55   1:53 27   105 2:40:36  20.5    1:03 34   208 1:54:45  8:46         
  134     5:16:39 PAUL ASHBARRY          Baldwinsville  13/61  M45-49  586  32   353   41:08  2:04   2:02 14   144 2:43:33  20.2    2:44 12   123 1:47:14  8:12         
  135     5:16:41 STEPHEN MCDONNELL      Bethel         22/87  M35-39  322  36   222   37:41  1:54   2:55 14    84 2:39:21  20.7    1:45 30   213 1:55:00  8:47         
  136     5:17:05 REBECCA PEARCE         Montreal        2/33  W30-34  100  6    103   34:49  1:45   2:51 5    252 2:52:42  19.1    2:11 1    102 1:44:34  7:59         
  137     5:17:24 MICHAEL GOOLKASIAN     Ipswich        36/115 M40-44  506  17    74   33:42  1:42   2:53 58   218 2:50:25  19.4    2:26 34   136 1:48:00  8:15         
  138     5:17:37 BRENDAN O'REILLY       Stowe          37/115 M40-44  470  24    92   34:23  1:44   2:49 82   350 3:00:02  18.3    3:49 12    50 1:36:36  7:23         
  139     5:17:39 WILLIAM HARRIS         Scottsville    30/64  M30-34  171  18   122   35:28  1:47   1:25 29   142 2:43:10  20.2    1:18 39   236 1:56:19  8:53         
  140     5:17:50 MARYJO SWIZDOR         Syracuse        3/38  W40-44  428  27   472   45:07  2:16   2:47 3     79 2:39:08  20.7    1:47 4    151 1:49:03  8:20         
  141     5:18:10 ISABELLE ROUSSEAU      Longueuil       8/39  W35-39  288  2     32   31:28  1:35   1:22 24   329 2:58:20  18.5    1:32 6    113 1:45:30  8:04         
  142     5:18:42 SERGIO FUQUENE         Maspeth        23/87  M35-39  226  67   420   43:04  2:10   1:31 19    94 2:40:00  20.6    1:09 24   191 1:52:59  8:38         
  143     5:18:46 RAMSEY-HUGHES DOROTHY  Tupper Lake     4/38  W40-44  801  8    143   36:08  1:49   2:19 5    118 2:41:40  20.4    1:59 13   242 1:56:41  8:55         
  144     5:18:49 DONNA DESOUSA-SCHMIDT  Huntiontogn S   5/38  W40-44  383  14   230   37:57  1:54   2:00 2     62 2:37:50  20.9    1:36 16   276 1:59:27  9:08         
  145     5:19:34 TOMMY JELLINEK         Orleans        24/87  M35-39  236  58   372   41:37  2:05   3:35 25   131 2:42:31  20.3    3:54 21   135 1:48:00  8:15         
  146     5:19:56 JOSEE ROSS             Brossard       38/115 M40-44  441  28   114   35:18  1:46   1:58 36   114 2:41:08  20.5    1:08 64   288 2:00:26  9:12         
  147     5:19:58 JULIA FOURNIER         Orleans         6/38  W40-44  429  7     99   34:40  1:44   1:51 6    120 2:41:42  20.4    1:32 17   286 2:00:15  9:11         
  148     5:20:13 PETER KELSEY           Dover           1/3   M15-19    4  1    196   37:05  1:52   2:31 1    163 2:45:33  19.9    1:33 1    195 1:53:33  8:41         
  149     5:20:29 GLENN HOUSTON          Chambly        14/61  M45-49  651  17   200   37:08  1:52   1:26 15   145 2:43:41  20.2    1:17 20   192 1:53:00  8:38    4:00 
  150     5:20:34 DANIEL ENGLISH         Pittsford      15/61  M45-49  645  13   148   36:14  1:49   2:58 24   241 2:52:01  19.2    2:18 11   122 1:47:05  8:11         
  151     5:20:37 JIM MALEKOS            Kingston       10/44  M50-54  687  3     83   34:04  1:43   2:27 7    150 2:44:07  20.1    2:00 13   254 1:58:01  9:01         
  152     5:20:38 BRANDI BOYANSKI        Syracuse        4/24  W25-29   63  3     84   34:05  1:43   1:31 4    224 2:51:11  19.3    1:18 10   184 1:52:36  8:36         
  153     5:20:42 PETER TYE              Beaconsfield   39/115 M40-44  541  47   218   37:35  1:53   7:21 54   210 2:49:56  19.4    3:37 22    85 1:42:14  7:49         
  154     5:20:48 SAMUEL RECORD          Cambridge      25/87  M35-39  290  61   381   41:48  2:06   2:59 30   147 2:43:49  20.1    3:26 22   148 1:48:48  8:19         
  155     5:21:00 RUSSELL LYDON          Clifton Park   26/87  M35-39  313  41   294   39:39  1:59   4:36 39   202 2:48:51  19.5    2:45 18   111 1:45:11  8:02         
  156     5:21:37 MICHAEL HALOVATCH      North Branfor   9/23  M25-29   60  11   240   38:03  1:55   1:34 3      6 2:25:27  22.7    1:29 17   391 2:11:06 10:01    4:00 
  157     5:22:03 CEDRICK DUJON          Bronx          31/64  M30-34  122  34   270   38:51  1:57   1:20 31   152 2:44:26  20.1    1:24 38   230 1:56:04  8:52         
  158     5:22:07 BRANDI BAILEY          New York        3/33  W30-34  105  15   209   37:21  1:53   2:08 4    245 2:52:15  19.2    2:24 3    138 1:48:02  8:15         
