Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994



                               2009 SUBARU TRIATHLON SERIES

                               NIAGARA TRIATHLON & DUATHLON

                                     August 9th, 2009


                                Try a Tri Results

-------FINAL----- ---------------------- ------------- -------------- -----            375m                10km                   2.5km
                                                       Category                 ----SWIM-----------  --------BIKE---------  ------RUN---------- ----
    Pos     Time  Name                   City          Plc/Total Cat    #         Ovr  Time   /100m    Ovr  Time   km/hr      Ovr  Time   /km   Pen.
--------  ------- ---------------------- ------------- -------------- -----     -------------------  ---------------------  ------------------- ----
    1       34:33 DAN SOBCZAK            DUNDAS          1/8   M19-    591         1    7:24  1:59       2   17:23  34.5        1    9:46  3:55
    2       38:11 MICHAEL HUNDT          CARGILL         1/27  M20-29  594         4    7:50  2:06       1   17:15  34.8       13   13:07  5:15
    3       39:59 RYAN MAROIS            BURLINGTON      2/8   M19-    584         3    7:47  2:05       7   18:32  32.4       28   13:41  5:29
    4       40:14 WARREN SHERIDAN        BURLINGTON      1/46  M30-39  627        22    9:22  2:30      15   19:01  31.6        3   11:51  4:45
    5       40:43 ANDREW BARNES          KITCHENER       2/46  M30-39  638        15    9:07  2:26       4   18:08  33.1       21   13:30  5:24
    6       41:01 DAVE TOMPKINS          GUELPH          1/29  M40-49  973        51   10:04  2:41       3   18:06  33.1       10   12:52  5:09
    7       41:19 TROY STENBACK          OAKVILLE        3/46  M30-39  665         8    8:44  2:20      14   18:57  31.7       27   13:39  5:28
    8       41:24 KEN MAROIS             BURLINGTON      2/29  M40-49  692        18    9:09  2:27       5   18:16  32.8       42   14:00  5:36
    9       41:31 MAAIKE STOEL           DUNDAS          1/56  W30-39  778        13    9:04  2:25       8   18:33  32.3       39   13:55  5:34
   10       41:32 TOMASZ MAJKOWSKI       TORONTO         4/46  M30-39  639        34    9:45  2:36      18   19:27  30.8        4   12:20  4:56
   11       42:02 BEN DAVIES             TORONTO         5/46  M30-39  635         7    8:33  2:17       9   18:35  32.3       66   14:55  5:58
   12       42:23 WAYNE STOKLEY          PUSLINCH        1/15  M50-59  261        12    9:04  2:25      13   18:52  31.8       55   14:28  5:47
   13       43:21 Tim BLACKWOOD          Hamilton        2/15  M50-59  942         5    8:10  2:11      34   20:04  29.9       71   15:08  6:03
   14       43:41 KIRBY RAMSAY           LONDON          2/27  M20-29  593        19    9:18  2:29      35   20:06  29.9       47   14:17  5:43
   15       43:42 MARC CORDIER           TORONTO         3/27  M20-29  611        66   10:18  2:45      58   20:51  28.8        7   12:34  5:02
   16       43:42 TOM VANDEPEER          OAKVILLE        6/46  M30-39  654        59   10:14  2:44      31   20:03  29.9       19   13:27  5:23
   17       43:46 JOANNE MCKINLEY-MOLODY NIAGARA FALLS   1/41  W40-49  871        21    9:22  2:30      88   21:42  27.6        8   12:42  5:05
   18       43:50 KATELYN NORTON         GRIMSBY         1/43  W20-29  727        14    9:04  2:26      70   21:13  28.3       23   13:34  5:26
   19       43:50 JASON NICKEL           ST. CATHARINE   4/27  M20-29  610        46    9:59  2:40      65   21:05  28.5        9   12:48  5:07
   20       43:51 JOHN DACOSTA           OAKVILLE        3/29  M40-49  683
   21       43:53 DAVID BISHOP           KITCHENER       5/27  M20-29  615       158   11:33  3:05      11   18:38  32.2       30   13:43  5:30
   22       44:02 PREDRAG KOVAC          NIAGARA FALLS   7/46  M30-39  664       100   10:41  2:51      21   19:32  30.7       35   13:49  5:32
   23       44:10 MATTHEW HAGUE          TORONTO         6/27  M20-29  602        11    9:03  2:25     101   22:02  27.2       12   13:05  5:14
   24       44:14 ROCCO BELLUSCI         MILTON          8/46  M30-39  660       104   10:44  2:52      23   19:34  30.7       41   13:56  5:35
   25       44:24 KRISTEN RACHUK         STRATHROY       1/5   W19-    715         6    8:21  2:14      63   21:02  28.5       70   15:02  6:01
   26       44:24 DANIEL WILLMS          BEAMSVILLE      3/8   M19-    586        72   10:22  2:46      85   21:36  27.8        6   12:28  4:59
   27       44:46 JAMIE GRAHAM           HANOVER         9/46  M30-39  658        30    9:43  2:36      17   19:24  30.9       95   15:41  6:17
   28       44:49 MICHELLE TOMPKINS      GUELPH          2/41  W40-49  974        68   10:19  2:45      25   19:44  30.4       61   14:48  5:56
   29       45:01 MIKE CAREY             HAMILTON        3/15  M50-59  710        65   10:17  2:45      49   20:33  29.2       44   14:12  5:41
   30       45:07 CHRISTOPHER WESTBROOK  THORNHILL       7/27  M20-29  608       200   12:26  3:19       6   18:25  32.6       46   14:17  5:43
   31       45:08 Laura FAKLA            St catharines   2/56  W30-39  949       137   11:11  2:59      44   20:22  29.5       25   13:36  5:27
   32       45:11 CHRISTY THORSTEINSON   THOROLD         2/43  W20-29  763        33    9:45  2:36      51   20:36  29.1       65   14:51  5:57
   33       45:12 SHELLEY SCHULTE        BURLINGTON      3/56  W30-39  809        26    9:34  2:33      43   20:18  29.6       78   15:22  6:09
   34       45:14 RICK TRIEMSTRA         HAMILTON        4/29  M40-49  678       133   11:06  2:58      27   19:55  30.1       45   14:15  5:42
   35       45:16 PAUL SHEARHART         BRAMPTON       10/46  M30-39  647        57   10:12  2:44      22   19:33  30.7       86   15:32  6:13
   36       45:22 SORIN NECULA           AJAX            5/29  M40-49  684       153   11:28  3:04      20   19:31  30.7       52   14:25  5:46
   37       45:25 CHANCE FARREN          CAMBRIDGE      11/46  M30-39  623        97   10:38  2:51      12   18:48  31.9      106   16:00  6:24
   38       45:28 Andrew FECIK           Oakville        6/29  M40-49  954        41    9:54  2:39      69   21:12  28.3       51   14:22  5:45
   39       45:34 KYLE OWENS             KITCHENER      12/46  M30-39  622        90   10:34  2:50      40   20:12  29.7       64   14:49  5:56
   40       45:39 WAYNE TRIEMSTRA        STONEY CREEK    7/29  M40-49  677       111   10:50  2:54      48   20:32  29.2       48   14:18  5:44
   41       45:45 Scott BOISVERT         Niagara Falls  13/46  M30-39  979       206   12:29  3:20      24   19:40  30.5       26   13:37  5:27
   42       45:46 ESEN CINTOSUN          MISSISSAUGA    14/46  M30-39  626       112   10:51  2:54      47   20:31  29.2       53   14:25  5:46
   43       45:51 Liam GRAHAM            Niagara Falls  15/46  M30-39  952        82   10:27  2:48      89   21:43  27.6       29   13:42  5:29
   44       46:07 ANDY ZSIROS            ANCASTER        4/15  M50-59  712        39    9:54  2:39      77   21:25  28.0       63   14:49  5:56
   45       46:08 Candice VERMEULEN      St Catharines   3/43  W20-29  936        88   10:32  2:49      78   21:29  27.9       43   14:08  5:40
   46       46:18 Christine HARDU        Oakville        3/41  W40-49  958       131   11:05  2:58      42   20:17  29.6       68   14:58  5:59
   47       46:18 SHANE FIRTH            MISSISSAUGA    16/46  M30-39  662        17    9:07  2:26      64   21:04  28.5      113   16:08  6:28
   48       46:20 JEFF TRIPP             BURLINGTON     17/46  M30-39  655        58   10:13  2:44      53   20:40  29.0       82   15:28  6:11
   49       46:20 SEAN WELLS             CAMBRIDGE       8/27  M20-29  614        80   10:26  2:47      83   21:33  27.8       50   14:21  5:45
   50       46:22 PATRICK MCGUIRE        CALEDONIA       8/29  M40-49  688        44    9:58  2:40      16   19:12  31.2      141   17:14  6:54
   51       46:26 FRANK FENNELL          BURLINGTON      5/15  M50-59  707        71   10:21  2:46      33   20:04  29.9      108   16:02  6:25
   52       46:34 BRANDON JOHNSTON       MILTON         18/46  M30-39  642        60   10:15  2:44      30   20:01  30.0      116   16:20  6:32
   53       46:36 ALEX SIMANIC           TORONTO        19/46  M30-39  649        28    9:35  2:34      41   20:16  29.6      132   16:47  6:43
   54       46:38 AMY NICOL              OWEN SOUND      4/56  W30-39  800        32    9:44  2:36      38   20:11  29.7      128   16:43  6:42
   55       46:39 Shannon SMITH          Beamsville      5/56  W30-39  933        63   10:16  2:45      59   20:51  28.8       87   15:32  6:13
   56       46:40 Jen MARK               Toronto         4/43  W20-29  957       135   11:09  2:59      92   21:46  27.6       33   13:47  5:31
   57       46:48 VINCENT CHAN           THORNHILL      20/46  M30-39  624        10    9:01  2:25     155   24:02  25.0       32   13:45  5:30
   58       46:50 DEXTER BROZO           MILTON         21/46  M30-39  636       157   11:33  3:05      52   20:36  29.1       60   14:42  5:53
   59       46:52 ANDREW KAYE            TORONTO        22/46  M30-39  625       115   10:55  2:55     111   22:34  26.6       17   13:24  5:22
   60       46:55 Jose CASTANEDA         Niagara Falls   4/41  W40-49  959       194   12:18  3:17      56   20:46  28.9       37   13:52  5:33
   61       47:05 JAMIE BIRLEY           PARIS          23/46  M30-39  640       103   10:43  2:52      60   20:54  28.7       84   15:30  6:12
   62       47:15 MICHAEL BERENSTEIN     TORONTO        24/46  M30-39  621        24    9:25  2:31      79   21:30  27.9      118   16:21  6:33
   63       47:25 JAMES SUTCLIFFE        RICHMOND HILL   9/29  M40-49  681       172   11:50  3:10     116   22:41  26.5       11   12:55  5:10
   64       47:33 MATT HORNER            CAMBRIDGE      25/46  M30-39  663       110   10:49  2:54     134   23:09  25.9       24   13:36  5:27
   65       47:34 LYNNE WARDLE-RANSOM    MARKHAM         1/18  W50-59  888        38    9:53  2:39      73   21:16  28.2      120   16:26  6:35












                               2009 SUBARU TRIATHLON SERIES

                               NIAGARA TRIATHLON & DUATHLON

                                     August 9th, 2009


                                Try a Tri Results

-------FINAL----- ---------------------- ------------- -------------- -----            375m                10km                   2.5km
                                                       Category                 ----SWIM-----------  --------BIKE---------  ------RUN---------- ----
    Pos     Time  Name                   City          Plc/Total Cat    #         Ovr  Time   /100m    Ovr  Time   km/hr      Ovr  Time   /km   Pen.
--------  ------- ---------------------- ------------- -------------- -----     -------------------  ---------------------  ------------------- ----
   66       47:36 HUBERT MIECZNIKOWSKI   HAMILTON       10/29  M40-49  687       169   11:47  3:09      32   20:03  29.9       98   15:47  6:19
   67       47:39 DAVID MIZGALA          MILTON         26/46  M30-39  659        54   10:10  2:43     123   22:54  26.2       59   14:36  5:51
   68       47:42 SHARON GUGER           OAKVILLE        5/41  W40-49  841        95   10:37  2:50      45   20:22  29.5      129   16:44  6:42
   69       47:43 NEILESH SONEJI         TORONTO         9/27  M20-29  609       230   12:58  3:28      74   21:17  28.2       20   13:29  5:24
   70       47:45 MARY SCHOPPMANN        GRIMSBY         6/41  W40-49  838        43    9:56  2:39      50   20:34  29.2      143   17:15  6:54
   71       47:50 Aldona SETEJ           Hamilton        7/41  W40-49  960       168   11:46  3:09      46   20:26  29.4       93   15:40  6:16
   72       48:01 JESSE PETER            BRAMPTON       10/27  M20-29  617       181   11:59  3:12      84   21:35  27.8       56   14:28  5:48
   73       48:02 ASHLEY MILLER          HAMILTON        5/43  W20-29  738        84   10:29  2:48      97   21:54  27.4       94   15:40  6:16
   74       48:14 TINA BEAUMONT          MISSISSAUGA     8/41  W40-49  847       124   11:01  2:57      54   20:40  29.0      124   16:35  6:38
   75       48:15 VICTOR THIESSEN        ST. CATHARINE  11/29  M40-49  694       151   11:23  3:03      68   21:11  28.3       96   15:42  6:17
   76       48:17 MICHAEL POULSEN        RIDGEWAY       12/29  M40-49  682       192   12:15  3:16      36   20:09  29.8      102   15:55  6:22
   77       48:25 ELANA STEVENS          COURTICE        6/43  W20-29  739       165   11:43  3:08      72   21:15  28.2       80   15:27  6:11
   78       48:28 HELEN ROSS             BURLINGTON      2/18  W50-59  881        81   10:27  2:48      75   21:21  28.1      125   16:40  6:40
   79       48:31 DAN VARRIN             MISSISSAUGA    11/27  M20-29  595       210   12:36  3:22     117   22:42  26.4       16   13:14  5:18
   80       48:39 LOUIS DODARO           OAKVILLE       12/27  M20-29  603       170   11:48  3:09     133   23:07  26.0       31   13:45  5:30
   81       48:40 BRENT ADOMEIT          BRANTFORD      13/29  M40-49  675        83   10:28  2:48     125   22:58  26.1       74   15:16  6:07
   82       48:46 MEGAN SWAN             HAMILTON        7/43  W20-29  728        36    9:50  2:38     127   22:59  26.1      105   15:58  6:24
   83       48:54 GORD BONISTEEL         FENWICK        14/29  M40-49  685       198   12:23  3:19      10   18:37  32.2      168   17:55  7:10
   84       48:54 KAIS AZIZ              OAKVILLE       27/46  M30-39  666       187   12:08  3:15      26   19:48  30.3      135   16:58  6:48
   85       48:56 CHRIS DUGUID           KITCHENER      28/46  M30-39  644        25    9:33  2:33     152   23:53  25.1       85   15:32  6:13
   86       48:57 COLIN OWENS            HAMILTON       29/46  M30-39  632       273   14:30  3:52      37   20:10  29.8       49   14:19  5:44
   87       48:58 MIKE REEVE-NEWSON      HANNON          6/15  M50-59  972       247   13:25  3:35      28   19:59  30.0       88   15:35  6:14
   88       49:00 MAY LIU                TORONTO         6/56  W30-39  771        77   10:25  2:47     138   23:15  25.8       77   15:21  6:09
   89       49:00 MARGARET WON           NORTH YORK      7/56  W30-39  813        47   10:01  2:41     109   22:33  26.6      121   16:28  6:35
   90       49:10 OLESSIA SOUKHAREVA     TORONTO         8/43  W20-29  766       207   12:30  3:20      81   21:32  27.9       73   15:09  6:04
   91       49:12 JASON HOAR             BOWMANVILLE    30/46  M30-39  634        79   10:26  2:47      67   21:08  28.4      159   17:39  7:04
   92       49:12 JASON SEMPER           BRAMPTON       13/27  M20-29  620        16    9:07  2:26     153   23:54  25.1      114   16:12  6:29
   93       49:12 EDIE SAMMONS           MISSISSAUGA     3/18  W50-59  424        56   10:11  2:43      80   21:31  27.9      157   17:31  7:01
   94       49:16 CHARLENE BRULE-LEMMEN  STONEY CREEK    9/41  W40-49  853       209   12:36  3:22      96   21:53  27.4       62   14:48  5:56
   95       49:19 ELIZABETH SEETO        MISSISSAUGA    10/41  W40-49  851       217   12:46  3:25      61   20:57  28.6       90   15:37  6:15
   96       49:23 NICOLA MCISAAC         HAMILTON        9/43  W20-29  725         9    8:57  2:24     168   24:31  24.5      104   15:56  6:23
   97       49:33 MARCO DIAS             BRADFORD       14/27  M20-29  601        91   10:34  2:50     193   25:34  23.5       18   13:26  5:23
   98       49:34 AMANDA HELLI           STONEY CREEK    8/56  W30-39  773        85   10:30  2:48      55   20:44  28.9      178   18:21  7:21
   99       49:44 SCOTT CRAWFORD         INGERSOLL      15/29  M40-49  676       255   13:32  3:37      39   20:11  29.7      107   16:01  6:25
  100       49:47 DARRYL RANKIN          STONEY CREEK   31/46  M30-39  657       128   11:02  2:57     126   22:58  26.1       99   15:49  6:20
  101       49:50 MANUELA KESSELER       NIAGARA FALLS   9/56  W30-39  812       203   12:28  3:20     103   22:22  26.8       69   15:01  6:01
  102       49:54 RENEE DAWE             BURLINGTON     10/56  W30-39  819        61   10:15  2:44     186   25:13  23.8       54   14:27  5:47
  103       49:57 NICOLE SCHOENEBERG     BEAMSVILLE     10/43  W20-29  756        93   10:37  2:50     120   22:52  26.2      123   16:30  6:36
  104       49:58 CHRISTOPHER CLARK      WATERLOO       15/27  M20-29  607       195   12:20  3:18     185   25:12  23.8        5   12:27  4:59
  105       49:58 NATHANIEL DETABLAN     MILTON         32/46  M30-39  637       120   10:57  2:56     122   22:54  26.2      112   16:08  6:27
  106       49:58 MELISSA BUHLER         GUELPH         11/56  W30-39  794        23    9:24  2:31     106   22:27  26.7      173   18:08  7:16
  107       50:03 JEFF ROBINSON          BURLINGTON     16/29  M40-49  674       225   12:55  3:27     115   22:38  26.5       58   14:31  5:49
  108       50:04 EDWIN VANE             WATERLOO       16/27  M20-29  616       275   14:40  3:55      82   21:33  27.8       38   13:52  5:33
  109       50:08 LOUIE CARDOSO          OAKVILLE       17/29  M40-49  670       222   12:51  3:26     142   23:23  25.7       40   13:55  5:34
  110       50:16 HENRY DYCK             KITCHENER       4/8   M19-    587       156   11:31  3:05     179   24:59  24.0       34   13:47  5:31
  111       50:23 CLAYTON TENBROECK      BRAMPTON       17/27  M20-29  606       191   12:14  3:16     170   24:38  24.4       22   13:33  5:25
  112       50:37 ANITA ROSEN            BURLINGTON     11/41  W40-49  833       126   11:02  2:57      57   20:51  28.8      193   18:45  7:30
  113       50:42 STEVE MEGALOS-MCKEOWN  KITCHENER      33/46  M30-39  652       108   10:48  2:53      91   21:46  27.6      174   18:09  7:16
  114       50:46 Andrew EMANUELE        Oakville       18/27  M20-29  953        45    9:58  2:40     236   27:35  21.8       15   13:14  5:18
  115       50:48 JANINE WREN            OAKVILLE        4/18  W50-59  879       224   12:54  3:27      93   21:50  27.5      111   16:05  6:26
  116       50:50 STEVEN SPIERENBURG     MILTON         34/46  M30-39  661        55   10:11  2:43     121   22:53  26.2      166   17:47  7:07
  117       50:54 RON LAROSE             BURLINGTON     18/29  M40-49  697       267   14:22  3:50      19   19:29  30.8      137   17:04  6:50
  118       50:57 DAVID ZALEPA           DUNDAS         19/29  M40-49  689       227   12:56  3:27      90   21:44  27.6      115   16:18  6:31
  119       51:09 Daniel LAM             North York      5/8   M19-    955        78   10:25  2:47     180   25:06  23.9       92   15:39  6:16
  120       51:11 MASON THIRD            RIDGEWAY        6/8   M19-    590       123   11:00  2:56     187   25:17  23.7       67   14:55  5:58
  121       51:13 PHILIP MANSFIELD       DUNDAS         35/46  M30-39  656       183   12:00  3:12      99   21:57  27.3      146   17:17  6:55
  122       51:14 LINDSAY O'DONOGHUE     WATERLOO       11/43  W20-29  737        86   10:30  2:48      71   21:14  28.3      214   19:30  7:48
  123       51:20 Nancy RUMBLE           Hamilton       12/43  W20-29  975        70   10:20  2:46     169   24:38  24.4      119   16:22  6:33
  124       51:25 DOUG WEAVER            LONDON         20/29  M40-49  690       180   11:58  3:12     105   22:26  26.7      136   17:02  6:49
  125       51:28 JENN FREEMAN           OSHAWA         12/56  W30-39  789       134   11:08  2:59     113   22:36  26.5      163   17:44  7:06
  126       51:32 RICK YOUNG             BURLINGTON      7/15  M50-59  705       201   12:27  3:19      29   20:00  30.0      201   19:07  7:39
  127       51:33 KIM ROSANO             MISSISSAUGA     5/18  W50-59  886       119   10:57  2:56     172   24:42  24.3      103   15:55  6:22
  128       51:42 JESSICA HOEPPNER       BEAMSVILLE      2/5   W19-    718        96   10:38  2:51     161   24:17  24.7      133   16:48  6:43
  129       51:44 MIKE DEROUSIE          THOROLD        19/27  M20-29  599        74   10:23  2:47     102   22:12  27.0      203   19:09  7:40
  130       51:45 ROB JORDAN             MILTON         21/29  M40-49  671       208   12:31  3:21      95   21:51  27.5      150   17:23  6:58












                               2009 SUBARU TRIATHLON SERIES

                               NIAGARA TRIATHLON & DUATHLON

                                     August 9th, 2009


                                Try a Tri Results

-------FINAL----- ---------------------- ------------- -------------- -----            375m                10km                   2.5km
                                                       Category                 ----SWIM-----------  --------BIKE---------  ------RUN---------- ----
    Pos     Time  Name                   City          Plc/Total Cat    #         Ovr  Time   /100m    Ovr  Time   km/hr      Ovr  Time   /km   Pen.
--------  ------- ---------------------- ------------- -------------- -----     -------------------  ---------------------  ------------------- ----
  131       51:46 JENNIFER CRAWFORD      INGERSOLL       3/5   W19-    720       246   13:24  3:35      62   21:01  28.5      149   17:22  6:57
  132       51:49 JOHN WADE              BURLINGTON     22/29  M40-49  686       114   10:54  2:55      94   21:50  27.5      200   19:06  7:39
  133       51:51 BYRON HACKETT          GEORGETOWN     20/27  M20-29  596       213   12:42  3:24     199   25:57  23.1       14   13:13  5:17
  134       51:54 BILL CONWAY            CAMBRIDGE      23/29  M40-49  679       228   12:57  3:28     151   23:50  25.2       72   15:09  6:04
  135       51:55 RHONDA BAKER           WATERFORD      13/56  W30-39  796        99   10:41  2:51     157   24:07  24.9      138   17:08  6:52
  136       52:04 KELLY LARIVIERE        BURLINGTON     14/56  W30-39  341       242   13:18  3:33      86   21:36  27.8      139   17:10  6:52
  137       52:05 CAROLYN BELAFI         TORONTO        13/43  W20-29  747       262   13:54  3:43     124   22:55  26.2       75   15:17  6:07
  138       52:06 VICKI JANIT            THORNHILL      15/56  W30-39  770       125   11:01  2:57     159   24:08  24.9      134   16:57  6:47
  139       52:07 SANDRA NORRIS          MISSISSAUGA    12/41  W40-49  829        50   10:03  2:41     119   22:49  26.3      205   19:15  7:42
  140       52:08 JESSICA VANE           WATERLOO       14/43  W20-29  744       177   11:53  3:11     175   24:52  24.1       79   15:23  6:10
  141       52:09 MEGHAN CRAWFORD        INGERSOLL       4/5   W19-    716       276   14:47  3:57     226   27:07  22.1        2   10:16  4:07
  142       52:18 MARTIN VARADY          BRANTFORD      21/27  M20-29  612        49   10:02  2:41     156   24:07  24.9      175   18:10  7:16
  143       52:20 KATHY ZURBRIGG         GUELPH         16/56  W30-39  802        89   10:33  2:49     162   24:23  24.6      153   17:26  6:59
  144       52:20 JULIE PIGDEN           GUELPH         17/56  W30-39  791       159   11:34  3:06     189   25:19  23.7       83   15:28  6:11
  145       52:21 JILL ROBINSON          GREENSVILLE    13/41  W40-49  869        35    9:46  2:37     176   24:55  24.1      160   17:40  7:04
  146       52:26 ALICIA BRAUN           GRIMSBY        15/43  W20-29  729         2    7:41  2:03     249   28:26  21.1      117   16:20  6:32
  147       52:29 BRIAN MICHALAK         STONEY CREEK   24/29  M40-49  699       152   11:24  3:03     112   22:34  26.6      186   18:31  7:25
  148       52:34 GLENN GABRIEL          TORONTO        36/46  M30-39  648       138   11:13  3:00     149   23:39  25.4      162   17:42  7:05
  149       52:37 MELANIE BOWES          TORONTO        18/56  W30-39  782        20    9:19  2:30     108   22:32  26.6      230   20:47  8:19
  150       52:38 LEONARD BISH           HAMILTON        8/15  M50-59  704        48   10:02  2:41      76   21:22  28.1      240   21:16  8:31
  151       52:39 DIANA GLENNIE          HAMILTON       16/43  W20-29  741       130   11:03  2:57     128   22:59  26.1      191   18:37  7:27
  152       52:40 REBECCA AUSTIN         OAKVILLE       17/43  W20-29  760       155   11:29  3:04     135   23:09  25.9      172   18:03  7:13
  153       52:46 CARA KAYE              TORONTO        19/56  W30-39  772        37    9:53  2:38     224   27:04  22.2      100   15:50  6:20
  154       52:46 NEHLAN BINFIELD        GRIMSBY        37/46  M30-39  653       186   12:08  3:14     137   23:10  25.9      156   17:30  7:00
  155       52:54 RON MCSHANE            THOROLD         9/15  M50-59  703       147   11:20  3:02     140   23:22  25.7      177   18:13  7:17
  156       52:54 KRISTINA SUNDAL        PICKERING      20/56  W30-39  781       109   10:49  2:53     203   26:04  23.0      109   16:03  6:25
  157       52:56 Bill BORGFORD          Uxbridge       10/15  M50-59  976       122   11:00  2:56     150   23:46  25.2      176   18:11  7:17
  158       52:59 DENIS HENG             AURORA         38/46  M30-39  631       117   10:57  2:55     147   23:35  25.4      183   18:28  7:24
  159       53:12 BELINDA STADNYCKYJ     BURLINGTON     21/56  W30-39  810       185   12:03  3:13      66   21:06  28.4      221   20:05  8:02
  160       53:21 JENNIFER MONTGOMERY    AJAX           18/43  W20-29  762       179   11:56  3:11     200   25:58  23.1       81   15:27  6:11
  161       53:34 PAULA JONES            RICHMOND HILL  14/41  W40-49  832        29    9:39  2:35     265   30:05  19.9       36   13:51  5:33
  162       53:38 Amy CLAYTON            Hamilton       22/56  W30-39  978       105   10:45  2:52     206   26:09  22.9      130   16:45  6:42
  163       53:43 JANICE THORSTEINSON    THOROLD        23/56  W30-39  795        40    9:54  2:39     213   26:22  22.8      154   17:27  6:59
  164       53:49 JANICE REINER          WATERLOO        6/18  W50-59  877       232   12:58  3:28     100   22:00  27.3      194   18:53  7:33
  165       53:56 LEE-ANNE SCHULTZ       OAKVILLE       24/56  W30-39  807       188   12:10  3:15     201   26:01  23.1       97   15:46  6:19
  166       54:11 RUXANDRA NEDU          TORONTO        25/56  W30-39  815        69   10:20  2:46     225   27:05  22.2      131   16:46  6:43
  167       54:12 HEATHER ADDY           ST. CATHARINE  26/56  W30-39  783       132   11:05  2:58     196   25:43  23.3      151   17:25  6:58
  168       54:13 LEAH DEWHURST          KINGSVILLE     27/56  W30-39  793        27    9:35  2:34     208   26:10  22.9      185   18:30  7:24
  169       54:14 KYLIE OLIVER           CAMBRIDGE      19/43  W20-29  767       144   11:18  3:01     118   22:42  26.4      223   20:15  8:06
  170       54:16 ROBYN MULROONEY        GRIMSBY        28/56  W30-39  792        92   10:35  2:50     166   24:26  24.6      206   19:16  7:43
  171       54:24 Autumn VACCA           St Catharines  20/43  W20-29  951       142   11:16  3:01     148   23:37  25.4      215   19:32  7:49
  172       54:40 WENDY HOGETERP         ANCASTER       21/43  W20-29  748       252   13:29  3:36     173   24:44  24.3      122   16:29  6:36
  173       54:42 CHRISTOPHER LAZARZ     NIAGARA FALLS  39/46  M30-39  633        75   10:24  2:47     131   23:05  26.0      239   21:14  8:30
  174       54:44 SUSAN FOURNIER         COLLINGWOOD    15/41  W40-49  842       260   13:45  3:40     110   22:33  26.6      182   18:27  7:23
  175       54:46 DIANE MALONE           MANSFIELD      16/41  W40-49  836       266   14:21  3:50     130   23:01  26.1      152   17:25  6:58
  176       54:47 SUE BRUNDLE            ORANGEVILLE    29/56  W30-39  823       102   10:42  2:52     158   24:07  24.9      220   19:59  8:00
  177       54:54 CHRIS HAYES            BURLINGTON     25/29  M40-49  673       218   12:48  3:25     165   24:26  24.6      161   17:41  7:05
  178       54:56 NANCI-JANE SIMPSON     HAMILTON       17/41  W40-49  865       116   10:57  2:55     191   25:20  23.7      192   18:40  7:28
  179       54:57 PATRICIA BRANDUM       ST. CATHARINE  18/41  W40-49  859        98   10:39  2:51     183   25:11  23.8      202   19:09  7:40
  180       55:19 KRYSTALE DE FREITAS    TORONTO        22/43  W20-29  759       254   13:31  3:37     139   23:19  25.7      184   18:29  7:24
  181       55:21 NADINE SEON            TORONTO        23/43  W20-29  731       118   10:57  2:55     181   25:08  23.9      207   19:17  7:43
  182       55:24 SHANNON ENGEL          ST CATHARINES  30/56  W30-39  820       148   11:21  3:02     164   24:24  24.6      218   19:41  7:53
  183       55:30 GALE LINCE             MISSISSAUGA     7/18  W50-59  887       223   12:53  3:26      98   21:56  27.4      229   20:42  8:17
  184       55:41 AL HULME               KITCHENER      11/15  M50-59  713       261   13:50  3:42     104   22:23  26.8      213   19:29  7:48
  185       55:43 Mike GLAZINER          Niagara Falls  12/15  M50-59 9004       286   17:19  4:37     107   22:32  26.6      101   15:54  6:22
  186       55:45 Nick SUTCLIFFE         Toronto        40/46  M30-39  950       196   12:20  3:18     256   28:56  20.7       57   14:30  5:48
  187       55:45 LAURA THOMPSON         TORONTO        31/56  W30-39  775       264   14:10  3:47     163   24:23  24.6      140   17:14  6:54
  188       55:48 JEFF GAWDUN            HANNON         41/46  M30-39  645       143   11:16  3:01     228   27:14  22.0      148   17:19  6:56
  189       55:49 MELODY TAYLOR          HAMILTON       19/41  W40-49  840       140   11:15  3:00     219   26:36  22.6      171   17:59  7:12
  190       55:49 JILL MCCHESNEY         BURLINGTON     20/41  W40-49  839       145   11:18  3:01     218   26:34  22.6      170   17:58  7:12
  191       55:49 GINA ANDRULIS          THOROLD        21/41  W40-49  862       233   12:59  3:28     209   26:10  22.9      126   16:41  6:41
  192       55:52 ELENA TALIOTIS FRANKLI OAKVILLE       32/56  W30-39  785       141   11:15  3:00     197   25:45  23.3      196   18:53  7:34
  193       55:59 AMARIS GERSON          GUELPH         24/43  W20-29  754       231   12:58  3:28     171   24:40  24.3      179   18:21  7:21
  194       55:59 AMY BURCH              TORONTO        25/43  W20-29  752       127   11:02  2:57     255   28:54  20.8      110   16:05  6:26
  195       56:10 KENZIE HACKETT         GEORGETOWN     26/43  W20-29  757       161   11:37  3:06     230   27:18  22.0      145   17:16  6:55












                               2009 SUBARU TRIATHLON SERIES

                               NIAGARA TRIATHLON & DUATHLON

                                     August 9th, 2009


                                Try a Tri Results

-------FINAL----- ---------------------- ------------- -------------- -----            375m                10km                   2.5km
