Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994






                                  Wylie Ryan Aviation Museum 1 km Kids Fun Run
                         Saturday June 10, 2010 - Canadian Aviation Museum - Ottawa, ON

                                         1 km Kids Results

----- --------- ----- ---- ---------------------- -----------  
      Official  Pace                                                            
Place Gun Time   km    #   Name                   City                  
----- --------- ----- ---- ---------------------- -----------  
    1    3:56.0  3:56  506 GOUTTE, LEO            OTTAWA       
    2    3:58.7  3:59  525 LARKIN, EMILY          OTTAWA       
    3    4:01.7  4:02  523 LAPIERRE, BROOKE       GREEN-VALLEY 
    4    4:08.6  4:09  663 MILLER, LOGAN          OTTAWA       
    5    4:09.2  4:10  577 PATRICK, TOSH          OTTAWA       
    6    4:16.1  4:17  547 MATSUKUBO, JENNA       OTTAWA       
    7    4:16.5  4:17  640 LEWIS KEALEY, EVAN     OTTAWA       
    8    4:19.2  4:20  501 FLUET, JULIA           OTTAWA       
    9    4:21.3  4:22  471 AUDETTE, SIMON         GATINEAU     
   10    4:24.8  4:25  613 DREVNIOK, DARIEN       RUSSELL      
   11    4:29.4  4:30  493 DAIGLE, MATT           MANOTICK     
   12    4:32.2  4:33  571 PALMER, BRENT          NEPEAN       
   13    4:32.4  4:33  647 MOLSON, JURNEE         NEPEAN       
   14    4:32.5  4:33  526 LAUGHTON, JAMES        NEPEAN       
   15    4:32.8  4:33  618 DREVNIOK, MARSHALL     RUSSELL      
   16    4:33.4  4:34  473 BANI, RYAN             ORLEANS      
   17    4:33.7  4:34  543 MARTIN, CARTER         MANOTICK     
   18    4:41.4  4:42  621 LADOUCER, JARRETT      RUSSELL      
   19    4:43.6  4:44  503 GIACOBBI, JACOB        NEPEAN       
   20    4:45.6  4:46  612 DREVNIOK, VIRGINIA     RUSSELL      
   21    4:46.6  4:47  482 CHERKAS, ELISABETH     OTTAWA       
   22    4:49.4  4:50  545 MARTIN, PRESTON        MANOTICK     
   23    4:50.3  4:51  519 KUBELKA, JON           OTTAWA       
   24    4:54.5  4:55  496 DIACONESCU, SUZANA     OTTAWA       
   25    4:55.8  4:56  597 THURLBECK, CODY        ORLEANS      
   26    4:55.9  4:56  669 HOSPODER, MACKENZIE    OTTAWA       
   27    5:02.1  5:03  542 MARTENS, KAEDEN        CARLETON PLA 
   28    5:02.5  5:03  549 MATSUKUBO, MIKA        OTTAWA       
   29    5:05.2  5:06  518 KUBELKA, ANTHONY       OTTAWA       
   30    5:08.5  5:09  590 SCOTT, JEREMY          CARLETON PLA 
   31    5:10.6  5:11  552 MCEVOY, ISAAC          MUNSTER      
   32    5:12.8  5:13  497 DIACONESCU, TOMA       OTTAWA       
   33    5:14.1  5:15  632 GAGNON, SOPHIE         GATINEAU     
   34    5:17.6  5:18  474 BARRETT, CASSANDRA     OTTAWA       
   35    5:18.0  5:18  608 WOODS, SARAH           OTTAWA       
   36    5:19.0  5:19  504 GOODLEAF, WATEWENNENHA KAHNAWAKE    
   37    5:20.2  5:21  563 MULLEN, ALYSSA         CHELSEA      
   38    5:21.1  5:22  475 BELLAVANCEPOISSON, GAB GREEN VALLEY 
   39    5:21.8  5:22  554 MCLEAN, GRAHAM         KANATA       
   40    5:24.8  5:25  530 LEONARD, KYLE          OTTAWA       
   41    5:26.9  5:27  491 DAIGLE, ELSA           MANOTICK     
   42    5:30.4  5:31  528 LEMIEUX, MYLENE        ALEXANDRIA   
   43    5:33.4  5:34  532 LESSARD, ASHLEY        OTTAWA       
   44    5:34.4  5:35  579 RAZ, EVAN              WOODLAWN     
   45    5:34.4  5:35  615 VAILLANCOURT, ANNIKA   CRYSLER      
   46    5:36.2  5:37  527 LAWRENCE, JAIMAN       NEPEAN       
   47    5:36.4  5:37  598 THURLBECK, PAIGE       ORLEANS      
   48    5:37.8  5:38  481 BRUNET, JULIEN         OTTAWA       
   49    5:38.1  5:39  535 LUTKIEWICZ, ALEXANDER  OTTAWA       
   50    5:39.4  5:40  677 VEZINA-MATTE, ALEXIS   GATINEAU     
   51    5:41.1  5:42  502 FUJIWARA, ELISABETH    NEPEAN       
   52    5:41.9  5:42  604 VAILLANCOURT, JOSEE    CRYSLER      
   53    5:43.2  5:44  639 HAYEK, HELENA          OTTAWA       
   54    5:44.3  5:45  605 VAILLANCOURT, YANNICK  CRYSLER      
   55    5:45.7  5:46  494 DENONCOURT, LEO        GATINEAU     








                                  Wylie Ryan Aviation Museum 1 km Kids Fun Run
                         Saturday June 10, 2010 - Canadian Aviation Museum - Ottawa, ON

                                         1 km Kids Results

----- --------- ----- ---- ---------------------- -----------  
      Official  Pace                                                            
Place Gun Time   km    #   Name                   City                  
----- --------- ----- ---- ---------------------- -----------  
   56    5:46.8  5:47  472 BANI, JOSHUA           ORLEANS      
   57    5:46.9  5:47  601 TRUGLIA, MADISON       OTTAWA       
   58    5:51.7  5:52  469 ARSENAULT, JACKSON     ORLEANS      
   59    5:52.8  5:53  562 MORROW, SARAH          OTTAWA       
   60    5:56.4  5:57  628 JARED, MICHAEL         OTTAWA       
   61    5:56.7  5:57  470 AUDETTE, ANTHONY       GATINEAU     
   62    5:56.9  5:57  536 LUTKIEWICZ, ANGELICA   OTTAWA       
   63    5:57.3  5:58  560 MORRIS, DESMOND        OTTAWA       
   64    5:59.3  6:00  678 VEZINA-MATTE, EMILE    GATINEAU     
   65    6:01.7  6:02  675 HENEY, MEGAN           OTTAWA       
   66    6:03.9  6:04  490 COX, CARTER            OTTAWA       
   67    6:07.2  6:08  548 MATSUKUBO, JULIETTE    OTTAWA       
   68    6:08.6  6:09  500 FLUET, JONATHAN        OTTAWA       
   69    6:10.7  6:11  511 HARVEY, KASSANDRA      GATINEAU     
   70    6:11.8  6:12  495 DESROSIERS, EMILIE     OTTAWA       
   71    6:12.3  6:13  626 FOWLER, DUNCAN         OTTAWA       
   72    6:12.5  6:13  592 STANLEY, RORY          METCALFE     
   73    6:14.4  6:15  595 SULLIVAN, KYRA         ORLEANS      
   74    6:17.1  6:18  630 RACICOT, KOHLBY        GATINEAU     
   75    6:18.1  6:19  505 GOUTTE, ALINA          OTTAWA       
   76    6:20.5  6:21  591 ST. PIERRE, AVA GRACE  OTTAWA       
   77    6:22.3  6:23  634 YATES, AIDAN           NEPEAN       
   78    6:22.7  6:23  487 CLEMENT, FELIX         GATINEAU     
   79    6:23.9  6:24  576 PATENAUDE-HANSON, EMMA OTTAWA       
   80    6:26.2  6:27  580 RAZ, LUKAS             WOODLAWN     
   81    6:30.2  6:31  558 MORIN, MATHIS          GATINEAU     
   82    6:34.7  6:35  671 WOODFORD, ALEXANDER    OTTAWA       
   83    6:39.8  6:40  566 NIELSEN, SYDNEY        NEPEAN       
   84    6:42.4  6:43  596 TEN DEN, ANDREW        NEPEAN       
   85    6:42.5  6:43  668 HOSPODAR, BENJAMIN     OTTAWA       
   86    6:43.2  6:44  610 WYNN, VANESSA          OTTAWA       
   87    6:44.1  6:45  513 HOPKIN, HADEN          OTTAWA       
   88    6:45.0  6:45  556 MCSTRAVICK, SARAH      STITTSVILLE  
   89    6:49.7  6:50  664 ALLEN, JACK            CORNWALL     
   90    6:50.0  6:50  617 DREVNIOK, RACHEL       RUSSELL      
   91    6:51.3  6:52  623 BONNEVILLE, GUILLAUME  OTTAWA       
   92    6:52.1  6:53  599 TOURIGNY, THIERNAULT   OTTAWA       
   93    6:52.8  6:53  655 STRUDWICK, SHARON      OTTAWA       
   94    6:53.9  6:54  555 MCSTRAVICK, AMY        STITTSVILLE  
   95    7:04.9  7:05  594 STEWART, SYDNEY        KINBURN      
   96    7:06.9  7:07  499 FLUET, EMMA            OTTAWA       
   97    7:08.3  7:09  600 TRUGLIA, EMILY         OTTAWA       
   98    7:11.0  7:11  486 CLAUDE, QUINTON        NAVAN        
   99    7:11.4  7:12  673 CMERKAS, BENJAMIN      OTTAWA       
  100    7:13.3  7:14  570 O'RAY, MAEVE           ASHTON       
  101    7:15.3  7:16  619 LIZOTTE, NELLIE        KENMORE      
  102    7:15.8  7:16  569 O'RAY, DANIEL          ASHTON       
  103    7:18.2  7:19  529 LEONARD, KATIE         OTTAWA       
  104    7:22.9  7:23  603 VAILLANCOURT, CAMILLE  CRYSLER      
  105    7:23.6  7:24  546 MATSUKUBO, JACK        OTTAWA       
  106    7:25.8  7:26  662 NEVILLE, SAMANTHA      KARS         
  107    7:28.6  7:29  553 MCEVOY, JESSICA        MUNSTER      
  108    7:29.7  7:30  578 PEREIRA, MICHAEL       NEPEAN       
  109    7:31.4  7:32  609 WYNN, PEYTON           OTTAWA       
  110    7:34.0  7:34  620 WIGHT, NIKITA          RUSSELL      








                                  Wylie Ryan Aviation Museum 1 km Kids Fun Run
                         Saturday June 10, 2010 - Canadian Aviation Museum - Ottawa, ON

                                         1 km Kids Results

----- --------- ----- ---- ---------------------- -----------  
      Official  Pace                                                            
Place Gun Time   km    #   Name                   City                  
----- --------- ----- ---- ---------------------- -----------  
  111    7:34.4  7:35  524 LARKIN, BENJAMIN       OTTAWA       
  112    7:35.2  7:36  559 MORRIS, AUDREY         OTTAWA       
  113    7:40.1  7:41  585 SANCHEZ, ISABEL        GREELY       
  114    7:40.3  7:41  584 SANCHEZ, ANDRES        GREELY       
  115    7:52.8  7:53  643 BRAZEAU, MARIKA        GATINEAU     
  116    7:57.0  7:57  550 MATTE, HOLDEN          OTTAWA       
  117    7:57.2  7:58  593 STANLEY, SHANE         METCALFE     
  118    8:02.6  8:03  574 PATENAUDE-HANSON, ALEX OTTAWA       
  119    8:06.3  8:07  516 HUDON, MATHILDE        OTTAWA       
  120    8:06.3  8:07  627 JARED, CORA            OTTAWA       
  121    8:09.7  8:10  483 CHESLOCK, CHASE        WAKEFIELD    
  122    8:10.9  8:11  666 DENONCOURT, VICTOR     QUEBEC       
  123    8:15.3  8:16  533 LESSARD, EMILY         OTTAWA       
  124    8:15.6  8:16  512 HOPKIN, ALLYSON        OTTAWA       
  125    8:16.5  8:17  498 ECKLUND, LOGAN         GREELY       
  126    8:17.1  8:18  575 PATENAUDE-HANSON, CAMI OTTAWA       
  127    8:32.9  8:33  466 ABBOUD, JEREMY         NAVAN        
  128    8:38.1  8:39  587 SCHINDEL, JAKE         GATINEAU     
  129    8:43.9  8:44  638 HAYEK, JOSEPH          OTTAWA       
  130    8:56.9  8:57  564 MULLEN, KATELYN        CHELSEA      
  131    8:59.0  8:59  672 ALMSTEDT, TOBIAS       OTTAWA       
  132    9:05.4  9:06  507 GUINN, RAMIR           GREELY       
  133    9:06.9  9:07  508 GUINN, SUMEIR          GREELY       
  134    9:12.1  9:13  586 SCHINDEL, ANNEKA       GATINEAU     
  135    9:25.3  9:26  573 PARKINSON, AVERY       OTTAWA       
  136    9:48.7  9:49  565 MULLEN, SEAN           CHELSEA      
  137    9:51.3  9:52  541 MARTENS, FLETCHER      CARLETON PLA 
  138   10:00.3 10:01  674 CHERKAS, SOPHIE        OTTAWA       
  139   10:03.2 10:04  540 MARKHAUSER, JUSTINE    ORLEANS      
  140   10:17.0 10:17  582 RUDNICKI, GEMMA        ORLEANS      
  141   10:22.8 10:23  679 MINICHIELLO, MOIRA     OTTAWA       
  142   10:26.6 10:27  551 MCDONALD, JORDAN       GATINEAU     
  143   10:47.6 10:48  515 HUDON, LOUIS-XAVIER    OTTAWA       
  144   10:56.0 10:56  468 ARSENAULT, CONNOR      ORLEANS      
  145   10:57.4 10:58  561 MORROW, NATHAN         OTTAWA       
  146   11:02.3 11:03  616 DREVNIOK, MAXIMUS      RUSSELL      
  147   11:13.3 11:14  514 HOPKIN, NESSA          OTTAWA       
  148   11:29.4 11:30  484 CHESLOCK, QUYNN        WAKEFIELD    
  149   11:33.9 11:34  517 JEANS, NOAH            GATINEAU     
  150   11:41.9 11:42  522 LANSBERGEN, OSCAR      OTTAWA       
  151   11:43.3 11:44  485 CHUBB, SETH            OTTAWA       
  152   12:20.2 12:21  588 SCOTT, AMELIA          CARLETON PLA 
  153   12:42.6 12:43  661 NEVILLE, CHRISTOPHER   KARS         
  154   13:08.3 13:09  122 COUTURIER, EMILIE      STITTSVILLE  
  155   13:32.6 13:33  534 LOCKHART, ALLIE        DARTMOUTH    
  156   13:33.2 13:34  520 LAFOND, NAOMI          OTTAWA       
  157   13:38.9 13:39  538 LY, OWEN               OTTAWA       
  158   13:59.0 13:59  467 ABBOUD, VALERIE        NAVAN        
  159   14:07.9 14:08  602 TURNER, NATHANIEL      OTTAWA       
  160   14:26.9 14:27  581 RUDNICKI, EVAN         ORLEANS      
  161   16:37.0 16:37  510 HARVEY, JUSTIN         GATINEAU     
  162   16:52.9 16:53  521 LANSBERGEN, ALICE      OTTAWA       
  163   20:20.2 20:21  649 SAUVE, DELILAH         OTTAWA