The SeaWheeze Half Marathon
                                                Saturday, August 10, 2013
                                                      Vancouver, BC
      Half Marathon - Overall Results
_______________________________________________________________________________________________________________________
 
Final   Gun      Chip    KM    Bib   Participant                                          Place
Place   Time     Time   Pace   No.   Name                     City             Prov\CTRY  in Sex     Place in Category
_______________________________________________________________________________________________________________________
 
    1 1:11:49  1:11:48  3:25   2287  Zach CATER-CYKER         Houston                      1/1299    1/1299 Male                 
    2 1:12:54  1:12:54  3:28  11133  Blue BENADUIN            Los Angeles                  2/1299    2/1299 Male                 
    3 1:14:04  1:14:02  3:31   4226  Verdo GREGORY            Chicago                      3/1299    3/1299 Male                 
    4 1:16:13  1:16:13  3:37   6132  Wayne LEVY               Boston                       4/1299    4/1299 Male                 
    5 1:18:49  1:18:48  3:45   3545  Devin FEATHERSTONE       Calgary                      5/1299    5/1299 Male                 
    6 1:19:05  1:19:03  3:45   7818  Jeff OSWALT              Spokane                      6/1299    6/1299 Male                 
    7 1:19:11  1:19:11  3:46   2851  Ryan CURRY               Chicago                      7/1299    7/1299 Male                 
    8 1:19:50  1:19:48  3:47   2175  Derek CAMPBELL           Calgary                      8/1299    8/1299 Male                 
    9 1:20:06  1:20:05  3:48  11075  Brendan BRAZIER          North Vancouver              9/1299    9/1299 Male                 
   10 1:20:20  1:20:18  3:49   2730  Chuck COSMAN             Vancouver                   10/1299   10/1299 Male                 
   11 1:20:39  1:20:35  3:50   9279  Lucy SMITH               Sidney                       1/6284    1/6284 Female               
   12 1:21:18  1:21:16  3:52   9915  Mike THOMSON             Chicago                     11/1299   11/1299 Male                 
   13 1:21:29  1:21:22  3:52   7827  Michael OVERLY           Norwalk                     12/1299   12/1299 Male                 
   14 1:22:13  1:22:11  3:54   6414  Ben MAAS                 Vancouver                   13/1299   13/1299 Male                 
   15 1:22:46  1:22:44  3:56  10105  Liz TURNER               Albuquerque                  2/6284    2/6284 Female               
   16 1:23:28  1:23:24  3:58  10762  Helen WONG               Edmonton                     3/6284    3/6284 Female               
   17 1:23:30  1:23:26  3:58   4817  Alex HO                  San Francisco               14/1299   14/1299 Male                 
   18 1:23:34  1:23:30  3:58   5434  Megan KEANE              Darien                       4/6284    4/6284 Female               
   19 1:23:39  1:23:37  3:58   4303  Kate GUSTAFSON           Toronto                      5/6284    5/6284 Female               
   20 1:23:43  1:23:39  3:58   6797  Chris MCCLUNG            Austin                      15/1299   15/1299 Male                 
   21 1:24:42  1:24:27  4:01   5494  Kyle KENNEDY             West Vancouver              16/1299   16/1299 Male                 
   22 1:24:56  1:24:52  4:02   7772  Laura OLVERA             Costa Mesa                   6/6284    6/6284 Female               
   23 1:25:05  1:25:04  4:02  10580  Mark WICKSTEAD           Vancouver                   17/1299   17/1299 Male                 
   24 1:25:21  1:25:18  4:03   3266  Jeremy DUCHAN            Lethbridge                  18/1299   18/1299 Male                 
   25 1:25:47  1:25:42  4:04   1107  James ALLEN              Austin                      19/1299   19/1299 Male                 
   26 1:26:22  1:26:19  4:06   2867  Jill CZARNIK             Chicago                      7/6284    7/6284 Female               
   27 1:26:25  1:26:22  4:06   7206  Matthew MITCHELL         Vancouver                   20/1299   20/1299 Male                 
   28 1:26:42  1:26:34  4:07   1425  Russell BARNES           Vancouver                   21/1299   21/1299 Male                 
   29 1:26:59  1:26:39  4:07   4517  Sebastian HARPER         Victoria                    22/1299   22/1299 Male                 
   30 1:26:55  1:26:52  4:08   5674  Larissa KOLASINSKI       Issaquah                     8/6284    8/6284 Female               
   31 1:27:18  1:27:15  4:09   7519  Care NELSON              Victoria                     9/6284    9/6284 Female               
   32 1:27:53  1:27:47  4:10   3918  Bradley GATES            Chicago                     23/1299   23/1299 Male                 
   33 1:28:00  1:27:52  4:10   9649  Adam STUNKEL             Bainbridge Island           24/1299   24/1299 Male                 
   34 1:28:00  1:27:57  4:11   1398  Ryan BANE                Lakeway                     25/1299   25/1299 Male                 
   35 1:28:05  1:28:01  4:11   4732  Matt HERSHEY             Miami                       26/1299   26/1299 Male                 
   36 1:28:05  1:28:01  4:11   9042  Kamran SHAH              Austin                      27/1299   27/1299 Male                 
   37 1:28:10  1:28:10  4:11  11039  Sergio TORRES            Parkland                    28/1299   28/1299 Male                 
   38 1:28:15  1:28:12  4:11   4704  Dana HENSON              Vancouver                   10/6284   10/6284 Female               
   39 1:28:19  1:28:15  4:11  11098  Jeff O'CONNELL           Vancouver                   29/1299   29/1299 Male                 
   40 1:28:27  1:28:22  4:12  10743  Justin WOLFE             Victoria                    30/1299   30/1299 Male                 
   41 1:28:31  1:28:24  4:12   2609  David COLIGADO           Chicago                     31/1299   31/1299 Male                 
   42 1:28:29  1:28:26  4:12   9288  Kari SMITH               Philadelphia                11/6284   11/6284 Female               
   43 1:28:40  1:28:34  4:12   4568  Colin HARVEY             Austin                      32/1299   32/1299 Male                 
   44 1:28:52  1:28:46  4:13   1407  Kendall BARBER           Edmonton                    12/6284   12/6284 Female               
   45 1:28:58  1:28:54  4:13   4850  Drew HOGAN               Calgary                     33/1299   33/1299 Male                 
   46 1:29:14  1:29:05  4:14   8604  Jorg RODIG               Vancouver                   34/1299   34/1299 Male                 
   47 1:57:29  1:29:12  4:14   1089  Michelle ALEXANDER       Vancouver                   13/6284   13/6284 Female               
   48 1:29:30  1:29:15  4:14   1286  Daren ATKINSON           Vancouver                   35/1299   35/1299 Male                 
   49 1:29:30  1:29:15  4:14   1285  Russell ATKINSON         New York                    36/1299   36/1299 Male                 
   50 1:29:23  1:29:19  4:15   9041  Asia SHAH                Austin                      14/6284   14/6284 Female               
   51 1:29:23  1:29:23  4:15   7036  Lore MENDOZA             Vancouver                   15/6284   15/6284 Female               
   52 1:29:51  1:29:24  4:15   9396  Dan SPARKS               Canton                      37/1299   37/1299 Male                 
   53 1:29:30  1:29:25  4:15   6283  Susan LOKEN              Phoenix                     16/6284   16/6284 Female               
   54 1:29:48  1:29:48  4:16   8953  Geoffrey SCOATES         New Westminster             38/1299   38/1299 Male                 
   55 1:29:55  1:29:49  4:16   8110  Nick PETTER              Calgary                     39/1299   39/1299 Male                 
   56 1:29:54  1:29:54  4:16  10421  Tinus WASSERFALL         Vancouver                   40/1299   40/1299 Male                 
   57 1:30:07  1:30:03  4:17   6804  Jennifer MCCONNELL       Tulsa                       17/6284   17/6284 Female               
   58 1:30:22  1:30:19  4:17   8232  Mike PORTER              Vancouver                   41/1299   41/1299 Male                 
   59 1:30:41  1:30:21  4:17   5230  Aimee JESSOP             Toronto                     18/6284   18/6284 Female               
   60 1:30:44  1:30:29  4:18   2314  Mathieu CHAMPAGNE        Vancouver                   42/1299   42/1299 Male                 
   61 1:30:31  1:30:30  4:18   7962  Kevin PATTERSON          Leucadia                    43/1299   43/1299 Male                 
   62 1:36:43  1:30:30  4:18   5790  Cameron KUSCH            Vancouver                   44/1299   44/1299 Male                 
   63 1:30:38  1:30:33  4:18  11099  David PALERMO            Vancouver                   45/1299   45/1299 Male                 
   64 1:30:35  1:30:35  4:18   3942  Cameron GELDART          Edmonton                    46/1299   46/1299 Male                 
   65 1:30:43  1:30:43  4:18   8689  Ivan RUBCIC              North Vancouver             47/1299   47/1299 Male                 
   66 1:30:55  1:30:47  4:19  11081  Michael FEDER            Vancouver                   48/1299   48/1299 Male                 
   67 1:40:59  1:30:48  4:19   2001  Zach BROWN               Vancouver                   49/1299   49/1299 Male                 
   68 1:30:48  1:30:48  4:19  11168  Ryan WILLMS              Vancouver                   50/1299   50/1299 Male                 
   69 1:31:02  1:30:55  4:19   6100  Ryan LERMITTE            Vancouver                   51/1299   51/1299 Male                 
   70 1:30:58  1:30:58  4:19   1051  Tariq AHMED              Vancouver                   52/1299   52/1299 Male                 
   71 1:31:30  1:31:01  4:19   1269  Joel ASHBURNER           Coldstream                  53/1299   53/1299 Male                 
   72 1:31:13  1:31:07  4:20   1309  Nate AWDYKOWYZ           Tustin                      54/1299   54/1299 Male                 
   73 1:31:28  1:31:10  4:20  10578  Andre WICKENHEISER       Calgary                     55/1299   55/1299 Male                 
   74 1:31:14  1:31:12  4:20   5592  Samantha KIRKHAM-ITELD   Hinsdale                    19/6284   19/6284 Female               
   75 1:31:14  1:31:14  4:20   2520  Thomas CIESLAK           Ann Arbor                   56/1299   56/1299 Male                 
______________________________________________________________________________________________________________________________
                                  MyLapsŪ\BibTagŪ Timing & Results by www.sportstats.ca
      


                                               The SeaWheeze Half Marathon
                                                Saturday, August 10, 2013
                                                      Vancouver, BC
      Half Marathon - Overall Results
_______________________________________________________________________________________________________________________
 
Final   Gun      Chip    KM    Bib   Participant                                          Place
Place   Time     Time   Pace   No.   Name                     City             Prov\CTRY  in Sex     Place in Category
_______________________________________________________________________________________________________________________
 
   76 1:31:28  1:31:28  4:21   7360  Daniel MOTT              Charlotte                   57/1299   57/1299 Male                 
   77 1:31:35  1:31:35  4:21  10131  Olga ULITSKY             Sarasota                    20/6284   20/6284 Female               
   78 1:31:42  1:31:36  4:21   9203  Aaron SIMPSON            Portland                    58/1299   58/1299 Male                 
   79 1:32:22  1:31:57  4:22   4358  Timothy HALE             Santa Barbara               59/1299   59/1299 Male                 
   80 1:32:40  1:31:59  4:22   1238  Joe ARMATYS              Portland                    60/1299   60/1299 Male                 
   81 1:32:09  1:32:02  4:22   3025  Felix DEL TORO           Vancouver                   61/1299   61/1299 Male                 
   82 1:32:23  1:32:04  4:22   3622  Cole FINNBOGASON         London                      62/1299   62/1299 Male                 
   83 1:32:15  1:32:08  4:23   2058  Lori BURATTO             Spokane Valley              21/6284   21/6284 Female               
   84 1:32:34  1:32:08  4:23   8382  Erik RASCHE              Port Coquitlam              63/1299   63/1299 Male                 
   85 1:32:26  1:32:18  4:23   9961  Robert TOEWS             New Westminster             64/1299   64/1299 Male                 
   86 1:32:34  1:32:19  4:23   5253  Jennifer JOHNSON         Sandy                       22/6284   22/6284 Female               
   87 1:32:33  1:32:26  4:23  10203  Greg VANDEBORNE          Vancouver                   65/1299   65/1299 Male                 
   88 1:32:30  1:32:30  4:24   7376  Jessica MUELLER          Calgary                     23/6284   23/6284 Female               
   89 1:32:38  1:32:31  4:24   7357  Eric MOSSE               Chicago                     66/1299   66/1299 Male                 
   90 1:32:42  1:32:35  4:24   7144  John MILLER              Edmonton                    67/1299   67/1299 Male                 
   91 1:43:17  1:32:39  4:24   2004  Kevin BROWN              Vancouver                   68/1299   68/1299 Male                 
   92 1:32:55  1:32:39  4:24   3920  Natalie GATTRELL         Costa Mesa                  24/6284   24/6284 Female               
   93 1:32:41  1:32:41  4:24   5370  Brad KAHN                Richmond                    69/1299   69/1299 Male                 
   94 1:33:24  1:32:59  4:25   2490  Chris CHRISTIANSEN       Bountiful                   70/1299   70/1299 Male                 
   95 1:33:02  1:33:02  4:25   6752  Lisa MAZZOCCO            Chicago                     25/6284   25/6284 Female               
   96 1:39:39  1:33:07  4:25   2340  Brennan CHAN             North Vancouver             71/1299   71/1299 Male                 
   97 1:33:19  1:33:11  4:25   4341  Ryland HAGGIS            Vancouver                   72/1299   72/1299 Male                 
   98 1:33:37  1:33:16  4:26   4404  Jordan HAMILTON          Vancouver                   73/1299   73/1299 Male                 
   99 1:33:33  1:33:27  4:26   3772  Allison FRAZIER          San Diego                   26/6284   26/6284 Female               
  100 1:33:35  1:33:35  4:27   3406  Maren ELLIOTT            Portland                    27/6284   27/6284 Female               
  101 1:34:16  1:33:38  4:27  10729  Richard WITTSTOCK        Vancouver                   74/1299   74/1299 Male                 
  102 1:34:18  1:33:39  4:27   4661  Joseph HEILMAN           Hillsboro                   75/1299   75/1299 Male                 
  103 1:33:40  1:33:40  4:27   9849  Kyle TERPENNING          Vacouver                    76/1299   76/1299 Male                 
  104 1:33:50  1:33:50  4:27   4797  Dan HINCKS               Vancouver                   77/1299   77/1299 Male                 
  105 1:40:10  1:33:57  4:28   8920  Meagan SCHRODER          Edmonton                    28/6284   28/6284 Female               
  106 1:33:57  1:33:57  4:28   5593  Warren KIRKLAND          Edmonton                    78/1299   78/1299 Male                 
  107 1:34:06  1:33:57  4:28  10869  Carolyn YANG             Cincinnati                  29/6284   29/6284 Female               
  108 1:34:14  1:33:58  4:28   1922  Chris BRIGGS             Plymouth                    79/1299   79/1299 Male                 
  109 1:34:06  1:33:58  4:28   5250  Steven JOHNS             Victoria                    80/1299   80/1299 Male                 
  110 1:40:35  1:33:59  4:28   6627  Ryan MARSH               Edmonton                    81/1299   81/1299 Male                 
  111 1:34:23  1:34:20  4:29   2297  Ryan CAWSEY              Vancouver                   82/1299   82/1299 Male                 
  112 1:34:23  1:34:20  4:29   9493  Drew STEIN               Pittsburgh                  83/1299   83/1299 Male                 
  113 1:34:41  1:34:20  4:29   8705  Frankie RUIZ             Miami                       84/1299   84/1299 Male                 
  114 1:34:25  1:34:25  4:29   9739  David SWITZER            Calgary                     85/1299   85/1299 Male                 
  115 1:34:51  1:34:25  4:29   4581  Michelle HATALA          Cranbrook                   30/6284   30/6284 Female               
  116 1:34:41  1:34:26  4:29  11114  Leon TAYLOR              Sheffield                   86/1299   86/1299 Male                 
  117 1:34:39  1:34:34  4:29   5480  Bryan KELLY              Palo Alto                   87/1299   87/1299 Male                 
  118 1:34:40  1:34:40  4:30   6492  Ian MACLEOD              Vancouver                   88/1299   88/1299 Male                 
  119 1:34:58  1:34:41  4:30   4155  Jay GRANDIN              Vancouver                   89/1299   89/1299 Male                 
  120 1:35:08  1:34:42  4:30   8481  Arash REZAI              North Vancouver             90/1299   90/1299 Male                 
  121 1:35:40  1:34:43  4:30   2578  Kathy COBURN             Leduc                       31/6284   31/6284 Female               
  122 1:41:38  1:34:55  4:30   4452  Lisbet HANSEN            Ketchum                     32/6284   32/6284 Female               
  123 1:35:21  1:34:58  4:31   3749  Richele FRANK            Vancouver                   33/6284   33/6284 Female               
  124 1:34:59  1:34:59  4:31   3470  Arlene ESPINOZA          Albuquerque                 34/6284   34/6284 Female               
  125 1:35:38  1:35:06  4:31   6682  Harris MASON             Livermore                   91/1299   91/1299 Male                 
  126 1:35:14  1:35:09  4:31   2093  Adam BUSH                San Antonio                 92/1299   92/1299 Male                 
  127 1:35:21  1:35:15  4:31   2292  Genevieve CAUFFOPE       Vancouver                   35/6284   35/6284 Female               
  128 1:40:40  1:35:22  4:32  10534  Natalie WHEELER          Vancouver                   36/6284   36/6284 Female               
  129 1:35:42  1:35:25  4:32   1755  Victoria BOIVIN          Seattle                     37/6284   37/6284 Female               
  130 1:35:33  1:35:33  4:32   9374  Jake SOPER               Atlanta                     93/1299   93/1299 Male                 
  131 1:35:54  1:35:34  4:32   1507  Kristine BECKER          Minneapolis                 38/6284   38/6284 Female               
  132 1:35:52  1:35:36  4:32  11134  Sheri MATTHEWS           La Jolla                    39/6284   39/6284 Female               
  133 1:35:37  1:35:37  4:32  10420  Joel WASS                Toronto                     94/1299   94/1299 Male                 
  134 1:35:39  1:35:39  4:32   7147  Matt MILLER              Woodbury                    95/1299   95/1299 Male                 
  135 1:35:57  1:35:49  4:33   1200  Lisa ANSIN               Austin                      40/6284   40/6284 Female               
  136 1:36:35  1:35:50  4:33   1073  Jonathan ALBRECHT        Calabasas                   96/1299   96/1299 Male                 
  137 1:36:28  1:35:51  4:33   1605  Ayli BERSON              Vancouver                   41/6284   41/6284 Female               
  138 1:36:22  1:35:59  4:33   1396  Karim BANDALI            Vancouver                   97/1299   97/1299 Male                 
  139 1:36:24  1:36:02  4:34   9979  Alexander TOMKINS        Orleans                     98/1299   98/1299 Male                 
  140 1:36:25  1:36:06  4:34   2195  Bernard CAPARAS          Vancouver                   99/1299   99/1299 Male                 
  141 1:36:27  1:36:07  4:34   1865  Jason BRACKMAN           Vancouver                  100/1299  100/1299 Male                 
  142 1:36:36  1:36:10  4:34   3297  Alexandra DUNK           Boston                      42/6284   42/6284 Female               
  143 1:36:41  1:36:13  4:34  10823  Sara WOODWARD            Denver                      43/6284   43/6284 Female               
  144 1:36:19  1:36:14  4:34   5121  Andrea IPJIAN            Berkeley                    44/6284   44/6284 Female               
  145 1:36:16  1:36:16  4:34   2953  Matt DAVIS               Scottsdale                 101/1299  101/1299 Male                 
  146 1:36:52  1:36:16  4:34   3932  Meg GAYMAN               Seattle                     45/6284   45/6284 Female               
  147 1:36:36  1:36:19  4:34   8408  Otis RECKORD             Vancouver                  102/1299  102/1299 Male                 
  148 1:36:43  1:36:19  4:34   4646  Paul HECIMOVICH          Waxhaw                     103/1299  103/1299 Male                 
  149 1:36:22  1:36:22  4:35  10825  Marguerite WORKMAN       Denver                      46/6284   46/6284 Female               
  150 1:36:45  1:36:22  4:35   2721  Chris CORNER             Ottawa                     104/1299  104/1299 Male                 
______________________________________________________________________________________________________________________________
                                  MyLapsŪ\BibTagŪ Timing & Results by www.sportstats.ca
      


                                               The SeaWheeze Half Marathon
                                                Saturday, August 10, 2013
                                                      Vancouver, BC
      Half Marathon - Overall Results
_______________________________________________________________________________________________________________________
 
Final   Gun      Chip    KM    Bib   Participant                                          Place
Place   Time     Time   Pace   No.   Name                     City             Prov\CTRY  in Sex     Place in Category
_______________________________________________________________________________________________________________________
 
  151 1:51:55  1:36:23  4:35   3597  Janene FERZANDI          North Vancouver             47/6284   47/6284 Female               
  152 1:47:20  1:36:25  4:35  11139  Dano BAKER               Vancouver                  105/1299  105/1299 Male                 
  153 1:47:19  1:36:25  4:35  11071  Wes BAKER                Vancouver                  106/1299  106/1299 Male                 
  154 1:36:44  1:36:27  4:35   4971  Dina HOWELL              Coquitlam                   48/6284   48/6284 Female               
  155 1:36:43  1:36:27  4:35   3440  Mark ENSTONE             Austin                     107/1299  107/1299 Male                 
  156 1:36:50  1:36:29  4:35  10687  Kevin WILSON             Victoria                   108/1299  108/1299 Male                 
  157 1:36:31  1:36:31  4:35   3137  Christina DILLON         Seattle                     49/6284   49/6284 Female               
  158 1:36:33  1:36:33  4:35   8045  Paul PEREGOY             Albuquerque                109/1299  109/1299 Male                 
  159 1:36:56  1:36:36  4:35   1612  Alfonso BERUMEN          Santa Monica               110/1299  110/1299 Male                 
  160 1:36:59  1:36:40  4:35   3030  Kara DELANEY             View Royal                  50/6284   50/6284 Female               
  161 1:36:51  1:36:44  4:36   5969  Matthew LAWRIE-LIE       Vancouver                  111/1299  111/1299 Male                 
  162 1:37:03  1:36:48  4:36   3227  Leanne DOUGLAS           Nelson                      51/6284   51/6284 Female               
  163 1:37:13  1:36:50  4:36   9200  Angela SIMPSON           Kitchener                   52/6284   52/6284 Female               
  164 1:36:52  1:36:52  4:36  10878  Andrew YAWORSKI          Vancouver                  112/1299  112/1299 Male                 
  165 1:37:05  1:36:57  4:36   2632  Marieve COMEAU LEGRAND   West Vancouver              53/6284   53/6284 Female               
  166 1:37:44  1:37:07  4:37   8638  Alison ROP               Calgary                     54/6284   54/6284 Female               
  167 1:37:46  1:37:09  4:37   6270  Greg LOCKWOOD            Vancouver                  113/1299  113/1299 Male                 
  168 1:37:13  1:37:13  4:37   6191  Clement LIM              Coquitlam                  114/1299  114/1299 Male                 
  169 1:37:53  1:37:17  4:37   8701  Nelson RUEL              Quebec                     115/1299  115/1299 Male                 
  170 1:37:23  1:37:19  4:37   7116  Heather MILLER           Sun Valley                  55/6284   55/6284 Female               
  171 1:47:44  1:37:20  4:37   6992  Cody MCPHERSON           Seattle                    116/1299  116/1299 Male                 
  172 1:37:41  1:37:20  4:37   1330  Geoff BAGSHAW            Miami Beach                117/1299  117/1299 Male                 
  173 1:48:09  1:37:27  4:38   6106  Ruth LESTIKOW            Denver                      56/6284   56/6284 Female               
  174 1:37:50  1:37:29  4:38  10632  Erin WILLIAMS            Vancouver                   57/6284   57/6284 Female               
  175 1:37:33  1:37:33  4:38   8583  Liz ROBINSON             Truckee                     58/6284   58/6284 Female               
  176 1:37:44  1:37:41  4:38   5117  Emily INSKEEP            Chicago                     59/6284   59/6284 Female               
  177 1:38:10  1:37:41  4:38   2880  Yi DAI                   Etobicoke                  118/1299  118/1299 Male                 
  178 1:38:06  1:37:41  4:38   8245  Oscar POTTINGER          Vancouver                  119/1299  119/1299 Male                 
  179 1:38:10  1:37:41  4:38   8369  David RAMSAY             Vancouver                  120/1299  120/1299 Male                 
  180 1:38:27  1:37:43  4:38   7349  Carlos MORZAN            Vancouver                  121/1299  121/1299 Male                 
  181 1:59:42  1:37:43  4:38   2780  Bridget CRESSMAN         Kirkland                    60/6284   60/6284 Female               
  182 1:37:53  1:37:45  4:38   9923  Francie THURMAN          Austin                      61/6284   61/6284 Female               
  183 1:38:09  1:37:46  4:39   2649  Gretchen CONNELIE        Laguna Niguel               62/6284   62/6284 Female               
  184 1:38:08  1:37:49  4:39   9470  Alyssa STASIUK           Edmonton                    63/6284   63/6284 Female               
  185 1:38:45  1:37:55  4:39   9550  Marianne STEVULAK        Victoria                    64/6284   64/6284 Female               
  186 1:38:42  1:37:59  4:39   9861  Christopher THEED        Vancouver                  122/1299  122/1299 Male                 
  187 1:49:33  1:38:01  4:39   3702  Jill FORD                Santa Rosa Beach            65/6284   65/6284 Female               
  188 1:38:01  1:38:01  4:39   4798  Ted HINCKS               Calgary                    123/1299  123/1299 Male                 
  189 1:38:09  1:38:01  4:39  11084  Steve GAGNON             Henderson                  124/1299  124/1299 Male                 
  190 1:38:30  1:38:02  4:39   8176  Gordon PIPER             Burnaby                    125/1299  125/1299 Male                 
  191 1:38:08  1:38:03  4:39   3928  Gerard GAUTHIER          Vancouver                  126/1299  126/1299 Male                 
  192 1:38:22  1:38:07  4:39  10396  Andrew WARBY             Quincy                     127/1299  127/1299 Male                 
  193 1:39:03  1:38:08  4:40   3081  Hugo DESLANDES           Carignan                   128/1299  128/1299 Male                 
  194 1:38:38  1:38:09  4:40   7895  Greeta PARI              Vancouver                   66/6284   66/6284 Female               
  195 1:38:26  1:38:09  4:40   3750  Jill FRANK               Seattle                     67/6284   67/6284 Female               
  196 1:38:16  1:38:16  4:40   6818  Sara MCCRACKEN           West Vancouver              68/6284   68/6284 Female               
  197 1:38:35  1:38:19  4:40   8557  Stacy ROBERTS            Chicago                     69/6284   69/6284 Female               
  198 1:38:39  1:38:19  4:40   5231  Darryl JESSOP            Toronto                    129/1299  129/1299 Male                 
  199 1:38:52  1:38:24  4:40   1910  Michael BRENNAN          Austin                     130/1299  130/1299 Male                 
  200 1:38:49  1:38:24  4:40   2518  Gianluca CICCU           Bothell                    131/1299  131/1299 Male                 
  201 1:38:34  1:38:34  4:41   2332  Darren CHAN              Vancouver                  132/1299  132/1299 Male                 
  202 1:38:39  1:38:34  4:41   6866  Cameron MCGIMPSEY        Vancouver                  133/1299  133/1299 Male                 
  203 1:39:17  1:38:39  4:41   7781  Kelly ORASIN             Saratoga                    70/6284   70/6284 Female               
  204 1:38:49  1:38:40  4:41   9306  Todd SMITH               Vancouver                  134/1299  134/1299 Male                 
  205 1:38:49  1:38:41  4:41   6763  Josh MCBRIDE             Port Moody                 135/1299  135/1299 Male                 
  206 1:38:59  1:38:41  4:41   6664  Tom MARTIN               Los Angeles                136/1299  136/1299 Male                 
  207 1:39:10  1:38:45  4:41   7107  Jennifer MILLER          Santa Barbara               71/6284   71/6284 Female               
  208 1:39:07  1:38:46  4:41   2463  Marc-AndrÃĐ CHOQUETTE    Port Coquitlam             137/1299  137/1299 Male                 
  209 1:38:55  1:38:46  4:41   9214  Susana SIU               Cincinnati                  72/6284   72/6284 Female               
  210 1:39:05  1:38:47  4:41  11083  Michael FUGMAN           Vancouver                  138/1299  138/1299 Male                 
  211 1:39:07  1:38:47  4:41  10673  Meredith WILSON          Burnaby                     73/6284   73/6284 Female               
  212 1:45:30  1:38:47  4:41   2628  Katie COLTON             Scottsdale                  74/6284   74/6284 Female               
  213 1:38:47  1:38:47  4:41   7966  Lauren PATTON            Albuquerque                 75/6284   75/6284 Female               
  214 1:38:55  1:38:47  4:41   8252  Krista POWELL            Victoria                    76/6284   76/6284 Female               
  215 1:39:29  1:38:49  4:42   9862  Gregory THEMELIS         Vancouver                  139/1299  139/1299 Male                 
  216 1:39:19  1:38:51  4:42   6425  Jill MACDONALD           Vancouver                   77/6284   77/6284 Female               
  217 1:39:22  1:38:54  4:42   1559  Duane BENATAR            Richmond                   140/1299  140/1299 Male                 
  218 1:39:21  1:38:56  4:42   5821  Ryan LACEYRYANL          Vancouver                  141/1299  141/1299 Male                 
  219 1:39:24  1:38:57  4:42   9910  Alix THOMSON             Victoria                    78/6284   78/6284 Female               
  220 1:39:08  1:39:00  4:42   2785  Thomas CRIPPS            New York                   142/1299  142/1299 Male                 
  221 1:39:27  1:39:00  4:42   3658  Gina FLANAGAN            Lisle                       79/6284   79/6284 Female               
  222 1:39:08  1:39:00  4:42   2784  Nicole CRIPPEN           New York                    80/6284   80/6284 Female               
  223 1:39:25  1:39:00  4:42   3139  Andrew DILTS             Vancouver                  143/1299  143/1299 Male                 
  224 1:39:00  1:39:00  4:42  10283  Mandy VINCENT-LANG       Anchorage                   81/6284   81/6284 Female               
  225 1:39:25  1:39:01  4:42   2571  Sarah CLIFFORD           Spokane                     82/6284   82/6284 Female               
______________________________________________________________________________________________________________________________
                                  MyLapsŪ\BibTagŪ Timing & Results by www.sportstats.ca
      


                                               The SeaWheeze Half Marathon
                                                Saturday, August 10, 2013
                                                      Vancouver, BC
      Half Marathon - Overall Results
_______________________________________________________________________________________________________________________
 
Final   Gun      Chip    KM    Bib   Participant                                          Place
Place   Time     Time   Pace   No.   Name                     City             Prov\CTRY  in Sex     Place in Category
_______________________________________________________________________________________________________________________
 
  226 1:39:28  1:39:01  4:42  11100  Asita PERERA             Vancouver                  144/1299  144/1299 Male                 
  227 1:45:49  1:39:01  4:42   9624  Clif STRATTON            Pullman                    145/1299  145/1299 Male                 
  228 1:39:46  1:39:02  4:42   9328  Matthew SMYTH            Vancouver                  146/1299  146/1299 Male                 
  229 1:39:28  1:39:02  4:42   3279  Lara DUKE                New Westminster             83/6284   83/6284 Female               
  230 1:39:19  1:39:03  4:42   2849  Wendy CURRY              Chicago                     84/6284   84/6284 Female               
  231 1:39:34  1:39:05  4:42   8622  Lynsey ROMANO            Hinton                      85/6284   85/6284 Female               
  232 1:39:16  1:39:10  4:42   2160  Pamela CAMPBELL          Vancouver                   86/6284   86/6284 Female               
  233 1:39:34  1:39:11  4:43   6051  Connor LEHL              Honolulu                   147/1299  147/1299 Male                 
  234 1:39:28  1:39:11  4:43   2585  Krysta COCHRANE          Vancouver                   87/6284   87/6284 Female               
  235 1:40:15  1:39:23  4:43  11079  John EWONUS              Burnaby                    148/1299  148/1299 Male                 
  236 1:39:45  1:39:23  4:43   3664  Chelsea FLEISCHHACKER    Saskatoon                   88/6284   88/6284 Female               
  237 1:45:33  1:39:27  4:43   7831  Leanne OWEN              Okotoks                     89/6284   89/6284 Female               
  238 1:39:37  1:39:29  4:43   8121  Doan PHAM                Houston                     90/6284   90/6284 Female               
  239 1:39:57  1:39:31  4:43   5165  Dave JAGPAL              Vancouver                  149/1299  149/1299 Male                 
  240 1:40:23  1:39:41  4:44  11067  Daria HEAD               Vancouver                   91/6284   91/6284 Female               
  241 1:45:44  1:39:43  4:44   1899  Debbie BREER             Bellevue                    92/6284   92/6284 Female               
  242 1:39:43  1:39:43  4:44   9164  Chelsea SILER            Vancouver                   93/6284   93/6284 Female               
  243 1:40:03  1:39:45  4:44  10250  Michele VERCOSKI         Redlands                    94/6284   94/6284 Female               
  244 1:46:35  1:39:46  4:44   2977  Aaron DE JONG            Vancouver                  150/1299  150/1299 Male                 
  245 1:45:56  1:39:47  4:44   5390  Akira KANEZAKI           Atlanta                    151/1299  151/1299 Male                 
  246 1:40:16  1:39:48  4:44   8155  Mike PIETROBON           Vancouver                  152/1299  152/1299 Male                 
