Reeths-Puffer @ PinewoodKentwood, MI
5/4/2021

< Back

#29 Men's Long Jump Results

Finals

PL JD Athlete Yr. Team Mark English Pts
1 NICKOLES, Evan 8 Pinewood 16' 4" 16'4" 5
2 RULE, Tacarri 7 Reeths-Puffer 14' 9" 14'9" 3
3 EMEOTT, Reece 7 Pinewood 14' 5" 14'5" 1
4 QUIBELL, Ethan 7 Pinewood 14' 1" 14'1"  
5 BUTLER, Ezekeyial 7 Pinewood 13' 4" 13'4"  
6 BAYGBOE, Bill 7 Pinewood 12' 10" 12'10"  
7 DALY, Malachi Daly 7 Pinewood 12' 4.50" 12'4.50"  
8 SCHNEIDER, Zayden 7 Reeths-Puffer 11' 11" 11'11"  
9 NGUYEN, David 8 Pinewood 11' 5.50" 11'5.50"  
10 REH, Pray 7 Pinewood 11' 2" 11'2"  
11 PATRICK JR., Greg 8 Pinewood 10' 10" 10'10"  
12 ARMOUR, Quiviontae 7 Pinewood 10' 3" 10'3"  
13 MAYFIELD, Nathan 7 Pinewood 9' 4" 9'4"  
ALSHAMALI, Mohammed 7 Pinewood NM  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts Note
1 NICKOLES, Evan 8 Pinewood16' 4" 16'4" 5
2 RULE, Tacarri 7 Reeths-Puffer14' 9" 14'9" 3
3 EMEOTT, Reece 7 Pinewood14' 5" 14'5" 1
4 QUIBELL, Ethan 7 Pinewood14' 1" 14'1"  
5 BUTLER, Ezekeyial 7 Pinewood13' 4" 13'4"  
6 BAYGBOE, Bill 7 Pinewood12' 10" 12'10"  
7 DALY, Malachi Daly 7 Pinewood12' 4.50" 12'4.50"  
8 SCHNEIDER, Zayden 7 Reeths-Puffer11' 11" 11'11"  
9 NGUYEN, David 8 Pinewood11' 5.50" 11'5.50"  
10 REH, Pray 7 Pinewood11' 2" 11'2"  
11 PATRICK JR., Greg 8 Pinewood10' 10" 10'10"  
12 ARMOUR, Quiviontae 7 Pinewood10' 3" 10'3"  
13 MAYFIELD, Nathan 7 Pinewood9' 4" 9'4"  
ALSHAMALI, Mohammed 7 PinewoodNM