Reeths-Puffer @ PinewoodKentwood, MI
5/4/2021

< Back

#30 Women's Long Jump Results

Finals

PL JD Athlete Yr. Team Mark English Pts
1 DEYOUNG, Amelia 8 Pinewood 13' 8.50" 13'8.50" 5
2 LOCKWOOD, Savannah 8 Reeths-Puffer 12' 5.50" 12'5.50" 2
2 SMITH, Landon 8 Pinewood 12' 5.50" 12'5.50" 2
4 FLUETTE, Adrienne 8 Reeths-Puffer 12' 3" 12'3"  
5 PWE, Hei Ler 7 Pinewood 11' 6" 11'6"  
6 MULLIGAN, Riley 8 Pinewood 11' 5" 11'5"  
7 ARMSTRONG, Anaka 8 Pinewood 10' 10.50" 10'10.50"  
8 SLEIGHTER, Emma-Claire 7 Pinewood 10' 10" 10'10"  
9 NGUYEN, Amberly 7 Pinewood 10' 9" 10'9"  
10 EDWARDS, Londyn 8 Pinewood 9' 9.50" 9'9.50"  
11 ERVIN, Janae 8 Pinewood 9' 4" 9'4"  
12 MOO, Joy 7 Pinewood 8' 11" 8'11"  
13 CARDENAS, Nevaeh 7 Pinewood 8' 8" 8'8"  
14 LUNA, Avery 8 Reeths-Puffer 8' 6" 8'6"  
15 PHAM, Jennifer 8 Pinewood 8' 1" 8'1"  
16 LANE, Imani 8 Reeths-Puffer 6' 7" 6'7"  
GASHI, Ida 7 Pinewood NM  
HUSSEIN, Joana 8 Pinewood NM  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts Note
1 DEYOUNG, Amelia 8 Pinewood13' 8.50" 13'8.50" 5
2 LOCKWOOD, Savannah 8 Reeths-Puffer12' 5.50" 12'5.50" 2
2 SMITH, Landon 8 Pinewood12' 5.50" 12'5.50" 2
4 FLUETTE, Adrienne 8 Reeths-Puffer12' 3" 12'3"  
5 PWE, Hei Ler 7 Pinewood11' 6" 11'6"  
6 MULLIGAN, Riley 8 Pinewood11' 5" 11'5"  
7 ARMSTRONG, Anaka 8 Pinewood10' 10.50" 10'10.50"  
8 SLEIGHTER, Emma-Claire 7 Pinewood10' 10" 10'10"  
9 NGUYEN, Amberly 7 Pinewood10' 9" 10'9"  
10 EDWARDS, Londyn 8 Pinewood9' 9.50" 9'9.50"  
11 ERVIN, Janae 8 Pinewood9' 4" 9'4"  
12 MOO, Joy 7 Pinewood8' 11" 8'11"  
13 CARDENAS, Nevaeh 7 Pinewood8' 8" 8'8"  
14 LUNA, Avery 8 Reeths-Puffer8' 6" 8'6"  
15 PHAM, Jennifer 8 Pinewood8' 1" 8'1"  
16 LANE, Imani 8 Reeths-Puffer6' 7" 6'7"  
GASHI, Ida 7 PinewoodNM  
HUSSEIN, Joana 8 PinewoodNM