Greenville, Allendale at Kenowa HillsGrand Rapids, MI
5/11/2021

< Back

#29 Men's Long Jump Results

Finals

PL JD Athlete Yr. Team Mark English Pts
1 LONG, Noah Greenville 15' 3" 15'3"  
2 ANDINO, Julius Kenowa Hills 14' 4" 14'4"  
3 SCHROEDER, Mason Allendale 13' 6" 13'6"  
4 COURTNEY, Troy Greenville 12' 3.50" 12'3.50"  
5 INGLES, Jaxson Greenville 12' 0" 12'0"  
6 MITCHELL, Tray Allendale 11' 10" 11'10"  
7 HYLER, Jonah Greenville 10' 10" 10'10"  
8 CURTIS, Eli Greenville 10' 9" 10'9"  
9 JOHNSTON, Cayden Allendale 10' 7.50" 10'7.50"  
10 VANOEFFELEN, Preston Greenville 10' 2" 10'2"  
11 SMITH, Chayce Kenowa Hills 10' 0" 10'0"  
11 DEUEL, Adam Allendale 10' 0" 10'0"  
13 GALE, Parker Greenville 9' 10" 9'10"  
13 WEBB, Zaden Greenville 9' 10" 9'10"  
15 CADWELL, Spencer Greenville 9' 9" 9'9"  
16 FULLER, Kingsten Allendale 9' 6" 9'6"  
17 STROUSE, Connor Greenville 9' 2" 9'2"  
18 SPRAGUE, Dane Allendale 9' 1" 9'1"  
19 VANDYKE, Owen Allendale 8' 4" 8'4"  
20 DEVITO, Noah Allendale 8' 2" 8'2"  
21 FRANCIS, Rowan Allendale 7' 6" 7'6"  
LONG, Adam Greenville NM  
SWINEHART, Skyler Kenowa Hills NM  
HARMON, Avante Greenville NM  
THURKETTLE, Luke Allendale NM  
FREYBLER, Dylan Kenowa Hills NM  
SMITH, Wyatt Greenville NM  
CHRISTENSEN, Jackson Greenville FOUL  
MCCUTCHEON, Malachi Kenowa Hills FOUL  
BLAKELEY, Paxton Kenowa Hills FOUL  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts
1 LONG, Noah Greenville15' 3" 15'3"  
2 ANDINO, Julius Kenowa Hills14' 4" 14'4"  
3 SCHROEDER, Mason Allendale13' 6" 13'6"  
4 COURTNEY, Troy Greenville12' 3.50" 12'3.50"  
5 INGLES, Jaxson Greenville12' 0" 12'0"  
6 MITCHELL, Tray Allendale11' 10" 11'10"  
7 HYLER, Jonah Greenville10' 10" 10'10"  
8 CURTIS, Eli Greenville10' 9" 10'9"  
9 JOHNSTON, Cayden Allendale10' 7.50" 10'7.50"  
10 VANOEFFELEN, Preston Greenville10' 2" 10'2"  
11 SMITH, Chayce Kenowa Hills10' 0" 10'0"  
11 DEUEL, Adam Allendale10' 0" 10'0"  
13 GALE, Parker Greenville9' 10" 9'10"  
13 WEBB, Zaden Greenville9' 10" 9'10"  
15 CADWELL, Spencer Greenville9' 9" 9'9"  
16 FULLER, Kingsten Allendale9' 6" 9'6"  
17 STROUSE, Connor Greenville9' 2" 9'2"  
18 SPRAGUE, Dane Allendale9' 1" 9'1"  
19 VANDYKE, Owen Allendale8' 4" 8'4"  
20 DEVITO, Noah Allendale8' 2" 8'2"  
21 FRANCIS, Rowan Allendale7' 6" 7'6"  
LONG, Adam GreenvilleNM  
SWINEHART, Skyler Kenowa HillsNM  
HARMON, Avante GreenvilleNM  
THURKETTLE, Luke AllendaleNM  
FREYBLER, Dylan Kenowa HillsNM  
SMITH, Wyatt GreenvilleNM  
CHRISTENSEN, Jackson GreenvilleFOUL  
MCCUTCHEON, Malachi Kenowa HillsFOUL  
BLAKELEY, Paxton Kenowa HillsFOUL