Greenville, Allendale at Kenowa HillsGrand Rapids, MI
5/11/2021

< Back

#31 Men's Shot Put Results

Finals

PL JD Athlete Yr. Team Mark English Pts
1 JOHNSON, Case Greenville 40' 7" 40'7"  
2 ACKER, Locke Kenowa Hills 35' 9" 35'9"  
3 KILLEBREW, Kyle Allendale 29' 8" 29'8"  
4 REISTER, Kanon Allendale 27' 10" 27'10"  
5 YABLONSKY, Nathan Allendale 26' 9" 26'9"  
5 COOK, Tyler Kenowa Hills 26' 9" 26'9"  
7 HOLSTEGE, Ryan Allendale 26' 7" 26'7"  
8 MERRITT, Ian Allendale 26' 1" 26'1"  
9 CURTIS, Eli Greenville 24' 7" 24'7"  
10 CROY, Jaxon Greenville 22' 7" 22'7"  
11 HOLLENBECK, Hunter Greenville 21' 6" 21'6"  
12 HARMON, Avante Greenville 21' 3" 21'3"  
13 CAREW, Landon Greenville 20' 2" 20'2"  
14 SKINNER, Kelan Greenville 20' 1" 20'1"  
15 FERENS, Braiden Greenville 19' 3" 19'3"  
16 LARSON, Nathan Greenville 18' 9" 18'9"  
17 TALBERT, Harrison Allendale 18' 2" 18'2"  
17 WALDORF, Ashton Greenville 18' 2" 18'2"  
19 BYRNE, Colten Greenville 18' 0" 18'0"  
20 COLLINS, Dillion Greenville 15' 3" 15'3"  
HODSON, Daygon Greenville NM  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts
1 JOHNSON, Case Greenville40' 7" 40'7"  
2 ACKER, Locke Kenowa Hills35' 9" 35'9"  
3 KILLEBREW, Kyle Allendale29' 8" 29'8"  
4 REISTER, Kanon Allendale27' 10" 27'10"  
5 YABLONSKY, Nathan Allendale26' 9" 26'9"  
5 COOK, Tyler Kenowa Hills26' 9" 26'9"  
7 HOLSTEGE, Ryan Allendale26' 7" 26'7"  
8 MERRITT, Ian Allendale26' 1" 26'1"  
9 CURTIS, Eli Greenville24' 7" 24'7"  
10 CROY, Jaxon Greenville22' 7" 22'7"  
11 HOLLENBECK, Hunter Greenville21' 6" 21'6"  
12 HARMON, Avante Greenville21' 3" 21'3"  
13 CAREW, Landon Greenville20' 2" 20'2"  
14 SKINNER, Kelan Greenville20' 1" 20'1"  
15 FERENS, Braiden Greenville19' 3" 19'3"  
16 LARSON, Nathan Greenville18' 9" 18'9"  
17 TALBERT, Harrison Allendale18' 2" 18'2"  
17 WALDORF, Ashton Greenville18' 2" 18'2"  
19 BYRNE, Colten Greenville18' 0" 18'0"  
20 COLLINS, Dillion Greenville15' 3" 15'3"  
HODSON, Daygon GreenvilleNM