Traverse City West at Traverse City CentralTraverse City, MI
5/12/2021

< Back

#25 Men's High Jump Results

Finals

PL JD Athlete Yr. Team Mark English Pts
1 1 BURNHAM, Josh JR Traverse City Central 6' 0" 6'0" 5
2 2 FRECHETTE, Mel SR Traverse City West 5' 10" 5'10" 3
3 3 PATANELLA, Jacob SR Traverse City West 5' 10" 5'10" 2
4 4 WILLIAMS, Dante JR Traverse City Central 5' 10" 5'10" 1
5 5 O'CONNOR, John JR Traverse City West 5' 4" 5'4"  
6 6 ROETERS, Kyle SO Traverse City Central 5' 4" 5'4"  
6 6 MEREDITH, Brier SO Traverse City West 5' 4" 5'4"  
8 8 SCHMIDT, Grant SO Traverse City Central 5' 2" 5'2"  
9 9 GORDON, Matthew FR Traverse City Central 5' 2" 5'2"  
10 10 SCHEPPE, Porter FR Traverse City Central 4' 8" 4'8"  
HIRSCHENBERGER, Josh JR Traverse City West NH  
GAVALDON, Isaiah SR Traverse City Central NH  
STAWSKI, Ryan SO Traverse City Central DNS  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts Note
1 1 BURNHAM, Josh JR Traverse City Central6' 0" 6'0" 5
2 2 FRECHETTE, Mel SR Traverse City West5' 10" 5'10" 3
3 3 PATANELLA, Jacob SR Traverse City West5' 10" 5'10" 2
4 4 WILLIAMS, Dante JR Traverse City Central5' 10" 5'10" 1
5 5 O'CONNOR, John JR Traverse City West5' 4" 5'4"  
6 6 ROETERS, Kyle SO Traverse City Central5' 4" 5'4"  
6 6 MEREDITH, Brier SO Traverse City West5' 4" 5'4"  
8 8 SCHMIDT, Grant SO Traverse City Central5' 2" 5'2"  
9 9 GORDON, Matthew FR Traverse City Central5' 2" 5'2"  
10 10 SCHEPPE, Porter FR Traverse City Central4' 8" 4'8"  
HIRSCHENBERGER, Josh JR Traverse City WestNH  
GAVALDON, Isaiah SR Traverse City CentralNH  
STAWSKI, Ryan SO Traverse City CentralDNS