4th and 5th TC All City MeetTraverse City, MI
5/18/2021

< Back

#26 Men's Shot Put Results

Finals

PL JD Athlete Yr. Team Mark English Pts
1 BEVIER, Tripp 5 Eastern Elementary 26' 6" 26'6" 10
2 CULVER, Valen 5 Westwoods Elementary (Traverse City) 23' 4" 23'4" 8
3 ROBINSON, Crosby 4 Willow Hill Elementary 23' 0.25" 23'0.25" 6
4 SCHUITEMA, Killian 5 Central Elementary 22' 0" 22'0" 5
5 MUNRO, Michael 4 Cherry Knoll Elementary 21' 5" 21'5" 4
6 BURTT, Andrew 5 Westwoods Elementary (Traverse City) 21' 3" 21'3" 3
7 HOFFMAN, Nolan 5 Willow Hill Elementary 20' 9" 20'9" 2
8 NEVEAU, William 5 Eastern Elementary 20' 3" 20'3" 1
9 RASSEL, Parker 5 Cherry Knoll Elementary 19' 2" 19'2"  
10 BECKETT, Oliver 5 Westwoods Elementary (Traverse City) 18' 5" 18'5"  
11 SHOEMAKER, Declan 5 Long Lake Elementary 17' 5" 17'5"  
12 SEABASE, Max 4 Eastern Elementary 17' 2" 17'2"  
13 NEVEAU, Alexander 5 Eastern Elementary 17' 1" 17'1"  
14 COLLINS, Daniel 5 Courtade Elementary 17' 0" 17'0"  
15 VOLLBRECHT, Zachary 5 Central Elementary 16' 8" 16'8"  
16 PETERS, Navin 4 Willow Hill Elementary 16' 7" 16'7"  
17 LEDTKE, Patrick 5 Willow Hill Elementary 15' 7" 15'7"  
18 KIRKPATRICK, Ryan 5 Central Elementary 15' 2" 15'2"  
19 MORRISON, Judah 4 Central Elementary 14' 9" 14'9"  
20 GOULDING, Kason 5 Long Lake Elementary 14' 0" 14'0"  
21 ANDERSON, Brogan 4 Central Elementary 13' 0" 13'0"  
22 SLUITER, Samuel 4 Willow Hill Elementary 11' 3" 11'3"  
23 HAWKS, Carson 4 Central Elementary 10' 8" 10'8"  
24 LESLIE, William 4 Cherry Knoll Elementary 9' 4" 9'4"  
JOHNSTON, Jonah 4 Courtade Elementary DNS  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts Note
1 BEVIER, Tripp 5 Eastern Elementary26' 6" 26'6" 10
2 CULVER, Valen 5 Westwoods Elementary (Traverse City)23' 4" 23'4" 8
3 ROBINSON, Crosby 4 Willow Hill Elementary23' 0.25" 23'0.25" 6
4 SCHUITEMA, Killian 5 Central Elementary22' 0" 22'0" 5
5 MUNRO, Michael 4 Cherry Knoll Elementary21' 5" 21'5" 4
6 BURTT, Andrew 5 Westwoods Elementary (Traverse City)21' 3" 21'3" 3
7 HOFFMAN, Nolan 5 Willow Hill Elementary20' 9" 20'9" 2
8 NEVEAU, William 5 Eastern Elementary20' 3" 20'3" 1
9 RASSEL, Parker 5 Cherry Knoll Elementary19' 2" 19'2"  
10 BECKETT, Oliver 5 Westwoods Elementary (Traverse City)18' 5" 18'5"  
11 SHOEMAKER, Declan 5 Long Lake Elementary17' 5" 17'5"  
12 SEABASE, Max 4 Eastern Elementary17' 2" 17'2"  
13 NEVEAU, Alexander 5 Eastern Elementary17' 1" 17'1"  
14 COLLINS, Daniel 5 Courtade Elementary17' 0" 17'0"  
15 VOLLBRECHT, Zachary 5 Central Elementary16' 8" 16'8"  
16 PETERS, Navin 4 Willow Hill Elementary16' 7" 16'7"  
17 LEDTKE, Patrick 5 Willow Hill Elementary15' 7" 15'7"  
18 KIRKPATRICK, Ryan 5 Central Elementary15' 2" 15'2"  
19 MORRISON, Judah 4 Central Elementary14' 9" 14'9"  
20 GOULDING, Kason 5 Long Lake Elementary14' 0" 14'0"  
21 ANDERSON, Brogan 4 Central Elementary13' 0" 13'0"  
22 SLUITER, Samuel 4 Willow Hill Elementary11' 3" 11'3"  
23 HAWKS, Carson 4 Central Elementary10' 8" 10'8"  
24 LESLIE, William 4 Cherry Knoll Elementary9' 4" 9'4"  
JOHNSTON, Jonah 4 Courtade ElementaryDNS