IESA 4A SectionalLibertyville, IL
5/14/2022

< Back

#2 Men's 100 Meters (8th) Results

Finals

PL JD Athlete Yr. Team Time Pts HPL Note
1 BANKS, Preston 8 Viking 12.11 10 5 (1)
2 GUTOWSKI, Jack 8 Hawthorn South 12.25 8 5 (2)
3 CROWLEY, Mason 8 Antioch Upper 12.34 6 5 (3)
4 WASHINGTON, DAngelo 8 Fremont 12.39 5 5 (4)
5 SOTO, AJ 8 Hawthorn North 12.41 4 5 (5)
6 MCLVEALEY, Terrell 8 NEAL Math & Science 12.58 3 5 (6)
7 MCBRIDE, Christopher 8 Viking 12.80 2 4 (1)
8 JEFFRIES, Marlin 8 NEAL Math & Science 12.88 1 5 (7)
9 RAQUEL, Joey 8 Hawthorn North 12.92   1 (1) 12.911
10 SALINAS, Gabriel 8 Peter J. Palombi 12.92   3 (1) 12.916
11 BOOKER, Aubre 8 Carl Sandburg (Mundelein) 12.99   4 (2)
12 PALBICKE, Liam 8 Antioch Upper 13.03   4 (3)
13 DE LA PAZ, John 8 Woodland 13.06   1 (2)
14 BASSETT, Alquaveon 8 John T Magee 13.16   4 (4)
15 VAUGHN, Landon 8 Beach Park 13.57   3 (2)
16 MCCLENDON, William 8 Highland 13.59   4 (5)
17 MOLL, Grant 8 Peter J. Palombi 13.62   3 (3)
18 REED, Andrew 8 Fremont 13.67   3 (4)
19 TORRES, Axel 8 John T Magee 13.76   2 (1)
20 LAI, Caleb 8 Hawthorn South 13.77   2 (2)
21 GARCIA, Alvaro 8 Beach Park 13.83   4 (6)
22 HURH, Jacob 8 Highland 14.27   3 (5)
23 EGGERS, Callum 8 Deer Path 14.40   2 (3)
24 PRUITT, Caleb 8 Grayslake 14.72   3 (6)
25 ELLISON, Andrew 8 Deer Path 15.37   2 (4)
DUFOUR, Jordan 8 Woodland DNS  
CARMAN, Trevor 8 Carl Sandburg (Mundelein) DNS  
DAVIS, Syncere 8 Round Lake DNS  
LEBRON, Justin 8 Round Lake DNS  

Finals Section: 1

HPL JD Athlete Yr. Team Time Pts Note
1 RAQUEL, Joey 8 Hawthorn North12.92   12.911
2 DE LA PAZ, John 8 Woodland13.06  
DUFOUR, Jordan 8 WoodlandDNS  


Finals Section: 2

HPL JD Athlete Yr. Team Time Pts Note
1 TORRES, Axel 8 John T Magee13.76  
2 LAI, Caleb 8 Hawthorn South13.77  
3 EGGERS, Callum 8 Deer Path14.40  
4 ELLISON, Andrew 8 Deer Path15.37  
CARMAN, Trevor 8 Carl Sandburg (Mundelein)DNS  


Finals Section: 3

HPL JD Athlete Yr. Team Time Pts Note
1 SALINAS, Gabriel 8 Peter J. Palombi12.92   12.916
2 VAUGHN, Landon 8 Beach Park13.57  
3 MOLL, Grant 8 Peter J. Palombi13.62  
4 REED, Andrew 8 Fremont13.67  
5 HURH, Jacob 8 Highland14.27  
6 PRUITT, Caleb 8 Grayslake14.72  
DAVIS, Syncere 8 Round LakeDNS  


Finals Section: 4

HPL JD Athlete Yr. Team Time Pts Note
1 MCBRIDE, Christopher 8 Viking12.80 2
2 BOOKER, Aubre 8 Carl Sandburg (Mundelein)12.99  
3 PALBICKE, Liam 8 Antioch Upper13.03  
4 BASSETT, Alquaveon 8 John T Magee13.16  
5 MCCLENDON, William 8 Highland13.59  
6 GARCIA, Alvaro 8 Beach Park13.83  
LEBRON, Justin 8 Round LakeDNS  


Finals Section: 5

HPL JD Athlete Yr. Team Time Pts Note
1 BANKS, Preston 8 Viking12.11 10
2 GUTOWSKI, Jack 8 Hawthorn South12.25 8
3 CROWLEY, Mason 8 Antioch Upper12.34 6
4 WASHINGTON, DAngelo 8 Fremont12.39 5
5 SOTO, AJ 8 Hawthorn North12.41 4
6 MCLVEALEY, Terrell 8 NEAL Math & Science12.58 3
7 JEFFRIES, Marlin 8 NEAL Math & Science12.88 1