IESA 4A SectionalLibertyville, IL
5/14/2022

< Back

#15 Women's 800 Meters (8th) Results

Finals

PL JD Athlete Yr. Team Time Pts HPL
1 MUELLER, Katie 8 Deer Path 2:27.29 10 2 (1)
2 PETERSON, Madison 8 Grayslake 2:29.23 8 2 (2)
3 ARMSTRONG, Alison 8 Woodland 2:56.15 6 1 (1)
4 NEFF, Abby 8 Highland 2:57.76 5 2 (3)
5 DREVLINE, Mosey 8 Grayslake 2:58.61 4 2 (4)
6 CARRARO, Aurelia 8 Peter J. Palombi 3:08.25 3 2 (5)
7 TORRES, Emily 8 John T Magee 3:08.43 2 2 (6)
8 ALCANTAR, Michaela 8 Antioch Upper 3:11.22 1 1 (2)
9 LEUCK, Jillian 8 Hawthorn South 3:11.48   2 (7)
10 SABARINATHAN, Priyanka 8 Hawthorn South 3:11.95   2 (8)
11 MUN, Esther 8 Hawthorn North 3:14.12   2 (9)
12 CARLIN, Reese 8 Antioch Upper 3:14.86   2 (10)
13 WRIGHT, Emma 7 Hawthorn North 3:17.24   2 (11)
14 ARIAS, Ximena 1 Round Lake 3:21.96   2 (12)
15 BARTUSCH, Olivia 7 Carl Sandburg (Mundelein) 3:23.47   1 (3)
16 KALLIERIS, Dottie 8 Highland 3:28.80   1 (4)
17 ADAM, Tawasol 8 NEAL Math & Science 3:35.21   1 (5)
18 PORTILLA, Julissa 8 John T Magee 3:38.00   1 (6)
19 PEREZ, Jimena 8 Carl Sandburg (Mundelein) 3:46.30   1 (7)
20 MUCCI, Elena 6 Deer Path 4:18.95   1 (8)
CARTER, Cambria 8 Beach Park DNS  
LABRA, Cynthia 8 NEAL Math & Science DNS  
ROBERSON, Tera 8 Beach Park DNS  

Finals Section: 1

HPL JD Athlete Yr. Team Time Pts Note
1 ARMSTRONG, Alison 8 Woodland2:56.15 6
2 ALCANTAR, Michaela 8 Antioch Upper3:11.22 1
3 BARTUSCH, Olivia 7 Carl Sandburg (Mundelein)3:23.47  
4 KALLIERIS, Dottie 8 Highland3:28.80  
5 ADAM, Tawasol 8 NEAL Math & Science3:35.21  
6 PORTILLA, Julissa 8 John T Magee3:38.00  
7 PEREZ, Jimena 8 Carl Sandburg (Mundelein)3:46.30  
8 MUCCI, Elena 6 Deer Path4:18.95  
CARTER, Cambria 8 Beach ParkDNS  
LABRA, Cynthia 8 NEAL Math & ScienceDNS  
ROBERSON, Tera 8 Beach ParkDNS  


Finals Section: 2

HPL JD Athlete Yr. Team Time Pts Note
1 MUELLER, Katie 8 Deer Path2:27.29 10
2 PETERSON, Madison 8 Grayslake2:29.23 8
3 NEFF, Abby 8 Highland2:57.76 5
4 DREVLINE, Mosey 8 Grayslake2:58.61 4
5 CARRARO, Aurelia 8 Peter J. Palombi3:08.25 3
6 TORRES, Emily 8 John T Magee3:08.43 2
7 LEUCK, Jillian 8 Hawthorn South3:11.48  
8 SABARINATHAN, Priyanka 8 Hawthorn South3:11.95  
9 MUN, Esther 8 Hawthorn North3:14.12  
10 CARLIN, Reese 8 Antioch Upper3:14.86  
11 WRIGHT, Emma 7 Hawthorn North3:17.24  
12 ARIAS, Ximena 1 Round Lake3:21.96