4th and 5th TC All City MeetTraverse City, MI
5/17/2022

< Back

#23 Boys Long Jump Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 1 HUGHES, Austin 5 Willow Hill Elementary 12' 1" 12'1" 10 2 (1)
1 2 ELMQUEST, Patrick 5 Willow Hill Elementary 12' 1" 12'1" 8 2 (1)
3 3 RENNIE, Evan 4 Willow Hill Elementary 11' 2" 11'2" 6 2 (3)
3 4 GEETINGS, Austin 5 Long Lake Elementary 11' 2" 11'2" 5 1 (1)
5 5 MAREK, Austin 4 Eastern Elementary 11' 1" 11'1" 4 1 (2)
6 6 LEIPPRANDT, Jude 5 Cherry Knoll Elementary 11' 0" 11'0" 3 1 (3)
6 7 GLE, Tripp 4 Eastern Elementary 11' 0" 11'0" 2 1 (3)
8 8 CAVANAUGH, Brady 4 Willow Hill Elementary 10' 8" 10'8" 1 2 (4)
9 9 FETTERS, Brennan 4 Eastern Elementary 10' 5" 10'5"   1 (5)
10 MATCHETT, Max 4 Old Mission Elementary 10' 3" 10'3"   1 (6)
11 PARKS, River 4 Central Elementary 10' 2" 10'2"   2 (5)
12 MOTT, Liam 4 Cherry Knoll Elementary 10' 1" 10'1"   1 (7)
13 RYSKAMP, Braylen 5 Central Elementary 10' 0" 10'0"   2 (6)
14 AGUSTIN, Harlan 4 Cherry Knoll Elementary 9' 11" 9'11"   1 (8)
14 SOWERS, Sam 5 Willow Hill Elementary 9' 11" 9'11"   2 (7)
16 EULE, Noah 5 Cherry Knoll Elementary 9' 10" 9'10"   1 (9)
17 WESTFALL, Gabe 5 Long Lake Elementary 9' 8" 9'8"   1 (10)
18 LAUTERS, Owen 4 Westwoods Elementary (Traverse City) 9' 7" 9'7"   2 (8)
19 ZIELINSKI, Kaeden 5 Central Elementary 9' 6" 9'6"   2 (9)
20 ARMBRUSTER, Cole 5 Eastern Elementary 9' 3" 9'3"   1 (11)
20 WIBERG, Henry 4 Willow Hill Elementary 9' 3" 9'3"   2 (10)
22 DEMARSH, Jonah 5 Courtade Elementary 9' 1" 9'1"   2 (11)
22 STACHNIK, Walter 5 TCAPS Montessori Elementary 9' 1" 9'1"   2 (11)
24 SIMS, Brayden 4 TCAPS Montessori Elementary 9' 0" 9'0"   2 (13)
25 GUZZO, Samuel 4 Westwoods Elementary (Traverse City) 8' 11" 8'11"   1 (12)
26 PRESTON, Colin 5 Cherry Knoll Elementary 8' 10" 8'10"   1 (13)
27 BALLMER, Austin 5 TCAPS Montessori Elementary 8' 7" 8'7"   2 (14)
28 SCHNEIDER, Owen 4 TCAPS Montessori Elementary 8' 6" 8'6"   2 (15)
29 HASTINGS, Lenox 4 Courtade Elementary 8' 5" 8'5"   1 (14)
29 BECKETT, Jaxson 5 Westwoods Elementary (Traverse City) 8' 5" 8'5"   2 (16)
31 LENTYCH, Lane 5 Eastern Elementary 8' 3" 8'3"   1 (15)
32 MARK, Harrison 5 Courtade Elementary 8' 1" 8'1"   2 (17)
32 SPRICK, Daniel 5 Courtade Elementary 8' 1" 8'1"   2 (17)
32 RUNYON-WIERMAN, Jay 4 Old Mission Elementary 8' 1" 8'1"   1 (16)
35 MADDALENA, John 4 TCAPS Montessori Elementary 8' 0" 8'0"   2 (19)
36 BEERS, Jake 5 Westwoods Elementary (Traverse City) 7' 4" 7'4"   1 (17)
38 SWARTZ, Luke 4 Westwoods Elementary (Traverse City) 6' 6" 6'6"   1 (19)
39 LEHTO, Jaxxon 4 Courtade Elementary 6' 3" 6'3"   2 (20)
ARLETH, Emmett 4 Cherry Knoll Elementary DNS  
KOZAN, Blake 4 Old Mission Elementary DNS